2018 NSWCA Grade U1500
Team Cross Table
# | Team Name | Team 1 | Team 2 | Team 3 | Team 4 | Total |
1 | Cabra-Vale Knights | XXXX | 3 | 3 | 1.5 | 4 | 3.5 | 2.5 | 2.5 | 3 | 2.5 | 25.5 |
2 | Ryde-Eastwood | 1 | 1 | 2.5 | XXXX | 2 | 2.5 | 3 | 1.5 | 3 | 3.5 | 20 |
3 | Cabra-Vale Rooks | 0 | 0.5 | 1.5 | 2 | 1.5 | 1 | XXXX | 3.5 | 3 | 2.5 | 15.5 |
4 | Harbord | 1.5 | 1 | 1.5 | 2.5 | 1 | 0.5 | 0.5 | 1 | 1.5 | XXXX | 11 |
Individual Cross Table
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
1 | Noptar Simamora | 1366 | Cabra-Vale Knights | 20:W | 7:W | 15:L | 20:W | 7:D | | 21:W | 7:D | 12:W | 6 |
2 | Fabrizio Corona | 1290 | Cabra-Vale Knights | 21:W | | 19:W | 21:D | 10:W | 13:W | 22:L | 10:L | 15:W | 5.5 |
3 | Warwick Pitt | 1226 | Cabra-Vale Knights | 23:W | 8:W | 16:D | 22:W | 8:W | 15:L | 24:L | 8:W | 16:L | 5.5 |
4 | John Pastega | 1070 | Cabra-Vale Knights | 25:L | 9:W | 18:W | | 9:W | 17:W | | | 17:D | 4.5 |
5 | Timoteo Abustan | 1057 | Cabra-Vale Knights | | 11:W | | 23:D | | | 23:D | 9:W | | 3 |
6 | Peter Truong | | Cabra-Vale Knights | | | | | | 12:+ | | | | 1 |
7 | Roy Banicevic | 1450 | Cabra-Vale Rooks | 15:W | 1:L | 21:W | 15:W | 1:D | 21:L | 13:D | 1:D | 21:W | 5.5 |
8 | Fares Oshana | 1044 | Cabra-Vale Rooks | 17:W | 3:L | 22:L | 16:W | 3:L | 23:L | 16:W | 3:L | 22:L | 3 |
9 | Michael Rafailidis | 1008 | Cabra-Vale Rooks | 18:D | 4:L | 23:L | 17:L | 4:L | 26:D | 18:D | 5:L | 23:L | 1.5 |
10 | Emad Ghanim Fatohi | | Cabra-Vale Rooks | 19:W | | | 19:W | 2:L | 24:W | 15:D | 2:W | | 4.5 |
11 | Kamran Matanagh | | Cabra-Vale Rooks | | 5:L | 27:W | | | | | | 24:L | 1 |
12 | Gordon Miller | 1487 | Harbord | | | | | | 6:- | | 21:D | 1:L | 0.5 |
13 | David Cook | 1481 | Harbord | | 21:D | | | | 2:L | 7:D | | | 1 |
14 | Rex Simmonds | 1463 | Harbord | | | | | 22:L | | | | | 0 |
15 | Hans Schwandl | 1447 | Harbord | 7:L | 22:D | 1:W | 7:L | 21:L | 3:W | 10:D | 22:L | 2:L | 3 |
16 | Arno Vogelmann | 1155 | Harbord | | | 3:D | 8:L | 24:W | | 8:L | 24:L | 3:W | 2.5 |
17 | Tom Accola | 1053 | Harbord | 8:L | 26:D | | 9:W | | 4:L | | 23:L | 4:D | 2 |
18 | Peter French | 1020 | Harbord | 9:D | | 4:L | | 23:L | | 9:D | | | 1 |
19 | Yavor Nikolaev | | Harbord | 10:L | 27:W | 2:L | 10:L | | | | | | 1 |
20 | Les Mikolajczyk | 1424 | Ryde-Eastwood | 1:L | | | 1:L | | | | | | 0 |
21 | Natarajan Alagusamy | 1389 | Ryde-Eastwood | 2:L | 13:D | 7:L | 2:D | 15:W | 7:W | 1:L | 12:D | 7:L | 3.5 |
22 | Ralph Shaw | 1349 | Ryde-Eastwood | | 15:D | 8:W | 3:L | 14:W | | 2:W | 15:W | 8:W | 5.5 |
23 | Karoly Gerecs | 1275 | Ryde-Eastwood | 3:L | | 9:W | 5:D | 18:W | 8:W | 5:D | 17:W | 9:W | 6 |
24 | Vince Chiara | 1250 | Ryde-Eastwood | | | | | 16:L | 10:L | 3:W | 16:W | 11:W | 3 |
25 | Jason Yan | 1223 | Ryde-Eastwood | 4:W | | | | | | | | | 1 |
26 | Jason Pan | 920 | Ryde-Eastwood | | 17:D | | | | 9:D | | | | 1 |
27 | David Mangassarian | | Ryde-Eastwood | | 19:L | 11:L | | | | | | | 0 |
Last Updated on 06/08/2018 at 11:32:57