2018 NSWCA Grade U1700
Team Cross Table
# | Team Name | Team 1 | Team 2 | Team 3 | Team 4 | Total |
1 | Ryde-Eastwood | XXXX | 2.5 | 3.5 | 3 | 3 | 2.5 | 2 | 3.5 | 3.5 | 3 | 26.5 |
2 | Burwood | 1.5 | 0.5 | 1 | XXXX | 3 | 4 | 2.5 | 2.5 | 3 | 3 | 21 |
3 | Harbord | 1 | 1.5 | 2 | 1 | 0 | 1.5 | XXXX | 1.5 | 4* | 2 | 14.5 |
4 | Cabra-Vale | 0.5 | 0.5 | 1 | 1.5 | 1 | 1 | 2.5 | 0* | 2 | XXXX | 10 |
* Indicates that the team score has been adjusted for that round.
Individual Cross Table
# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Total |
1 | Steven Wentworth | 1685 | Burwood | 25:W | 9:L | | 25:L | | 19:W | 25:L | | | 2 |
2 | Frank Jia | 1612 | Burwood | 26:D | 11:W | 20:W | | | 21:W | 27:W | 11:W | 19:W | 6.5 |
3 | Carsten Matthai | 1483 | Burwood | 27:L | 16:D | 21:W | 27:L | 15:W | 23:W | | 12:L | 20:D | 4 |
4 | A(Tony) C Baldwin | 1351 | Burwood | | | 23:W | 28:L | 18:W | 24:W | 29:L | 18:W | | 4 |
5 | Joshua Theeuf | 1319 | Burwood | | | | | | | | | 23:W | 1 |
6 | Buren | | Burwood | | 13:W | | | | | | | | 1 |
7 | John Shamanna | | Burwood | | | | 26:D | 11:W | | 28:L | 17:W | 21:L | 2.5 |
8 | Vic Tanev | 1742 | Cabra-Vale | | | | 22:D | | 25:L | | | | 0.5 |
9 | Yaqoob Yaqoob | 1714 | Cabra-Vale | 19:D | 1:W | | | | | 19:D | | | 2 |
10 | Gojko Trzin | 1686 | Cabra-Vale | | | 25:L | | | | | | | 0 |
11 | Krste Blazeski | 1606 | Cabra-Vale | 20:W | 2:L | 26:L | 21:L | 7:L | 27:L | 21:D | 2:L | 25:L | 1.5 |
12 | Peter Zekic | 1523 | Cabra-Vale | | | | 23:L | | 28:D | | 3:W | | 1.5 |
13 | Fabrizio Corona | 1290 | Cabra-Vale | 21:L | 6:L | 29:L | 24:L | | | 23:D | | 26:L | 0.5 |
14 | John Pastega | 1070 | Cabra-Vale | 22:W | | | | | | | | 29:W | 2 |
15 | Timoteo Abustan | 1057 | Cabra-Vale | | | | | 3:L | | | | | 0 |
16 | Emad Ghanim Fatohi | | Cabra-Vale | | 3:D | 27:D | | | | | | | 1 |
17 | Kamran Matanagh | | Cabra-Vale | | | | | :W | 29:L | | 7:L | | 1 |
18 | Peter Truong | | Cabra-Vale | | | | | 4:L | | 24:D | 4:L | 28:L | 0.5 |
19 | Chris Dimock | 1653 | Harbord | 9:D | 25:D | | | 25:W | 1:L | 9:D | 25:W | 2:L | 3.5 |
20 | James Burt | 1596 | Harbord | 11:L | 26:L | 2:L | | | | | | 3:D | 0.5 |
21 | Ivan Case | 1507 | Harbord | 13:W | 27:D | 3:L | 11:W | 26:D | 2:L | 11:D | 26:W | 7:W | 5.5 |
22 | Gordon Miller | 1487 | Harbord | 14:L | 29:L | :W | 8:D | 27:L | | | | | 1.5 |
23 | David Cook | 1481 | Harbord | | | 4:L | 12:W | 29:L | 3:L | 13:D | 28:L | 5:L | 1.5 |
24 | Rex Simmonds | 1463 | Harbord | | | | 13:W | | 4:L | 18:D | 29:L | | 1.5 |
25 | Suranga Seneviratne | 1697 | Ryde-Eastwood | 1:L | 19:D | 10:W | 1:W | 19:L | 8:W | 1:W | 19:L | 11:W | 5.5 |
26 | Michael Anderson | 1681 | Ryde-Eastwood | 2:D | 20:W | 11:W | 7:D | 21:D | | | 21:L | 13:W | 4.5 |
27 | Shane E Dibley | 1664 | Ryde-Eastwood | 3:W | 21:D | 16:D | 3:W | 22:W | 11:W | 2:L | | | 5 |
28 | Mohan Pagadala | 1622 | Ryde-Eastwood | :W | | | 4:W | | 12:D | 7:W | 23:W | 18:W | 5.5 |
29 | David Zanon | 1555 | Ryde-Eastwood | | 22:W | 13:W | | 23:W | 17:W | 4:W | 24:W | 14:L | 6 |
Last Updated on 06/08/2018 at 11:32:57