2010 Australia Day Weekender Jan 23-24 - Round 7


GXie (132K) Happy_snap_at_Oz_Day_2010_Prizegiving-Clear_fist_under_1800 (22K)
Clear 1st under 1800
Happy_snap_at_Oz_Day_Open_2010_Prizegiving (26K)
Happy_snap_at_Oz_Day_Open_2010_Prizegiving-b (19K)


With a perfect score- George Xie

a fitting follow-up to his placing at the recent Champs.

So much to share :

some memories from a player (Keith Farrell)

So soon after hosting the Australian Championships Norths hosted the opening tournament for the year and what a turn-out it was with many coming back to see if they (we) could recapture some of the magic from that room just down the hall (Norths haven't stood still as in the gap since they managed to spruice it up even more with a fresh coat of paint). We played in the Kamaraigal Room - where we had spent many hours enthralled by GM Ian Rogers' live commentary just a fortnight previously.

And so over seventy of us turned up - nearly a dozen of whom were over the two thousand mark - top seed being that fellow who achieved 2nd place a fortnight ago. Much good chess was played, interspersed with some amusing efforts that at least kept the mood 'light but serious', my own attempts at comic relief included mating myself and sitting down against the wrong opponent - perhaps he thought my shaking his hand and repeating his name was telling him my name (and that he remembered when we last played and how I had mated him then) - I was white and had a rattling good start (or so I thought) with
1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Nxe4 6. Bxc6 dxc6 7. Re1 *
but then my opponent's real opponent turned up and thanks to our Arbiter (Peter Cassettari) who had a firmer grip on proceedings than we had, we were back on track.

NSWCA President Peter Parr came out to present the prizes.

note the title refers to : all divisions had players doing so well - for example the under 1800 section had nine (that's right readers - nine) sharing second and third place (the organizers substantially raised the prizes - thanks fellas).

ps sorry about the poor camerawork - I must do something about that eh.

Cross Table

No Name                Feder Loc  Total  1    2    3    4    5    6    7  

1  Xie, George         NSW   2424 7     24:W 31:W  4:W 16:W  5:W  2:W  7:W
2  Illingworth, Max    NSW   2264 5.5   38:W 22:W  3:D 14:W 16:W  1:L  5:W
3  Chan, Jason         NSW   1986 5.5   53:W 33:W  2:D 15:D 23:W  6:D 13:W
4  Charles, Gareth     NSW   2049 5.5   44:W 41:W  1:L 20:W 34:D 35:W 17:W
5  Rej, Tomek          NSW   2325 5     39:W 34:W  7:W  6:W  1:L  8:W  2:L
6  Wright, Neil S      NSW   2124 5     63:W 29:W 18:W  5:L 10:W  3:D  9:D
7  Mandla, Blair       NSW   2030 5     48:W 27:W  5:L 30:W 28:W 14:W  1:L
8  Chernih, Nicholas   NSW   2062 5     69:W 21:D 55:W 10:D 19:W  5:L 15:W
9  Bolens, Johny       NSW   2029 5     47:W 25:L 38:W 41:W 24:W 13:D  6:D
10 Dekic, Biljana      NSW   1934 5     66:W 64:W 13:D  8:D  6:L 25:W 23:W
11 Rowlison, Colin N   NSW   1770 5     57:W 16:L 53:W 33:L 60:W 28:W 30:W
12 Ingram, Ben W       NSW   1944 5     55:D 43:D  0:D 56:W 33:D 41:W 24:W
13 Morris, Michael     NSW   2158 4.5   60:W 37:W 10:D 19:D 18:W  9:D  3:L
14 Gerdell, Frank      OS    2082 4.5   56:W 20:W 25:W  2:L 15:D  7:L 36:W
15 Hursky, Karel P     NSW   1961 4.5   46:W 35:D 43:W  3:D 14:D 33:W  8:L
16 Atzmon-Simon, Barak NSW   2139 4.5   67:W 11:W 26:W  1:L  2:L 20:D 35:W
17 Bird, Andrew        NSW   2205 4.5   40:W 18:L 39:W 23:D 37:W 34:W  4:L
18 Dunn, Michael Gl    NSW   1796 4.5   50:W 17:W  6:L 25:W 13:L 38:D 41:W
19 Harris, Benjamin    NSW   1922 4.5   23:D 42:W 35:W 13:D  8:L 36:D 33:W
20 Liu, Steven Hern    NSW   1733 4.5   52:W 14:L 50:W  4:L 63:W 16:D 27:W
21 Cheung, Benjamin    NSW   1645 4.5   71:W  8:D 23:L 44:W 26:L 49:W 34:W
22 Kanostrevac, Zeljko NSW   1808 4.5   58:W  2:L 56:D 60:W 35:L 55:W 38:W
23 Chau, Bernard       NSW   1288 4     19:D 65:W 21:W 17:D  3:L 29:W 10:L
24 Shi, Dawen          NSW   1525 4      1:L 49:W 62:W 29:W  9:L 31:W 12:L
25 Rachmadi, Herman    NSW   1678 4     45:W  9:W 14:L 18:L 43:W 10:L 42:W
26 Castor, David       NSW   1885 4     49:W 62:W 16:L 28:L 21:W 30:L 47:W
27 Davies, Dick        NSW   1586 4     68:W  7:L 42:W 34:L 45:W 37:W 20:L
28 Chau, Adrian        NSW   1687 4     42:L 66:W 64:W 26:W  7:L 11:L 45:W
29 Wang, Oscar         NSW   1748 4     61:W  6:L 46:W 24:L 42:W 23:L 52:W
30 Ali, Mosaddeque     ACT   1714 4     64:L 36:W 70:W  7:L 46:W 26:W 11:L
31 Nguyen, Joseph      NSW   1840 4     51:W  1:L 60:L 66:W 47:W 24:L 54:W
32 Diep, Tuan Anh      NSW        4     33:L 55:L  0:W 67:W 38:L 51:W 44:W
33 Parker, Trent       NSW   1537 3.5   32:W  3:L 45:W 11:W 12:D 15:L 19:L
34 Webster, David      NSW   1823 3.5   54:W  5:L 48:W 27:W  4:D 17:L 21:L
35 Erkan, Mustafa      NSW   1638 3.5   72:W 15:D 19:L 55:W 22:W  4:L 16:L
36 Wan, Kinto          NSW   1556 3.5   65:D 30:L 69:W 43:D 51:W 19:D 14:L
37 Skulte, Christopher NSW   1776 3.5   70:W 13:L 44:D 61:W 17:L 27:L 55:W
38 Wan, Dennis         NSW   1478 3.5    2:L 51:W  9:L 50:W 32:W 18:D 22:L
39 Watson, Robert A    NSW   1507 3.5    5:L 54:W 17:L 49:D 55:L 69:W 58:W
40 Reynolds, Paul J    WA    1467 3.5   17:L 50:L 54:W 51:L 70:W 58:D 57:W
41 Tokarz, Michal      NSW   1706 3     59:W  4:L 57:W  9:L 48:W 12:L 18:L
42 Zhou, Thomas        NSW   1050 3     28:W 19:L 27:L 53:W 29:L 48:W 25:L
43 Sike, Paul          NSW   1325 3     73:+ 12:D 15:L 36:D 25:L 45:L 62:W
44 Chen, Vincent       NSW   1401 3      4:L 59:W 37:D 21:L 61:D 50:W 32:L
45 Radisich, Matt      ACT   1029 3     25:L 47:W 33:L 69:W 27:L 43:W 28:L
46 Ingham, Glenn       ACT   1344 3     15:L 72:W 29:L 62:W 30:L 57:D 49:D
47 Tracey, Michael J   NSW   1375 3      9:L 45:L 52:W 57:W 31:L 61:W 26:L
48 Greenwood, Norman   NSW   1384 3      7:L 71:W 34:L 70:W 41:L 42:L 61:W
49 Spirov, Tony        NSW   1283 3     26:L 24:L 72:W 39:D 56:W 21:L 46:D
50 McPherson, Erick    ACT   1253 3     18:L 40:W 20:L 38:L 67:W 44:L 63:W
51 Beare, Nick         ACT   1274 3     31:L 38:L 68:W 40:W 36:L 32:L 60:W
52 Edwards, Greig      NSW   1190 3     20:L 56:L 47:L  0:+ 53:W 63:W 29:L
53 Wolf, Ludwig        NSW   1366 3      3:L 68:W 11:L 42:L 52:L 64:W 65:W
54 Chai, Hweimeen      NSW   1271 3     34:L 39:L 40:L 65:W 62:W 60:W 31:L
55 Karayi, Valsalan    NSW   1335 2.5   12:D 32:W  8:L 35:L 39:W 22:L 37:L
56 Ngo, Michael        NSW   1414 2.5   14:L 52:W 22:D 12:L 49:L 59:W  0:L
57 Beahan, Patrick     NSW   1210 2.5   11:L 67:W 41:L 47:L 66:W 46:D 40:L
58 Siow-Lee, Dylan     NSW   1264 2.5   22:L 60:L 67:L 71:W 64:W 40:D 39:L
59 French, Michael     NSW   1125 2.5   41:L 44:L 66:L 68:W 65:D 56:L 71:W
60 Barcelona, Eliel    NSW   1435 2     13:L 58:W 31:W 22:L 11:L 54:L 51:L
61 Mag, Attila         NSW   1206 2     29:L 69:D 65:W 37:L 44:D 47:L 48:L
62 Shaw, Ralph         NSW        2      0:W 26:L 24:L 46:L 54:L 70:W 43:L
63 Dibley, Shane E     NSW   1422 2      6:L 70:L 71:W 64:W 20:L 52:L 50:L
64 Quek, Bob           NSW   1163 2     30:W 10:L 28:L 63:L 58:L 53:L 68:W
65 Bartlett, Kerry     NSW        2     36:D 23:L 61:L 54:L 59:D 66:W 53:L
66 Farrell, Keith R    NSW   1328 2     10:L 28:L 59:W 31:L 57:L 65:L 72:W
67 Jain, Kamal         NSW   1429 2     16:L 57:L 58:W 32:L 50:L 68:L 70:W
68 Chiddy, Lance       NSW   841  2     27:L 53:L 51:L 59:L 72:W 67:W 64:L
69 Banicevic, Roy      NSW   1404 1.5    8:L 61:D 36:L 45:L 71:W 39:L  0: 
70 O'Rourke, Kevin     NSW   1231 1     37:L 63:W 30:L 48:L 40:L 62:L 67:L
71 Gordon, Roger       NSW   1017 1     21:L 48:L 63:L 58:L 69:L 72:W 59:L
72 Harrison, Joe       NSW   1017 .5    35:L 46:L 49:L  0:D 68:L 71:L 66:L
73 Camer, Angelito     NSW   1925 0     43:-  0:   0:   0:   0:   0:   0: 

Open

Winner George XIE equal 2nd Max ILLINGWORTH, Jason CHAN, Gareth CHARLES equal 5th Tomek REJ, Neil WRIGHT, Blair MANDLA, Nicholas CHERNIH, Johny BOLENS, Biljana DEKIC, Ben INGRAM

Under 1800 - 1600

1st Colin ROWLISON equal 2nd Michael DUNN, Steven LIU, Benjamin CHEUNG

Under 1600 - 1400

equal 1st Darwen SHI, Dick DAVIES equal 3rd Trent PARKER, Kinto WAN, Dennis WAN, Robert WATSON, Paul REYNOLDS

Under 1400 - 1250

1st Bernard CHAU equal 2nd Paul SIKE, Glenn INGHAM, Michael TRACEY, Norman GREENWOOD, Tony SPIROV, Erick McPHERSON, Nick BEARE, Ludwig WOLF, Chai HWEIMEEN

Under 1250

equal 1st Thomas ZHOU, Matt RADISICH, Greig EDWARDS
by Swiss Perfect (TM)  www.swissperfect.com