NSW Open 2010 - Round 7

Standings

Place Name                  Feder Loc  Score

  1   Zhao, Zong-Yuan       NSW   2585 6    
 2-3  Lane, Gary W          NSW   2309 5.5  
      Xie, George           NSW   2475 5.5  
4-10  Oliver, Gareth        ACT   2149 5    
      Hu, Jason             NSW   2139 5    
      Rej, Tomek            NSW   2311 5    
      Chowdhury, Sohel      OS    2060 5    
      Saleh, Akef           WA    1780 5    
      Berezovski, Stanislav NSW   2152 5    
      Jones, Brian A        NSW   1981 5    
11-18 McNamara, Gary        NSW   2034 4.5  
      Papantoniou, John     NSW   1876 4.5  
      Huynh, Arthur         NSW   1891 4.5  
      Ayvazyan, Armen       NSW   2168 4.5  
      Castor, David         NSW   1913 4.5  
      Guo, Emma             ACT   1843 4.5  
      Atzmon-Simon, Barak   NSW   2053 4.5  
      Skulte, Christopher   NSW   1749 4.5  
19-26 Pan, Andrew           NSW   1837 4    
      Ali, Mosaddeque       ACT   1690 4    
      Encel, Benjamin       NSW   1793 4    
      Bolens, Johny         NSW   2017 4    
      Ruan, Jack            NSW   1806 4    
      Abbott, Peter         NSW   1806 4    
      Furst, Andrew         NSW   1986 4    
      Broekhuyse, Paul      NSW   2008 4    
27-40 Lester, George E      QLD   1833 3.5  
      Dao, Vu Hoang         NSW   1670 3.5  
      Smirnov, Anton        NSW   1863 3.5  
      Selnes, Hamish        QLD   1650 3.5  
      Kordahi, Nicholas     NSW   1701 3.5  
      Lovejoy, David        QLD   1825 3.5  
      Plew, Jeffrey         NSW   1734 3.5  
      Starke, Andrew        NSW   1688 3.5  
      Chen, Peng Yu         NSW   1789 3.5  
      Tomas, Tom            NSW   1549 3.5  
      Chen, Vincent         NSW   1559 3.5  
      Setiabudi, Allen      ACT   1796 3.5  
      Al-Rahmani, Hamed     NSW        3.5  
      Rawson, Sean          QLD   1752 3.5  
41-49 Ruan, Harry           NSW   1720 3    
      Christensen, Joshua   NSW   1641 3    
      Tan, Kevin            NSW   1832 3    
      Stahnke, Alexander    QLD   1749 3    
      Low, Frank            NSW   1602 3    
      Baterowicz, Mark      NSW   1643 3    
      Palma, Mario          ACT   1579 3    
      Bishop, Joshua        ACT   1556 3    
      Krug, Marc            NSW   1774 3    
50-53 Perera, Pasan         NSW   1636 2.5  
      Ingham, Glenn         ACT   1389 2.5  
      Gu, Sean              NSW   1826 2.5  
      Dickson, Ian C        NSW   1569 2.5  
54-60 Xu, Jerry             NSW   1652 2    
      Rachmadi, Herman      NSW   1703 2    
      Zulkifli, Mat-Arif    NSW        2    
      Antoniazzi, Francesco VIC   1553 2    
      McElroy, Warren       NSW   1507 2    
      Diep, Tuan Anh        NSW   1623 2    
      Sewell, Bob           NSW   1112 2    
61-62 Shaw, Ralph           NSW   1420 1.5  
      Redgrave, John        NSW   1663 1.5  
63-64 Reynolds, Paul J      NSW   1489 1    
      Mathew, Shashi        NSW        1    
65-66 Fernandez, Nick       NSW        0.5  
      Chaudhuri, Neel       NSW        0.5  

Cross Table

No Name                  Feder Rtg  Loc  Total  1    2    3    4    5    6    7  

1  Zhao, Zong-Yuan       NSW   2583 2585 6      8:W 13:D 20:W  7:W  2:W  4:W  3:D
2  Lane, Gary W          NSW   2367 2309 5.5   62:W 32:W 15:W  5:W  1:L  6:W  4:D
3  Xie, George           NSW   2482 2475 5.5   31:W 12:L 28:W 24:W 29:W 11:W  1:D
4  Oliver, Gareth        ACT   2192 2149 5     50:W 44:W 19:W 11:D 14:W  1:L  2:D
5  Hu, Jason             NSW   2191 2139 5     55:W 35:W 12:W  2:L  8:D 27:W  7:D
6  Rej, Tomek            NSW   2344 2311 5     52:W 16:D 27:W 13:W 11:D  2:L 25:W
7  Chowdhury, Sohel      OS    2097 2060 5     54:W 30:D 16:W  1:L 35:W 14:W  5:D
8  Saleh, Akef           WA    1887 1780 5      1:L 46:W 39:W 19:W  5:D 17:D 32:W
9  Berezovski, Stanislav NSW   2152 2152 5     37:W 23:D 34:L 45:W 32:D 20:W 19:W
10 Jones, Brian A        NSW   2068 1981 5     46:W 28:D 30:D 27:L 42:W 44:W 22:W
11 McNamara, Gary        NSW   2141 2034 4.5   45:W 21:W 29:W  4:D  6:D  3:L 12:D
12 Papantoniou, John     NSW   1991 1876 4.5   60:W  3:W  5:L 30:D 37:W 15:D 11:D
13 Huynh, Arthur         NSW   2025 1891 4.5   51:W  1:D 33:W  6:L 21:D 29:W 15:D
14 Ayvazyan, Armen       NSW   2226 2168 4.5   53:W 20:D 23:W 34:W  4:L  7:L 31:W
15 Castor, David         NSW   2101 1913 4.5   41:W 63:W  2:L 35:D 18:W 12:D 13:D
16 Guo, Emma             ACT   1954 1843 4.5   40:W  6:D  7:L 38:D 41:W 31:D 27:W
17 Atzmon-Simon, Barak   NSW   2147 2053 4.5   36:W 27:L 62:W 29:L 55:W  8:D 28:W
18 Skulte, Christopher   NSW   1938 1749 4.5   28:L 54:W 36:D 33:W 15:L 51:W 30:W
19 Pan, Andrew           NSW   2037 1837 4     48:W 39:W  4:L  8:L 45:W 21:W  9:L
20 Ali, Mosaddeque       ACT   1931 1690 4     57:W 14:D  1:L 28:W 25:D  9:L 41:W
21 Encel, Benjamin       NSW   1890 1793 4     64:W 11:L 59:W 25:D 13:D 19:L 43:W
22 Bolens, Johny         NSW   2154 2017 4     42:W 29:L 31:D 36:D 34:W 24:W 10:L
23 Ruan, Jack            NSW   1911 1806 4     66:W  9:D 14:L 43:L 33:D 46:W 44:W
24 Abbott, Peter         NSW   1940 1806 4     33:D 43:D 42:W  3:L 48:W 22:L 47:W
25 Furst, Andrew         NSW   2084 1986 4     63:L 41:W 53:W 21:D 20:D 38:W  6:L
26 Broekhuyse, Paul      NSW   2121 2008 4     47:D 33:L 57:W 31:L 50:D 54:W 42:W
27 Lester, George E      QLD   1905 1833 3.5   65:W 17:W  6:L 10:W  0:D  5:L 16:L
28 Dao, Vu Hoang         NSW        1670 3.5   18:W 10:D  3:L 20:L 53:W 34:W 17:L
29 Smirnov, Anton        NSW   1926 1863 3.5   58:W 22:W 11:L 17:W  3:L 13:L 37:D
30 Selnes, Hamish        QLD   1890 1650 3.5   56:W  7:D 10:D 12:D  0:D 32:D 18:L
31 Kordahi, Nicholas     NSW   1884 1701 3.5    3:L 60:W 22:D 26:W  0:D 16:D 14:L
32 Lovejoy, David        QLD   1985 1825 3.5   49:W  2:L 52:W 37:D  9:D 30:D  8:L
33 Plew, Jeffrey         NSW        1734 3.5   24:D 26:W 13:L 18:L 23:D 55:W 38:D
34 Starke, Andrew        NSW        1688 3.5   43:D 47:W  9:W 14:L 22:L 28:L 52:W
35 Chen, Peng Yu         NSW   1924 1789 3.5   61:W  5:L 63:W 15:D  7:L 43:D 39:D
36 Tomas, Tom            NSW   1835 1549 3.5   17:L 65:W 18:D 22:D 44:L 40:D 51:W
37 Chen, Vincent         NSW   1844 1559 3.5    9:L 61:W 43:W 32:D 12:L 50:D 29:D
38 Setiabudi, Allen      ACT   1912 1796 3.5   39:L 48:D 66:+ 16:D 56:W 25:L 33:D
39 Al-Rahmani, Hamed     NSW             3.5   38:W 19:L  8:L 41:L 58:W 45:W 35:D
40 Rawson, Sean          QLD        1752 3.5   16:L 52:L 54:W 42:L 63:W 36:D 50:W
41 Ruan, Harry           NSW   1829 1720 3     15:L 25:L 49:W 39:W 16:L 56:+ 20:L
42 Christensen, Joshua   NSW   1848 1641 3     22:L 58:W 24:L 40:W 10:L 48:W 26:L
43 Tan, Kevin            NSW   1939 1832 3     34:D 24:D 37:L 23:W 51:D 35:D 21:L
44 Stahnke, Alexander    QLD   1937 1749 3     59:W  4:L 45:L 63:W 36:W 10:L 23:L
45 Low, Frank            NSW   1832 1602 3     11:L 56:W 44:W  9:L 19:L 39:L 57:W
46 Baterowicz, Mark      NSW   1807 1643 3     10:L  8:L 58:D 57:D 61:W 23:L 56:W
47 Palma, Mario          ACT   1830 1579 3     26:D 34:L 55:D 56:L 49:W 59:W 24:L
48 Bishop, Joshua        ACT   1789 1556 3     19:L 38:D 50:D 62:W 24:L 42:L 55:W
49 Krug, Marc            NSW        1774 3     32:L 53:L 41:L 60:W 47:L 63:W 54:W
50 Perera, Pasan         NSW   1865 1636 2.5    4:L 59:L 48:D 58:W 26:D 37:D 40:L
51 Ingham, Glenn         ACT   1561 1389 2.5   13:L 62:L 65:W 52:W 43:D 18:L 36:L
52 Gu, Sean              NSW   1878 1826 2.5    6:L 40:W 32:L 51:L 59:D 53:W 34:L
53 Dickson, Ian C        NSW   1868 1569 2.5   14:L 49:W 25:L 59:D 28:L 52:L 61:W
54 Xu, Jerry             NSW   1822 1652 2      7:L 18:L 40:L 65:W 57:W 26:L 49:L
55 Rachmadi, Herman      NSW   1849 1703 2      5:L 57:D 47:D 61:W 17:L 33:L 48:L
56 Zulkifli, Mat-Arif    NSW             2     30:L 45:L  0:W 47:W 38:L 41:- 46:L
57 Antoniazzi, Francesco VIC        1553 2     20:L 55:D 26:L 46:D 54:L 60:W 45:L
58 McElroy, Warren       NSW        1507 2     29:L 42:L 46:D 50:L 39:L 61:D 65:W
59 Diep, Tuan Anh        NSW        1623 2     44:L 50:W 21:L 53:D 52:D 47:L  0: 
60 Sewell, Bob           NSW   1546 1112 2     12:L 31:L 61:L 49:L 65:W 57:L 63:W
61 Shaw, Ralph           NSW        1420 1.5   35:L 37:L 60:W 55:L 46:L 58:D 53:L
62 Redgrave, John        NSW   1884 1663 1.5    2:L 51:W 17:L 48:L  0:D  0:   0: 
63 Reynolds, Paul J      NSW   1821 1489 1     25:W 15:L 35:L 44:L 40:L 49:L 60:L
64 Mathew, Shashi        NSW             1     21:L  0:D  0:D  0:   0:   0:   0: 
65 Fernandez, Nick       NSW             .5    27:L 36:L 51:L 54:L 60:L  0:D 58:L
66 Chaudhuri, Neel       NSW             .5    23:L  0:D 38:-  0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com