NSW Open U1600 - Round 7

Standings

Place Name                     Feder Loc  Score

 1-4  Lo, Willis               ACT   1493 6    
      Chibnall, Alana          ACT   1526 6    
      Stokes, Mark C           QLD   1550 6    
      Bennett, Matthew         ACT   1395 6    
  5   Quek, Alex               NSW        5.5  
6-13  Stahnke, Axel            QLD   1438 5    
      Bayani, Steffen          NSW   1587 5    
      Canfell, Mike J          NSW   1557 5    
      Wilson, Peter John       NSW   1338 5    
      Wan, Kinto               NSW   1584 5    
      Saint, Graham D          NSW   1481 5    
      Hassani, Arif            NSW   1445 5    
      Chai, Hweimeen           NSW   1403 5    
14-22 Montances, Jonathan      NSW   1576 4.5  
      Beare, Nick              ACT   1409 4.5  
      Mehan, Alex              NSW   1486 4.5  
      Grbin, Tereza            NSW   1369 4.5  
      Dorhauer, Peter K        NSW   1497 4.5  
      Alofi, Cyril             NSW   1247 4.5  
      Damaschino, Lou          NSW   1451 4.5  
      Childs, Stephen          NSW   1026 4.5  
      Mithran, Mirakla         NSW   1379 4.5  
23-36 Hannagan, Peter K        NSW   1401 4    
      Aspin, Mark              NSW   1457 4    
      Kethro, Michael          ACT   1298 4    
      Adler, David             NSW   1407 4    
      Wan, Dennis              NSW   1562 4    
      Beahan, Patrick          NSW   1365 4    
      Jiang, Leo               NSW   1338 4    
      Zoud, Badar                         4    
      Bishop, Charles          ACT   988  4    
      Edwards, Greig           NSW   1202 4    
      Weltner, Michael         NSW   1249 4    
      Roche, Stephen           NSW   1296 4    
      Qi, Glen                 ACT   1066 4    
      Greenwood, Norman        NSW   1380 4    
37-43 Koh, Cedric              NSW   1450 3.5  
      Dibley, Shane E          NSW   1433 3.5  
      Adams, Doug G            NSW   1344 3.5  
      Tracey, Michael J        NSW   1343 3.5  
      Hasselman, Wayne         VIC        3.5  
      Radisich, Matt           ACT   1232 3.5  
      Quek, Bob                NSW   1126 3.5  
44-61 Trzin, Gojko             NSW   1573 3    
      Lazarevski, Dimitar      NSW        3    
      Baldwin, A(Tony) C       NSW   1272 3    
      Villanueva, Anthony      NSW   1533 3    
      Press, Harry             ACT   630  3    
      Adams, Jonathan          NSW   1506 3    
      Envis, Paul              NSW   1182 3    
      Wilkie, Mary E           NSW   1173 3    
      Drastik, Penelope        NSW   830  3    
      Chiara, Vince            NSW   1330 3    
      Pretorius, Jana          NSW   1050 3    
      Jain, Kamal              NSW   1331 3    
      Bartlett, Kerry          NSW   1274 3    
      Hasselman, Glen          NSW        3    
      Gordon, Roger            NSW   899  3    
      Accola, Tom              NSW   796  3    
      Christian, Kashish       NSW   789  3    
      McPherson, Erick         ACT   1301 3    
62-68 Lin, Mark                NSW   854  2.5  
      Redgrave, Andrew         VIC   1213 2.5  
      Howells, Colin           NSW   1011 2.5  
      Accola, Bernie           NSW   1090 2.5  
      Li, Cyrus                NSW        2.5  
      Clark, Neil              NSW   1367 2.5  
      Bommireddipalli, Shobana NSW   764  2.5  
69-76 Guo, Jamie-Lee           ACT   1220 2    
      Gong, Noah               NSW   875  2    
      Franca, Edis             NSW   1054 2    
      Roberts, John-Michael    ACT   925  2    
      Farrell, Keith R         NSW   1276 2    
      Case, Ivan John          NSW        2    
      Stewart, Matthew         NSW   934  2    
      Tatam, Mark              NSW   1228 2    
77-79 Pretorius, Jean          NSW   1189 1.5  
      Stathos, Dimitrios       NSW   848  1.5  
      Mithran, Mishael         NSW   678  1.5  
80-81 Nguyen, Peter            NSW   1543 1    
      Korbe, Heinrich          NSW   1361 1    
 82   Damaschino, Joseph       NSW   217  0.5  

Cross Table

No Name                     Feder Loc  Total  1    2    3    4    5    6    7  

1  Lo, Willis               ACT   1493 6     43:W 29:W 55:W  7:W 23:W  6:W  3:L
2  Chibnall, Alana          ACT   1526 6     77:W 17:W 28:W 37:W  6:L 23:W  7:W
3  Stokes, Mark C           QLD   1550 6     69:D 45:W 62:W  9:W  4:D 16:W  1:W
4  Bennett, Matthew         ACT   1395 6     62:D 69:W 25:W 48:W  3:D 14:W  6:W
5  Quek, Alex               NSW        5.5   34:L 35:W 29:W 26:W 11:D 18:W 17:W
6  Stahnke, Axel            QLD   1438 5     64:W 52:W  8:W 18:W  2:W  1:L  4:L
7  Bayani, Steffen          NSW   1587 5     56:W 38:W 16:W  1:L 37:W 24:W  2:L
8  Canfell, Mike J          NSW   1557 5     76:W 13:W  6:L 28:W 15:D 40:W  9:D
9  Wilson, Peter John       NSW   1338 5     57:W 11:W 18:D  3:L 27:W 44:W  8:D
10 Wan, Kinto               NSW   1584 5     46:W 15:W 37:L 19:D 39:W 13:D 26:W
11 Saint, Graham D          NSW   1481 5     73:W  9:L 46:D 69:W  5:D 55:+ 25:W
12 Hassani, Arif            NSW   1445 5     21:W 63:W 14:L 51:W 24:L 45:W 23:W
13 Chai, Hweimeen           NSW   1403 5     58:W  8:L 50:D 65:W 48:W 10:D 24:W
14 Montances, Jonathan      NSW   1576 4.5   33:W 26:W 12:W 23:L 38:W  4:L 22:D
15 Beare, Nick              ACT   1409 4.5   75:W 10:L 32:W 41:W  8:D 25:D 16:D
16 Mehan, Alex              NSW   1486 4.5   65:W 40:W  7:L 53:W 19:W  3:L 15:D
17 Grbin, Tereza            NSW   1369 4.5   59:W  2:L 31:D 46:W 57:W 20:W  5:L
18 Dorhauer, Peter K        NSW   1497 4.5   51:W 81:W  9:D  6:L 62:W  5:L 40:W
19 Alofi, Cyril             NSW   1247 4.5   44:W 20:D 39:W 10:D 16:L 37:D 38:W
20 Damaschino, Lou          NSW   1451 4.5   71:W 19:D  0:D 55:W 40:D 17:L 39:W
21 Childs, Stephen          NSW   1026 4.5   12:L 44:L 79:W 61:W 36:W 38:D 37:+
22 Mithran, Mirakla         NSW   1379 4.5   52:L 30:W 65:D  0:D 64:W 49:W 14:D
23 Hannagan, Peter K        NSW   1401 4     70:W 27:W 47:W 14:W  1:L  2:L 12:L
24 Aspin, Mark              NSW   1457 4     35:W 55:L 42:W 56:W 12:W  7:L 13:L
25 Kethro, Michael          ACT   1298 4     30:D 60:W  4:L 50:W 47:W 15:D 11:L
26 Adler, David             NSW   1407 4     72:W 14:L 77:W  5:L 51:W 30:W 10:L
27 Wan, Dennis              NSW   1562 4     42:W 23:L 73:D 33:W  9:L 31:D 50:W
28 Beahan, Patrick          NSW   1365 4     68:W 49:W  2:L  8:L 41:D 62:W 32:D
29 Jiang, Leo               NSW   1338 4     74:W  1:L  5:L 54:D 69:D 51:W 60:W
30 Zoud, Badar                         4     25:D 22:L 71:D 63:W 53:W 26:L 56:W
31 Bishop, Charles          ACT   988  4     38:L 80:W 17:D 39:L 76:W 27:D 49:W
32 Edwards, Greig           NSW   1202 4     47:L 59:W 15:L 70:W  0:D 57:W 28:D
33 Weltner, Michael         NSW   1249 4     14:L 70:D 60:W 27:L 50:D 59:W 44:W
34 Roche, Stephen           NSW   1296 4      5:W 37:L 41:L 64:L 72:W 71:W 45:W
35 Qi, Glen                 ACT   1066 4     24:L  5:L 78:W 49:L 70:W 53:W 46:W
36 Greenwood, Norman        NSW   1380 4     78:W 47:L 51:L 71:W 21:L 63:W 54:W
37 Koh, Cedric              NSW   1450 3.5   54:W 34:W 10:W  2:L  7:L 19:D 21:-
38 Dibley, Shane E          NSW   1433 3.5   31:W  7:L 63:W 58:W 14:L 21:D 19:L
39 Adams, Doug G            NSW   1344 3.5   48:D 66:W 19:L 31:W 10:L 41:W 20:L
40 Tracey, Michael J        NSW   1343 3.5   82:W 16:L 45:W 47:W 20:D  8:L 18:L
41 Hasselman, Wayne         VIC        3.5   55:L 43:W 34:W 15:L 28:D 39:L 62:W
42 Radisich, Matt           ACT   1232 3.5   27:L 78:W 24:L 72:W 44:L 52:D 48:W
43 Quek, Bob                NSW   1126 3.5    1:L 41:L 72:L 66:W  0:D 77:W 68:W
44 Trzin, Gojko             NSW   1573 3     19:L 21:W 48:L 77:W 42:W  9:L 33:L
45 Lazarevski, Dimitar      NSW        3     53:W  3:L 40:L 76:W 56:W 12:L 34:L
46 Baldwin, A(Tony) C       NSW   1272 3     10:L 75:W 11:D 17:L 65:W 48:D 35:L
47 Villanueva, Anthony      NSW   1533 3     32:W 36:W 23:L 40:L 25:L 50:L 71:W
48 Press, Harry             ACT   630  3     39:D 61:W 44:W  4:L 13:L 46:D 42:L
49 Adams, Jonathan          NSW   1506 3     50:W 28:L 56:L 35:W 52:W 22:L 31:L
50 Envis, Paul              NSW   1182 3     49:L 74:W 13:D 25:L 33:D 47:W 27:L
51 Wilkie, Mary E           NSW   1173 3     18:L 79:W 36:W 12:L 26:L 29:L 74:W
52 Drastik, Penelope        NSW   830  3     22:W  6:L 53:L 67:W 49:L 42:D 57:D
53 Chiara, Vince            NSW   1330 3     45:L 54:W 52:W 16:L 30:L 35:L 75:W
54 Pretorius, Jana          NSW   1050 3     37:L 53:L 59:W 29:D  0:D 73:W 36:L
55 Jain, Kamal              NSW   1331 3     41:W 24:W  1:L 20:L 58:W 11:-  0: 
56 Bartlett, Kerry          NSW   1274 3      7:L 72:W 49:W 24:L 45:L 58:W 30:L
57 Hasselman, Glen          NSW        3      9:L 71:D 67:W 80:W 17:L 32:L 52:D
58 Gordon, Roger            NSW   899  3     13:L 76:W 81:+ 38:L 55:L 56:L 69:W
59 Accola, Tom              NSW   796  3     17:L 32:L 54:L 75:W 80:+ 33:L 73:W
60 Christian, Kashish       NSW   789  3     67:D 25:L 33:L 82:W 73:D 69:W 29:L
61 McPherson, Erick         ACT   1301 3     66:D 48:L 70:D 21:L 71:L 78:W 72:W
62 Lin, Mark                NSW   854  2.5    4:D 67:W  3:L 73:W 18:L 28:L 41:L
63 Redgrave, Andrew         VIC   1213 2.5   80:W 12:L 38:L 30:L 74:W 36:L 66:D
64 Howells, Colin           NSW   1011 2.5    6:L 73:L 74:W 34:W 22:L 68:L 67:D
65 Accola, Bernie           NSW   1090 2.5   16:L 82:W 22:D 13:L 46:L 72:L 79:W
66 Li, Cyrus                NSW        2.5   61:D 39:L 69:L 43:L 79:W 67:D 63:D
67 Clark, Neil              NSW   1367 2.5   60:D 62:L 57:L 52:L 82:W 66:D 64:D
68 Bommireddipalli, Shobana NSW   764  2.5   28:L 77:L 76:L 78:W  0:D 64:W 43:L
69 Guo, Jamie-Lee           ACT   1220 2      3:D  4:L 66:W 11:L 29:D 60:L 58:L
70 Gong, Noah               NSW   875  2     23:L 33:D 61:D 32:L 35:L 75:L  0:W
71 Franca, Edis             NSW   1054 2     20:L 57:D 30:D 36:L 61:W 34:L 47:L
72 Roberts, John-Michael    ACT   925  2     26:L 56:L 43:W 42:L 34:L 65:W 61:L
73 Farrell, Keith R         NSW   1276 2     11:L 64:W 27:D 62:L 60:D 54:L 59:L
74 Case, Ivan John          NSW        2     29:L 50:L 64:L  0:W 63:L 76:W 51:L
75 Stewart, Matthew         NSW   934  2     15:L 46:L 80:L 59:L  0:W 70:W 53:L
76 Tatam, Mark              NSW   1228 2      8:L 58:L 68:W 45:L 31:L 74:L 77:W
77 Pretorius, Jean          NSW   1189 1.5    2:L 68:W 26:L 44:L  0:D 43:L 76:L
78 Stathos, Dimitrios       NSW   848  1.5   36:L 42:L 35:L 68:L  0:D 61:L 82:W
79 Mithran, Mishael         NSW   678  1.5   81:L 51:L 21:L  0:D 66:L 82:W 65:L
80 Nguyen, Peter            NSW   1543 1     63:L 31:L 75:W 57:L 59:-  0:   0: 
81 Korbe, Heinrich          NSW   1361 1     79:W 18:L 58:-  0:   0:   0:   0: 
82 Damaschino, Joseph       NSW   217  .5    40:L 65:L  0:D 60:L 67:L 79:L 78:L
by Swiss Perfect (TM)  www.swissperfect.com