City of Sydney Blitz Championship 2010 - Round 9

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Smirnov, (FM) Vladimir           2323 8        40.5  51.5   42.0
 2-3  Chan, Jason                      2135 7        40.0  51.5   34.0
      Nguyen, Joseph                   1983 7        38.0  48.5   35.0
  4   Smirnov, Anton                   1885 6.5      39.5  51.0   35.5
 5-6  Deen-Cowell, Nicholas            1650 6        40.0  52.5   32.0
      Bird, Andrew                     2149 6        34.0  44.5   26.0
7-10  Samar, Raul                      2104 5.5      38.5  50.0   29.5
      Diep, Tuan                            5.5      37.0  47.0   31.5
      Pan, Andrew                      1730 5.5      35.5  47.5   31.5
      Parr, Peter                      2227 5.5      32.0  41.0   22.5
11-15 Wright, Neil                     2283 5        38.0  50.5   28.0
      Charles, Gareth                  2049 5        32.5  41.0   27.0
      Kordahi, Nick                    1752 5        32.0  40.5   21.5
      Skulte, Chris                    1572 5        32.0  38.5   25.0
      Bolens, Johnny                   2111 5        31.5  41.5   25.0
16-19 Thapa, Krishna                   1977 4.5      30.5  39.5   22.5
      Atzmon-Simon, Barak              2139 4.5      30.5  39.0   24.5
      Quick, Simon                     2092 4.5      27.0  35.0   18.5
      Rose, Colin                      1463 4.5      22.5  28.5   16.5
20-26 Godar, Ravi                           4        35.5  46.0   26.0
      Greenwood, Norm                  1519 4        31.5  41.0   15.0
      Matarif, Zulkifli                     4        31.5  40.5   19.0
      Dabbagh, Fadi                         4        30.5  38.0   19.0
      Rachmadi, Herman                 1803 4        28.5  37.0   18.0
      Baldwin, Tony                    1494 4        26.5  32.5   14.0
      Nanavati, Minir                  2072 4        25.0  32.0   22.0
27-29 Asence, Alvin                    1479 3.5      30.0  37.0   19.0
      Nanavati, Purvag                      3.5      29.5  38.5   21.0
      Jens, Henk                       1886 3.5      28.0  35.5   19.0
30-31 Barcelona, Eliel                 1435 3        29.5  40.0   19.0
      Siow-Lee, Dylan                  1614 3        25.5  30.5   11.0
 32   Christian, Kashish               505  2        26.0  31.5    9.0
 33   Anand, Arjun                          1        27.5  34.0    6.0

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Smirnov, (FM) Vladimir           16:W 12:W 19:W 18:W 15:W  2:W  6:L 11:W  8:W
2.  Wright, Neil                     21:W 15:L  8:W 13:W 18:D  1:L  5:D  7:W  4:L
3.  Parr, Peter                      18:L  9:W 21:L 23:W  8:L 17:W 13:D 14:W 16:W
4.  Bird, Andrew                     19:L 22:W 14:W 12:L 17:W  6:L 29:W 31:W  2:W
5.  Atzmon-Simon, Barak              20:W 18:L 33:W 21:W 19:L 31:L  2:D 13:L 24:W
6.  Chan, Jason                      22:W 19:L 16:W 17:W 30:D  4:W  1:W 12:W 15:D
7.  Bolens, Johnny                   23:W 31:W 15:L 19:L 21:L 14:W 32:W  2:L 13:W
8.  Samar, Raul                      17:D 26:W  2:L 24:W  3:W 19:W 12:L 18:W  1:L
9.  Quick, Simon                     26:D  3:L 22:L 32:L 23:W 20:W 24:W 33:W 18:L
10. Nanavati, Minir                  27:W 33:W 18:L 31:L 25:L 32:L 22:W 29:W 21:L
11. Charles, Gareth                  28:W 30:L 17:L 22:W 32:W 29:W 18:W  1:L 19:L
12. Nguyen, Joseph                   29:W  1:L 25:W  4:W 31:W 15:W  8:W  6:L 30:W
13. Thapa, Krishna                   30:L 23:W 32:W  2:L 29:L 22:W  3:D  5:W  7:L
14. Jens, Henk                       31:L 27:W  4:L 33:D 24:W  7:L 25:W  3:L 26:L
15. Smirnov, Anton                   32:W  2:W  7:W 30:W  1:L 12:L 31:W 19:W  6:D
16. Rachmadi, Herman                  1:L 29:W  6:L 25:L 28:W 33:L 23:W 32:W  3:L
17. Kordahi, Nick                     8:D 24:D 11:W  6:L  4:L  3:L 27:W 25:W 31:W
18. Pan, Andrew                       3:W  5:W 10:W  1:L  2:D 30:W 11:L  8:L  9:W
19. Deen-Cowell, Nicholas             4:W  6:W  1:L  7:W  5:W  8:L 21:W 15:L 11:W
20. Siow-Lee, Dylan                   5:L 32:L 28:W 29:L 22:L  9:L   :W 26:L 27:W
21. Skulte, Chris                     2:L 28:W  3:W  5:L  7:W 25:W 19:L 30:L 10:W
22. Greenwood, Norm                   6:L  4:L  9:W 11:L 20:W 13:L 10:L   :W 33:W
23. Baldwin, Tony                     7:L 13:L 27:W  3:L  9:L   :W 16:L 28:W 25:W
24. Asence, Alvin                    25:W 17:D 30:L  8:L 14:L 26:W  9:L 27:W  5:L
25. Barcelona, Eliel                 24:L   :W 12:L 16:W 10:W 21:L 14:L 17:L 23:L
26. Rose, Colin                       9:D  8:L 31:L 27:W 33:L 24:L 28:W 20:W 14:W
27. Christian, Kashish               10:L 14:L 23:L 26:L   :W 28:W 17:L 24:L 20:L
28. Anand, Arjun                     11:L 21:L 20:L   :W 16:L 27:L 26:L 23:L 29:L
29. Dabbagh, Fadi                    12:L 16:L   :W 20:W 13:W 11:L  4:L 10:L 28:W
30. Diep, Tuan                       13:W 11:W 24:W 15:L  6:D 18:L 33:W 21:W 12:L
31. Godar, Ravi                      14:W  7:L 26:W 10:W 12:L  5:W 15:L  4:L 17:L
32. Matarif, Zulkifli                15:L 20:W 13:L  9:W 11:L 10:W  7:L 16:L   :W
33. Nanavati, Purvag                   :W 10:L  5:L 14:D 26:W 16:W 30:L  9:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com