City of Sydney Championships (Rapid Play) - Round 7

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Illingworth, Max                2511 6.5      22.5  30.5   26.5
  2   Smirnov, Vladimir               2323 6        23.0  32.5   23.0
  3   Bolens, Johnny                  2111 5.5      20.5  27.5   22.5
 4-7  Wright, Neil                    2283 5        23.0  31.5   22.0
      Xie, George                     2483 5        21.5  31.5   22.0
      Capilitan, Romeo                2254 5        21.5  31.0   20.5
      Subramanian, Singaram           1822 5        18.5  27.0   18.0
8-11  Chan, Jason                     2135 4.5      21.0  29.0   20.5
      Abbott, Peter                   1753 4.5      20.5  28.0   19.0
      Davies, Dick                    1776 4.5      19.0  27.0   17.0
      Smirnov, Anton                  1885 4.5      16.5  25.0   17.0
12-20 Samar, Raul                     2363 4        22.5  32.0   21.0
      Bird, Andrew                    2149 4        21.0  30.5   20.0
      Thapa, Krishna                  2251 4        20.0  29.0   19.0
      Hartmann, Thomas                1772 4        18.5  24.5   17.0
      Rachmadi, Herman                1803 4        18.0  25.0   17.0
      Kirchnei, Pedro                 1832 4        18.0  24.5   17.0
      Atzmon-Simon, Barak             2139 4        17.5  23.5   16.0
      Godar, Ravi                          4        17.0  24.5   15.0
      Adams, Jonathan                 1521 4        14.5  21.5   12.0
21-24 Zulkifli, Mat-arif                   3.5      20.5  28.5   15.5
      Skulte, Chris                   1572 3.5      18.5  24.5   14.5
      Parker, Trent                   1534 3.5      17.5  24.0   13.0
      Kordahi, Nicholas               1752 3.5      16.5  23.0   14.0
25-33 Tokarz, Michal                  1706 3        19.0  25.0   16.0
      Mah, Dominic                    598  3        18.0  25.0   11.0
      Tracey, Michael                 1496 3        17.5  24.0   11.0
      Sike, Paul                      1537 3        16.5  24.0   11.0
      Watson, Rob                     1507 3        16.5  23.5   11.5
      Xu, Jerry                       1533 3        16.0  22.5   11.5
      Cowling, Cary                   1699 3        16.0  21.0   11.0
      Diep, Tuan                           3        15.0  21.5   12.0
      Dorhauer, Peter                 1459 3        13.0  19.0    8.0
34-36 Adams, Douglas                  1343 2.5      15.0  22.0    9.0
      Hannagan, Peter                 1676 2.5      15.0  21.0    9.0
      Li, Simon                       1265 2.5      14.0  20.5    8.0
37-41 Greenwood, Norman               1519 2        16.5  22.5   10.0
      Willathgammuwa, Rowan           381  2        14.5  20.5    7.0
      Mah, Leonard                    520  2        14.0  19.5    7.0
      Bartlett, Kerry                 1352 2        11.5  17.0    5.0
      Accola, Bernard                 1090 2        10.5  15.0    3.0
 42   French, Michael                 1207 1.5      13.5  18.5    4.0
43-44 Sewell, Bob                     1424 1        15.0  22.5    7.0
      Willathgammuwa, Kevin           396  1        12.5  18.0    5.0

Cross Table

No  Name                  Feder Loc Id Rtg Title  1    2    3    4    5    6    7  

1.  Illingworth, Max                             24:W 12:W  8:W  5:W  3:D  6:W  2:W
2.  Xie, George                            im    25:W 13:W  5:L 18:W  9:W  3:W  1:L
3.  Samar, Raul                                  26:W 15:W 10:D  7:W  1:D  2:L 14:L
4.  Smirnov, Vladimir                      fm    27:W 16:W  7:L 14:W 11:W  5:W 10:W
5.  Wright, Neil                                 28:W 17:W  2:W  1:L 13:W  4:L 15:W
6.  Capilitan, Romeo                             29:W 18:D 11:D 16:W 20:W  1:L 17:W
7.  Thapa, Krishna                               30:W 19:W  4:W  3:L  8:L 14:L 23:W
8.  Bird, Andrew                                 31:W 20:W  1:L 43:W  7:W 10:L 11:L
9.  Atzmon-Simon, Barak                          32:L 23:W 21:W 15:W  2:L 17:L 38:W
10. Chan, Jason                                  33:W 43:W  3:D 11:L 44:W  8:W  4:L
11. Bolens, Johnny                               34:W 32:W  6:D 10:W  4:L 18:W  8:W
12. Smirnov, Anton                               35:W  1:L 24:W 20:L 28:W 16:D 44:W
13. Kirchnei, Pedro                              36:W  2:L 26:W 42:W  5:L 15:L 21:W
14. Subramanian, Singaram                        22:W 44:L 27:W  4:L 38:W  7:W  3:W
15. Rachmadi, Herman                             38:W  3:L 28:W  9:L 24:W 13:W  5:L
16. Davies, Dick                                 39:W  4:L 30:W  6:L 42:W 12:D 19:W
17. Hartmann, Thomas                             40:W  5:L 29:W 23:L 30:W  9:W  6:L
18. Abbott, Peter                                41:W  6:D 44:W  2:L 23:W 11:L 25:W
19. Kordahi, Nicholas                            37:W  7:L 43:  29:D 35:W 20:W 16:L
20. Tokarz, Michal                               42:W  8:L 32:W 12:W  6:L 19:L 43:L
21. Cowling, Cary                                43:L 33:W  9:L 30:L 32:W 31:W 13:L
22. Hannagan, Peter                              14:L 34:D 42:L 40:W 26:L 35:W 27:L
23. Skulte, Chris                                44:D  9:L 36:W 17:W 18:L 29:W  7:L
24. Sike, Paul                                    1:L 35:W 12:L 32:W 15:L 25:L 39:W
25. Parker, Trent                                 2:L 36:D 34:W 44:L 43:W 24:W 18:L
26. Xu, Jerry                                     3:L 38:W 13:L 35:D 22:W 44:L 29:D
27. Adams, Jonathan                               4:L 39:W 14:L 38:L 40:W 41:W 22:W
28. Greenwood, Norman                             5:L 40:W 15:L 39:W 12:L 38:L 42:L
29. Watson, Rob                                   6:L 41:W 17:L 19:D 34:W 23:L 26:D
30. Tracey, Michael                               7:L 37:W 16:L 21:W 17:L 43:L 34:W
31. Dorhauer, Peter                               8:L 42:L 38:L 37:W 39:W 21:L 41:W
32. Sewell, Bob                                   9:W 11:L 20:L 24:L 21:L 39:L 37:L
33. Bartlett, Kerry                              10:L 21:L 39:L 41:L 37:W 40:W 35:L
34. Adams, Douglas                               11:L 22:D 25:L 36:W 29:L 42:W 30:L
35. Li, Simon                                    12:L 24:L 41:W 26:D 19:L 22:L 33:W
36. French, Michael                              13:L 25:D 23:L 34:L 41:L 37:L 40:W
37. Accola, Bernard                              19:L 30:L 40:L 31:L 33:L 36:W 32:W
38. Mah, Dominic                                 15:L 26:L 31:W 27:W 14:L 28:W  9:L
39. Mah, Leonard                                 16:L 27:L 33:W 28:L 31:L 32:W 24:L
40. Willathgammuwa, Kevin                        17:L 28:L 37:W 22:L 27:L 33:L 36:L
41. Willathgammuwa, Rowan                        18:L 29:L 35:L 33:W 36:W 27:L 31:L
42. Diep, Tuan                                   20:L 31:W 22:W 13:L 16:L 34:L 28:W
43. Godar, Ravi                                  21:W 10:L 19:W  8:L 25:L 30:W 20:W
44. Zulkifli, Mat-arif                           23:D 14:W 18:L 25:W 10:L 26:W 12:L
by Swiss Perfect (TM)  www.swissperfect.com