Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Chakrabarty,Reyaansh | ![]() | 2359 | 2228 | 2359 |
| 2 | IM | Xie,George Wendi | ![]() | 2348 | 2258 | 2348 |
| 3 | FM | Hu,Jason | ![]() | 2280 | 2186 | 2280 |
| 4 | FM | Melamed,Daniel | ![]() | 2152 | 2020 | 2152 |
| 5 | CM | Rusakov,Jean | ![]() | 2129 | 2094 | 2129 |
| 6 | FM | Tirado,Juan Camilo | ![]() | 2125 | 2138 | 2125 |
| 7 | Yermolenko,Taras | ![]() | 2089 | 1935 | 2089 | |
| 8 | Raichle,Joerg | ![]() | 2087 | 1881 | 2087 | |
| 9 | Brown,Heath | ![]() | 2083 | 2037 | 2083 | |
| 10 | Munkhbat,Anand | ![]() | 2032 | 1971 | 2032 | |
| 11 | Youkhana,Nabeel Aziz | ![]() | 1991 | 1940 | 1991 | |
| 12 | Zha,Leyao | ![]() | 1941 | 1913 | 1941 | |
| 13 | Coy,Rupert | ![]() | 1917 | 1856 | 1917 | |
| 14 | Faizal,Shaheel | ![]() | 1901 | 1778 | 1901 | |
| 15 | Sivaraj,Avinav | ![]() | 1887 | 1855 | 1887 | |
| 16 | He,Nathan | ![]() | 1871 | 1770 | 1871 | |
| 17 | Yashora,Tiumi | ![]() | 1864 | 0 | 1864 | |
| 18 | Harding,Ben | ![]() | 1863 | 1816 | 1863 | |
| 19 | Kordahi,Nicholas | ![]() | 1816 | 1782 | 1816 | |
| 20 | Milson,Tyler | ![]() | 1804 | 1782 | 1804 | |
| 21 | Malcolm,Aidan | ![]() | 1791 | 1743 | 1791 | |
| 22 | Tay,Mason | ![]() | 1775 | 1807 | 1775 | |
| 23 | Mayer,Frederick | ![]() | 1765 | 1775 | 1765 | |
| 24 | Kwok,Bradwell | ![]() | 1681 | 1602 | 1681 | |
| 25 | Shosho,David | ![]() | 1632 | 1663 | 1632 | |
| 26 | Forace,Lee | ![]() | 1619 | 1764 | 1619 | |
| 27 | Simarmata,Fedrick Fernando | ![]() | 1615 | 1701 | 1615 | |
| 28 | Wang,Isaac (Yijun) | ![]() | 1605 | 1477 | 1605 | |
| 29 | Hemsley,Steven E | ![]() | 1588 | 1731 | 1588 | |
| 30 | Alagusamy,Natarajan | ![]() | 1583 | 1672 | 1583 | |
| 31 | Kwok,Bradley | ![]() | 1567 | 1576 | 1567 | |
| 32 | Karunagaran,Arvend | ![]() | 1564 | 1745 | 1564 | |
| 33 | Gregory,Jaden | ![]() | 1514 | 1597 | 1514 | |
| 34 | Lowe,Daniel | ![]() | 1494 | 1640 | 1494 | |
| 35 | Campos Wagner,Fulvio Alberto | ![]() | 1467 | 1626 | 1467 | |
| 36 | Eftekhar,Shayan | ![]() | 1384 | 1631 | 1384 | |
| 37 | Karunagaran,Sreyaa | ![]() | 1324 | 0 | 1324 | |
| 38 | Kevork,Leo | ![]() | 1269 | 1510 | 1269 | |
| 39 | Abuelyamen,Aymen | ![]() | 1184 | 1452 | 1184 | |
| 40 | Lowe,Adrian | ![]() | 921 | 1474 | 921 | |
| 41 | Roping,Arlxander | ![]() | 739 | 0 | 739 | |
| 42 | Masillamani,David | ![]() | 0 | 0 | 0 | |
| 43 | Sahetya,Devansh | ![]() | 0 | 0 | 0 | |
| 44 | Tan,Yeow Hau | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||







