Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Le,Tri Kien | ![]() | 2438 | 2206 | 2438 |
| 2 | IM | Xie,George Wendi | ![]() | 2334 | 2281 | 2334 |
| 3 | FM | Bayaca,Sterling | ![]() | 2321 | 2157 | 2321 |
| 4 | CM | Zheng,Tony | ![]() | 2255 | 1988 | 2255 |
| 5 | FM | Rej,Tomek | ![]() | 2178 | 2164 | 2178 |
| 6 | Raichle,Joerg | ![]() | 2119 | 1897 | 2119 | |
| 7 | Song,Kevin | ![]() | 2115 | 0 | 2115 | |
| 8 | Munkhbat,Anand | ![]() | 2102 | 1964 | 2102 | |
| 9 | CM | Rusakov,Jean | ![]() | 2090 | 2024 | 2090 |
| 10 | Borsa,Cristian | ![]() | 2087 | 1997 | 2087 | |
| 11 | Thakurta,Shoumo | ![]() | 2086 | 2190 | 2086 | |
| 12 | Brown,Heath | ![]() | 2083 | 1921 | 2083 | |
| 13 | Gondo,Alex | ![]() | 2037 | 1915 | 2037 | |
| 14 | Lyu,Taifeng (Matt) | ![]() | 2025 | 1909 | 2025 | |
| 15 | WIM | Dekic,Biljana N | ![]() | 2013 | 1931 | 2013 |
| 16 | Zha,Leyao | ![]() | 2000 | 1668 | 2000 | |
| 17 | Youkhana,Nabeel Aziz | ![]() | 1966 | 1982 | 1966 | |
| 18 | Akulov,Alexey | ![]() | 1963 | 1945 | 1963 | |
| 19 | Welch,Ian | ![]() | 1947 | 1881 | 1947 | |
| 20 | Fasakin,Olamide | ![]() | 1937 | 1886 | 1937 | |
| 21 | Broekhuyse,Paul | ![]() | 1922 | 1950 | 1922 | |
| 22 | Pham,Minh Khue | ![]() | 1875 | 1756 | 1875 | |
| 23 | Kordahi,Nicholas | ![]() | 1870 | 1889 | 1870 | |
| 24 | Fasakin,Oladoyin | ![]() | 1862 | 1814 | 1862 | |
| 25 | Boss,Stephen | ![]() | 1861 | 1895 | 1861 | |
| 26 | Wijaya,Anton | ![]() | 1850 | 0 | 1850 | |
| 27 | He,Nathan | ![]() | 1845 | 1792 | 1845 | |
| 28 | Harding,Ben | ![]() | 1830 | 1772 | 1830 | |
| 29 | Mayer,Frederick | ![]() | 1824 | 1814 | 1824 | |
| 30 | Sivaraj,Avinav | ![]() | 1811 | 1557 | 1811 | |
| 31 | Gordon,Ben | ![]() | 1805 | 1691 | 1805 | |
| 32 | Fasakin,Olaoluwa | ![]() | 1788 | 1843 | 1788 | |
| 33 | Kabar,Basem | ![]() | 1785 | 1806 | 1785 | |
| 34 | van Esch, Rob | ![]() | 1784 | 1784 | 0 | |
| 35 | Walsh,Michael | ![]() | 1781 | 1736 | 1781 | |
| 36 | Yang,Corey | ![]() | 1779 | 1748 | 1779 | |
| 37 | Milson,Tyler | ![]() | 1776 | 1754 | 1776 | |
| 38 | Murphy,Emmet | ![]() | 1775 | 0 | 1775 | |
| 39 | Rosario,Amiel | ![]() | 1775 | 1866 | 1775 | |
| 40 | Tay,Mason | ![]() | 1770 | 1823 | 1770 | |
| 41 | Chisholm,Tom R | ![]() | 1753 | 1759 | 1753 | |
| 42 | Eremenko,Sergei | ![]() | 1708 | 1741 | 1708 | |
| 43 | Wong,Benjamin | ![]() | 1708 | 1726 | 1708 | |
| 44 | Gurung,Bibek | ![]() | 1690 | 1845 | 1690 | |
| 45 | Pavlidis,Alexi | ![]() | 1666 | 1702 | 1666 | |
| 46 | Yaqoob,Yaqoob | ![]() | 1666 | 1715 | 1666 | |
| 47 | Liu,Ryan Chengji | ![]() | 1665 | 1651 | 1665 | |
| 48 | Watson,Robert A | ![]() | 1662 | 1783 | 1662 | |
| 49 | Patterson,Mark | ![]() | 1645 | 1736 | 1645 | |
| 50 | Shosho,David | ![]() | 1640 | 1730 | 1640 | |
| 51 | Yuan,Winson | ![]() | 1634 | 1563 | 1634 | |
| 52 | Teng,Huey | ![]() | 1622 | 1704 | 1622 | |
| 53 | Beare,Nick | ![]() | 1609 | 1717 | 1609 | |
| 54 | Daniel,Suria | ![]() | 1599 | 1630 | 1599 | |
| 55 | Alagusamy,Natarajan | ![]() | 1593 | 1716 | 1593 | |
| 56 | Doan,Peter | ![]() | 1570 | 1788 | 1570 | |
| 57 | Simarmata,Fedrick Fernando | ![]() | 1568 | 1610 | 1568 | |
| 58 | Jovanovski,Paul | ![]() | 1564 | 0 | 1564 | |
| 59 | Fatohi,Emad Ghanim | ![]() | 1560 | 1695 | 1560 | |
| 60 | Hemsley,Steven E | ![]() | 1549 | 1672 | 1549 | |
| 61 | Almuosa,Saleh | ![]() | 1543 | 1543 | 0 | |
| 62 | Jenkins,Tim | ![]() | 1542 | 1542 | 0 | |
| 63 | Wang,Isaac (Yijun) | ![]() | 1516 | 1537 | 1516 | |
| 64 | Esposito,David | ![]() | 1503 | 1721 | 1503 | |
| 65 | Sharma,Rishabh | ![]() | 1488 | 0 | 1488 | |
| 66 | Giddings,Jye | ![]() | 1485 | 0 | 1485 | |
| 67 | Nisha Raj,Taran | ![]() | 1477 | 1483 | 1477 | |
| 68 | Shi,Ruiqian | ![]() | 1456 | 1617 | 1456 | |
| 69 | Banicevic,Roy | ![]() | 1441 | 1649 | 1441 | |
| 70 | Gregory,Jaden | ![]() | 1440 | 1564 | 1440 | |
| 71 | Sudhakar,Shaarav | ![]() | 1367 | 1590 | 1367 | |
| 72 | Lakshman,Emmanuel | ![]() | 1354 | 1482 | 1354 | |
| 73 | Campos Wagner,Fulvio Alberto | ![]() | 1345 | 1541 | 1345 | |
| 74 | Rej,Alexander | ![]() | 1314 | 1499 | 1314 | |
| 75 | Zhou,Scott | ![]() | 1257 | 0 | 1257 | |
| 76 | Daniel,Ariye | ![]() | 1189 | 1435 | 1189 | |
| 77 | Mahon,Jack | ![]() | 1182 | 0 | 1182 | |
| 78 | Kulkarni,Mahesh | ![]() | 1142 | 1460 | 1142 | |
| 79 | Abuelyamen,Aymen | ![]() | 1133 | 0 | 1133 | |
| 80 | Roping,Arlxander | ![]() | 927 | 0 | 927 | |
| 81 | Brooks,Marshall | ![]() | 666 | 0 | 666 | |
| 82 | Barhan,Nate | ![]() | 0 | 0 | 0 | |
| 83 | Benz,Alexander | ![]() | 0 | 0 | 0 | |
| 84 | Emmanouel,Michalis | ![]() | 0 | 0 | 0 | |
| 85 | Gardener,Thomas | ![]() | 0 | 0 | 0 | |
| 86 | Griffin,Matthew | ![]() | 0 | 0 | 0 | |
| 87 | Raappana-Ezzy,Ryan | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||











