Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Radovanovic,Mihajlo | ![]() | 2470 | 2355 | 2470 |
| 2 | FM | Le,Tri Kien | ![]() | 2431 | 2284 | 2431 |
| 3 | IM | Xie,George Wendi | ![]() | 2340 | 2279 | 2340 |
| 4 | FM | Hu,Yifei | ![]() | 2308 | 2207 | 2308 |
| 5 | IM | Lane,Gary W | ![]() | 2216 | 2193 | 2216 |
| 6 | CM | Lane,Ryan | ![]() | 2191 | 2002 | 2191 |
| 7 | FM | Melamed,Daniel | ![]() | 2185 | 2113 | 2185 |
| 8 | Miscenko,Dmitry | ![]() | 2143 | 1976 | 2143 | |
| 9 | FM | Rej,Tomek | ![]() | 2128 | 2083 | 2128 |
| 10 | Yermolenko,Taras | ![]() | 2077 | 1965 | 2077 | |
| 11 | Keating,Jack | ![]() | 2074 | 1806 | 2074 | |
| 12 | Brown,Heath | ![]() | 2073 | 1983 | 2073 | |
| 13 | Yu,Changhao | ![]() | 2071 | 1992 | 2071 | |
| 14 | Gamage,Randula Navodya | ![]() | 2040 | 2017 | 2040 | |
| 15 | Li,Marcus (Shing Hei) | ![]() | 1998 | 1689 | 1998 | |
| 16 | Prithvi,Parthiv | ![]() | 1988 | 1952 | 1988 | |
| 17 | Niu,Qiming | ![]() | 1965 | 0 | 1965 | |
| 18 | Bajrami,Samir | ![]() | 1959 | 1950 | 1959 | |
| 19 | Bierkens,Pieter | ![]() | 1957 | 2062 | 1957 | |
| 20 | Van,Nikolaus | ![]() | 1944 | 1883 | 1944 | |
| 21 | Youkhana,Nabeel Aziz | ![]() | 1940 | 1917 | 1940 | |
| 22 | Mah,Dominic | ![]() | 1918 | 1811 | 1918 | |
| 23 | Ong,Jonathan Si Seng | ![]() | 1915 | 1900 | 1915 | |
| 24 | Acevski,Stevo | ![]() | 1912 | 1915 | 1912 | |
| 25 | Gao,Terry | ![]() | 1898 | 1896 | 1898 | |
| 26 | Coy,Rupert | ![]() | 1896 | 1836 | 1896 | |
| 27 | He,Nathan | ![]() | 1894 | 1860 | 1894 | |
| 28 | WIM | Dekic,Biljana N | ![]() | 1878 | 1867 | 1878 |
| 29 | Sivaraj,Avinav | ![]() | 1869 | 1992 | 1869 | |
| 30 | Welch,Ian | ![]() | 1829 | 1837 | 1829 | |
| 31 | Harding,Ben | ![]() | 1820 | 1830 | 1820 | |
| 32 | Kuncoro,Leo | ![]() | 1806 | 1739 | 1806 | |
| 33 | Yashora,Tiumi | ![]() | 1801 | 1747 | 1801 | |
| 34 | Wijaya,Anton | ![]() | 1791 | 1788 | 1791 | |
| 35 | Doan,Peter | ![]() | 1789 | 1712 | 1789 | |
| 36 | Burman Ray,Soumik | ![]() | 1785 | 1753 | 1785 | |
| 37 | Zeng,Louis | ![]() | 1735 | 1778 | 1735 | |
| 38 | Dheerasekara,Milith | ![]() | 1733 | 1736 | 1733 | |
| 39 | Mayer,Frederick | ![]() | 1704 | 1746 | 1704 | |
| 40 | Bhattacharyya,Vedantik | ![]() | 1695 | 1670 | 1695 | |
| 41 | Collins,Immanuel | ![]() | 1670 | 1741 | 1670 | |
| 42 | Pavlidis,Alexi | ![]() | 1665 | 1721 | 1665 | |
| 43 | Di,Elvin | ![]() | 1650 | 1811 | 1650 | |
| 44 | Madsen,David | ![]() | 1650 | 1709 | 1650 | |
| 45 | Simarmata,Fedrick Fernando | ![]() | 1649 | 1762 | 1649 | |
| 46 | Dingley,Justin | ![]() | 1647 | 1705 | 1647 | |
| 47 | Burman Ray,Sunay | ![]() | 1642 | 1689 | 1642 | |
| 48 | Sermonia,Jesus Jr | ![]() | 1626 | 1772 | 1626 | |
| 49 | Pan,Jason | ![]() | 1624 | 1777 | 1624 | |
| 50 | Jin,Ethan (Yixi) | ![]() | 1616 | 1727 | 1616 | |
| 51 | Kuncoro,Harvey | ![]() | 1608 | 1572 | 1608 | |
| 52 | Sheng,Ray | ![]() | 1604 | 1701 | 1604 | |
| 53 | Ahadzada,Parviz | ![]() | 1598 | 1774 | 1598 | |
| 54 | Ahmed,Imran | ![]() | 1598 | 0 | 1598 | |
| 55 | Nguyen,Cong Minh | ![]() | 1598 | 1699 | 1598 | |
| 56 | Hemsley,Steven E | ![]() | 1588 | 1720 | 1588 | |
| 57 | Nisha Raj,Taran | ![]() | 1588 | 1793 | 1588 | |
| 58 | Peers,Lachlan | ![]() | 1575 | 1691 | 1575 | |
| 59 | Tay,Mason | ![]() | 1575 | 1813 | 1575 | |
| 60 | Menzies,Damien | ![]() | 1546 | 1854 | 1546 | |
| 61 | Threlfall,Leo | ![]() | 1530 | 0 | 1530 | |
| 62 | Burrows,Oscar | ![]() | 1527 | 0 | 1527 | |
| 63 | Suvarna,Vansh | ![]() | 1527 | 1714 | 1527 | |
| 64 | Kantta,Aaron | ![]() | 1526 | 1651 | 1526 | |
| 65 | Shosho,David | ![]() | 1525 | 1650 | 1525 | |
| 66 | Smith,Paul | ![]() | 1492 | 1712 | 1492 | |
| 67 | Fatohi,Emad Ghanim | ![]() | 1487 | 1689 | 1487 | |
| 68 | Miscenko,Dean | ![]() | 1468 | 1581 | 1468 | |
| 69 | Goswami,Arkajit | ![]() | 1424 | 1551 | 1424 | |
| 70 | Balaji,Kishan Sai | ![]() | 1370 | 1625 | 1370 | |
| 71 | Komer,Zeid | ![]() | 1368 | 1591 | 1368 | |
| 72 | Rej,Alexander | ![]() | 1329 | 1561 | 1329 | |
| 73 | Carnegie,Harvey | ![]() | 1289 | 1554 | 1289 | |
| 74 | Kevork,Leo | ![]() | 1286 | 1491 | 1286 | |
| 75 | Zhou,Scott | ![]() | 1280 | 1535 | 1280 | |
| 76 | Sircar,Aurko | ![]() | 1242 | 1607 | 1242 | |
| 77 | Koike,Akito | ![]() | 1231 | 1599 | 1231 | |
| 78 | Lu,Edward | ![]() | 1225 | 1727 | 1225 | |
| 79 | Ullah,Sami | ![]() | 1218 | 1507 | 1218 | |
| 80 | Kulkarni,Mahesh | ![]() | 1152 | 1411 | 1152 | |
| 81 | Girgin,Ege | ![]() | 1124 | 0 | 1124 | |
| 82 | McDonald,Nico | ![]() | 926 | 1459 | 926 | |
| 83 | Ranjitdev,Amitdev | ![]() | 710 | 1429 | 710 | |
| 84 | Fang,Joshua Zimeng | ![]() | 0 | 0 | 0 | |
| 85 | Knapman,Ben | ![]() | 0 | 0 | 0 | |
| 86 | Last,Ian | ![]() | 0 | 0 | 0 | |
| 87 | Lenin,Avaneesh Haridev | ![]() | 0 | 0 | 0 | |
| 88 | Lu,Zimin | ![]() | 0 | 0 | 0 | |
| 89 | Osterberg,Henrik | ![]() | 0 | 1578 | 0 | |
| 90 | Praveen,Anerud | ![]() | 0 | 1585 | 0 | |
| 91 | Schraegle,Thorsten | ![]() | 0 | 1986 | 0 | |
| 92 | Seow,Nicholas | ![]() | 0 | 0 | 0 | |
| 93 | Tung,Benjamin | ![]() | 0 | 0 | 0 | |
| 94 | Verma,Hitez | ![]() | 0 | 0 | 0 | |
| 95 | Wu,Fan (Tony) | ![]() | 0 | 0 | 0 | |
| 96 | Xu,Eric | ![]() | 0 | 1881 | 0 | |
| 97 | Xu,Jack | ![]() | 0 | 0 | 0 | |
| 98 | Xu,Jaycus Zheqin | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||











