Cross Table at round 11
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 FM Chakrabarty,Reyaansh | 2359 | ![]() | 8.0 | 1 22 | 1 12 | 0 6 | 0 5 | 1 27 | 1 24 | 1 3 | 1 7 | ½ 2 | 1 4 | ½ 10 |
| 2 IM Xie,George Wendi | 2348 | ![]() | 9.0 | 1 23 | 1 11 | 1 7 | 1 4 | 1 6 | ½ 3 | 1 8 | 1 12 | ½ 1 | 0 5 | 1 14 |
| 3 FM Hu,Jason | 2280 | ![]() | 7.5 | 1 24 | 1 16 | 1 9 | 0 6 | 1 5 | ½ 2 | 0 1 | 1 13 | 1 4 | 0 14 | 1 12 |
| 4 FM Melamed,Daniel | 2152 | ![]() | 7.0 | 1 25 | 1 13 | 1 19 | 0 2 | ½ 9 | 1 15 | 1 5 | ½ 6 | 0 3 | 0 1 | 1 18 |
| 5 CM Rusakov,Jean | 2129 | ![]() | 7.5 | 1 26 | 1 18 | ½ 10 | 1 1 | 0 3 | 1 44 | 0 4 | 1 8 | 1 7 | 1 2 | 0 6 |
| 6 FM Tirado,Juan Camilo | 2125 | ![]() | 8.5 | 1 27 | 1 17 | 1 1 | 1 3 | 0 2 | 1 7 | 1 10 | ½ 4 | 1 9 | 0 12 | 1 5 |
| 7 Yermolenko,Taras | 2089 | ![]() | 6.0 | 1 28 | 1 20 | 0 2 | 1 10 | 1 12 | 0 6 | 1 22 | 0 1 | 0 5 | 0 18 | 1 24 |
| 8 Raichle,Joerg | 2087 | ![]() | 5.5 | 1 29 | 0 19 | ½ 15 | 1 33 | 1 31 | 1 13 | 0 2 | 0 5 | 1 11 | 0 10 | 0 22 |
| 9 Brown,Heath | 2083 | ![]() | 7.0 | 1 30 | 1 21 | 0 3 | 1 17 | ½ 4 | 0 10 | 1 28 | 1 16 | 0 6 | 1 44 | ½ 15 |
| 10 Munkhbat,Anand | 2032 | ![]() | 7.0 | 1 31 | 1 44 | ½ 5 | 0 7 | 1 21 | 1 9 | 0 6 | 1 15 | 0 14 | 1 8 | ½ 1 |
| 11 Youkhana,Nabeel Aziz | 1991 | ![]() | 6.5 | 1 32 | 0 2 | 1 36 | ½ 20 | 0 44 | 0 18 | 1 26 | 1 28 | 0 8 | 1 19 | 1 13 |
| 12 Zha,Leyao | 1941 | ![]() | 7.0 | 1 33 | 0 1 | 1 27 | 1 19 | 0 7 | 1 21 | 1 29 | 0 2 | 1 22 | 1 6 | 0 3 |
| 13 Coy,Rupert | 1917 | ![]() | 5.5 | 1 34 | 0 4 | ½ 28 | 1 36 | 1 16 | 0 8 | 1 44 | 0 3 | 0 15 | 1 32 | 0 11 |
| 14 Faizal,Shaheel | 1901 | ![]() | 7.0 | ½ 35 | 0 15 | ½ 23 | 1 28 | 0 22 | 1 27 | 1 19 | 1 29 | 1 10 | 1 3 | 0 2 |
| 15 Sivaraj,Avinav | 1887 | ![]() | 7.0 | ½ 36 | 1 14 | ½ 8 | ½ 44 | 1 20 | 0 4 | 1 31 | 0 10 | 1 13 | 1 21 | ½ 9 |
| 16 He,Nathan | 1871 | ![]() | 6.0 | 1 37 | 0 3 | 1 29 | 0 21 | 0 13 | 1 30 | 1 24 | 0 9 | 1 19 | 0 22 | 1 33 |
| 17 Yashora,Tiumi | 1864 | ![]() | 6.0 | 1 38 | 0 6 | 1 30 | 0 9 | 0 24 | 0 26 | 1 39 | 1 27 | 0 44 | 1 34 | 1 29 |
| 18 Harding,Ben | 1863 | ![]() | 6.0 | 1 39 | 0 5 | 0 31 | 1 32 | 0 29 | 1 11 | 1 21 | 0 22 | 1 33 | 1 7 | 0 4 |
| 19 Kordahi,Nicholas | 1816 | ![]() | 5.0 | 1 40 | 1 8 | 0 4 | 0 12 | 1 26 | 0 22 | 0 14 | 1 30 | 0 16 | 0 11 | 1 43 |
| 20 Milson,Tyler | 1804 | ![]() | 4.5 | 1 41 | 0 7 | 1 43 | ½ 11 | 0 15 | 0 29 | 0 23 | 0 35 | 1 BYE | 0 33 | 1 40 |
| 21 Malcolm,Aidan | 1791 | ![]() | 5.5 | 1 43 | 0 9 | 1 32 | 1 16 | 0 10 | 0 12 | 0 18 | 1 34 | 1 31 | 0 15 | ½ 26 |
| 22 Tay,Mason | 1775 | ![]() | 7.0 | 0 1 | 0 31 | 1 39 | 1 41 | 1 14 | 1 19 | 0 7 | 1 18 | 0 12 | 1 16 | 1 8 |
| 23 Mayer,Frederick | 1765 | ![]() | 5.5 | 0 2 | 0 32 | ½ 14 | 1 35 | 0 36 | 1 34 | 1 20 | 0 44 | 0 28 | 1 40 | 1 25 |
| 24 Kwok,Bradwell | 1681 | ![]() | 5.0 | 0 3 | ½ 33 | 1 35 | ½ 31 | 1 17 | 0 1 | 0 16 | 0 36 | 1 27 | 1 39 | 0 7 |
| 25 Shosho,David | 1632 | ![]() | 5.0 | 0 4 | 0 34 | 0 38 | 1 37 | 1 39 | ½ 32 | ½ 36 | 0 26 | 1 35 | 1 31 | 0 23 |
| 26 Forace,Lee | 1619 | ![]() | 5.5 | 0 5 | 1 37 | 0 44 | 1 43 | 0 19 | 1 17 | 0 11 | 1 25 | 0 29 | 1 36 | ½ 21 |
| 27 Simarmata,Fedrick Fe | 1615 | ![]() | 5.0 | 0 6 | 1 38 | 0 12 | 1 34 | 0 1 | 0 14 | 1 37 | 0 17 | 0 24 | 1 BYE | 1 32 |
| 28 Wang,Isaac (Yijun) | 1605 | ![]() | 6.5 | 0 7 | 1 39 | ½ 13 | 0 14 | 1 30 | 1 33 | 0 9 | 0 11 | 1 23 | 1 29 | 1 44 |
| 29 Hemsley,Steven E | 1588 | ![]() | 5.0 | 0 8 | 1 40 | 0 16 | 1 38 | 1 18 | 1 20 | 0 12 | 0 14 | 1 26 | 0 28 | 0 17 |
| 30 Alagusamy,Natarajan | 1583 | ![]() | 5.0 | 0 9 | 1 41 | 0 17 | 1 40 | 0 28 | 0 16 | 1 38 | 0 19 | 0 37 | 1 43 | 1 39 |
| 31 Kwok,Bradley | 1567 | ![]() | 5.0 | 0 10 | 1 22 | 1 18 | ½ 24 | 0 8 | 1 36 | 0 15 | ½ 33 | 0 21 | 0 25 | 1 41 |
| 32 Karunagaran,Arvend | 1564 | ![]() | 4.5 | 0 11 | 1 23 | 0 21 | 0 18 | 1 40 | ½ 25 | 0 33 | 1 41 | 1 36 | 0 13 | 0 27 |
| 33 Gregory,Jaden | 1514 | ![]() | 5.0 | 0 12 | ½ 24 | 1 34 | 0 8 | 1 38 | 0 28 | 1 32 | ½ 31 | 0 18 | 1 20 | 0 16 |
| 34 Lowe,Daniel | 1494 | ![]() | 5.0 | 0 13 | 1 25 | 0 33 | 0 27 | 1 41 | 0 23 | 1 40 | 0 21 | 1 38 | 0 17 | 1 BYE |
| 35 Campos Wagner,Fulvio | 1467 | ![]() | 4.0 | ½ 14 | 0 36 | 0 24 | 0 23 | 1 43 | 0 39 | 1 BYE | 1 20 | 0 25 | ½ 37 | 0 38 |
| 36 Eftekhar,Shayan | 1384 | ![]() | 5.0 | ½ 15 | 1 35 | 0 11 | 0 13 | 1 23 | 0 31 | ½ 25 | 1 24 | 0 32 | 0 26 | 1 37 |
| 37 Karunagaran,Sreyaa | 1324 | ![]() | 4.0 | 0 16 | 0 26 | 0 40 | 0 25 | 1 BYE | ½ 41 | 0 27 | 1 43 | 1 30 | ½ 35 | 0 36 |
| 38 Kevork,Leo | 1269 | ![]() | 5.0 | 0 17 | 0 27 | 1 25 | 0 29 | 0 33 | 1 43 | 0 30 | 1 BYE | 0 34 | 1 41 | 1 35 |
| 39 Abuelyamen,Aymen | 1184 | ![]() | 4.0 | 0 18 | 0 28 | 0 22 | 1 BYE | 0 25 | 1 35 | 0 17 | 1 40 | 1 41 | 0 24 | 0 30 |
| 40 Lowe,Adrian | 921 | ![]() | 3.0 | 0 19 | 0 29 | 1 37 | 0 30 | 0 32 | 1 BYE | 0 34 | 0 39 | 1 43 | 0 23 | 0 20 |
| 41 Roping,Arlxander | 739 | ![]() | 2.0 | 0 20 | 0 30 | 1 BYE | 0 22 | 0 34 | ½ 37 | ½ 43 | 0 32 | 0 39 | 0 38 | 0 31 |
| 42 Masillamani,David(W) | 0 | ![]() | 0.0 | |||||||||||
| 43 Sahetya,Devansh | 0 | ![]() | 1.5 | 0 21 | 1 BYE | 0 20 | 0 26 | 0 35 | 0 38 | ½ 41 | 0 37 | 0 40 | 0 30 | 0 19 |
| 44 Tan,Yeow Hau | 0 | ![]() | 5.5 | 1 BYE | 0 10 | 1 26 | ½ 15 | 1 11 | 0 5 | 0 13 | 1 23 | 1 17 | 0 9 | 0 28 |







