2026 City of Sydney Blitz

Sydney (AUS)
15/03/2026 - 15/03/2026

National History Cards

1 FM Chakrabarty,Reyaansh, K= 0, Elo=2359, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 B 22 Tay,Mason 1775 1.0 7.0
2 W 12 Zha,Leyao 1941 1.0 7.0
3 B 6 FM Tirado,Juan Camilo 2125 0.0 8.5
4 B 5 CM Rusakov,Jean 2129 0.0 7.5
5 W 27 Simarmata,Fedrick Fe 1615 1.0 5.0
6 W 24 Kwok,Bradwell 1681 1.0 5.0
7 B 3 FM Hu,Jason 2280 1.0 7.5
8 W 7 Yermolenko,Taras 2089 1.0 6.0
9 W 2 IM Xie,George Wendi 2348 0.5 9.0
10 B 4 FM Melamed,Daniel 2152 1.0 7.0
11 W 10 Munkhbat,Anand 2032 0.5 7.0

2 IM Xie,George Wendi , K= 0, Elo=2348, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 W 23 Mayer,Frederick 1765 1.0 5.5
2 B 11 Youkhana,Nabeel Aziz 1991 1.0 6.5
3 W 7 Yermolenko,Taras 2089 1.0 6.0
4 B 4 FM Melamed,Daniel 2152 1.0 7.0
5 W 6 FM Tirado,Juan Camilo 2125 1.0 8.5
6 W 3 FM Hu,Jason 2280 0.5 7.5
7 B 8 Raichle,Joerg 2087 1.0 5.5
8 W 12 Zha,Leyao 1941 1.0 7.0
9 B 1 FM Chakrabarty,Reyaansh 2359 0.5 8.0
10 B 5 CM Rusakov,Jean 2129 0.0 7.5
11 W 14 Faizal,Shaheel 1901 1.0 7.0

3 FM Hu,Jason , K= 0, Elo=2280, ID=2069944
R C N Cat OPPONENT Rtg res Pts
1 B 24 Kwok,Bradwell 1681 1.0 5.0
2 W 16 He,Nathan 1871 1.0 6.0
3 B 9 Brown,Heath 2083 1.0 7.0
4 W 6 FM Tirado,Juan Camilo 2125 0.0 8.5
5 W 5 CM Rusakov,Jean 2129 1.0 7.5
6 B 2 IM Xie,George Wendi 2348 0.5 9.0
7 W 1 FM Chakrabarty,Reyaansh 2359 0.0 8.0
8 B 13 Coy,Rupert 1917 1.0 5.5
9 B 4 FM Melamed,Daniel 2152 1.0 7.0
10 W 14 Faizal,Shaheel 1901 0.0 7.0
11 W 12 Zha,Leyao 1941 1.0 7.0

4 FM Melamed,Daniel , K= 0, Elo=2152, ID=2426383
R C N Cat OPPONENT Rtg res Pts
1 W 25 Shosho,David 1632 1.0 5.0
2 B 13 Coy,Rupert 1917 1.0 5.5
3 W 19 Kordahi,Nicholas 1816 1.0 5.0
4 W 2 IM Xie,George Wendi 2348 0.0 9.0
5 B 9 Brown,Heath 2083 0.5 7.0
6 B 15 Sivaraj,Avinav 1887 1.0 7.0
7 W 5 CM Rusakov,Jean 2129 1.0 7.5
8 B 6 FM Tirado,Juan Camilo 2125 0.5 8.5
9 W 3 FM Hu,Jason 2280 0.0 7.5
10 W 1 FM Chakrabarty,Reyaansh 2359 0.0 8.0
11 B 18 Harding,Ben 1863 1.0 6.0

5 CM Rusakov,Jean , K= 0, Elo=2129, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 B 26 Forace,Lee 1619 1.0 5.5
2 W 18 Harding,Ben 1863 1.0 6.0
3 B 10 Munkhbat,Anand 2032 0.5 7.0
4 W 1 FM Chakrabarty,Reyaansh 2359 1.0 8.0
5 B 3 FM Hu,Jason 2280 0.0 7.5
6 W 44 Tan,Yeow Hau 0 1.0 5.5
7 B 4 FM Melamed,Daniel 2152 0.0 7.0
8 W 8 Raichle,Joerg 2087 1.0 5.5
9 B 7 Yermolenko,Taras 2089 1.0 6.0
10 W 2 IM Xie,George Wendi 2348 1.0 9.0
11 B 6 FM Tirado,Juan Camilo 2125 0.0 8.5

6 FM Tirado,Juan Camilo , K= 0, Elo=2125, ID=0012261
R C N Cat OPPONENT Rtg res Pts
1 W 27 Simarmata,Fedrick Fe 1615 1.0 5.0
2 B 17 Yashora,Tiumi 1864 1.0 6.0
3 W 1 FM Chakrabarty,Reyaansh 2359 1.0 8.0
4 B 3 FM Hu,Jason 2280 1.0 7.5
5 B 2 IM Xie,George Wendi 2348 0.0 9.0
6 W 7 Yermolenko,Taras 2089 1.0 6.0
7 B 10 Munkhbat,Anand 2032 1.0 7.0
8 W 4 FM Melamed,Daniel 2152 0.5 7.0
9 W 9 Brown,Heath 2083 1.0 7.0
10 B 12 Zha,Leyao 1941 0.0 7.0
11 W 5 CM Rusakov,Jean 2129 1.0 7.5

7 Yermolenko,Taras , K= 0, Elo=2089, ID=2422496
R C N Cat OPPONENT Rtg res Pts
1 B 28 Wang,Isaac (Yijun) 1605 1.0 6.5
2 W 20 Milson,Tyler 1804 1.0 4.5
3 B 2 IM Xie,George Wendi 2348 0.0 9.0
4 W 10 Munkhbat,Anand 2032 1.0 7.0
5 B 12 Zha,Leyao 1941 1.0 7.0
6 B 6 FM Tirado,Juan Camilo 2125 0.0 8.5
7 W 22 Tay,Mason 1775 1.0 7.0
8 B 1 FM Chakrabarty,Reyaansh 2359 0.0 8.0
9 W 5 CM Rusakov,Jean 2129 0.0 7.5
10 W 18 Harding,Ben 1863 0.0 6.0
11 B 24 Kwok,Bradwell 1681 1.0 5.0

8 Raichle,Joerg , K= 0, Elo=2087, ID=2437432
R C N Cat OPPONENT Rtg res Pts
1 W 29 Hemsley,Steven E 1588 1.0 5.0
2 B 19 Kordahi,Nicholas 1816 0.0 5.0
3 W 15 Sivaraj,Avinav 1887 0.5 7.0
4 B 33 Gregory,Jaden 1514 1.0 5.0
5 W 31 Kwok,Bradley 1567 1.0 5.0
6 B 13 Coy,Rupert 1917 1.0 5.5
7 W 2 IM Xie,George Wendi 2348 0.0 9.0
8 B 5 CM Rusakov,Jean 2129 0.0 7.5
9 W 11 Youkhana,Nabeel Aziz 1991 1.0 6.5
10 B 10 Munkhbat,Anand 2032 0.0 7.0
11 W 22 Tay,Mason 1775 0.0 7.0

9 Brown,Heath , K= 0, Elo=2083, ID=2428391
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 21 Malcolm,Aidan 1791 1.0 5.5
3 W 3 FM Hu,Jason 2280 0.0 7.5
4 B 17 Yashora,Tiumi 1864 1.0 6.0
5 W 4 FM Melamed,Daniel 2152 0.5 7.0
6 W 10 Munkhbat,Anand 2032 0.0 7.0
7 B 28 Wang,Isaac (Yijun) 1605 1.0 6.5
8 W 16 He,Nathan 1871 1.0 6.0
9 B 6 FM Tirado,Juan Camilo 2125 0.0 8.5
10 W 44 Tan,Yeow Hau 0 1.0 5.5
11 B 15 Sivaraj,Avinav 1887 0.5 7.0

10 Munkhbat,Anand , K= 0, Elo=2032, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 W 31 Kwok,Bradley 1567 1.0 5.0
2 B 44 Tan,Yeow Hau 0 1.0 5.5
3 W 5 CM Rusakov,Jean 2129 0.5 7.5
4 B 7 Yermolenko,Taras 2089 0.0 6.0
5 W 21 Malcolm,Aidan 1791 1.0 5.5
6 B 9 Brown,Heath 2083 1.0 7.0
7 W 6 FM Tirado,Juan Camilo 2125 0.0 8.5
8 B 15 Sivaraj,Avinav 1887 1.0 7.0
9 B 14 Faizal,Shaheel 1901 0.0 7.0
10 W 8 Raichle,Joerg 2087 1.0 5.5
11 B 1 FM Chakrabarty,Reyaansh 2359 0.5 8.0

11 Youkhana,Nabeel Aziz, K= 0, Elo=1991, ID=0014220
R C N Cat OPPONENT Rtg res Pts
1 B 32 Karunagaran,Arvend 1564 1.0 4.5
2 W 2 IM Xie,George Wendi 2348 0.0 9.0
3 B 36 Eftekhar,Shayan 1384 1.0 5.0
4 W 20 Milson,Tyler 1804 0.5 4.5
5 B 44 Tan,Yeow Hau 0 0.0 5.5
6 W 18 Harding,Ben 1863 0.0 6.0
7 B 26 Forace,Lee 1619 1.0 5.5
8 W 28 Wang,Isaac (Yijun) 1605 1.0 6.5
9 B 8 Raichle,Joerg 2087 0.0 5.5
10 W 19 Kordahi,Nicholas 1816 1.0 5.0
11 B 13 Coy,Rupert 1917 1.0 5.5

12 Zha,Leyao , K= 0, Elo=1941, ID=1699141
R C N Cat OPPONENT Rtg res Pts
1 W 33 Gregory,Jaden 1514 1.0 5.0
2 B 1 FM Chakrabarty,Reyaansh 2359 0.0 8.0
3 W 27 Simarmata,Fedrick Fe 1615 1.0 5.0
4 B 19 Kordahi,Nicholas 1816 1.0 5.0
5 W 7 Yermolenko,Taras 2089 0.0 6.0
6 B 21 Malcolm,Aidan 1791 1.0 5.5
7 W 29 Hemsley,Steven E 1588 1.0 5.0
8 B 2 IM Xie,George Wendi 2348 0.0 9.0
9 W 22 Tay,Mason 1775 1.0 7.0
10 W 6 FM Tirado,Juan Camilo 2125 1.0 8.5
11 B 3 FM Hu,Jason 2280 0.0 7.5

13 Coy,Rupert , K= 0, Elo=1917, ID=2406865
R C N Cat OPPONENT Rtg res Pts
1 B 34 Lowe,Daniel 1494 1.0 5.0
2 W 4 FM Melamed,Daniel 2152 0.0 7.0
3 B 28 Wang,Isaac (Yijun) 1605 0.5 6.5
4 W 36 Eftekhar,Shayan 1384 1.0 5.0
5 B 16 He,Nathan 1871 1.0 6.0
6 W 8 Raichle,Joerg 2087 0.0 5.5
7 B 44 Tan,Yeow Hau 0 1.0 5.5
8 W 3 FM Hu,Jason 2280 0.0 7.5
9 B 15 Sivaraj,Avinav 1887 0.0 7.0
10 W 32 Karunagaran,Arvend 1564 1.0 4.5
11 W 11 Youkhana,Nabeel Aziz 1991 0.0 6.5

14 Faizal,Shaheel , K= 0, Elo=1901, ID=2433700
R C N Cat OPPONENT Rtg res Pts
1 W 35 Campos Wagner,Fulvio 1467 0.5 4.0
2 B 15 Sivaraj,Avinav 1887 0.0 7.0
3 W 23 Mayer,Frederick 1765 0.5 5.5
4 W 28 Wang,Isaac (Yijun) 1605 1.0 6.5
5 B 22 Tay,Mason 1775 0.0 7.0
6 B 27 Simarmata,Fedrick Fe 1615 1.0 5.0
7 W 19 Kordahi,Nicholas 1816 1.0 5.0
8 B 29 Hemsley,Steven E 1588 1.0 5.0
9 W 10 Munkhbat,Anand 2032 1.0 7.0
10 B 3 FM Hu,Jason 2280 1.0 7.5
11 B 2 IM Xie,George Wendi 2348 0.0 9.0

15 Sivaraj,Avinav , K= 0, Elo=1887, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 B 36 Eftekhar,Shayan 1384 0.5 5.0
2 W 14 Faizal,Shaheel 1901 1.0 7.0
3 B 8 Raichle,Joerg 2087 0.5 5.5
4 W 44 Tan,Yeow Hau 0 0.5 5.5
5 B 20 Milson,Tyler 1804 1.0 4.5
6 W 4 FM Melamed,Daniel 2152 0.0 7.0
7 B 31 Kwok,Bradley 1567 1.0 5.0
8 W 10 Munkhbat,Anand 2032 0.0 7.0
9 W 13 Coy,Rupert 1917 1.0 5.5
10 B 21 Malcolm,Aidan 1791 1.0 5.5
11 W 9 Brown,Heath 2083 0.5 7.0

16 He,Nathan , K= 0, Elo=1871, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 W 37 Karunagaran,Sreyaa 1324 1.0 4.0
2 B 3 FM Hu,Jason 2280 0.0 7.5
3 W 29 Hemsley,Steven E 1588 1.0 5.0
4 B 21 Malcolm,Aidan 1791 0.0 5.5
5 W 13 Coy,Rupert 1917 0.0 5.5
6 B 30 Alagusamy,Natarajan 1583 1.0 5.0
7 W 24 Kwok,Bradwell 1681 1.0 5.0
8 B 9 Brown,Heath 2083 0.0 7.0
9 W 19 Kordahi,Nicholas 1816 1.0 5.0
10 B 22 Tay,Mason 1775 0.0 7.0
11 W 33 Gregory,Jaden 1514 1.0 5.0

17 Yashora,Tiumi , K= 0, Elo=1864, ID=0011922
R C N Cat OPPONENT Rtg res Pts
1 B 38 Kevork,Leo 1269 1.0 5.0
2 W 6 FM Tirado,Juan Camilo 2125 0.0 8.5
3 B 30 Alagusamy,Natarajan 1583 1.0 5.0
4 W 9 Brown,Heath 2083 0.0 7.0
5 B 24 Kwok,Bradwell 1681 0.0 5.0
6 W 26 Forace,Lee 1619 0.0 5.5
7 B 39 Abuelyamen,Aymen 1184 1.0 4.0
8 W 27 Simarmata,Fedrick Fe 1615 1.0 5.0
9 B 44 Tan,Yeow Hau 0 0.0 5.5
10 W 34 Lowe,Daniel 1494 1.0 5.0
11 B 29 Hemsley,Steven E 1588 1.0 5.0

18 Harding,Ben , K= 0, Elo=1863, ID=2451150
R C N Cat OPPONENT Rtg res Pts
1 W 39 Abuelyamen,Aymen 1184 1.0 4.0
2 B 5 CM Rusakov,Jean 2129 0.0 7.5
3 W 31 Kwok,Bradley 1567 0.0 5.0
4 B 32 Karunagaran,Arvend 1564 1.0 4.5
5 W 29 Hemsley,Steven E 1588 0.0 5.0
6 B 11 Youkhana,Nabeel Aziz 1991 1.0 6.5
7 W 21 Malcolm,Aidan 1791 1.0 5.5
8 B 22 Tay,Mason 1775 0.0 7.0
9 W 33 Gregory,Jaden 1514 1.0 5.0
10 B 7 Yermolenko,Taras 2089 1.0 6.0
11 W 4 FM Melamed,Daniel 2152 0.0 7.0

19 Kordahi,Nicholas , K= 0, Elo=1816, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 B 40 Lowe,Adrian 921 1.0 3.0
2 W 8 Raichle,Joerg 2087 1.0 5.5
3 B 4 FM Melamed,Daniel 2152 0.0 7.0
4 W 12 Zha,Leyao 1941 0.0 7.0
5 B 26 Forace,Lee 1619 1.0 5.5
6 W 22 Tay,Mason 1775 0.0 7.0
7 B 14 Faizal,Shaheel 1901 0.0 7.0
8 W 30 Alagusamy,Natarajan 1583 1.0 5.0
9 B 16 He,Nathan 1871 0.0 6.0
10 B 11 Youkhana,Nabeel Aziz 1991 0.0 6.5
11 W 43 Sahetya,Devansh 0 1.0 1.5

20 Milson,Tyler , K= 0, Elo=1804, ID=2418185
R C N Cat OPPONENT Rtg res Pts
1 W 41 Roping,Arlxander 739 1.0 2.0
2 B 7 Yermolenko,Taras 2089 0.0 6.0
3 W 43 Sahetya,Devansh 0 1.0 1.5
4 B 11 Youkhana,Nabeel Aziz 1991 0.5 6.5
5 W 15 Sivaraj,Avinav 1887 0.0 7.0
6 B 29 Hemsley,Steven E 1588 0.0 5.0
7 W 23 Mayer,Frederick 1765 0.0 5.5
8 W 35 Campos Wagner,Fulvio 1467 0.0 4.0
9 -- 0 not played - 1.0 0.0
10 B 33 Gregory,Jaden 1514 0.0 5.0
11 B 40 Lowe,Adrian 921 1.0 3.0

21 Malcolm,Aidan , K= 0, Elo=1791, ID=2462000
R C N Cat OPPONENT Rtg res Pts
1 B 43 Sahetya,Devansh 0 1.0 1.5
2 W 9 Brown,Heath 2083 0.0 7.0
3 B 32 Karunagaran,Arvend 1564 1.0 4.5
4 W 16 He,Nathan 1871 1.0 6.0
5 B 10 Munkhbat,Anand 2032 0.0 7.0
6 W 12 Zha,Leyao 1941 0.0 7.0
7 B 18 Harding,Ben 1863 0.0 6.0
8 W 34 Lowe,Daniel 1494 1.0 5.0
9 B 31 Kwok,Bradley 1567 1.0 5.0
10 W 15 Sivaraj,Avinav 1887 0.0 7.0
11 B 26 Forace,Lee 1619 0.5 5.5

22 Tay,Mason , K= 0, Elo=1775, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 W 1 FM Chakrabarty,Reyaansh 2359 0.0 8.0
2 B 31 Kwok,Bradley 1567 0.0 5.0
3 W 39 Abuelyamen,Aymen 1184 1.0 4.0
4 B 41 Roping,Arlxander 739 1.0 2.0
5 W 14 Faizal,Shaheel 1901 1.0 7.0
6 B 19 Kordahi,Nicholas 1816 1.0 5.0
7 B 7 Yermolenko,Taras 2089 0.0 6.0
8 W 18 Harding,Ben 1863 1.0 6.0
9 B 12 Zha,Leyao 1941 0.0 7.0
10 W 16 He,Nathan 1871 1.0 6.0
11 B 8 Raichle,Joerg 2087 1.0 5.5

23 Mayer,Frederick , K= 0, Elo=1765, ID=2455000
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Xie,George Wendi 2348 0.0 9.0
2 W 32 Karunagaran,Arvend 1564 0.0 4.5
3 B 14 Faizal,Shaheel 1901 0.5 7.0
4 W 35 Campos Wagner,Fulvio 1467 1.0 4.0
5 B 36 Eftekhar,Shayan 1384 0.0 5.0
6 W 34 Lowe,Daniel 1494 1.0 5.0
7 B 20 Milson,Tyler 1804 1.0 4.5
8 W 44 Tan,Yeow Hau 0 0.0 5.5
9 B 28 Wang,Isaac (Yijun) 1605 0.0 6.5
10 W 40 Lowe,Adrian 921 1.0 3.0
11 W 25 Shosho,David 1632 1.0 5.0

24 Kwok,Bradwell , K= 0, Elo=1681, ID=2444335
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Hu,Jason 2280 0.0 7.5
2 B 33 Gregory,Jaden 1514 0.5 5.0
3 W 35 Campos Wagner,Fulvio 1467 1.0 4.0
4 B 31 Kwok,Bradley 1567 0.5 5.0
5 W 17 Yashora,Tiumi 1864 1.0 6.0
6 B 1 FM Chakrabarty,Reyaansh 2359 0.0 8.0
7 B 16 He,Nathan 1871 0.0 6.0
8 W 36 Eftekhar,Shayan 1384 0.0 5.0
9 B 27 Simarmata,Fedrick Fe 1615 1.0 5.0
10 W 39 Abuelyamen,Aymen 1184 1.0 4.0
11 W 7 Yermolenko,Taras 2089 0.0 6.0

25 Shosho,David , K= 0, Elo=1632, ID=2043971
R C N Cat OPPONENT Rtg res Pts
1 B 4 FM Melamed,Daniel 2152 0.0 7.0
2 W 34 Lowe,Daniel 1494 0.0 5.0
3 B 38 Kevork,Leo 1269 0.0 5.0
4 W 37 Karunagaran,Sreyaa 1324 1.0 4.0
5 B 39 Abuelyamen,Aymen 1184 1.0 4.0
6 W 32 Karunagaran,Arvend 1564 0.5 4.5
7 B 36 Eftekhar,Shayan 1384 0.5 5.0
8 W 26 Forace,Lee 1619 0.0 5.5
9 B 35 Campos Wagner,Fulvio 1467 1.0 4.0
10 W 31 Kwok,Bradley 1567 1.0 5.0
11 B 23 Mayer,Frederick 1765 0.0 5.5

26 Forace,Lee , K= 0, Elo=1619, ID=1274360
R C N Cat OPPONENT Rtg res Pts
1 W 5 CM Rusakov,Jean 2129 0.0 7.5
2 B 37 Karunagaran,Sreyaa 1324 1.0 4.0
3 W 44 Tan,Yeow Hau 0 0.0 5.5
4 B 43 Sahetya,Devansh 0 1.0 1.5
5 W 19 Kordahi,Nicholas 1816 0.0 5.0
6 B 17 Yashora,Tiumi 1864 1.0 6.0
7 W 11 Youkhana,Nabeel Aziz 1991 0.0 6.5
8 B 25 Shosho,David 1632 1.0 5.0
9 W 29 Hemsley,Steven E 1588 0.0 5.0
10 B 36 Eftekhar,Shayan 1384 1.0 5.0
11 W 21 Malcolm,Aidan 1791 0.5 5.5

27 Simarmata,Fedrick Fe, K= 0, Elo=1615, ID=0014765
R C N Cat OPPONENT Rtg res Pts
1 B 6 FM Tirado,Juan Camilo 2125 0.0 8.5
2 W 38 Kevork,Leo 1269 1.0 5.0
3 B 12 Zha,Leyao 1941 0.0 7.0
4 W 34 Lowe,Daniel 1494 1.0 5.0
5 B 1 FM Chakrabarty,Reyaansh 2359 0.0 8.0
6 W 14 Faizal,Shaheel 1901 0.0 7.0
7 B 37 Karunagaran,Sreyaa 1324 1.0 4.0
8 B 17 Yashora,Tiumi 1864 0.0 6.0
9 W 24 Kwok,Bradwell 1681 0.0 5.0
10 -- 0 not played - 1.0 0.0
11 W 32 Karunagaran,Arvend 1564 1.0 4.5

28 Wang,Isaac (Yijun) , K= 0, Elo=1605, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 W 7 Yermolenko,Taras 2089 0.0 6.0
2 B 39 Abuelyamen,Aymen 1184 1.0 4.0
3 W 13 Coy,Rupert 1917 0.5 5.5
4 B 14 Faizal,Shaheel 1901 0.0 7.0
5 W 30 Alagusamy,Natarajan 1583 1.0 5.0
6 B 33 Gregory,Jaden 1514 1.0 5.0
7 W 9 Brown,Heath 2083 0.0 7.0
8 B 11 Youkhana,Nabeel Aziz 1991 0.0 6.5
9 W 23 Mayer,Frederick 1765 1.0 5.5
10 B 29 Hemsley,Steven E 1588 1.0 5.0
11 B 44 Tan,Yeow Hau 0 1.0 5.5

29 Hemsley,Steven E , K= 0, Elo=1588, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 B 8 Raichle,Joerg 2087 0.0 5.5
2 W 40 Lowe,Adrian 921 1.0 3.0
3 B 16 He,Nathan 1871 0.0 6.0
4 W 38 Kevork,Leo 1269 1.0 5.0
5 B 18 Harding,Ben 1863 1.0 6.0
6 W 20 Milson,Tyler 1804 1.0 4.5
7 B 12 Zha,Leyao 1941 0.0 7.0
8 W 14 Faizal,Shaheel 1901 0.0 7.0
9 B 26 Forace,Lee 1619 1.0 5.5
10 W 28 Wang,Isaac (Yijun) 1605 0.0 6.5
11 W 17 Yashora,Tiumi 1864 0.0 6.0

30 Alagusamy,Natarajan , K= 0, Elo=1583, ID=2433346
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 41 Roping,Arlxander 739 1.0 2.0
3 W 17 Yashora,Tiumi 1864 0.0 6.0
4 W 40 Lowe,Adrian 921 1.0 3.0
5 B 28 Wang,Isaac (Yijun) 1605 0.0 6.5
6 W 16 He,Nathan 1871 0.0 6.0
7 B 38 Kevork,Leo 1269 1.0 5.0
8 B 19 Kordahi,Nicholas 1816 0.0 5.0
9 W 37 Karunagaran,Sreyaa 1324 0.0 4.0
10 W 43 Sahetya,Devansh 0 1.0 1.5
11 B 39 Abuelyamen,Aymen 1184 1.0 4.0

31 Kwok,Bradley , K= 0, Elo=1567, ID=2444324
R C N Cat OPPONENT Rtg res Pts
1 B 10 Munkhbat,Anand 2032 0.0 7.0
2 W 22 Tay,Mason 1775 1.0 7.0
3 B 18 Harding,Ben 1863 1.0 6.0
4 W 24 Kwok,Bradwell 1681 0.5 5.0
5 B 8 Raichle,Joerg 2087 0.0 5.5
6 W 36 Eftekhar,Shayan 1384 1.0 5.0
7 W 15 Sivaraj,Avinav 1887 0.0 7.0
8 B 33 Gregory,Jaden 1514 0.5 5.0
9 W 21 Malcolm,Aidan 1791 0.0 5.5
10 B 25 Shosho,David 1632 0.0 5.0
11 B 41 Roping,Arlxander 739 1.0 2.0

32 Karunagaran,Arvend , K= 0, Elo=1564, ID=2424670
R C N Cat OPPONENT Rtg res Pts
1 W 11 Youkhana,Nabeel Aziz 1991 0.0 6.5
2 B 23 Mayer,Frederick 1765 1.0 5.5
3 W 21 Malcolm,Aidan 1791 0.0 5.5
4 W 18 Harding,Ben 1863 0.0 6.0
5 B 40 Lowe,Adrian 921 1.0 3.0
6 B 25 Shosho,David 1632 0.5 5.0
7 W 33 Gregory,Jaden 1514 0.0 5.0
8 B 41 Roping,Arlxander 739 1.0 2.0
9 W 36 Eftekhar,Shayan 1384 1.0 5.0
10 B 13 Coy,Rupert 1917 0.0 5.5
11 B 27 Simarmata,Fedrick Fe 1615 0.0 5.0

33 Gregory,Jaden , K= 0, Elo=1514, ID=3198225
R C N Cat OPPONENT Rtg res Pts
1 B 12 Zha,Leyao 1941 0.0 7.0
2 W 24 Kwok,Bradwell 1681 0.5 5.0
3 B 34 Lowe,Daniel 1494 1.0 5.0
4 W 8 Raichle,Joerg 2087 0.0 5.5
5 B 38 Kevork,Leo 1269 1.0 5.0
6 W 28 Wang,Isaac (Yijun) 1605 0.0 6.5
7 B 32 Karunagaran,Arvend 1564 1.0 4.5
8 W 31 Kwok,Bradley 1567 0.5 5.0
9 B 18 Harding,Ben 1863 0.0 6.0
10 W 20 Milson,Tyler 1804 1.0 4.5
11 B 16 He,Nathan 1871 0.0 6.0

34 Lowe,Daniel , K= 0, Elo=1494, ID=2450004
R C N Cat OPPONENT Rtg res Pts
1 W 13 Coy,Rupert 1917 0.0 5.5
2 B 25 Shosho,David 1632 1.0 5.0
3 W 33 Gregory,Jaden 1514 0.0 5.0
4 B 27 Simarmata,Fedrick Fe 1615 0.0 5.0
5 W 41 Roping,Arlxander 739 1.0 2.0
6 B 23 Mayer,Frederick 1765 0.0 5.5
7 W 40 Lowe,Adrian 921 1.0 3.0
8 B 21 Malcolm,Aidan 1791 0.0 5.5
9 W 38 Kevork,Leo 1269 1.0 5.0
10 B 17 Yashora,Tiumi 1864 0.0 6.0
11 -- 0 not played - 1.0 0.0

35 Campos Wagner,Fulvio, K= 0, Elo=1467, ID=2457752
R C N Cat OPPONENT Rtg res Pts
1 B 14 Faizal,Shaheel 1901 0.5 7.0
2 W 36 Eftekhar,Shayan 1384 0.0 5.0
3 B 24 Kwok,Bradwell 1681 0.0 5.0
4 B 23 Mayer,Frederick 1765 0.0 5.5
5 W 43 Sahetya,Devansh 0 1.0 1.5
6 W 39 Abuelyamen,Aymen 1184 0.0 4.0
7 -- 0 not played - 1.0 0.0
8 B 20 Milson,Tyler 1804 1.0 4.5
9 W 25 Shosho,David 1632 0.0 5.0
10 B 37 Karunagaran,Sreyaa 1324 0.5 4.0
11 W 38 Kevork,Leo 1269 0.0 5.0

36 Eftekhar,Shayan , K= 0, Elo=1384, ID=4585904
R C N Cat OPPONENT Rtg res Pts
1 W 15 Sivaraj,Avinav 1887 0.5 7.0
2 B 35 Campos Wagner,Fulvio 1467 1.0 4.0
3 W 11 Youkhana,Nabeel Aziz 1991 0.0 6.5
4 B 13 Coy,Rupert 1917 0.0 5.5
5 W 23 Mayer,Frederick 1765 1.0 5.5
6 B 31 Kwok,Bradley 1567 0.0 5.0
7 W 25 Shosho,David 1632 0.5 5.0
8 B 24 Kwok,Bradwell 1681 1.0 5.0
9 B 32 Karunagaran,Arvend 1564 0.0 4.5
10 W 26 Forace,Lee 1619 0.0 5.5
11 B 37 Karunagaran,Sreyaa 1324 1.0 4.0

37 Karunagaran,Sreyaa , K= 0, Elo=1324, ID=2459900
R C N Cat OPPONENT Rtg res Pts
1 B 16 He,Nathan 1871 0.0 6.0
2 W 26 Forace,Lee 1619 0.0 5.5
3 B 40 Lowe,Adrian 921 0.0 3.0
4 B 25 Shosho,David 1632 0.0 5.0
5 -- 0 not played - 1.0 0.0
6 W 41 Roping,Arlxander 739 0.5 2.0
7 W 27 Simarmata,Fedrick Fe 1615 0.0 5.0
8 B 43 Sahetya,Devansh 0 1.0 1.5
9 B 30 Alagusamy,Natarajan 1583 1.0 5.0
10 W 35 Campos Wagner,Fulvio 1467 0.5 4.0
11 W 36 Eftekhar,Shayan 1384 0.0 5.0

38 Kevork,Leo , K= 0, Elo=1269, ID=2459045
R C N Cat OPPONENT Rtg res Pts
1 W 17 Yashora,Tiumi 1864 0.0 6.0
2 B 27 Simarmata,Fedrick Fe 1615 0.0 5.0
3 W 25 Shosho,David 1632 1.0 5.0
4 B 29 Hemsley,Steven E 1588 0.0 5.0
5 W 33 Gregory,Jaden 1514 0.0 5.0
6 B 43 Sahetya,Devansh 0 1.0 1.5
7 W 30 Alagusamy,Natarajan 1583 0.0 5.0
8 -- 0 not played - 1.0 0.0
9 B 34 Lowe,Daniel 1494 0.0 5.0
10 W 41 Roping,Arlxander 739 1.0 2.0
11 B 35 Campos Wagner,Fulvio 1467 1.0 4.0

39 Abuelyamen,Aymen , K= 0, Elo=1184, ID=2462243
