Standings at round 11 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 2 IM Xie,George Wendi | 2348 | ![]() | 9.0 | 0.0 | |
| 2 | 6 FM Tirado,Juan Camilo | 2125 | ![]() | 8.5 | 0.0 | |
| 3 | 1 FM Chakrabarty,Reyaansh | 2359 | ![]() | 8.0 | 0.0 | |
| 4 | 3 FM Hu,Jason | 2280 | ![]() | 7.5 | 0.0 | |
| 5 | 5 CM Rusakov,Jean | 2129 | ![]() | 7.5 | 0.0 | |
| 6 | 4 FM Melamed,Daniel | 2152 | ![]() | 7.0 | 0.0 | |
| 7 | 9 Brown,Heath | 2083 | ![]() | 7.0 | 0.0 | |
| 8 | 10 Munkhbat,Anand | 2032 | ![]() | 7.0 | 0.0 | |
| 9 | 12 Zha,Leyao | 1941 | ![]() | 7.0 | 0.0 | |
| 10 | 14 Faizal,Shaheel | 1901 | ![]() | 7.0 | 0.0 | |
| 11 | 15 Sivaraj,Avinav | 1887 | ![]() | 7.0 | 0.0 | |
| 12 | 22 Tay,Mason | 1775 | ![]() | 7.0 | 0.0 | |
| 13 | 11 Youkhana,Nabeel Aziz | 1991 | ![]() | 6.5 | 0.0 | |
| 14 | 28 Wang,Isaac (Yijun) | 1605 | ![]() | 6.5 | 0.0 | |
| 15 | 7 Yermolenko,Taras | 2089 | ![]() | 6.0 | 0.0 | |
| 16 | 16 He,Nathan | 1871 | ![]() | 6.0 | 0.0 | |
| 17 | 17 Yashora,Tiumi | 1864 | ![]() | 6.0 | 0.0 | |
| 18 | 18 Harding,Ben | 1863 | ![]() | 6.0 | 0.0 | |
| 19 | 8 Raichle,Joerg | 2087 | ![]() | 5.5 | 0.0 | |
| 20 | 13 Coy,Rupert | 1917 | ![]() | 5.5 | 0.0 | |
| 21 | 21 Malcolm,Aidan | 1791 | ![]() | 5.5 | 0.0 | |
| 22 | 23 Mayer,Frederick | 1765 | ![]() | 5.5 | 0.0 | |
| 23 | 26 Forace,Lee | 1619 | ![]() | 5.5 | 0.0 | |
| 24 | 44 Tan,Yeow Hau | 0 | ![]() | 5.5 | 0.0 | |
| 25 | 19 Kordahi,Nicholas | 1816 | ![]() | 5.0 | 0.0 | |
| 26 | 24 Kwok,Bradwell | 1681 | ![]() | 5.0 | 0.0 | |
| 27 | 25 Shosho,David | 1632 | ![]() | 5.0 | 0.0 | |
| 28 | 27 Simarmata,Fedrick Fernando | 1615 | ![]() | 5.0 | 0.0 | |
| 29 | 29 Hemsley,Steven E | 1588 | ![]() | 5.0 | 0.0 | |
| 30 | 30 Alagusamy,Natarajan | 1583 | ![]() | 5.0 | 0.0 | |
| 31 | 31 Kwok,Bradley | 1567 | ![]() | 5.0 | 0.0 | |
| 32 | 33 Gregory,Jaden | 1514 | ![]() | 5.0 | 0.0 | |
| 33 | 34 Lowe,Daniel | 1494 | ![]() | 5.0 | 0.0 | |
| 34 | 36 Eftekhar,Shayan | 1384 | ![]() | 5.0 | 0.0 | |
| 35 | 38 Kevork,Leo | 1269 | ![]() | 5.0 | 0.0 | |
| 36 | 20 Milson,Tyler | 1804 | ![]() | 4.5 | 0.0 | |
| 37 | 32 Karunagaran,Arvend | 1564 | ![]() | 4.5 | 0.0 | |
| 38 | 35 Campos Wagner,Fulvio Alberto | 1467 | ![]() | 4.0 | 0.0 | |
| 39 | 37 Karunagaran,Sreyaa | 1324 | ![]() | 4.0 | 0.0 | |
| 40 | 39 Abuelyamen,Aymen | 1184 | ![]() | 4.0 | 0.0 | |
| 41 | 40 Lowe,Adrian | 921 | ![]() | 3.0 | 0.0 | |
| 42 | 41 Roping,Arlxander | 739 | ![]() | 2.0 | 0.0 | |
| 43 | 43 Sahetya,Devansh | 0 | ![]() | 1.5 | 0.0 | |
| 44 | 42 Masillamani,David (W) | 0 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: User : User Tie-Break | ||||||







