Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Domalchuk-Jonasson,Aleksandr | ![]() | 2354 | 2354 | 0 |
| 2 | IM | Xie,George Wendi | ![]() | 2331 | 0 | 2331 |
| 3 | CM | Hu,Yifei | ![]() | 2087 | 0 | 2087 |
| 4 | WIM | Lu,Lillian | ![]() | 1935 | 0 | 1935 |
| 5 | Lyu,Taifeng (Matt) | ![]() | 1931 | 0 | 1931 | |
| 6 | Power,Ted | ![]() | 1931 | 0 | 1931 | |
| 7 | Chen,Morgan Meng Ren | ![]() | 1913 | 1989 | 1913 | |
| 8 | Huang,Yuan | ![]() | 1913 | 0 | 1913 | |
| 9 | CM | Parsonage,Ian P | ![]() | 1902 | 0 | 1902 |
| 10 | WFM | Quek,Kristine | ![]() | 1855 | 0 | 1855 |
| 11 | Chen,Dean | ![]() | 1832 | 0 | 1832 | |
| 12 | James,Laughlan | ![]() | 1832 | 0 | 1832 | |
| 13 | Fasakin,Oladoyin | ![]() | 1808 | 0 | 1808 | |
| 14 | Walls,Kye | ![]() | 1784 | 0 | 1784 | |
| 15 | Zha,Leyao | ![]() | 1748 | 0 | 1748 | |
| 16 | Goh,Ching Hayk | ![]() | 1731 | 1731 | 0 | |
| 17 | Malcolm,Aidan | ![]() | 1717 | 0 | 1717 | |
| 18 | Goel,Vayum | ![]() | 1664 | 0 | 1664 | |
| 19 | Burman Ray,Soumik | ![]() | 1654 | 0 | 1654 | |
| 20 | Harding,Jonathon | ![]() | 1638 | 0 | 1638 | |
| 21 | Fasakin,Olamide | ![]() | 1634 | 0 | 1634 | |
| 22 | Vishwakarthi, Vikram | ![]() | 1625 | 1625 | 0 | |
| 23 | Liu,Josh | ![]() | 1623 | 0 | 1623 | |
| 24 | Kuncoro,Leo | ![]() | 1618 | 0 | 1618 | |
| 25 | Wong,Benjamin | ![]() | 1617 | 0 | 1617 | |
| 26 | Chisholm,Tom R | ![]() | 1608 | 0 | 1608 | |
| 27 | Talpade,Udit | ![]() | 1603 | 0 | 1603 | |
| 28 | WCM | Qian,Vicky | ![]() | 1584 | 0 | 1584 |
| 29 | Li,Baize | ![]() | 1579 | 0 | 1579 | |
| 30 | Tankel,Alan | ![]() | 1559 | 0 | 1559 | |
| 31 | Bashirov,Ernest | ![]() | 1543 | 0 | 1543 | |
| 32 | Ong,Jonathan Si Seng | ![]() | 1522 | 0 | 1522 | |
| 33 | Fasakin,Olaoluwa | ![]() | 1509 | 0 | 1509 | |
| 34 | Kabar,Basem | ![]() | 1506 | 0 | 1506 | |
| 35 | Hegde,Sanat | ![]() | 1484 | 0 | 1484 | |
| 36 | Dingley,Justin | ![]() | 1477 | 0 | 1477 | |
| 37 | Yuan,Winson | ![]() | 1463 | 0 | 1463 | |
| 38 | Huang,Isaac | ![]() | 1428 | 0 | 1428 | |
| 39 | Chen,Alvin Yi Jing | ![]() | 1401 | 1680 | 1401 | |
| 40 | Steinthal,Joshua | ![]() | 1393 | 0 | 1393 | |
| 41 | Yik,Lucas | ![]() | 1302 | 0 | 1302 | |
| 42 | Xie,Leo | ![]() | 1279 | 0 | 1279 | |
| 43 | Liu,Mike | ![]() | 1275 | 0 | 1275 | |
| 44 | Simpson,Sam | ![]() | 1222 | 0 | 1222 | |
| 45 | Gandhi,Ishaan | ![]() | 1196 | 0 | 1196 | |
| 46 | Peers,Lachlan | ![]() | 1173 | 0 | 1173 | |
| 47 | Timtchev,Ivan | ![]() | 1079 | 0 | 1079 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||







