Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Bjelobrk,Igor | ![]() | 2421 | 2380 | 2421 |
| 2 | IM | Domalchuk-Jonasson,Aleksandr | ![]() | 2359 | 2359 | 0 |
| 3 | IM | Xie,George Wendi | ![]() | 2341 | 2319 | 2341 |
| 4 | FM | Chakrabarty,Reyaansh | ![]() | 2298 | 2294 | 2298 |
| 5 | Zhu,Harvey (Hanchen) | ![]() | 2211 | 2207 | 2211 | |
| 6 | FM | Hu,Yifei | ![]() | 2164 | 2225 | 2164 |
| 7 | CM | Prasad,Lalit | ![]() | 2131 | 2072 | 2131 |
| 8 | Lo,Willis | ![]() | 2124 | 2111 | 2124 | |
| 9 | FM | Huang,Yuan | ![]() | 2085 | 2166 | 2085 |
| 10 | Chang,Ethan | ![]() | 2083 | 2139 | 2083 | |
| 11 | FM | Kethro,Michael | ![]() | 2059 | 2081 | 2059 |
| 12 | FM | Rusakov,Jean | ![]() | 2032 | 2032 | 2032 |
| 13 | FM | Rej,Tomek | ![]() | 2019 | 2101 | 2019 |
| 14 | CM | Peramunetilleke,Seth | ![]() | 2013 | 2030 | 2013 |
| 15 | Lyu,Taifeng (Matt) | ![]() | 1957 | 2037 | 1957 | |
| 16 | CM | Wang,Daniel | ![]() | 1948 | 1961 | 1948 |
| 17 | WIM | Lu,Lillian | ![]() | 1935 | 1979 | 1935 |
| 18 | Yu,Changhao | ![]() | 1929 | 2000 | 1929 | |
| 19 | Chen,Morgan Meng Ren | ![]() | 1913 | 1989 | 1913 | |
| 20 | Chen,Dean | ![]() | 1910 | 1975 | 1910 | |
| 21 | Fasakin,Oladoyin | ![]() | 1860 | 1982 | 1860 | |
| 22 | Anup Kumar,Vihaan | ![]() | 1859 | 2077 | 1859 | |
| 23 | Li,Marcus (Shing Hei) | ![]() | 1852 | 1923 | 1852 | |
| 24 | Corona,Jonluke | ![]() | 1847 | 1920 | 1847 | |
| 25 | Lee,Daniel | ![]() | 1843 | 1916 | 1843 | |
| 26 | Gong,Leo | ![]() | 1807 | 1915 | 1807 | |
| 27 | Arav,Nathan | ![]() | 1796 | 1917 | 1796 | |
| 28 | Goh,Ching Hayk | ![]() | 1783 | 1783 | 0 | |
| 29 | Zha,Leyao | ![]() | 1775 | 1874 | 1775 | |
| 30 | Horikawa,Masaki | ![]() | 1774 | 1915 | 1774 | |
| 31 | Coy,Rupert | ![]() | 1744 | 1853 | 1744 | |
| 32 | Walls,Kye | ![]() | 1741 | 1871 | 1741 | |
| 33 | Liu,Josh | ![]() | 1722 | 1901 | 1722 | |
| 34 | CM | Parsonage,Ian P | ![]() | 1721 | 1889 | 1721 |
| 35 | Chan,Chi Ngo | ![]() | 1716 | 1716 | 0 | |
| 36 | James,Laughlan | ![]() | 1708 | 1909 | 1708 | |
| 37 | Kuncoro,Leo | ![]() | 1684 | 1888 | 1684 | |
| 38 | Bashirov,Ernest | ![]() | 1676 | 1882 | 1676 | |
| 39 | Welch,Ian | ![]() | 1676 | 1839 | 1676 | |
| 40 | Malcolm,Aidan | ![]() | 1673 | 1831 | 1673 | |
| 41 | Thuaux,Alexander | ![]() | 1655 | 1805 | 1655 | |
| 42 | Fasakin,Olamide | ![]() | 1652 | 1915 | 1652 | |
| 43 | Esmaeilzadeh,Seyed Ali | ![]() | 1642 | 1796 | 1642 | |
| 44 | Goel,Vayum | ![]() | 1624 | 1798 | 1624 | |
| 45 | Sivaraj,Avinav | ![]() | 1622 | 1814 | 1622 | |
| 46 | El-Fayoumi,Adam | ![]() | 1620 | 1723 | 1620 | |
| 47 | Wong,Benjamin | ![]() | 1615 | 1784 | 1615 | |
| 48 | Su,Joey | ![]() | 1612 | 1833 | 1612 | |
| 49 | WCM | Qian,Vicky | ![]() | 1610 | 1810 | 1610 |
| 50 | He,Nathan | ![]() | 1602 | 1773 | 1602 | |
| 51 | Vishwakarthi, Vikram | ![]() | 1602 | 1602 | 0 | |
| 52 | Chisholm,Tom R | ![]() | 1601 | 1788 | 1601 | |
| 53 | Shenoy,Trilok | ![]() | 1601 | 1852 | 1601 | |
| 54 | Arav,Callan | ![]() | 1590 | 1797 | 1590 | |
| 55 | Esposito,David | ![]() | 1585 | 1765 | 1585 | |
| 56 | Talpade,Udit | ![]() | 1577 | 1765 | 1577 | |
| 57 | Harding,Jonathon | ![]() | 1564 | 1655 | 1564 | |
| 58 | Ong,Jonathan Si Seng | ![]() | 1563 | 1716 | 1563 | |
| 59 | Li,Baize | ![]() | 1562 | 1779 | 1562 | |
| 60 | Fasakin,Olaoluwa | ![]() | 1540 | 1699 | 1540 | |
| 61 | Hegde,Sanat | ![]() | 1526 | 1758 | 1526 | |
| 62 | Tankel,Alan | ![]() | 1516 | 1746 | 1516 | |
| 63 | Kabar,Basem | ![]() | 1506 | 1726 | 1506 | |
| 64 | Yuan,Winson | ![]() | 1496 | 1776 | 1496 | |
| 65 | Liu,Mike | ![]() | 1424 | 1770 | 1424 | |
| 66 | Huang,Isaac | ![]() | 1418 | 1726 | 1418 | |
| 67 | Chen,Alvin Yi Jing | ![]() | 1401 | 1680 | 1401 | |
| 68 | Chen,Nicholas Yuileng | ![]() | 1400 | 1697 | 1400 | |
| 69 | Steinthal,Joshua | ![]() | 1393 | 1629 | 1393 | |
| 70 | Gandhi,Ishaan | ![]() | 1360 | 1718 | 1360 | |
| 71 | Yik,Lucas | ![]() | 1309 | 1657 | 1309 | |
| 72 | Simpson,Sam | ![]() | 1305 | 1644 | 1305 | |
| 73 | Gan,Alvis | ![]() | 1244 | 1603 | 1244 | |
| 74 | Zhu,Zane (Zichen) | ![]() | 1244 | 1615 | 1244 | |
| 75 | Peers,Lachlan | ![]() | 1172 | 1662 | 1172 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||









