Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Bjelobrk,Igor | 2421 | ![]() | 6.0 | 1 40 | 1 23 | 1 8 | ½ 6 | 1 14 | ½ 2 | 1 17 |
| 2 IM Domalchuk-Jonasson,A | 2359 | ![]() | 5.5 | 1 41 | 1 22 | 1 10 | ½ 3 | 1 16 | ½ 1 | ½ 6 |
| 3 IM Xie,George Wendi | 2341 | ![]() | 4.5 | 1 42 | 1 27 | 1 14 | ½ 2 | 0 6 | 1 24 | 0 13 |
| 4 FM Chakrabarty,Reyaansh | 2298 | ![]() | 5.0 | 1 BYE | 1 26 | 0 16 | ½ 19 | 1 25 | ½ 20 | 1 38 |
| 5 Zhu,Harvey (Hanch(W) | 2211 | ![]() | 2.0 | 1 44 | 1 29 | 0 34 | ||||
| 6 FM Hu,Yifei | 2164 | ![]() | 6.0 | 1 45 | 1 30 | 1 19 | ½ 1 | 1 3 | 1 16 | ½ 2 |
| 7 CM Prasad,Lalit | 2131 | ![]() | 5.0 | 1 46 | 1 32 | ½ BYE | ½ BYE | 0 18 | 1 34 | 1 21 |
| 8 Lo,Willis | 2124 | ![]() | 5.0 | 1 48 | 1 33 | 0 1 | 1 61 | ½ BYE | ½ 21 | 1 18 |
| 9 FM Huang,Yuan | 2085 | ![]() | 3.0 | 0 49 | 1 71 | 1 36 | 0 14 | 0 41 | 1 58 | 0 50 |
| 10 Chang,Ethan (W) | 2083 | ![]() | 2.5 | 1 50 | 1 36 | 0 2 | ½ 21 | 0 27 | 0 51 | |
| 11 FM Kethro,Michael | 2059 | ![]() | 4.5 | ½ 51 | 1 66 | 1 20 | ½ 18 | 0 24 | ½ 32 | 1 37 |
| 12 FM Rusakov,Jean (W) | 2032 | ![]() | 1.5 | ½ 52 | 1 39 | |||||
| 13 FM Rej,Tomek | 2019 | ![]() | 5.5 | 1 53 | ½ 37 | 0 24 | 1 32 | 1 29 | 1 27 | 1 3 |
| 14 CM Peramunetilleke,Seth | 2013 | ![]() | 4.5 | 1 54 | 1 38 | 0 3 | 1 9 | 0 1 | 1 36 | ½ 19 |
| 15 Lyu,Taifeng (Matt) | 1957 | ![]() | 4.5 | 1 56 | ½ 49 | 1 37 | 0 16 | ½ 30 | 1 39 | ½ 24 |
| 16 CM Wang,Daniel | 1948 | ![]() | 5.0 | 1 57 | 1 61 | 1 4 | 1 15 | 0 2 | 0 6 | 1 41 |
| 17 WIM Lu,Lillian | 1935 | ![]() | 5.0 | ½ 58 | 1 35 | 1 49 | ½ 24 | 1 34 | 1 18 | 0 1 |
| 18 Yu,Changhao | 1929 | ![]() | 4.0 | ½ BYE | 1 43 | 1 52 | ½ 11 | 1 7 | 0 17 | 0 8 |
| 19 Chen,Morgan Meng Ren | 1913 | ![]() | 4.5 | 1 59 | 1 75 | 0 6 | ½ 4 | 1 35 | ½ 23 | ½ 14 |
| 20 Chen,Dean | 1910 | ![]() | 5.0 | ½ 60 | 1 47 | 0 11 | 1 44 | 1 51 | ½ 4 | 1 27 |
| 21 Fasakin,Oladoyin | 1860 | ![]() | 4.0 | 0 61 | 1 57 | 1 38 | ½ 10 | 1 59 | ½ 8 | 0 7 |
| 22 Anup Kumar,Vihaan | 1859 | ![]() | 4.5 | 1 62 | 0 2 | ½ 44 | ½ 49 | 1 54 | ½ 37 | 1 32 |
| 23 Li,Marcus (Shing Hei | 1852 | ![]() | 4.0 | 1 63 | 0 1 | ½ 45 | ½ 55 | 1 61 | ½ 19 | ½ 59 |
| 24 Corona,Jonluke | 1847 | ![]() | 4.5 | ½ BYE | 1 51 | 1 13 | ½ 17 | 1 11 | 0 3 | ½ 15 |
| 25 Lee,Daniel | 1843 | ![]() | 3.5 | ½ BYE | 0 52 | 1 67 | 1 50 | 0 4 | 0 38 | 1 70 |
| 26 Gong,Leo | 1807 | ![]() | 4.0 | 1 64 | 0 4 | ½ 50 | 0 51 | 1 52 | ½ 35 | 1 39 |
| 27 Arav,Nathan | 1796 | ![]() | 3.5 | 1 65 | 0 3 | ½ 55 | 1 45 | 1 10 | 0 13 | 0 20 |
| 28 Goh,Ching Hayk | 1783 | ![]() | 4.5 | 0 66 | 1 62 | ½ 58 | 0 59 | 1 65 | 1 48 | 1 51 |
| 29 Zha,Leyao | 1775 | ![]() | 4.0 | 1 67 | 0 5 | ½ 59 | 1 71 | 0 13 | ½ 55 | 1 42 |
| 30 Horikawa,Masaki | 1774 | ![]() | 3.0 | 1 68 | 0 6 | ½ 60 | 1 52 | ½ 15 | 0 41 | 0 49 |
| 31 Coy,Rupert | 1744 | ![]() | 3.0 | ½ BYE | ½ 55 | 0 61 | 0 54 | 1 71 | ½ 60 | ½ 64 |
| 32 Walls,Kye | 1741 | ![]() | 3.5 | 1 69 | 0 7 | 1 75 | 0 13 | 1 49 | ½ 11 | 0 22 |
| 33 Liu,Josh (W) | 1722 | ![]() | 2.5 | 1 70 | 0 8 | ½ 66 | ½ 60 | ½ 55 | 0 59 | |
| 34 CM Parsonage,Ian P | 1721 | ![]() | 3.0 | ½ BYE | ½ 60 | 1 74 | 1 5 | 0 17 | 0 7 | 0 44 |
| 35 Chan,Chi Ngo | 1716 | ![]() | 3.5 | ½ 71 | 0 17 | 1 63 | 1 70 | 0 19 | ½ 26 | ½ 55 |
| 36 James,Laughlan | 1708 | ![]() | 3.5 | 1 72 | 0 10 | 0 9 | 1 74 | 1 58 | 0 14 | ½ 53 |
| 37 Kuncoro,Leo | 1684 | ![]() | 3.5 | 1 73 | ½ 13 | 0 15 | ½ BYE | 1 60 | ½ 22 | 0 11 |
| 38 Bashirov,Ernest | 1676 | ![]() | 4.0 | 1 74 | 0 14 | 0 21 | 1 57 | 1 66 | 1 25 | 0 4 |
| 39 Welch,Ian | 1676 | ![]() | 3.0 | ½ BYE | 0 12 | 1 64 | ½ 66 | 1 69 | 0 15 | 0 26 |
| 40 Malcolm,Aidan | 1673 | ![]() | 3.0 | 0 1 | 0 59 | 0 57 | ½ 73 | 1 62 | ½ 65 | 1 67 |
| 41 Thuaux,Alexander | 1655 | ![]() | 4.0 | 0 2 | ½ 64 | ½ 53 | 1 72 | 1 9 | 1 30 | 0 16 |
| 42 Fasakin,Olamide | 1652 | ![]() | 3.0 | 0 3 | ½ 63 | ½ 69 | ½ 65 | ½ 67 | 1 61 | 0 29 |
| 43 Esmaeilzadeh,Seyed A | 1642 | ![]() | 2.0 | ½ BYE | 0 18 | 0 71 | 0 69 | ½ BYE | 1 72 | 0 73 |
| 44 Goel,Vayum | 1624 | ![]() | 4.0 | 0 5 | 1 65 | ½ 22 | 0 20 | ½ 53 | 1 66 | 1 34 |
| 45 Sivaraj,Avinav | 1622 | ![]() | 3.5 | 0 6 | 1 68 | ½ 23 | 0 27 | 1 75 | 0 50 | 1 54 |
| 46 El-Fayoumi,Adam | 1620 | ![]() | 2.5 | 0 7 | 0 67 | 0 65 | 1 62 | 1 72 | ½ 69 | 0 60 |
| 47 Wong,Benjamin (W) | 1615 | ![]() | 1.0 | ½ BYE | 0 20 | ½ BYE | ||||
| 48 Su,Joey | 1612 | ![]() | 3.5 | 0 8 | 0 70 | 1 62 | ½ 75 | 1 64 | 0 28 | 1 69 |
| 49 WCM Qian,Vicky | 1610 | ![]() | 4.0 | 1 9 | ½ 15 | 0 17 | ½ 22 | 0 32 | 1 67 | 1 30 |
| 50 He,Nathan | 1602 | ![]() | 4.5 | 0 10 | 1 72 | ½ 26 | 0 25 | 1 70 | 1 45 | 1 9 |
| 51 Vishwakarthi, Vikram | 1602 | ![]() | 3.5 | ½ 11 | 0 24 | 1 73 | 1 26 | 0 20 | 1 10 | 0 28 |
| 52 Chisholm,Tom R | 1601 | ![]() | 2.5 | ½ 12 | 1 25 | 0 18 | 0 30 | 0 26 | 0 70 | 1 71 |
| 53 Shenoy,Trilok | 1601 | ![]() | 3.5 | 0 13 | ½ 69 | ½ 41 | ½ 67 | ½ 44 | 1 74 | ½ 36 |
| 54 Arav,Callan | 1590 | ![]() | 2.5 | 0 14 | 0 74 | 1 68 | 1 31 | 0 22 | ½ 73 | 0 45 |
| 55 Esposito,David | 1585 | ![]() | 3.5 | ½ BYE | ½ 31 | ½ 27 | ½ 23 | ½ 33 | ½ 29 | ½ 35 |
| 56 Talpade,Udit (W) | 1577 | ![]() | 1.0 | 0 15 | ½ 73 | ½ BYE | ||||
| 57 Harding,Jonathon | 1564 | ![]() | 2.5 | 0 16 | 0 21 | 1 40 | 0 38 | 0 73 | ½ 75 | 1 63 |
| 58 Ong,Jonathan Si Seng | 1563 | ![]() | 3.0 | ½ 17 | ½ BYE | ½ 28 | ½ BYE | 0 36 | 0 9 | 1 68 |
| 59 Li,Baize | 1562 | ![]() | 4.0 | 0 19 | 1 40 | ½ 29 | 1 28 | 0 21 | 1 33 | ½ 23 |
| 60 Fasakin,Olaoluwa | 1540 | ![]() | 3.5 | ½ 20 | ½ 34 | ½ 30 | ½ 33 | 0 37 | ½ 31 | 1 46 |
| 61 Hegde,Sanat | 1526 | ![]() | 3.0 | 1 21 | 0 16 | 1 31 | 0 8 | 0 23 | 0 42 | 1 75 |
| 62 Tankel,Alan | 1516 | ![]() | 2.0 | 0 22 | 0 28 | 0 48 | 0 46 | 0 40 | 1 BYE | 1 72 |
| 63 Kabar,Basem | 1506 | ![]() | 1.0 | 0 23 | ½ 42 | 0 35 | 0 64 | ½ BYE | 0 68 | 0 57 |
| 64 Yuan,Winson | 1496 | ![]() | 3.0 | 0 26 | ½ 41 | 0 39 | 1 63 | 0 48 | 1 71 | ½ 31 |
| 65 Liu,Mike (W) | 1424 | ![]() | 2.0 | 0 27 | 0 44 | 1 46 | ½ 42 | 0 28 | ½ 40 | |
| 66 Huang,Isaac | 1418 | ![]() | 2.5 | 1 28 | 0 11 | ½ 33 | ½ 39 | 0 38 | 0 44 | ½ 74 |
| 67 Chen,Alvin Yi Jing | 1401 | ![]() | 2.0 | 0 29 | 1 46 | 0 25 | ½ 53 | ½ 42 | 0 49 | 0 40 |
| 68 Chen,Nicholas Yuilen | 1400 | ![]() | 2.0 | 0 30 | 0 45 | 0 54 | 1 BYE | 0 74 | 1 63 | 0 58 |
| 69 Steinthal,Joshua | 1393 | ![]() | 2.5 | 0 32 | ½ 53 | ½ 42 | 1 43 | 0 39 | ½ 46 | 0 48 |
| 70 Gandhi,Ishaan | 1360 | ![]() | 2.5 | 0 33 | 1 48 | ½ BYE | 0 35 | 0 50 | 1 52 | 0 25 |
| 71 Yik,Lucas | 1309 | ![]() | 1.5 | ½ 35 | 0 9 | 1 43 | 0 29 | 0 31 | 0 64 | 0 52 |
| 72 Simpson,Sam | 1305 | ![]() | 1.0 | 0 36 | 0 50 | 1 BYE | 0 41 | 0 46 | 0 43 | 0 62 |
| 73 Gan,Alvis | 1244 | ![]() | 3.5 | 0 37 | ½ 56 | 0 51 | ½ 40 | 1 57 | ½ 54 | 1 43 |
| 74 Zhu,Zane (Zichen) | 1244 | ![]() | 2.5 | 0 38 | 1 54 | 0 34 | 0 36 | 1 68 | 0 53 | ½ 66 |
| 75 Peers,Lachlan | 1172 | ![]() | 2.0 | 1 BYE | 0 19 | 0 32 | ½ 48 | 0 45 | ½ 57 | 0 61 |









