2026 NSW Open

Sydney (AUS)
05/06/2026 - 08/06/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts User
1 1 IM Bjelobrk,Igor 2421NSW 6.0 0.0
2 6 FM Hu,Yifei 2164NSW 6.0 0.0
3 2 IM Domalchuk-Jonasson,Aleksandr 2359ISL 5.5 0.0
4 13 FM Rej,Tomek 2019NSW 5.5 0.0
5 4 FM Chakrabarty,Reyaansh 2298NSW 5.0 0.0
6 7 CM Prasad,Lalit 2131NSW 5.0 0.0
7 8 Lo,Willis 2124ACT 5.0 0.0
8 16 CM Wang,Daniel 1948NSW 5.0 0.0
9 17 WIM Lu,Lillian 1935VIC 5.0 0.0
10 20 Chen,Dean 1910NSW 5.0 0.0
11 3 IM Xie,George Wendi 2341NSW 4.5 0.0
12 11 FM Kethro,Michael 2059ACT 4.5 0.0
13 14 CM Peramunetilleke,Seth 2013NSW 4.5 0.0
14 15 Lyu,Taifeng (Matt) 1957NSW 4.5 0.0
15 19 Chen,Morgan Meng Ren 1913SGP 4.5 0.0
16 22 Anup Kumar,Vihaan 1859NSW 4.5 0.0
17 24 Corona,Jonluke 1847NSW 4.5 0.0
18 28 Goh,Ching Hayk 1783SGP 4.5 0.0
19 50 He,Nathan 1602NSW 4.5 0.0
20 18 Yu,Changhao 1929AUS 4.0 0.0
21 21 Fasakin,Oladoyin 1860NGR 4.0 0.0
22 23 Li,Marcus (Shing Hei) 1852NSW 4.0 0.0
23 26 Gong,Leo 1807NSW 4.0 0.0
24 29 Zha,Leyao 1775NSW 4.0 0.0
25 38 Bashirov,Ernest 1676QLD 4.0 0.0
26 41 Thuaux,Alexander 1655NSW 4.0 0.0
27 44 Goel,Vayum 1624NSW 4.0 0.0
28 49 WCM Qian,Vicky 1610NSW 4.0 0.0
29 59 Li,Baize 1562NSW 4.0 0.0
30 25 Lee,Daniel 1843NSW 3.5 0.0
31 27 Arav,Nathan 1796NSW 3.5 0.0
32 32 Walls,Kye 1741NSW 3.5 0.0
33 35 Chan,Chi Ngo 1716HKG 3.5 0.0
34 36 James,Laughlan 1708NSW 3.5 0.0
35 37 Kuncoro,Leo 1684NSW 3.5 0.0
36 45 Sivaraj,Avinav 1622NSW 3.5 0.0
37 48 Su,Joey 1612NSW 3.5 0.0
38 51 Vishwakarthi, Vikram 1602SGP 3.5 0.0
39 53 Shenoy,Trilok 1601NSW 3.5 0.0
40 55 Esposito,David 1585NSW 3.5 0.0
41 60 Fasakin,Olaoluwa 1540ACT 3.5 0.0
42 73 Gan,Alvis 1244NSW 3.5 0.0
43 9 FM Huang,Yuan 2085NSW 3.0 0.0
44 30 Horikawa,Masaki 1774ACT 3.0 0.0
45 31 Coy,Rupert 1744NSW 3.0 0.0
46 34 CM Parsonage,Ian P 1721NSW 3.0 0.0
47 39 Welch,Ian 1676NSW 3.0 0.0
48 40 Malcolm,Aidan 1673NZL 3.0 0.0
49 42 Fasakin,Olamide 1652ACT 3.0 0.0
50 58 Ong,Jonathan Si Seng 1563NSW 3.0 0.0
51 61 Hegde,Sanat 1526ACT 3.0 0.0
52 64 Yuan,Winson 1496NSW 3.0 0.0
53 10 Chang,Ethan (W) 2083NSW 2.5 0.0
54 33 Liu,Josh (W) 1722NSW 2.5 0.0
55 46 El-Fayoumi,Adam 1620NSW 2.5 0.0
56 52 Chisholm,Tom R 1601NSW 2.5 0.0
57 54 Arav,Callan 1590NSW 2.5 0.0
58 57 Harding,Jonathon 1564NSW 2.5 0.0
59 66 Huang,Isaac 1418NSW 2.5 0.0
60 69 Steinthal,Joshua 1393NSW 2.5 0.0
61 70 Gandhi,Ishaan 1360NSW 2.5 0.0
62 74 Zhu,Zane (Zichen) 1244NSW 2.5 0.0
63 5 Zhu,Harvey (Hanchen) (W) 2211NSW 2.0 0.0
64 43 Esmaeilzadeh,Seyed Ali 1642NSW 2.0 0.0
65 62 Tankel,Alan 1516NSW 2.0 0.0
66 65 Liu,Mike (W) 1424QLD 2.0 0.0
67 67 Chen,Alvin Yi Jing 1401SGP 2.0 0.0
68 68 Chen,Nicholas Yuileng 1400QLD 2.0 0.0
69 75 Peers,Lachlan 1172NSW 2.0 0.0
70 12 FM Rusakov,Jean (W) 2032NSW 1.5 0.0
71 71 Yik,Lucas 1309NSW 1.5 0.0
72 47 Wong,Benjamin (W) 1615NSW 1.0 0.0
73 56 Talpade,Udit (W) 1577NSW 1.0 0.0
74 63 Kabar,Basem 1506NSW 1.0 0.0
75 72 Simpson,Sam 1305NSW 1.0 0.0
Tie Break legend:
User : User Tie-Break