Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 1 IM Bjelobrk,Igor | 2421 | ![]() | 6.0 | 0.0 | |
| 2 | 6 FM Hu,Yifei | 2164 | ![]() | 6.0 | 0.0 | |
| 3 | 2 IM Domalchuk-Jonasson,Aleksandr | 2359 | ![]() | 5.5 | 0.0 | |
| 4 | 13 FM Rej,Tomek | 2019 | ![]() | 5.5 | 0.0 | |
| 5 | 4 FM Chakrabarty,Reyaansh | 2298 | ![]() | 5.0 | 0.0 | |
| 6 | 7 CM Prasad,Lalit | 2131 | ![]() | 5.0 | 0.0 | |
| 7 | 8 Lo,Willis | 2124 | ![]() | 5.0 | 0.0 | |
| 8 | 16 CM Wang,Daniel | 1948 | ![]() | 5.0 | 0.0 | |
| 9 | 17 WIM Lu,Lillian | 1935 | ![]() | 5.0 | 0.0 | |
| 10 | 20 Chen,Dean | 1910 | ![]() | 5.0 | 0.0 | |
| 11 | 3 IM Xie,George Wendi | 2341 | ![]() | 4.5 | 0.0 | |
| 12 | 11 FM Kethro,Michael | 2059 | ![]() | 4.5 | 0.0 | |
| 13 | 14 CM Peramunetilleke,Seth | 2013 | ![]() | 4.5 | 0.0 | |
| 14 | 15 Lyu,Taifeng (Matt) | 1957 | ![]() | 4.5 | 0.0 | |
| 15 | 19 Chen,Morgan Meng Ren | 1913 | ![]() | 4.5 | 0.0 | |
| 16 | 22 Anup Kumar,Vihaan | 1859 | ![]() | 4.5 | 0.0 | |
| 17 | 24 Corona,Jonluke | 1847 | ![]() | 4.5 | 0.0 | |
| 18 | 28 Goh,Ching Hayk | 1783 | ![]() | 4.5 | 0.0 | |
| 19 | 50 He,Nathan | 1602 | ![]() | 4.5 | 0.0 | |
| 20 | 18 Yu,Changhao | 1929 | ![]() | 4.0 | 0.0 | |
| 21 | 21 Fasakin,Oladoyin | 1860 | ![]() | 4.0 | 0.0 | |
| 22 | 23 Li,Marcus (Shing Hei) | 1852 | ![]() | 4.0 | 0.0 | |
| 23 | 26 Gong,Leo | 1807 | ![]() | 4.0 | 0.0 | |
| 24 | 29 Zha,Leyao | 1775 | ![]() | 4.0 | 0.0 | |
| 25 | 38 Bashirov,Ernest | 1676 | ![]() | 4.0 | 0.0 | |
| 26 | 41 Thuaux,Alexander | 1655 | ![]() | 4.0 | 0.0 | |
| 27 | 44 Goel,Vayum | 1624 | ![]() | 4.0 | 0.0 | |
| 28 | 49 WCM Qian,Vicky | 1610 | ![]() | 4.0 | 0.0 | |
| 29 | 59 Li,Baize | 1562 | ![]() | 4.0 | 0.0 | |
| 30 | 25 Lee,Daniel | 1843 | ![]() | 3.5 | 0.0 | |
| 31 | 27 Arav,Nathan | 1796 | ![]() | 3.5 | 0.0 | |
| 32 | 32 Walls,Kye | 1741 | ![]() | 3.5 | 0.0 | |
| 33 | 35 Chan,Chi Ngo | 1716 | ![]() | 3.5 | 0.0 | |
| 34 | 36 James,Laughlan | 1708 | ![]() | 3.5 | 0.0 | |
| 35 | 37 Kuncoro,Leo | 1684 | ![]() | 3.5 | 0.0 | |
| 36 | 45 Sivaraj,Avinav | 1622 | ![]() | 3.5 | 0.0 | |
| 37 | 48 Su,Joey | 1612 | ![]() | 3.5 | 0.0 | |
| 38 | 51 Vishwakarthi, Vikram | 1602 | ![]() | 3.5 | 0.0 | |
| 39 | 53 Shenoy,Trilok | 1601 | ![]() | 3.5 | 0.0 | |
| 40 | 55 Esposito,David | 1585 | ![]() | 3.5 | 0.0 | |
| 41 | 60 Fasakin,Olaoluwa | 1540 | ![]() | 3.5 | 0.0 | |
| 42 | 73 Gan,Alvis | 1244 | ![]() | 3.5 | 0.0 | |
| 43 | 9 FM Huang,Yuan | 2085 | ![]() | 3.0 | 0.0 | |
| 44 | 30 Horikawa,Masaki | 1774 | ![]() | 3.0 | 0.0 | |
| 45 | 31 Coy,Rupert | 1744 | ![]() | 3.0 | 0.0 | |
| 46 | 34 CM Parsonage,Ian P | 1721 | ![]() | 3.0 | 0.0 | |
| 47 | 39 Welch,Ian | 1676 | ![]() | 3.0 | 0.0 | |
| 48 | 40 Malcolm,Aidan | 1673 | ![]() | 3.0 | 0.0 | |
| 49 | 42 Fasakin,Olamide | 1652 | ![]() | 3.0 | 0.0 | |
| 50 | 58 Ong,Jonathan Si Seng | 1563 | ![]() | 3.0 | 0.0 | |
| 51 | 61 Hegde,Sanat | 1526 | ![]() | 3.0 | 0.0 | |
| 52 | 64 Yuan,Winson | 1496 | ![]() | 3.0 | 0.0 | |
| 53 | 10 Chang,Ethan (W) | 2083 | ![]() | 2.5 | 0.0 | |
| 54 | 33 Liu,Josh (W) | 1722 | ![]() | 2.5 | 0.0 | |
| 55 | 46 El-Fayoumi,Adam | 1620 | ![]() | 2.5 | 0.0 | |
| 56 | 52 Chisholm,Tom R | 1601 | ![]() | 2.5 | 0.0 | |
| 57 | 54 Arav,Callan | 1590 | ![]() | 2.5 | 0.0 | |
| 58 | 57 Harding,Jonathon | 1564 | ![]() | 2.5 | 0.0 | |
| 59 | 66 Huang,Isaac | 1418 | ![]() | 2.5 | 0.0 | |
| 60 | 69 Steinthal,Joshua | 1393 | ![]() | 2.5 | 0.0 | |
| 61 | 70 Gandhi,Ishaan | 1360 | ![]() | 2.5 | 0.0 | |
| 62 | 74 Zhu,Zane (Zichen) | 1244 | ![]() | 2.5 | 0.0 | |
| 63 | 5 Zhu,Harvey (Hanchen) (W) | 2211 | ![]() | 2.0 | 0.0 | |
| 64 | 43 Esmaeilzadeh,Seyed Ali | 1642 | ![]() | 2.0 | 0.0 | |
| 65 | 62 Tankel,Alan | 1516 | ![]() | 2.0 | 0.0 | |
| 66 | 65 Liu,Mike (W) | 1424 | ![]() | 2.0 | 0.0 | |
| 67 | 67 Chen,Alvin Yi Jing | 1401 | ![]() | 2.0 | 0.0 | |
| 68 | 68 Chen,Nicholas Yuileng | 1400 | ![]() | 2.0 | 0.0 | |
| 69 | 75 Peers,Lachlan | 1172 | ![]() | 2.0 | 0.0 | |
| 70 | 12 FM Rusakov,Jean (W) | 2032 | ![]() | 1.5 | 0.0 | |
| 71 | 71 Yik,Lucas | 1309 | ![]() | 1.5 | 0.0 | |
| 72 | 47 Wong,Benjamin (W) | 1615 | ![]() | 1.0 | 0.0 | |
| 73 | 56 Talpade,Udit (W) | 1577 | ![]() | 1.0 | 0.0 | |
| 74 | 63 Kabar,Basem | 1506 | ![]() | 1.0 | 0.0 | |
| 75 | 72 Simpson,Sam | 1305 | ![]() | 1.0 | 0.0 | |
| Tie Break legend: User : User Tie-Break | ||||||









