Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Bjelobrk,Igor | 2421 | ![]() | 6.0 | 1 48 | 1 22 | 1 7 | ½ 2 | 1 13 | ½ 3 | 1 9 | 0.0 |
| 2 | FM Hu,Yifei | 2164 | ![]() | 6.0 | 1 36 | 1 44 | 1 15 | ½ 1 | 1 11 | 1 8 | ½ 3 | 0.0 |
| 3 | IM Domalchuk-Jonasson,Aleksandr | 2359 | ![]() | 5.5 | 1 26 | 1 16 | 1 53 | ½ 11 | 1 8 | ½ 1 | ½ 2 | 0.0 |
| 4 | FM Rej,Tomek | 2019 | ![]() | 5.5 | 1 39 | ½ 35 | 0 17 | 1 32 | 1 24 | 1 31 | 1 11 | 0.0 |
| 5 | FM Chakrabarty,Reyaansh | 2298 | ![]() | 5.0 | 1 BYE | 1 23 | 0 8 | ½ 15 | 1 30 | ½ 10 | 1 25 | 0.0 |
| 6 | CM Prasad,Lalit | 2131 | ![]() | 5.0 | 1 55 | 1 32 | ½ BYE | ½ BYE | 0 20 | 1 46 | 1 21 | 0.0 |
| 7 | Lo,Willis | 2124 | ![]() | 5.0 | 1 37 | 1 54 | 0 1 | 1 51 | ½ BYE | ½ 21 | 1 20 | 0.0 |
| 8 | CM Wang,Daniel | 1948 | ![]() | 5.0 | 1 58 | 1 51 | 1 5 | 1 14 | 0 3 | 0 2 | 1 26 | 0.0 |
| 9 | WIM Lu,Lillian | 1935 | ![]() | 5.0 | ½ 50 | 1 33 | 1 28 | ½ 17 | 1 46 | 1 20 | 0 1 | 0.0 |
| 10 | Chen,Dean | 1910 | ![]() | 5.0 | ½ 41 | 1 72 | 0 12 | 1 27 | 1 38 | ½ 5 | 1 31 | 0.0 |
| 11 | IM Xie,George Wendi | 2341 | ![]() | 4.5 | 1 49 | 1 31 | 1 13 | ½ 3 | 0 2 | 1 17 | 0 4 | 0.0 |
| 12 | FM Kethro,Michael | 2059 | ![]() | 4.5 | ½ 38 | 1 59 | 1 10 | ½ 20 | 0 17 | ½ 32 | 1 35 | 0.0 |
| 13 | CM Peramunetilleke,Seth | 2013 | ![]() | 4.5 | 1 57 | 1 25 | 0 11 | 1 43 | 0 1 | 1 34 | ½ 15 | 0.0 |
| 14 | Lyu,Taifeng (Matt) | 1957 | ![]() | 4.5 | 1 73 | ½ 28 | 1 35 | 0 8 | ½ 44 | 1 47 | ½ 17 | 0.0 |
| 15 | Chen,Morgan Meng Ren | 1913 | ![]() | 4.5 | 1 29 | 1 69 | 0 2 | ½ 5 | 1 33 | ½ 22 | ½ 13 | 0.0 |
| 16 | Anup Kumar,Vihaan | 1859 | ![]() | 4.5 | 1 65 | 0 3 | ½ 27 | ½ 28 | 1 57 | ½ 35 | 1 32 | 0.0 |
| 17 | Corona,Jonluke | 1847 | ![]() | 4.5 | ½ BYE | 1 38 | 1 4 | ½ 9 | 1 12 | 0 11 | ½ 14 | 0.0 |
| 18 | Goh,Ching Hayk | 1783 | ![]() | 4.5 | 0 59 | 1 65 | ½ 50 | 0 29 | 1 66 | 1 37 | 1 38 | 0.0 |
| 19 | He,Nathan | 1602 | ![]() | 4.5 | 0 53 | 1 75 | ½ 23 | 0 30 | 1 61 | 1 36 | 1 43 | 0.0 |
| 20 | Yu,Changhao | 1929 | ![]() | 4.0 | ½ BYE | 1 64 | 1 56 | ½ 12 | 1 6 | 0 9 | 0 7 | 0.0 |
| 21 | Fasakin,Oladoyin | 1860 | ![]() | 4.0 | 0 51 | 1 58 | 1 25 | ½ 53 | 1 29 | ½ 7 | 0 6 | 0.0 |
| 22 | Li,Marcus (Shing Hei) | 1852 | ![]() | 4.0 | 1 74 | 0 1 | ½ 36 | ½ 40 | 1 51 | ½ 15 | ½ 29 | 0.0 |
| 23 | Gong,Leo | 1807 | ![]() | 4.0 | 1 52 | 0 5 | ½ 19 | 0 38 | 1 56 | ½ 33 | 1 47 | 0.0 |
| 24 | Zha,Leyao | 1775 | ![]() | 4.0 | 1 67 | 0 63 | ½ 29 | 1 71 | 0 4 | ½ 40 | 1 49 | 0.0 |
| 25 | Bashirov,Ernest | 1676 | ![]() | 4.0 | 1 62 | 0 13 | 0 21 | 1 58 | 1 59 | 1 30 | 0 5 | 0.0 |
| 26 | Thuaux,Alexander | 1655 | ![]() | 4.0 | 0 3 | ½ 52 | ½ 39 | 1 75 | 1 43 | 1 44 | 0 8 | 0.0 |
| 27 | Goel,Vayum | 1624 | ![]() | 4.0 | 0 63 | 1 66 | ½ 16 | 0 10 | ½ 39 | 1 59 | 1 46 | 0.0 |
| 28 | WCM Qian,Vicky | 1610 | ![]() | 4.0 | 1 43 | ½ 14 | 0 9 | ½ 16 | 0 32 | 1 67 | 1 44 | 0.0 |
| 29 | Li,Baize | 1562 | ![]() | 4.0 | 0 15 | 1 48 | ½ 24 | 1 18 | 0 21 | 1 54 | ½ 22 | 0.0 |
| 30 | Lee,Daniel | 1843 | ![]() | 3.5 | ½ BYE | 0 56 | 1 67 | 1 19 | 0 5 | 0 25 | 1 61 | 0.0 |
| 31 | Arav,Nathan | 1796 | ![]() | 3.5 | 1 66 | 0 11 | ½ 40 | 1 36 | 1 53 | 0 4 | 0 10 | 0.0 |
| 32 | Walls,Kye | 1741 | ![]() | 3.5 | 1 60 | 0 6 | 1 69 | 0 4 | 1 28 | ½ 12 | 0 16 | 0.0 |
| 33 | Chan,Chi Ngo | 1716 | ![]() | 3.5 | ½ 71 | 0 9 | 1 74 | 1 61 | 0 15 | ½ 23 | ½ 40 | 0.0 |
| 34 | James,Laughlan | 1708 | ![]() | 3.5 | 1 75 | 0 53 | 0 43 | 1 62 | 1 50 | 0 13 | ½ 39 | 0.0 |
| 35 | Kuncoro,Leo | 1684 | ![]() | 3.5 | 1 42 | ½ 4 | 0 14 | ½ BYE | 1 41 | ½ 16 | 0 12 | 0.0 |
| 36 | Sivaraj,Avinav | 1622 | ![]() | 3.5 | 0 2 | 1 68 | ½ 22 | 0 31 | 1 69 | 0 19 | 1 57 | 0.0 |
| 37 | Su,Joey | 1612 | ![]() | 3.5 | 0 7 | 0 61 | 1 65 | ½ 69 | 1 52 | 0 18 | 1 60 | 0.0 |
| 38 | Vishwakarthi, Vikram | 1602 | ![]() | 3.5 | ½ 12 | 0 17 | 1 42 | 1 23 | 0 10 | 1 53 | 0 18 | 0.0 |
| 39 | Shenoy,Trilok | 1601 | ![]() | 3.5 | 0 4 | ½ 60 | ½ 26 | ½ 67 | ½ 27 | 1 62 | ½ 34 | 0.0 |
| 40 | Esposito,David | 1585 | ![]() | 3.5 | ½ BYE | ½ 45 | ½ 31 | ½ 22 | ½ 54 | ½ 24 | ½ 33 | 0.0 |
| 41 | Fasakin,Olaoluwa | 1540 | ![]() | 3.5 | ½ 10 | ½ 46 | ½ 44 | ½ 54 | 0 35 | ½ 45 | 1 55 | 0.0 |
| 42 | Gan,Alvis | 1244 | ![]() | 3.5 | 0 35 | ½ 73 | 0 38 | ½ 48 | 1 58 | ½ 57 | 1 64 | 0.0 |
| 43 | FM Huang,Yuan | 2085 | ![]() | 3.0 | 0 28 | 1 71 | 1 34 | 0 13 | 0 26 | 1 50 | 0 19 | 0.0 |
| 44 | Horikawa,Masaki | 1774 | ![]() | 3.0 | 1 68 | 0 2 | ½ 41 | 1 56 | ½ 14 | 0 26 | 0 28 | 0.0 |
| 45 | Coy,Rupert | 1744 | ![]() | 3.0 | ½ BYE | ½ 40 | 0 51 | 0 57 | 1 71 | ½ 41 | ½ 52 | 0.0 |
| 46 | CM Parsonage,Ian P | 1721 | ![]() | 3.0 | ½ BYE | ½ 41 | 1 62 | 1 63 | 0 9 | 0 6 | 0 27 | 0.0 |
| 47 | Welch,Ian | 1676 | ![]() | 3.0 | ½ BYE | 0 70 | 1 52 | ½ 59 | 1 60 | 0 14 | 0 23 | 0.0 |
| 48 | Malcolm,Aidan | 1673 | ![]() | 3.0 | 0 1 | 0 29 | 0 58 | ½ 42 | 1 65 | ½ 66 | 1 67 | 0.0 |
| 49 | Fasakin,Olamide | 1652 | ![]() | 3.0 | 0 11 | ½ 74 | ½ 60 | ½ 66 | ½ 67 | 1 51 | 0 24 | 0.0 |
| 50 | Ong,Jonathan Si Seng | 1563 | ![]() | 3.0 | ½ 9 | ½ BYE | ½ 18 | ½ BYE | 0 34 | 0 43 | 1 68 | 0.0 |
| 51 | Hegde,Sanat | 1526 | ![]() | 3.0 | 1 21 | 0 8 | 1 45 | 0 7 | 0 22 | 0 49 | 1 69 | 0.0 |
| 52 | Yuan,Winson | 1496 | ![]() | 3.0 | 0 23 | ½ 26 | 0 47 | 1 74 | 0 37 | 1 71 | ½ 45 | 0.0 |
| 53 | Chang,Ethan (W) | 2083 | ![]() | 2.5 | 1 19 | 1 34 | 0 3 | ½ 21 | 0 31 | 0 38 | 0.0 | |
| 54 | Liu,Josh (W) | 1722 | ![]() | 2.5 | 1 61 | 0 7 | ½ 59 | ½ 41 | ½ 40 | 0 29 | 0.0 | |
| 55 | El-Fayoumi,Adam | 1620 | ![]() | 2.5 | 0 6 | 0 67 | 0 66 | 1 65 | 1 75 | ½ 60 | 0 41 | 0.0 |
| 56 | Chisholm,Tom R | 1601 | ![]() | 2.5 | ½ 70 | 1 30 | 0 20 | 0 44 | 0 23 | 0 61 | 1 71 | 0.0 |
| 57 | Arav,Callan | 1590 | ![]() | 2.5 | 0 13 | 0 62 | 1 68 | 1 45 | 0 16 | ½ 42 | 0 36 | 0.0 |
| 58 | Harding,Jonathon | 1564 | ![]() | 2.5 | 0 8 | 0 21 | 1 48 | 0 25 | 0 42 | ½ 69 | 1 74 | 0.0 |
| 59 | Huang,Isaac | 1418 | ![]() | 2.5 | 1 18 | 0 12 | ½ 54 | ½ 47 | 0 25 | 0 27 | ½ 62 | 0.0 |
| 60 | Steinthal,Joshua | 1393 | ![]() | 2.5 | 0 32 | ½ 39 | ½ 49 | 1 64 | 0 47 | ½ 55 | 0 37 | 0.0 |
| 61 | Gandhi,Ishaan | 1360 | ![]() | 2.5 | 0 54 | 1 37 | ½ BYE | 0 33 | 0 19 | 1 56 | 0 30 | 0.0 |
| 62 | Zhu,Zane (Zichen) | 1244 | ![]() | 2.5 | 0 25 | 1 57 | 0 46 | 0 34 | 1 68 | 0 39 | ½ 59 | 0.0 |
| 63 | Zhu,Harvey (Hanchen) (W) | 2211 | ![]() | 2.0 | 1 27 | 1 24 | 0 46 | 0.0 | ||||
| 64 | Esmaeilzadeh,Seyed Ali | 1642 | ![]() | 2.0 | ½ BYE | 0 20 | 0 71 | 0 60 | ½ BYE | 1 75 | 0 42 | 0.0 |
| 65 | Tankel,Alan | 1516 | ![]() | 2.0 | 0 16 | 0 18 | 0 37 | 0 55 | 0 48 | 1 BYE | 1 75 | 0.0 |
| 66 | Liu,Mike (W) | 1424 | ![]() | 2.0 | 0 31 | 0 27 | 1 55 | ½ 49 | 0 18 | ½ 48 | 0.0 | |
| 67 | Chen,Alvin Yi Jing | 1401 | ![]() | 2.0 | 0 24 | 1 55 | 0 30 | ½ 39 | ½ 49 | 0 28 | 0 48 | 0.0 |
| 68 | Chen,Nicholas Yuileng | 1400 | ![]() | 2.0 | 0 44 | 0 36 | 0 57 | 1 BYE | 0 62 | 1 74 | 0 50 | 0.0 |
| 69 | Peers,Lachlan | 1172 | ![]() | 2.0 | 1 BYE | 0 15 | 0 32 | ½ 37 | 0 36 | ½ 58 | 0 51 | 0.0 |
| 70 | FM Rusakov,Jean (W) | 2032 | ![]() | 1.5 | ½ 56 | 1 47 | 0.0 | |||||
| 71 | Yik,Lucas | 1309 | ![]() | 1.5 | ½ 33 | 0 43 | 1 64 | 0 24 | 0 45 | 0 52 | 0 56 | 0.0 |
| 72 | Wong,Benjamin (W) | 1615 | ![]() | 1.0 | ½ BYE | 0 10 | ½ BYE | 0.0 | ||||
| 73 | Talpade,Udit (W) | 1577 | ![]() | 1.0 | 0 14 | ½ 42 | ½ BYE | 0.0 | ||||
| 74 | Kabar,Basem | 1506 | ![]() | 1.0 | 0 22 | ½ 49 | 0 33 | 0 52 | ½ BYE | 0 68 | 0 58 | 0.0 |
| 75 | Simpson,Sam | 1305 | ![]() | 1.0 | 0 34 | 0 19 | 1 BYE | 0 26 | 0 55 | 0 64 | 0 65 | 0.0 |









