Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Doan,Peter | ![]() | 1505 | 0 | 1505 | |
| 2 | Vishwakarthi, Vihaan | ![]() | 1475 | 1475 | 0 | |
| 3 | Singh,Jaspal | ![]() | 1440 | 0 | 1440 | |
| 4 | Jain,Kamal | ![]() | 1418 | 0 | 1418 | |
| 5 | Hemsley,Steven E | ![]() | 1416 | 0 | 1416 | |
| 6 | Sheng,Ray | ![]() | 1384 | 0 | 1384 | |
| 7 | Ding,Daniel (Yulin) | ![]() | 1372 | 0 | 1372 | |
| 8 | Momeni,Mehran | ![]() | 1367 | 0 | 1367 | |
| 9 | Robinson,Andrew | ![]() | 1349 | 0 | 1349 | |
| 10 | Yendluri,Rithvik Chowdary | ![]() | 1329 | 0 | 1329 | |
| 11 | Wang,Isaac (Yijun) | ![]() | 1325 | 0 | 1325 | |
| 12 | Phang,Yang-Hian | ![]() | 1320 | 0 | 1320 | |
| 13 | Forace,Lee | ![]() | 1311 | 0 | 1311 | |
| 14 | Yip,Brendan | ![]() | 1266 | 0 | 1266 | |
| 15 | Kuncoro,Harvey | ![]() | 1254 | 0 | 1254 | |
| 16 | Moridi,Sam | ![]() | 1237 | 0 | 1237 | |
| 17 | Threlfall,Leo | ![]() | 1235 | 0 | 1235 | |
| 18 | Cyriac,Jose | ![]() | 1234 | 0 | 1234 | |
| 19 | Burman Ray,Sunay | ![]() | 1214 | 0 | 1214 | |
| 20 | Di,Elvin | ![]() | 1201 | 0 | 1201 | |
| 21 | Ross,Darryl | ![]() | 1198 | 0 | 1198 | |
| 22 | Ross,Bill | ![]() | 1189 | 0 | 1189 | |
| 23 | Ye,Willson | ![]() | 1176 | 0 | 1176 | |
| 24 | Dong,Archie | ![]() | 1169 | 0 | 1169 | |
| 25 | Xi,Cheng | ![]() | 1141 | 0 | 1141 | |
| 26 | Meka,Prasanna Rithvik | ![]() | 1037 | 0 | 1037 | |
| 27 | Kingsley,Ross | ![]() | 1014 | 0 | 1014 | |
| 28 | Huang,Daniel | ![]() | 966 | 0 | 966 | |
| 29 | Prabhu,Srihari | ![]() | 945 | 0 | 945 | |
| 30 | Mididuddi,Varshini | ![]() | 942 | 0 | 942 | |
| 31 | Reichel,Max | ![]() | 919 | 0 | 919 | |
| 32 | Zhu,Nicholas | ![]() | 829 | 0 | 829 | |
| 33 | Hegde,Mahi | ![]() | 814 | 0 | 814 | |
| 34 | Nimbagiri,Vidvath | ![]() | 794 | 0 | 794 | |
| 35 | Liu,Hanchen | ![]() | 773 | 0 | 773 | |
| 36 | Ranjitdev,Amitdev | ![]() | 563 | 0 | 563 | |
| 37 | Lin,Max (Yuhong) | ![]() | 509 | 0 | 509 | |
| 38 | Roping,Arlxander | ![]() | 398 | 0 | 398 | |
| 39 | Zeng,Jacob | ![]() | 388 | 0 | 388 | |
| 40 | Pullen-Rhodes,Elliot | ![]() | 384 | 0 | 384 | |
| 41 | Campbell-Hardwick,Christopher | ![]() | 0 | 0 | 0 | |
| 42 | Dutta,Debashis | ![]() | 0 | 0 | 0 | |
| 43 | Hennessy-O'reilly,Gabe | ![]() | 0 | 0 | 0 | |
| 44 | Jiang,Hosea | ![]() | 0 | 0 | 0 | |
| 45 | Majithia,Maahir | ![]() | 0 | 0 | 0 | |
| 46 | Nakamura,Yugo | ![]() | 0 | 0 | 0 | |
| 47 | Nayak,Nevaan | ![]() | 0 | 0 | 0 | |
| 48 | Nayak,Siddhant Dipak | ![]() | 0 | 0 | 0 | |
| 49 | Omana,Harvey | ![]() | 0 | 0 | 0 | |
| 50 | Ostinga,Thomas | ![]() | 0 | 0 | 0 | |
| 51 | Praveen,Anerud | ![]() | 0 | 0 | 0 | |
| 52 | Raffaele,Daniel | ![]() | 0 | 0 | 0 | |
| 53 | Sheng,Kevin | ![]() | 0 | 0 | 0 | |
| 54 | Taylor,Richard W | ![]() | 0 | 0 | 0 | |
| 55 | Walton,Angus | ![]() | 0 | 0 | 0 | |
| 56 | Zajac,Blake | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||






