Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Doan,Peter | ![]() | 1505 | 0 | 1505 | |
| 2 | Jain,Kamal | ![]() | 1418 | 0 | 1418 | |
| 3 | Yendluri,Rithvik Chowdary | ![]() | 1329 | 0 | 1329 | |
| 4 | Wang,Isaac (Yijun) | ![]() | 1325 | 0 | 1325 | |
| 5 | Phang,Yang-Hian | ![]() | 1320 | 0 | 1320 | |
| 6 | Forace,Lee | ![]() | 1311 | 0 | 1311 | |
| 7 | Cyriac,Jose | ![]() | 1234 | 0 | 1234 | |
| 8 | Ross,Darryl | ![]() | 1198 | 0 | 1198 | |
| 9 | Ross,Bill | ![]() | 1189 | 0 | 1189 | |
| 10 | Kingsley,Ross | ![]() | 1014 | 0 | 1014 | |
| 11 | Pullen-Rhodes,Elliot | ![]() | 384 | 0 | 384 | |
| 12 | Campbell-Hardwick,Christopher | ![]() | 0 | 0 | 0 | |
| 13 | Dutta,Debashis | ![]() | 0 | 0 | 0 | |
| 14 | Nayak,Nevaan | ![]() | 0 | 0 | 0 | |
| 15 | Nayak,Siddhant Dipak | ![]() | 0 | 0 | 0 | |
| 16 | Raffaele,Daniel | ![]() | 0 | 0 | 0 | |
| 17 | Taylor,Richard W | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



