Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gurung,Bibek | 1589 | ![]() | 5.0 | ½ 53 | 0 108 | 1 79 | 1 54 | 1 50 | 1 26 | ½ 20 |
| 2 Burman Ray,Soumik | 1587 | ![]() | 4.0 | 1 54 | 1 37 | ½ 22 | 0 24 | 0 51 | 1 74 | ½ 90 |
| 3 Parker,Trent | 1560 | ![]() | 5.0 | 0 55 | 1 98 | 1 56 | 1 44 | 0 26 | 1 93 | 1 35 |
| 4 Murphy,Emmet | 1559 | ![]() | 6.0 | 1 56 | 1 39 | 1 26 | 0 12 | 1 35 | 1 17 | 1 8 |
| 5 Woon,Ella | 1547 | ![]() | 6.0 | ½ 57 | 1 59 | 1 32 | 1 23 | 1 18 | 1 20 | ½ 12 |
| 6 Praveen,Anerud | 1545 | ![]() | 4.0 | 1 58 | ½ 43 | ½ 41 | 0 33 | 1 60 | 1 49 | 0 24 |
| 7 Vishwakarthi, Vihaan | 1539 | ![]() | 2.5 | ½ 59 | 1 66 | 0 34 | 0 53 | 0 71 | 0 102 | 1 86 |
| 8 Pan,Jason | 1502 | ![]() | 5.0 | 1 60 | 1 45 | 1 31 | ½ 18 | ½ 12 | 1 33 | 0 4 |
| 9 Jain,Kamal | 1493 | ![]() | 4.5 | 1 61 | ½ 36 | 1 38 | 1 19 | 0 20 | 0 24 | 1 50 |
| 10 Doan,Peter | 1491 | ![]() | 6.0 | 1 62 | 0 47 | 1 57 | 1 41 | 1 49 | 1 43 | 1 13 |
| 11 Ding,Daniel (Yulin) | 1488 | ![]() | 4.0 | 1 63 | ½ BYE | ½ 43 | ½ BYE | ½ 53 | 0 55 | 1 56 |
| 12 Khurtsgerel,Bumbayar | 1485 | ![]() | 6.0 | 1 64 | 1 48 | 1 47 | 1 4 | ½ 8 | 1 16 | ½ 5 |
| 13 Wang,Isaac (Yijun) | 1473 | ![]() | 4.5 | 0 65 | 1 78 | 1 60 | 1 92 | 1 40 | ½ 21 | 0 10 |
| 14 Nisha Raj,Taran (W) | 1458 | ![]() | 3.0 | ½ BYE | ½ 67 | ½ BYE | ½ 62 | 1 63 | 0 64 | |
| 15 Dingley,Justin | 1445 | ![]() | 4.0 | ½ 69 | ½ 68 | 1 64 | 0 43 | 0 62 | 1 61 | 1 60 |
| 16 Singh,Jaspal | 1440 | ![]() | 4.5 | 1 70 | ½ 38 | 1 36 | 1 34 | 1 24 | 0 12 | 0 21 |
| 17 Simarmata,Fedrick Fe | 1431 | ![]() | 4.0 | 1 72 | 1 40 | ½ 23 | 1 22 | ½ 33 | 0 4 | 0 36 |
| 18 Sheng,Ray | 1429 | ![]() | 4.5 | 1 73 | 1 44 | 1 108 | ½ 8 | 0 5 | 1 51 | 0 23 |
| 19 Daniel,Suria | 1396 | ![]() | 5.0 | 1 74 | 1 49 | 1 99 | 0 9 | 0 43 | 1 62 | 1 64 |
| 20 Hemsley,Steven E | 1394 | ![]() | 5.0 | ½ 75 | 1 71 | 1 53 | 1 90 | 1 9 | 0 5 | ½ 1 |
| 21 Pavlidis,Alexi | 1389 | ![]() | 5.5 | 0 77 | 1 80 | 1 68 | 1 45 | 1 74 | ½ 13 | 1 16 |
| 22 Phang,Yang-Hian | 1386 | ![]() | 4.5 | 1 78 | 1 50 | ½ 2 | 0 17 | ½ 59 | 1 53 | ½ 40 |
| 23 Koolath,Manognya Par | 1382 | ![]() | 5.5 | 1 80 | 1 77 | ½ 17 | 0 5 | 1 52 | 1 90 | 1 18 |
| 24 Xie,Leo | 1376 | ![]() | 5.5 | 1 81 | ½ 55 | 1 86 | 1 2 | 0 16 | 1 9 | 1 6 |
| 25 Momeni,Mehran | 1367 | ![]() | 2.0 | ½ 82 | ½ 69 | 0 74 | 0 76 | 1 89 | 0 63 | 0 99 |
| 26 Yip,Brendan | 1363 | ![]() | 5.0 | 1 83 | 1 65 | 0 4 | 1 47 | 1 3 | 0 1 | 1 43 |
| 27 Mohamed Razmy,Ahamed | 1354 | ![]() | 2.5 | 1 85 | ½ BYE | 0 90 | ½ 55 | ½ 65 | 0 58 | 0 71 |
| 28 Corona,Fabrizio | 1338 | ![]() | 2.5 | ½ BYE | ½ 75 | 1 65 | 0 49 | 0 64 | ½ 67 | 0 76 |
| 29 Yendluri,Rithvik Cho | 1329 | ![]() | 4.0 | ½ BYE | ½ 76 | 1 69 | ½ 51 | 0 93 | ½ 52 | 1 62 |
| 30 Robinson,Andrew (W) | 1326 | ![]() | 3.0 | 1 87 | 0 99 | 1 76 | 0 74 | 0 69 | 1 77 | |
| 31 Moridi,Sam | 1325 | ![]() | 5.0 | 1 88 | 1 92 | 0 8 | ½ 50 | 1 73 | ½ 36 | 1 55 |
| 32 Scalet,Noah | 1324 | ![]() | 4.0 | 1 89 | 1 109 | 0 5 | ½ 93 | 0 90 | ½ 66 | 1 63 |
| 33 Shu,John | 1315 | ![]() | 4.0 | ½ 90 | 1 79 | 1 55 | 1 6 | ½ 17 | 0 8 | 0 59 |
| 34 Zhou,Scott | 1313 | ![]() | 3.0 | ½ 91 | 1 82 | 1 7 | 0 16 | ½ BYE | 0 59 | 0 66 |
| 35 Xi,Cheng | 1310 | ![]() | 4.0 | 0 92 | 1 81 | 1 67 | 1 108 | 0 4 | 1 91 | 0 3 |
| 36 Kuncoro,Harvey | 1309 | ![]() | 5.0 | 1 93 | ½ 9 | 0 16 | 1 66 | 1 109 | ½ 31 | 1 17 |
| 37 Threlfall,Leo | 1301 | ![]() | 4.5 | 1 94 | 0 2 | ½ 73 | 0 59 | 1 75 | 1 65 | 1 51 |
| 38 Gupta,Dhwani (W) | 1300 | ![]() | 1.5 | 1 95 | ½ 16 | 0 9 | 0 109 | 0 66 | 0 85 | |
| 39 Forace,Lee | 1297 | ![]() | 3.0 | 1 96 | 0 4 | ½ 75 | 0 73 | 1 78 | 0 70 | ½ 92 |
| 40 Srinivasan,Srikaanth | 1274 | ![]() | 4.5 | 1 97 | 0 17 | 1 77 | 1 99 | 0 13 | 1 69 | ½ 22 |
| 41 Dong,Archie | 1262 | ![]() | 4.5 | ½ 98 | 1 84 | ½ 6 | 0 10 | ½ 70 | 1 71 | 1 58 |
| 42 Ryan,Lewis | 1254 | ![]() | 4.0 | 0 99 | 0 85 | 1 87 | 1 75 | 0 91 | 1 94 | 1 69 |
| 43 Lakshman,Emmanuel | 1247 | ![]() | 4.0 | 1 100 | ½ 6 | ½ 11 | 1 15 | 1 19 | 0 10 | 0 26 |
| 44 Cyriac,Jose | 1234 | ![]() | 3.0 | 1 101 | 0 18 | 1 85 | 0 3 | ½ 76 | ½ 109 | 0 74 |
| 45 Ross,Darryl | 1221 | ![]() | 3.5 | 1 102 | 0 8 | 1 91 | 0 21 | ½ 92 | 1 73 | 0 70 |
| 46 Burman Ray,Sunay | 1216 | ![]() | 4.5 | ½ 103 | ½ 91 | 0 93 | ½ 77 | 1 85 | 1 92 | 1 108 |
| 47 Rej,Alexander | 1202 | ![]() | 4.0 | 1 104 | 1 10 | 0 12 | 0 26 | 1 94 | ½ 108 | ½ 93 |
| 48 Di,Elvin | 1201 | ![]() | 4.0 | 1 105 | 0 12 | 0 92 | ½ 71 | 1 86 | ½ 98 | 1 91 |
| 49 Sudhakar,Shaarav | 1189 | ![]() | 3.5 | 1 106 | 0 19 | 1 94 | 1 28 | 0 10 | 0 6 | ½ 98 |
| 50 Parra,Andrew | 1181 | ![]() | 3.5 | 1 107 | 0 22 | 1 95 | ½ 31 | 0 1 | 1 76 | 0 9 |
| 51 Ross,Bill | 1179 | ![]() | 3.5 | 0 108 | 1 87 | 1 107 | ½ 29 | 1 2 | 0 18 | 0 37 |
| 52 Ye,Willson | 1178 | ![]() | 3.5 | ½ BYE | 0 90 | 1 84 | 1 86 | 0 23 | ½ 29 | ½ 102 |
| 53 England,Tom | 1159 | ![]() | 4.0 | ½ 1 | 1 103 | 0 20 | 1 7 | ½ 11 | 0 22 | 1 109 |
| 54 Rajpura,Palash | 1156 | ![]() | 3.5 | 0 2 | 1 88 | ½ 109 | 0 1 | ½ 77 | ½ 99 | 1 79 |
| 55 Bhatt,Maria | 1137 | ![]() | 4.0 | 1 3 | ½ 24 | 0 33 | ½ 27 | 1 99 | 1 11 | 0 31 |
| 56 Zhang,Emma (Zihan) | 1134 | ![]() | 3.0 | 0 4 | 1 89 | 0 3 | 1 80 | 0 108 | 1 100 | 0 11 |
| 57 Campos Wagner,Fulvio | 1130 | ![]() | 3.0 | ½ 5 | ½ BYE | 0 10 | ½ 78 | 0 98 | ½ 81 | 1 83 |
| 58 Chang,Ike | 1123 | ![]() | 3.5 | 0 6 | 0 94 | 1 88 | ½ BYE | 1 103 | 1 27 | 0 41 |
| 59 Mahajan,Zariya | 1106 | ![]() | 5.0 | ½ 7 | 0 5 | 1 82 | 1 37 | ½ 22 | 1 34 | 1 33 |
| 60 Reichel,Max | 1099 | ![]() | 3.0 | 0 8 | 1 96 | 0 13 | 1 83 | 0 6 | 1 107 | 0 15 |
| 61 Ullah,Sami | 1083 | ![]() | 2.0 | 0 9 | 0 93 | 0 89 | 1 84 | 1 88 | 0 15 | 0 94 |
| 62 Huang,Daniel | 1076 | ![]() | 3.0 | 0 10 | ½ 100 | 1 98 | ½ 14 | 1 15 | 0 19 | 0 29 |
| 63 Suresh,Krishnan | 1063 | ![]() | 3.0 | 0 11 | 0 95 | 1 96 | 1 89 | 0 14 | 1 25 | 0 32 |
| 64 Meka,Prasanna Rithvi | 1062 | ![]() | 4.0 | 0 12 | 1 102 | 0 15 | 1 81 | 1 28 | 1 14 | 0 19 |
| 65 Chen,Bruce | 1032 | ![]() | 3.0 | 1 13 | 0 26 | 0 28 | 1 95 | ½ 27 | 0 37 | ½ 85 |
| 66 Hume-Grimm,Giorgio | 1019 | ![]() | 4.0 | ½ BYE | 0 7 | 1 100 | 0 36 | 1 38 | ½ 32 | 1 34 |
| 67 Kingsley,Ross | 1016 | ![]() | 2.5 | ½ BYE | ½ 14 | 0 35 | ½ 103 | ½ BYE | ½ 28 | 0 73 |
| 68 Prabhu,Srihari | 1015 | ![]() | 3.0 | ½ BYE | ½ 15 | 0 21 | 0 91 | 0 100 | 1 96 | 1 107 |
| 69 Ung,Quy | 1009 | ![]() | 3.0 | ½ 15 | ½ 25 | 0 29 | 1 107 | 1 30 | 0 40 | 0 42 |
| 70 Taheri,Erfan | 999 | ![]() | 4.5 | 0 16 | 1 97 | ½ BYE | ½ BYE | ½ 41 | 1 39 | 1 45 |
| 71 Zhu,Nicholas | 989 | ![]() | 3.5 | ½ BYE | 0 20 | ½ 103 | ½ 48 | 1 7 | 0 41 | 1 27 |
| 72 Timtchev,Ivan (W) | 976 | ![]() | 0.0 | 0 17 | ||||||
| 73 Horikawa,Tomoki | 949 | ![]() | 3.5 | 0 18 | 1 101 | ½ 37 | 1 39 | 0 31 | 0 45 | 1 67 |
| 74 Ali,Zaydaan | 902 | ![]() | 4.0 | 0 19 | 1 106 | 1 25 | 1 30 | 0 21 | 0 2 | 1 44 |
| 75 Rahul,Amay | 899 | ![]() | 2.5 | ½ 20 | ½ 28 | ½ 39 | 0 42 | 0 37 | ½ 95 | ½ 89 |
| 76 Mididuddi,Varshini | 893 | ![]() | 3.5 | ½ BYE | ½ 29 | 0 30 | 1 25 | ½ 44 | 0 50 | 1 28 |
| 77 Nimbagiri,Vidvath | 857 | ![]() | 2.0 | 1 21 | 0 23 | 0 40 | ½ 46 | ½ 54 | 0 30 | 0 100 |
| 78 Hegde,Mahi | 821 | ![]() | 2.0 | 0 22 | 0 13 | 1 97 | ½ 57 | 0 39 | ½ 103 | 0 95 |
| 79 Liu,Hanchen | 772 | ![]() | 2.5 | ½ BYE | 0 33 | 0 1 | 0 94 | 1 84 | 1 106 | 0 54 |
| 80 Zhang,Evan (W) | 690 | ![]() | 2.5 | 0 23 | 0 21 | 1 102 | 0 56 | ½ 106 | 1 86 | |
| 81 Ranjitdev,Amitdev | 604 | ![]() | 2.5 | 0 24 | 0 35 | 1 101 | 0 64 | ½ 95 | ½ 57 | ½ 103 |
| 82 Pullen-Rhodes,Elliot | 567 | ![]() | 2.0 | ½ 25 | 0 34 | 0 59 | 0 98 | 0 107 | ½ 84 | 1 97 |
| 83 Lin,Max (Yuhong) | 510 | ![]() | 2.0 | 0 26 | 1 106 | 0 60 | 0 102 | 1 97 | 0 57 | |
| 84 Roping,Arlxander | 475 | ![]() | 1.0 | ½ BYE | 0 41 | 0 52 | 0 61 | 0 79 | ½ 82 | 0 106 |
| 85 Zeng,Jacob | 465 | ![]() | 3.0 | 0 27 | 1 42 | 0 44 | ½ BYE | 0 46 | 1 38 | ½ 65 |
| 86 Mohamed Razmy,Ahamed | 355 | ![]() | 1.5 | 1 BYE | ½ BYE | 0 24 | 0 52 | 0 48 | 0 80 | 0 7 |
| 87 Black,Jason | 0 | ![]() | 2.0 | 0 30 | 0 51 | 0 42 | 0 102 | 0 96 | 1 BYE | 1 88 |
| 88 Campbell-Hardwick,Ch | 0 | ![]() | 1.0 | 0 31 | 0 54 | 0 58 | 1 97 | 0 61 | 0 89 | 0 87 |
| 89 Dutta,Debashis | 0 | ![]() | 2.5 | 0 32 | 0 56 | 1 61 | 0 63 | 0 25 | 1 88 | ½ 75 |
| 90 Hennessy-O'Reilly,Ga | 0 | ![]() | 4.0 | ½ 33 | 1 52 | 1 27 | 0 20 | 1 32 | 0 23 | ½ 2 |
| 91 Jiang,Hosea | 0 | ![]() | 3.0 | ½ 34 | ½ 46 | 0 45 | 1 68 | 1 42 | 0 35 | 0 48 |
| 92 Lohier,Sebastien | 0 | ![]() | 3.0 | 1 35 | 0 31 | 1 48 | 0 13 | ½ 45 | 0 46 | ½ 39 |
| 93 Majithia,Maahir | 0 | ![]() | 4.0 | 0 36 | 1 61 | 1 46 | ½ 32 | 1 29 | 0 3 | ½ 47 |
| 94 Messiha,Kirolos | 0 | ![]() | 3.0 | 0 37 | 1 58 | 0 49 | 1 79 | 0 47 | 0 42 | 1 61 |
| 95 Nakamura,Yugo | 0 | ![]() | 3.0 | 0 38 | 1 63 | 0 50 | 0 65 | ½ 81 | ½ 75 | 1 78 |
| 96 Nayak,Nevaan | 0 | ![]() | 2.0 | 0 39 | 0 60 | 0 63 | 0 106 | 1 87 | 0 68 | 1 BYE |
| 97 Nayak,Siddhant Dipak | 0 | ![]() | 1.0 | 0 40 | 0 70 | 0 78 | 0 88 | 1 BYE | 0 83 | 0 82 |
| 98 Omana,Harvey | 0 | ![]() | 3.5 | ½ 41 | 0 3 | 0 62 | 1 82 | 1 57 | ½ 48 | ½ 49 |
| 99 Ostinga,Thomas | 0 | ![]() | 3.5 | 1 42 | 1 30 | 0 19 | 0 40 | 0 55 | ½ 54 | 1 25 |
| 100 Ponnambalam,Ajit | 0 | ![]() | 3.0 | 0 43 | ½ 62 | 0 66 | ½ BYE | 1 68 | 0 56 | 1 77 |
| 101 Raffaele,Daniel (W) | 0 | ![]() | 1.0 | 0 44 | 0 73 | 0 81 | 1 BYE | |||
| 102 Reinhardt,Julian | 0 | ![]() | 3.5 | 0 45 | 0 64 | 0 80 | 1 87 | 1 83 | 1 7 | ½ 52 |
| 103 Sheng,Kevin | 0 | ![]() | 2.5 | ½ 46 | 0 53 | ½ 71 | ½ 67 | 0 58 | ½ 78 | ½ 81 |
| 104 Strange,Joshua (W) | 0 | ![]() | 0.0 | 0 47 | ||||||
| 105 Taylor,Richard W (W) | 0 | ![]() | 0.0 | 0 48 | ||||||
| 106 Thakur,Ojas | 0 | ![]() | 2.5 | 0 49 | 0 74 | 0 83 | 1 96 | ½ 80 | 0 79 | 1 84 |
| 107 Vorstenbosch,Ethan | 0 | ![]() | 2.0 | 0 50 | 1 BYE | 0 51 | 0 69 | 1 82 | 0 60 | 0 68 |
| 108 Walton,Angus | 0 | ![]() | 3.5 | 1 51 | 1 1 | 0 18 | 0 35 | 1 56 | ½ 47 | 0 46 |
| 109 Zajac,Blake | 0 | ![]() | 3.0 | 1 BYE | 0 32 | ½ 54 | 1 38 | 0 36 | ½ 44 | 0 53 |









