Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Murphy,Emmet | 1559 | ![]() | 6.0 | 1 66 | 1 64 | 1 13 | 0 4 | 1 35 | 1 31 | 1 10 | 0.0 |
| 2 | Woon,Ella | 1547 | ![]() | 6.0 | ½ 67 | 1 16 | 1 33 | 1 6 | 1 20 | 1 12 | ½ 4 | 0.0 |
| 3 | Doan,Peter | 1491 | ![]() | 6.0 | 1 69 | 0 38 | 1 67 | 1 24 | 1 48 | 1 37 | 1 18 | 0.0 |
| 4 | Khurtsgerel,Bumbayar | 1485 | ![]() | 6.0 | 1 42 | 1 39 | 1 38 | 1 1 | ½ 10 | 1 19 | ½ 2 | 0.0 |
| 5 | Pavlidis,Alexi | 1389 | ![]() | 5.5 | 0 94 | 1 87 | 1 72 | 1 47 | 1 44 | ½ 18 | 1 19 | 0.0 |
| 6 | Koolath,Manognya Param | 1382 | ![]() | 5.5 | 1 87 | 1 94 | ½ 31 | 0 2 | 1 51 | 1 45 | 1 20 | 0.0 |
| 7 | Xie,Leo | 1376 | ![]() | 5.5 | 1 88 | ½ 41 | 1 102 | 1 27 | 0 19 | 1 17 | 1 28 | 0.0 |
| 8 | Gurung,Bibek | 1589 | ![]() | 5.0 | ½ 40 | 0 60 | 1 86 | 1 52 | 1 49 | 1 13 | ½ 12 | 0.0 |
| 9 | Parker,Trent | 1560 | ![]() | 5.0 | 0 41 | 1 57 | 1 66 | 1 65 | 0 13 | 1 46 | 1 35 | 0.0 |
| 10 | Pan,Jason | 1502 | ![]() | 5.0 | 1 68 | 1 47 | 1 14 | ½ 20 | ½ 4 | 1 34 | 0 1 | 0.0 |
| 11 | Daniel,Suria | 1396 | ![]() | 5.0 | 1 44 | 1 48 | 1 58 | 0 17 | 0 37 | 1 69 | 1 42 | 0.0 |
| 12 | Hemsley,Steven E | 1394 | ![]() | 5.0 | ½ 85 | 1 54 | 1 40 | 1 45 | 1 17 | 0 2 | ½ 8 | 0.0 |
| 13 | Yip,Brendan | 1363 | ![]() | 5.0 | 1 97 | 1 71 | 0 1 | 1 38 | 1 9 | 0 8 | 1 37 | 0.0 |
| 14 | Moridi,Sam | 1325 | ![]() | 5.0 | 1 104 | 1 76 | 0 10 | ½ 49 | 1 55 | ½ 15 | 1 41 | 0.0 |
| 15 | Kuncoro,Harvey | 1309 | ![]() | 5.0 | 1 46 | ½ 17 | 0 19 | 1 43 | 1 80 | ½ 14 | 1 31 | 0.0 |
| 16 | Mahajan,Zariya | 1106 | ![]() | 5.0 | ½ 81 | 0 2 | 1 96 | 1 22 | ½ 21 | 1 63 | 1 34 | 0.0 |
| 17 | Jain,Kamal | 1493 | ![]() | 4.5 | 1 93 | ½ 15 | 1 101 | 1 11 | 0 12 | 0 7 | 1 49 | 0.0 |
| 18 | Wang,Isaac (Yijun) | 1473 | ![]() | 4.5 | 0 71 | 1 95 | 1 68 | 1 76 | 1 23 | ½ 5 | 0 3 | 0.0 |
| 19 | Singh,Jaspal | 1440 | ![]() | 4.5 | 1 26 | ½ 101 | 1 15 | 1 63 | 1 7 | 0 4 | 0 5 | 0.0 |
| 20 | Sheng,Ray | 1429 | ![]() | 4.5 | 1 55 | 1 65 | 1 60 | ½ 10 | 0 2 | 1 50 | 0 6 | 0.0 |
| 21 | Phang,Yang-Hian | 1386 | ![]() | 4.5 | 1 95 | 1 49 | ½ 27 | 0 31 | ½ 16 | 1 40 | ½ 23 | 0.0 |
| 22 | Threlfall,Leo | 1301 | ![]() | 4.5 | 1 77 | 0 27 | ½ 55 | 0 16 | 1 85 | 1 71 | 1 50 | 0.0 |
| 23 | Srinivasan,Srikaanth | 1274 | ![]() | 4.5 | 1 105 | 0 31 | 1 94 | 1 58 | 0 18 | 1 73 | ½ 21 | 0.0 |
| 24 | Dong,Archie | 1262 | ![]() | 4.5 | ½ 57 | 1 103 | ½ 28 | 0 3 | ½ 26 | 1 54 | 1 53 | 0.0 |
| 25 | Burman Ray,Sunay | 1216 | ![]() | 4.5 | ½ 90 | ½ 75 | 0 46 | ½ 94 | 1 74 | 1 76 | 1 60 | 0.0 |
| 26 | Taheri,Erfan | 999 | ![]() | 4.5 | 0 19 | 1 105 | ½ BYE | ½ BYE | ½ 24 | 1 64 | 1 47 | 0.0 |
| 27 | Burman Ray,Soumik | 1587 | ![]() | 4.0 | 1 52 | 1 22 | ½ 21 | 0 7 | 0 50 | 1 44 | ½ 45 | 0.0 |
| 28 | Praveen,Anerud | 1545 | ![]() | 4.0 | 1 53 | ½ 37 | ½ 24 | 0 34 | 1 68 | 1 48 | 0 7 | 0.0 |
| 29 | Ding,Daniel (Yulin) | 1488 | ![]() | 4.0 | 1 70 | ½ BYE | ½ 37 | ½ BYE | ½ 40 | 0 41 | 1 66 | 0.0 |
| 30 | Dingley,Justin | 1445 | ![]() | 4.0 | ½ 73 | ½ 72 | 1 42 | 0 37 | 0 69 | 1 93 | 1 68 | 0.0 |
| 31 | Simarmata,Fedrick Fernando | 1431 | ![]() | 4.0 | 1 107 | 1 23 | ½ 6 | 1 21 | ½ 34 | 0 1 | 0 15 | 0.0 |
| 32 | Yendluri,Rithvik Chowdary | 1329 | ![]() | 4.0 | ½ BYE | ½ 56 | 1 73 | ½ 50 | 0 46 | ½ 51 | 1 69 | 0.0 |
| 33 | Scalet,Noah | 1324 | ![]() | 4.0 | 1 89 | 1 80 | 0 2 | ½ 46 | 0 45 | ½ 43 | 1 70 | 0.0 |
| 34 | Shu,John | 1315 | ![]() | 4.0 | ½ 45 | 1 86 | 1 41 | 1 28 | ½ 31 | 0 10 | 0 16 | 0.0 |
| 35 | Xi,Cheng | 1310 | ![]() | 4.0 | 0 76 | 1 88 | 1 84 | 1 60 | 0 1 | 1 75 | 0 9 | 0.0 |
| 36 | Ryan,Lewis | 1254 | ![]() | 4.0 | 0 58 | 0 74 | 1 98 | 1 85 | 0 75 | 1 77 | 1 73 | 0.0 |
| 37 | Lakshman,Emmanuel | 1247 | ![]() | 4.0 | 1 79 | ½ 28 | ½ 29 | 1 30 | 1 11 | 0 3 | 0 13 | 0.0 |
| 38 | Rej,Alexander | 1202 | ![]() | 4.0 | 1 108 | 1 3 | 0 4 | 0 13 | 1 77 | ½ 60 | ½ 46 | 0.0 |
| 39 | Di,Elvin | 1201 | ![]() | 4.0 | 1 109 | 0 4 | 0 76 | ½ 54 | 1 102 | ½ 57 | 1 75 | 0.0 |
| 40 | England,Tom | 1159 | ![]() | 4.0 | ½ 8 | 1 90 | 0 12 | 1 81 | ½ 29 | 0 21 | 1 80 | 0.0 |
| 41 | Bhatt,Maria | 1137 | ![]() | 4.0 | 1 9 | ½ 7 | 0 34 | ½ 82 | 1 58 | 1 29 | 0 14 | 0.0 |
| 42 | Meka,Prasanna Rithvik | 1062 | ![]() | 4.0 | 0 4 | 1 59 | 0 30 | 1 88 | 1 83 | 1 61 | 0 11 | 0.0 |
| 43 | Hume-Grimm,Giorgio | 1019 | ![]() | 4.0 | ½ BYE | 0 81 | 1 79 | 0 15 | 1 101 | ½ 33 | 1 63 | 0.0 |
| 44 | Ali,Zaydaan | 902 | ![]() | 4.0 | 0 11 | 1 91 | 1 92 | 1 62 | 0 5 | 0 27 | 1 65 | 0.0 |
| 45 | Hennessy-O'Reilly,Gabe | 0 | ![]() | 4.0 | ½ 34 | 1 51 | 1 82 | 0 12 | 1 33 | 0 6 | ½ 27 | 0.0 |
| 46 | Majithia,Maahir | 0 | ![]() | 4.0 | 0 15 | 1 93 | 1 25 | ½ 33 | 1 32 | 0 9 | ½ 38 | 0.0 |
| 47 | Ross,Darryl | 1221 | ![]() | 3.5 | 1 59 | 0 10 | 1 75 | 0 5 | ½ 76 | 1 55 | 0 26 | 0.0 |
| 48 | Sudhakar,Shaarav | 1189 | ![]() | 3.5 | 1 91 | 0 11 | 1 77 | 1 83 | 0 3 | 0 28 | ½ 57 | 0.0 |
| 49 | Parra,Andrew | 1181 | ![]() | 3.5 | 1 100 | 0 21 | 1 78 | ½ 14 | 0 8 | 1 56 | 0 17 | 0.0 |
| 50 | Ross,Bill | 1179 | ![]() | 3.5 | 0 60 | 1 98 | 1 100 | ½ 32 | 1 27 | 0 20 | 0 22 | 0.0 |
| 51 | Ye,Willson | 1178 | ![]() | 3.5 | ½ BYE | 0 45 | 1 103 | 1 102 | 0 6 | ½ 32 | ½ 59 | 0.0 |
| 52 | Rajpura,Palash | 1156 | ![]() | 3.5 | 0 27 | 1 104 | ½ 80 | 0 8 | ½ 94 | ½ 58 | 1 86 | 0.0 |
| 53 | Chang,Ike | 1123 | ![]() | 3.5 | 0 28 | 0 77 | 1 104 | ½ BYE | 1 90 | 1 82 | 0 24 | 0.0 |
| 54 | Zhu,Nicholas | 989 | ![]() | 3.5 | ½ BYE | 0 12 | ½ 90 | ½ 39 | 1 81 | 0 24 | 1 82 | 0.0 |
| 55 | Horikawa,Tomoki | 949 | ![]() | 3.5 | 0 20 | 1 106 | ½ 22 | 1 64 | 0 14 | 0 47 | 1 84 | 0.0 |
| 56 | Mididuddi,Varshini | 893 | ![]() | 3.5 | ½ BYE | ½ 32 | 0 62 | 1 92 | ½ 65 | 0 49 | 1 83 | 0.0 |
| 57 | Omana,Harvey | 0 | ![]() | 3.5 | ½ 24 | 0 9 | 0 69 | 1 96 | 1 67 | ½ 39 | ½ 48 | 0.0 |
| 58 | Ostinga,Thomas | 0 | ![]() | 3.5 | 1 36 | 1 62 | 0 11 | 0 23 | 0 41 | ½ 52 | 1 92 | 0.0 |
| 59 | Reinhardt,Julian | 0 | ![]() | 3.5 | 0 47 | 0 42 | 0 87 | 1 98 | 1 97 | 1 81 | ½ 51 | 0.0 |
| 60 | Walton,Angus | 0 | ![]() | 3.5 | 1 50 | 1 8 | 0 20 | 0 35 | 1 66 | ½ 38 | 0 25 | 0.0 |
| 61 | Nisha Raj,Taran (W) | 1458 | ![]() | 3.0 | ½ BYE | ½ 84 | ½ BYE | ½ 69 | 1 70 | 0 42 | 0.0 | |
| 62 | Robinson,Andrew (W) | 1326 | ![]() | 3.0 | 1 98 | 0 58 | 1 56 | 0 44 | 0 73 | 1 94 | 0.0 | |
| 63 | Zhou,Scott | 1313 | ![]() | 3.0 | ½ 75 | 1 96 | 1 81 | 0 19 | ½ BYE | 0 16 | 0 43 | 0.0 |
| 64 | Forace,Lee | 1297 | ![]() | 3.0 | 1 99 | 0 1 | ½ 85 | 0 55 | 1 95 | 0 26 | ½ 76 | 0.0 |
| 65 | Cyriac,Jose | 1234 | ![]() | 3.0 | 1 106 | 0 20 | 1 74 | 0 9 | ½ 56 | ½ 80 | 0 44 | 0.0 |
| 66 | Zhang,Emma (Zihan) | 1134 | ![]() | 3.0 | 0 1 | 1 89 | 0 9 | 1 87 | 0 60 | 1 79 | 0 29 | 0.0 |
| 67 | Campos Wagner,Fulvio Alberto | 1130 | ![]() | 3.0 | ½ 2 | ½ BYE | 0 3 | ½ 95 | 0 57 | ½ 88 | 1 97 | 0.0 |
| 68 | Reichel,Max | 1099 | ![]() | 3.0 | 0 10 | 1 99 | 0 18 | 1 97 | 0 28 | 1 100 | 0 30 | 0.0 |
| 69 | Huang,Daniel | 1076 | ![]() | 3.0 | 0 3 | ½ 79 | 1 57 | ½ 61 | 1 30 | 0 11 | 0 32 | 0.0 |
| 70 | Suresh,Krishnan | 1063 | ![]() | 3.0 | 0 29 | 0 78 | 1 99 | 1 89 | 0 61 | 1 92 | 0 33 | 0.0 |
| 71 | Chen,Bruce | 1032 | ![]() | 3.0 | 1 18 | 0 13 | 0 83 | 1 78 | ½ 82 | 0 22 | ½ 74 | 0.0 |
| 72 | Prabhu,Srihari | 1015 | ![]() | 3.0 | ½ BYE | ½ 30 | 0 5 | 0 75 | 0 79 | 1 99 | 1 100 | 0.0 |
| 73 | Ung,Quy | 1009 | ![]() | 3.0 | ½ 30 | ½ 92 | 0 32 | 1 100 | 1 62 | 0 23 | 0 36 | 0.0 |
| 74 | Zeng,Jacob | 465 | ![]() | 3.0 | 0 82 | 1 36 | 0 65 | ½ BYE | 0 25 | 1 101 | ½ 71 | 0.0 |
| 75 | Jiang,Hosea | 0 | ![]() | 3.0 | ½ 63 | ½ 25 | 0 47 | 1 72 | 1 36 | 0 35 | 0 39 | 0.0 |
| 76 | Lohier,Sebastien | 0 | ![]() | 3.0 | 1 35 | 0 14 | 1 39 | 0 18 | ½ 47 | 0 25 | ½ 64 | 0.0 |
| 77 | Messiha,Kirolos | 0 | ![]() | 3.0 | 0 22 | 1 53 | 0 48 | 1 86 | 0 38 | 0 36 | 1 93 | 0.0 |
| 78 | Nakamura,Yugo | 0 | ![]() | 3.0 | 0 101 | 1 70 | 0 49 | 0 71 | ½ 88 | ½ 85 | 1 95 | 0.0 |
| 79 | Ponnambalam,Ajit | 0 | ![]() | 3.0 | 0 37 | ½ 69 | 0 43 | ½ BYE | 1 72 | 0 66 | 1 94 | 0.0 |
| 80 | Zajac,Blake | 0 | ![]() | 3.0 | 1 BYE | 0 33 | ½ 52 | 1 101 | 0 15 | ½ 65 | 0 40 | 0.0 |
| 81 | Vishwakarthi, Vihaan | 1539 | ![]() | 2.5 | ½ 16 | 1 43 | 0 63 | 0 40 | 0 54 | 0 59 | 1 102 | 0.0 |
| 82 | Mohamed Razmy,Ahamed Shiraz | 1354 | ![]() | 2.5 | 1 74 | ½ BYE | 0 45 | ½ 41 | ½ 71 | 0 53 | 0 54 | 0.0 |
| 83 | Corona,Fabrizio | 1338 | ![]() | 2.5 | ½ BYE | ½ 85 | 1 71 | 0 48 | 0 42 | ½ 84 | 0 56 | 0.0 |
| 84 | Kingsley,Ross | 1016 | ![]() | 2.5 | ½ BYE | ½ 61 | 0 35 | ½ 90 | ½ BYE | ½ 83 | 0 55 | 0.0 |
| 85 | Rahul,Amay | 899 | ![]() | 2.5 | ½ 12 | ½ 83 | ½ 64 | 0 36 | 0 22 | ½ 78 | ½ 89 | 0.0 |
| 86 | Liu,Hanchen | 772 | ![]() | 2.5 | ½ BYE | 0 34 | 0 8 | 0 77 | 1 103 | 1 91 | 0 52 | 0.0 |
| 87 | Zhang,Evan (W) | 690 | ![]() | 2.5 | 0 6 | 0 5 | 1 59 | 0 66 | ½ 91 | 1 102 | 0.0 | |
| 88 | Ranjitdev,Amitdev | 604 | ![]() | 2.5 | 0 7 | 0 35 | 1 106 | 0 42 | ½ 78 | ½ 67 | ½ 90 | 0.0 |
| 89 | Dutta,Debashis | 0 | ![]() | 2.5 | 0 33 | 0 66 | 1 93 | 0 70 | 0 92 | 1 104 | ½ 85 | 0.0 |
| 90 | Sheng,Kevin | 0 | ![]() | 2.5 | ½ 25 | 0 40 | ½ 54 | ½ 84 | 0 53 | ½ 95 | ½ 88 | 0.0 |
| 91 | Thakur,Ojas | 0 | ![]() | 2.5 | 0 48 | 0 44 | 0 97 | 1 99 | ½ 87 | 0 86 | 1 103 | 0.0 |
| 92 | Momeni,Mehran | 1367 | ![]() | 2.0 | ½ 96 | ½ 73 | 0 44 | 0 56 | 1 89 | 0 70 | 0 58 | 0.0 |
| 93 | Ullah,Sami | 1083 | ![]() | 2.0 | 0 17 | 0 46 | 0 89 | 1 103 | 1 104 | 0 30 | 0 77 | 0.0 |
| 94 | Nimbagiri,Vidvath | 857 | ![]() | 2.0 | 1 5 | 0 6 | 0 23 | ½ 25 | ½ 52 | 0 62 | 0 79 | 0.0 |
| 95 | Hegde,Mahi | 821 | ![]() | 2.0 | 0 21 | 0 18 | 1 105 | ½ 67 | 0 64 | ½ 90 | 0 78 | 0.0 |
| 96 | Pullen-Rhodes,Elliot | 567 | ![]() | 2.0 | ½ 92 | 0 63 | 0 16 | 0 57 | 0 100 | ½ 103 | 1 105 | 0.0 |
| 97 | Lin,Max (Yuhong) | 510 | ![]() | 2.0 | 0 13 | 1 91 | 0 68 | 0 59 | 1 105 | 0 67 | 0.0 | |
| 98 | Black,Jason | 0 | ![]() | 2.0 | 0 62 | 0 50 | 0 36 | 0 59 | 0 99 | 1 BYE | 1 104 | 0.0 |
| 99 | Nayak,Nevaan | 0 | ![]() | 2.0 | 0 64 | 0 68 | 0 70 | 0 91 | 1 98 | 0 72 | 1 BYE | 0.0 |
| 100 | Vorstenbosch,Ethan | 0 | ![]() | 2.0 | 0 49 | 1 BYE | 0 50 | 0 73 | 1 96 | 0 68 | 0 72 | 0.0 |
| 101 | Gupta,Dhwani (W) | 1300 | ![]() | 1.5 | 1 78 | ½ 19 | 0 17 | 0 80 | 0 43 | 0 74 | 0.0 | |
| 102 | Mohamed Razmy,Ahamed Shiran | 355 | ![]() | 1.5 | 1 BYE | ½ BYE | 0 7 | 0 51 | 0 39 | 0 87 | 0 81 | 0.0 |
| 103 | Roping,Arlxander | 475 | ![]() | 1.0 | ½ BYE | 0 24 | 0 51 | 0 93 | 0 86 | ½ 96 | 0 91 | 0.0 |
| 104 | Campbell-Hardwick,Christopher | 0 | ![]() | 1.0 | 0 14 | 0 52 | 0 53 | 1 105 | 0 93 | 0 89 | 0 98 | 0.0 |
| 105 | Nayak,Siddhant Dipak | 0 | ![]() | 1.0 | 0 23 | 0 26 | 0 95 | 0 104 | 1 BYE | 0 97 | 0 96 | 0.0 |
| 106 | Raffaele,Daniel (W) | 0 | ![]() | 1.0 | 0 65 | 0 55 | 0 88 | 1 BYE | 0.0 | |||
| 107 | Timtchev,Ivan (W) | 976 | ![]() | 0.0 | 0 31 | 0.0 | ||||||
| 108 | Strange,Joshua (W) | 0 | ![]() | 0.0 | 0 38 | 0.0 | ||||||
| 109 | Taylor,Richard W (W) | 0 | ![]() | 0.0 | 0 39 | 0.0 |









