2026 NSW Open U1600

Sydney (AUS)
05/06/2026 - 08/06/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts User
1 4 Murphy,Emmet 1559NSW 6.0 0.0
2 5 Woon,Ella 1547NSW 6.0 0.0
3 10 Doan,Peter 1491NSW 6.0 0.0
4 12 Khurtsgerel,Bumbayar 1485MGL 6.0 0.0
5 21 Pavlidis,Alexi 1389NSW 5.5 0.0
6 23 Koolath,Manognya Param 1382NSW 5.5 0.0
7 24 Xie,Leo 1376NSW 5.5 0.0
8 1 Gurung,Bibek 1589OS 5.0 0.0
9 3 Parker,Trent 1560NSW 5.0 0.0
10 8 Pan,Jason 1502NSW 5.0 0.0
11 19 Daniel,Suria 1396NSW 5.0 0.0
12 20 Hemsley,Steven E 1394NSW 5.0 0.0
13 26 Yip,Brendan 1363NSW 5.0 0.0
14 31 Moridi,Sam 1325NSW 5.0 0.0
15 36 Kuncoro,Harvey 1309NSW 5.0 0.0
16 59 Mahajan,Zariya 1106NSW 5.0 0.0
17 9 Jain,Kamal 1493NSW 4.5 0.0
18 13 Wang,Isaac (Yijun) 1473NSW 4.5 0.0
19 16 Singh,Jaspal 1440NSW 4.5 0.0
20 18 Sheng,Ray 1429NSW 4.5 0.0
21 22 Phang,Yang-Hian 1386QLD 4.5 0.0
22 37 Threlfall,Leo 1301NSW 4.5 0.0
23 40 Srinivasan,Srikaanth 1274NSW 4.5 0.0
24 41 Dong,Archie 1262NSW 4.5 0.0
25 46 Burman Ray,Sunay 1216NSW 4.5 0.0
26 70 Taheri,Erfan 999NSW 4.5 0.0
27 2 Burman Ray,Soumik 1587NSW 4.0 0.0
28 6 Praveen,Anerud 1545IND 4.0 0.0
29 11 Ding,Daniel (Yulin) 1488NSW 4.0 0.0
30 15 Dingley,Justin 1445NSW 4.0 0.0
31 17 Simarmata,Fedrick Fernando 1431OS 4.0 0.0
32 29 Yendluri,Rithvik Chowdary 1329NSW 4.0 0.0
33 32 Scalet,Noah 1324NSW 4.0 0.0
34 33 Shu,John 1315NSW 4.0 0.0
35 35 Xi,Cheng 1310NSW 4.0 0.0
36 42 Ryan,Lewis 1254NSW 4.0 0.0
37 43 Lakshman,Emmanuel 1247NSW 4.0 0.0
38 47 Rej,Alexander 1202NSW 4.0 0.0
39 48 Di,Elvin 1201NSW 4.0 0.0
40 53 England,Tom 1159NSW 4.0 0.0
41 55 Bhatt,Maria 1137NSW 4.0 0.0
42 64 Meka,Prasanna Rithvik 1062USA 4.0 0.0
43 66 Hume-Grimm,Giorgio 1019NSW 4.0 0.0
44 74 Ali,Zaydaan 902NSW 4.0 0.0
45 90 Hennessy-O'Reilly,Gabe 0NSW 4.0 0.0
46 93 Majithia,Maahir 0NSW 4.0 0.0
47 45 Ross,Darryl 1221NSW 3.5 0.0
48 49 Sudhakar,Shaarav 1189NSW 3.5 0.0
49 50 Parra,Andrew 1181NSW 3.5 0.0
50 51 Ross,Bill 1179NSW 3.5 0.0
51 52 Ye,Willson 1178NSW 3.5 0.0
52 54 Rajpura,Palash 1156NSW 3.5 0.0
53 58 Chang,Ike 1123NSW 3.5 0.0
54 71 Zhu,Nicholas 989NSW 3.5 0.0
55 73 Horikawa,Tomoki 949ACT 3.5 0.0
56 76 Mididuddi,Varshini 893ACT 3.5 0.0
57 98 Omana,Harvey 0NSW 3.5 0.0
58 99 Ostinga,Thomas 0NSW 3.5 0.0
59 102 Reinhardt,Julian 0NSW 3.5 0.0
60 108 Walton,Angus 0NSW 3.5 0.0
61 14 Nisha Raj,Taran (W) 1458NSW 3.0 0.0
62 30 Robinson,Andrew (W) 1326NSW 3.0 0.0
63 34 Zhou,Scott 1313NSW 3.0 0.0
64 39 Forace,Lee 1297ACT 3.0 0.0
65 44 Cyriac,Jose 1234NSW 3.0 0.0
66 56 Zhang,Emma (Zihan) 1134NSW 3.0 0.0
67 57 Campos Wagner,Fulvio Alberto 1130NSW 3.0 0.0
68 60 Reichel,Max 1099NSW 3.0 0.0
69 62 Huang,Daniel 1076NSW 3.0 0.0
70 63 Suresh,Krishnan 1063NSW 3.0 0.0
71 65 Chen,Bruce 1032NZL 3.0 0.0
72 68 Prabhu,Srihari 1015ACT 3.0 0.0
73 69 Ung,Quy 1009NSW 3.0 0.0
74 85 Zeng,Jacob 465NSW 3.0 0.0
75 91 Jiang,Hosea 0NSW 3.0 0.0
76 92 Lohier,Sebastien 0NSW 3.0 0.0
77 94 Messiha,Kirolos 0NSW 3.0 0.0
78 95 Nakamura,Yugo 0JPN 3.0 0.0
79 100 Ponnambalam,Ajit 0NSW 3.0 0.0
80 109 Zajac,Blake 0NSW 3.0 0.0
81 7 Vishwakarthi, Vihaan 1539SGP 2.5 0.0
82 27 Mohamed Razmy,Ahamed Shiraz 1354OS 2.5 0.0
83 28 Corona,Fabrizio 1338NSW 2.5 0.0
84 67 Kingsley,Ross 1016NSW 2.5 0.0
85 75 Rahul,Amay 899ACT 2.5 0.0
86 79 Liu,Hanchen 772NSW 2.5 0.0
87 80 Zhang,Evan (W) 690NSW 2.5 0.0
88 81 Ranjitdev,Amitdev 604NSW 2.5 0.0
89 89 Dutta,Debashis 0NSW 2.5 0.0
90 103 Sheng,Kevin 0NSW 2.5 0.0
91 106 Thakur,Ojas 0NSW 2.5 0.0
92 25 Momeni,Mehran 1367NSW 2.0 0.0
93 61 Ullah,Sami 1083NSW 2.0 0.0
94 77 Nimbagiri,Vidvath 857NSW 2.0 0.0
95 78 Hegde,Mahi 821ACT 2.0 0.0
96 82 Pullen-Rhodes,Elliot 567NSW 2.0 0.0
97 83 Lin,Max (Yuhong) 510NSW 2.0 0.0
98 87 Black,Jason 0NSW 2.0 0.0
99 96 Nayak,Nevaan 0NSW 2.0 0.0
100 107 Vorstenbosch,Ethan 0NSW 2.0 0.0
101 38 Gupta,Dhwani (W) 1300NSW 1.5 0.0
102 86 Mohamed Razmy,Ahamed Shiran 355OS 1.5 0.0
103 84 Roping,Arlxander 475NSW 1.0 0.0
104 88 Campbell-Hardwick,Christopher 0NSW 1.0 0.0
105 97 Nayak,Siddhant Dipak 0NSW 1.0 0.0
106 101 Raffaele,Daniel (W) 0NSW 1.0 0.0
107 72 Timtchev,Ivan (W) 976NSW 0.0 0.0
108 104 Strange,Joshua (W) 0NSW 0.0 0.0
109 105 Taylor,Richard W (W) 0NSW 0.0 0.0
Tie Break legend:
User : User Tie-Break