2026 NSW Open

Sydney (AUS)
05/06/2026 - 08/06/2026

National History Cards

1 IM Bjelobrk,Igor , K= 0, Elo=2421, ID=3106496
R C N Cat OPPONENT Rtg res Pts
1 W 40 Malcolm,Aidan 1673 1.0 3.0
2 B 23 Li,Marcus (Shing Hei 1852 1.0 4.0
3 W 8 Lo,Willis 2124 1.0 5.0
4 B 6 FM Hu,Yifei 2164 0.5 6.0
5 W 14 CM Peramunetilleke,Seth 2013 1.0 4.5
6 B 2 IM Domalchuk-Jonasson,A 2359 0.5 5.5
7 W 17 WIM Lu,Lillian 1935 1.0 5.0

2 IM Domalchuk-Jonasson,A, K= 0, Elo=2359, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 41 Thuaux,Alexander 1655 1.0 4.0
2 W 22 Anup Kumar,Vihaan 1859 1.0 4.5
3 B 10 Chang,Ethan 2083 1.0 2.5
4 W 3 IM Xie,George Wendi 2341 0.5 4.5
5 B 16 CM Wang,Daniel 1948 1.0 5.0
6 W 1 IM Bjelobrk,Igor 2421 0.5 6.0
7 W 6 FM Hu,Yifei 2164 0.5 6.0

3 IM Xie,George Wendi , K= 0, Elo=2341, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 W 42 Fasakin,Olamide 1652 1.0 3.0
2 B 27 Arav,Nathan 1796 1.0 3.5
3 W 14 CM Peramunetilleke,Seth 2013 1.0 4.5
4 B 2 IM Domalchuk-Jonasson,A 2359 0.5 5.5
5 W 6 FM Hu,Yifei 2164 0.0 6.0
6 B 24 Corona,Jonluke 1847 1.0 4.5
7 W 13 FM Rej,Tomek 2019 0.0 5.5

4 FM Chakrabarty,Reyaansh, K= 0, Elo=2298, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 26 Gong,Leo 1807 1.0 4.0
3 B 16 CM Wang,Daniel 1948 0.0 5.0
4 W 19 Chen,Morgan Meng Ren 1913 0.5 4.5
5 B 25 Lee,Daniel 1843 1.0 3.5
6 W 20 Chen,Dean 1910 0.5 5.0
7 B 38 Bashirov,Ernest 1676 1.0 4.0

5 Zhu,Harvey (Hanchen), K= 0, Elo=2211, ID=4573186
R C N Cat OPPONENT Rtg res Pts
1 W 44 Goel,Vayum 1624 1.0 4.0
2 B 29 Zha,Leyao 1775 1.0 4.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

6 FM Hu,Yifei , K= 0, Elo=2164, ID=2441336
R C N Cat OPPONENT Rtg res Pts
1 B 45 Sivaraj,Avinav 1622 1.0 3.5
2 W 30 Horikawa,Masaki 1774 1.0 3.0
3 B 19 Chen,Morgan Meng Ren 1913 1.0 4.5
4 W 1 IM Bjelobrk,Igor 2421 0.5 6.0
5 B 3 IM Xie,George Wendi 2341 1.0 4.5
6 W 16 CM Wang,Daniel 1948 1.0 5.0
7 B 2 IM Domalchuk-Jonasson,A 2359 0.5 5.5

7 CM Prasad,Lalit , K= 0, Elo=2131, ID=2423270
R C N Cat OPPONENT Rtg res Pts
1 W 46 El-Fayoumi,Adam 1620 1.0 2.5
2 B 32 Walls,Kye 1741 1.0 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.5 0.0
5 W 18 Yu,Changhao 1929 0.0 4.0
6 B 34 CM Parsonage,Ian P 1721 1.0 3.0
7 -- 0 not played - 1.0 0.0

8 Lo,Willis , K= 0, Elo=2124, ID=1668483
R C N Cat OPPONENT Rtg res Pts
1 B 48 Su,Joey 1612 1.0 3.5
2 W 33 Liu,Josh 1722 1.0 2.5
3 B 1 IM Bjelobrk,Igor 2421 0.0 6.0
4 W 61 Hegde,Sanat 1526 1.0 3.0
5 -- 0 not played - 0.5 0.0
6 B 21 Fasakin,Oladoyin 1860 0.5 4.0
7 W 18 Yu,Changhao 1929 1.0 4.0

9 FM Huang,Yuan , K= 0, Elo=2085, ID=2446973
R C N Cat OPPONENT Rtg res Pts
1 W 49 WCM Qian,Vicky 1610 0.0 4.0
2 W 71 Yik,Lucas 1309 1.0 1.5
3 B 36 James,Laughlan 1708 1.0 3.5
4 B 14 CM Peramunetilleke,Seth 2013 0.0 4.5
5 W 41 Thuaux,Alexander 1655 0.0 4.0
6 B 58 Ong,Jonathan Si Seng 1563 1.0 3.0
7 W 50 He,Nathan 1602 0.0 4.5

10 Chang,Ethan , K= 0, Elo=2083, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 B 50 He,Nathan 1602 1.0 4.5
2 W 36 James,Laughlan 1708 1.0 3.5
3 W 2 IM Domalchuk-Jonasson,A 2359 0.0 5.5
4 B 21 Fasakin,Oladoyin 1860 0.5 4.0
5 W 27 Arav,Nathan 1796 0.0 3.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

11 FM Kethro,Michael , K= 0, Elo=2059, ID=1671832
R C N Cat OPPONENT Rtg res Pts
1 W 51 Vishwakarthi, Vikram 1602 0.5 3.5
2 B 66 Huang,Isaac 1418 1.0 2.5
3 W 20 Chen,Dean 1910 1.0 5.0
4 B 18 Yu,Changhao 1929 0.5 4.0
5 W 24 Corona,Jonluke 1847 0.0 4.5
6 B 32 Walls,Kye 1741 0.5 3.5
7 W 37 Kuncoro,Leo 1684 1.0 3.5

12 FM Rusakov,Jean , K= 0, Elo=2032, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 B 52 Chisholm,Tom R 1601 0.5 2.5
2 W 39 Welch,Ian 1676 1.0 3.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

13 FM Rej,Tomek , K= 0, Elo=2019, ID=2054145
R C N Cat OPPONENT Rtg res Pts
1 W 53 Shenoy,Trilok 1601 1.0 3.5
2 B 37 Kuncoro,Leo 1684 0.5 3.5
3 B 24 Corona,Jonluke 1847 0.0 4.5
4 W 32 Walls,Kye 1741 1.0 3.5
5 W 29 Zha,Leyao 1775 1.0 4.0
6 B 27 Arav,Nathan 1796 1.0 3.5
7 B 3 IM Xie,George Wendi 2341 1.0 4.5

14 CM Peramunetilleke,Seth, K= 0, Elo=2013, ID=2438180
R C N Cat OPPONENT Rtg res Pts
1 B 54 Arav,Callan 1590 1.0 2.5
2 W 38 Bashirov,Ernest 1676 1.0 4.0
3 B 3 IM Xie,George Wendi 2341 0.0 4.5
4 W 9 FM Huang,Yuan 2085 1.0 3.0
5 B 1 IM Bjelobrk,Igor 2421 0.0 6.0
6 W 36 James,Laughlan 1708 1.0 3.5
7 B 19 Chen,Morgan Meng Ren 1913 0.5 4.5

15 Lyu,Taifeng (Matt) , K= 0, Elo=1957, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 56 Talpade,Udit 1577 1.0 1.0
2 B 49 WCM Qian,Vicky 1610 0.5 4.0
3 W 37 Kuncoro,Leo 1684 1.0 3.5
4 W 16 CM Wang,Daniel 1948 0.0 5.0
5 B 30 Horikawa,Masaki 1774 0.5 3.0
6 B 39 Welch,Ian 1676 1.0 3.0
7 W 24 Corona,Jonluke 1847 0.5 4.5

16 CM Wang,Daniel , K= 0, Elo=1948, ID=2434422
R C N Cat OPPONENT Rtg res Pts
1 B 57 Harding,Jonathon 1564 1.0 2.5
2 W 61 Hegde,Sanat 1526 1.0 3.0
3 W 4 FM Chakrabarty,Reyaansh 2298 1.0 5.0
4 B 15 Lyu,Taifeng (Matt) 1957 1.0 4.5
5 W 2 IM Domalchuk-Jonasson,A 2359 0.0 5.5
6 B 6 FM Hu,Yifei 2164 0.0 6.0
7 W 41 Thuaux,Alexander 1655 1.0 4.0

17 WIM Lu,Lillian , K= 0, Elo=1935, ID=3143785
R C N Cat OPPONENT Rtg res Pts
1 W 58 Ong,Jonathan Si Seng 1563 0.5 3.0
2 B 35 Chan,Chi Ngo 1716 1.0 3.5
3 W 49 WCM Qian,Vicky 1610 1.0 4.0
4 B 24 Corona,Jonluke 1847 0.5 4.5
5 W 34 CM Parsonage,Ian P 1721 1.0 3.0
6 B 18 Yu,Changhao 1929 1.0 4.0
7 B 1 IM Bjelobrk,Igor 2421 0.0 6.0

18 Yu,Changhao , K= 0, Elo=1929, ID=2447790
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 43 Esmaeilzadeh,Seyed A 1642 1.0 2.0
3 W 52 Chisholm,Tom R 1601 1.0 2.5
4 W 11 FM Kethro,Michael 2059 0.5 4.5
5 B 7 CM Prasad,Lalit 2131 1.0 5.0
6 W 17 WIM Lu,Lillian 1935 0.0 5.0
7 B 8 Lo,Willis 2124 0.0 5.0

19 Chen,Morgan Meng Ren, K= 0, Elo=1913, ID=0014032
R C N Cat OPPONENT Rtg res Pts
1 B 59 Li,Baize 1562 1.0 4.0
2 W 75 Peers,Lachlan 1172 1.0 2.0
3 W 6 FM Hu,Yifei 2164 0.0 6.0
4 B 4 FM Chakrabarty,Reyaansh 2298 0.5 5.0
5 W 35 Chan,Chi Ngo 1716 1.0 3.5
6 B 23 Li,Marcus (Shing Hei 1852 0.5 4.0
7 W 14 CM Peramunetilleke,Seth 2013 0.5 4.5

20 Chen,Dean , K= 0, Elo=1910, ID=2436345
R C N Cat OPPONENT Rtg res Pts
1 W 60 Fasakin,Olaoluwa 1540 0.5 3.5
2 B 47 Wong,Benjamin 1615 1.0 1.0
3 B 11 FM Kethro,Michael 2059 0.0 4.5
4 W 44 Goel,Vayum 1624 1.0 4.0
5 W 51 Vishwakarthi, Vikram 1602 1.0 3.5
6 B 4 FM Chakrabarty,Reyaansh 2298 0.5 5.0
7 W 27 Arav,Nathan 1796 1.0 3.5

21 Fasakin,Oladoyin , K= 0, Elo=1860, ID=6253736
R C N Cat OPPONENT Rtg res Pts
1 B 61 Hegde,Sanat 1526 0.0 3.0
2 W 57 Harding,Jonathon 1564 1.0 2.5
3 B 38 Bashirov,Ernest 1676 1.0 4.0
4 W 10 Chang,Ethan 2083 0.5 2.5
5 B 59 Li,Baize 1562 1.0 4.0
6 W 8 Lo,Willis 2124 0.5 5.0
7 -- 0 not played - 0.0 0.0

22 Anup Kumar,Vihaan , K= 0, Elo=1859, ID=2434595
R C N Cat OPPONENT Rtg res Pts
1 W 62 Tankel,Alan 1516 1.0 2.0
2 B 2 IM Domalchuk-Jonasson,A 2359 0.0 5.5
3 W 44 Goel,Vayum 1624 0.5 4.0
4 B 49 WCM Qian,Vicky 1610 0.5 4.0
5 W 54 Arav,Callan 1590 1.0 2.5
6 B 37 Kuncoro,Leo 1684 0.5 3.5
7 W 32 Walls,Kye 1741 1.0 3.5

23 Li,Marcus (Shing Hei, K= 0, Elo=1852, ID=2444556
R C N Cat OPPONENT Rtg res Pts
1 B 63 Kabar,Basem 1506 1.0 1.0
2 W 1 IM Bjelobrk,Igor 2421 0.0 6.0
3 B 45 Sivaraj,Avinav 1622 0.5 3.5
4 W 55 Esposito,David 1585 0.5 3.5
5 B 61 Hegde,Sanat 1526 1.0 3.0
6 W 19 Chen,Morgan Meng Ren 1913 0.5 4.5
7 B 59 Li,Baize 1562 0.5 4.0

24 Corona,Jonluke , K= 0, Elo=1847, ID=2434024
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 51 Vishwakarthi, Vikram 1602 1.0 3.5
3 W 13 FM Rej,Tomek 2019 1.0 5.5
4 W 17 WIM Lu,Lillian 1935 0.5 5.0
5 B 11 FM Kethro,Michael 2059 1.0 4.5
6 W 3 IM Xie,George Wendi 2341 0.0 4.5
7 B 15 Lyu,Taifeng (Matt) 1957 0.5 4.5

25 Lee,Daniel , K= 0, Elo=1843, ID=2444766
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 52 Chisholm,Tom R 1601 0.0 2.5
3 B 67 Chen,Alvin Yi Jing 1401 1.0 2.0
4 B 50 He,Nathan 1602 1.0 4.5
5 W 4 FM Chakrabarty,Reyaansh 2298 0.0 5.0
6 W 38 Bashirov,Ernest 1676 0.0 4.0
7 B 70 Gandhi,Ishaan 1360 1.0 2.5

26 Gong,Leo , K= 0, Elo=1807, ID=2451135
R C N Cat OPPONENT Rtg res Pts
1 W 64 Yuan,Winson 1496 1.0 3.0
2 B 4 FM Chakrabarty,Reyaansh 2298 0.0 5.0
3 W 50 He,Nathan 1602 0.5 4.5
4 B 51 Vishwakarthi, Vikram 1602 0.0 3.5
5 W 52 Chisholm,Tom R 1601 1.0 2.5
6 B 35 Chan,Chi Ngo 1716 0.5 3.5
7 W 39 Welch,Ian 1676 1.0 3.0

27 Arav,Nathan , K= 0, Elo=1796, ID=6258450
R C N Cat OPPONENT Rtg res Pts
1 B 65 Liu,Mike 1424 1.0 2.0
2 W 3 IM Xie,George Wendi 2341 0.0 4.5
3 B 55 Esposito,David 1585 0.5 3.5
4 W 45 Sivaraj,Avinav 1622 1.0 3.5
5 B 10 Chang,Ethan 2083 1.0 2.5
6 W 13 FM Rej,Tomek 2019 0.0 5.5
7 B 20 Chen,Dean 1910 0.0 5.0

28 Goh,Ching Hayk , K= 0, Elo=1783, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 66 Huang,Isaac 1418 0.0 2.5
2 B 62 Tankel,Alan 1516 1.0 2.0
3 B 58 Ong,Jonathan Si Seng 1563 0.5 3.0
4 W 59 Li,Baize 1562 0.0 4.0
5 B 65 Liu,Mike 1424 1.0 2.0
6 W 48 Su,Joey 1612 1.0 3.5
7 B 51 Vishwakarthi, Vikram 1602 1.0 3.5

29 Zha,Leyao , K= 0, Elo=1775, ID=1699141
R C N Cat OPPONENT Rtg res Pts
1 B 67 Chen,Alvin Yi Jing 1401 1.0 2.0
2 W 5 Zhu,Harvey (Hanchen) 2211 0.0 2.0
3 B 59 Li,Baize 1562 0.5 4.0
4 W 71 Yik,Lucas 1309 1.0 1.5
5 B 13 FM Rej,Tomek 2019 0.0 5.5
6 W 55 Esposito,David 1585 0.5 3.5
7 B 42 Fasakin,Olamide 1652 1.0 3.0

30 Horikawa,Masaki , K= 0, Elo=1774, ID=1703492
R C N Cat OPPONENT Rtg res Pts
1 W 68 Chen,Nicholas Yuilen 1400 1.0 2.0
2 B 6 FM Hu,Yifei 2164 0.0 6.0
3 W 60 Fasakin,Olaoluwa 1540 0.5 3.5
4 B 52 Chisholm,Tom R 1601 1.0 2.5
5 W 15 Lyu,Taifeng (Matt) 1957 0.5 4.5
6 B 41 Thuaux,Alexander 1655 0.0 4.0
7 W 49 WCM Qian,Vicky 1610 0.0 4.0

31 Coy,Rupert , K= 0, Elo=1744, ID=2406865
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 55 Esposito,David 1585 0.5 3.5
3 B 61 Hegde,Sanat 1526 0.0 3.0
4 W 54 Arav,Callan 1590 0.0 2.5
5 B 71 Yik,Lucas 1309 1.0 1.5
6 B 60 Fasakin,Olaoluwa 1540 0.5 3.5
7 W 64 Yuan,Winson 1496 0.5 3.0

32 Walls,Kye , K= 0, Elo=1741, ID=2445665
R C N Cat OPPONENT Rtg res Pts
1 B 69 Steinthal,Joshua 1393 1.0 2.5
2 W 7 CM Prasad,Lalit 2131 0.0 5.0
3 B 75 Peers,Lachlan 1172 1.0 2.0
4 B 13 FM Rej,Tomek 2019 0.0 5.5
5 W 49 WCM Qian,Vicky 1610 1.0 4.0
6 W 11 FM Kethro,Michael 2059 0.5 4.5
7 B 22 Anup Kumar,Vihaan 1859 0.0 4.5

33 Liu,Josh , K= 0, Elo=1722, ID=2437594
R C N Cat OPPONENT Rtg res Pts
1 W 70 Gandhi,Ishaan 1360 1.0 2.5
2 B 8 Lo,Willis 2124 0.0 5.0
3 W 66 Huang,Isaac 1418 0.5 2.5
4 B 60 Fasakin,Olaoluwa 1540 0.5 3.5
5 B 55 Esposito,David 1585 0.5 3.5
6 W 59 Li,Baize 1562 0.0 4.0
7 -- 0 not played - 0.0 0.0

34 CM Parsonage,Ian P , K= 0, Elo=1721, ID=2025664
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 60 Fasakin,Olaoluwa 1540 0.5 3.5
3 W 74 Zhu,Zane (Zichen) 1244 1.0 2.5
4 -- 0 not played - 1.0 0.0
5 B 17 WIM Lu,Lillian 1935 0.0 5.0
6 W 7 CM Prasad,Lalit 2131 0.0 5.0
7 B 44 Goel,Vayum 1624 0.0 4.0

35 Chan,Chi Ngo , K= 0, Elo=1716, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 71 Yik,Lucas 1309 0.5 1.5
2 W 17 WIM Lu,Lillian 1935 0.0 5.0
3 B 63 Kabar,Basem 1506 1.0 1.0
4 W 70 Gandhi,Ishaan 1360 1.0 2.5
5 B 19 Chen,Morgan Meng Ren 1913 0.0 4.5
6 W 26 Gong,Leo 1807 0.5 4.0
7 B 55 Esposito,David 1585 0.5 3.5

36 James,Laughlan , K= 0, Elo=1708, ID=2423723
R C N Cat OPPONENT Rtg res Pts
1 W 72 Simpson,Sam 1305 1.0 1.0
2 B 10 Chang,Ethan 2083 0.0 2.5
3 W 9 FM Huang,Yuan 2085 0.0 3.0
4 B 74 Zhu,Zane (Zichen) 1244 1.0 2.5
5 W 58 Ong,Jonathan Si Seng 1563 1.0 3.0
6 B 14 CM Peramunetilleke,Seth 2013 0.0 4.5
7 W 53 Shenoy,Trilok 1601 0.5 3.5

37 Kuncoro,Leo , K= 0, Elo=1684, ID=2454414
R C N Cat OPPONENT Rtg res Pts
1 B 73 Gan,Alvis 1244 1.0 3.5
2 W 13 FM Rej,Tomek 2019 0.5 5.5
3 B 15 Lyu,Taifeng (Matt) 1957 0.0 4.5
4 -- 0 not played - 0.5 0.0
5 W 60 Fasakin,Olaoluwa 1540 1.0 3.5
6 W 22 Anup Kumar,Vihaan 1859 0.5 4.5
7 B 11 FM Kethro,Michael 2059 0.0 4.5

38 Bashirov,Ernest , K= 0, Elo=1676, ID=4595472
R C N Cat OPPONENT Rtg res Pts
1 W 74 Zhu,Zane (Zichen) 1244 1.0 2.5
2 B 14 CM Peramunetilleke,Seth 2013 0.0 4.5
3 W 21 Fasakin,Oladoyin 1860 0.0 4.0
4 B 57 Harding,Jonathon 1564 1.0 2.5
5 W 66 Huang,Isaac 1418 1.0 2.5
6 B 25 Lee,Daniel 1843 1.0 3.5
7 W 4 FM Chakrabarty,Reyaansh 2298 0.0 5.0

39 Welch,Ian , K= 0, Elo=1676, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 12 FM Rusakov,Jean 2032 0.0 1.5
3 W 64 Yuan,Winson 1496 1.0 3.0
4 B 66 Huang,Isaac 1418 0.5 2.5
5 W 69 Steinthal,Joshua 1393 1.0 2.5
6 W 15 Lyu,Taifeng (Matt) 1957 0.0 4.5
7 B 26 Gong,Leo 1807 0.0 4.0

40 Malcolm,Aidan , K= 0, Elo=1673, ID=2462000
R C N Cat OPPONENT Rtg res Pts
1 B 1 IM Bjelobrk,Igor 2421 0.0 6.0
2 W 59 Li,Baize 1562 0.0 4.0
3 B 57 Harding,Jonathon 1564 0.0 2.5
4 W 73 Gan,Alvis 1244 0.5 3.5
5 B 62 Tankel,Alan 1516 1.0 2.0
6 W 65 Liu,Mike 1424 0.5 2.0
7 B 67 Chen,Alvin Yi Jing 1401 1.0 2.0

41 Thuaux,Alexander , K= 0, Elo=1655, ID=2443661
R C N Cat OPPONENT Rtg res Pts
1 W 2 IM Domalchuk-Jonasson,A 2359 0.0 5.5
2 B 64 Yuan,Winson 1496 0.5 3.0
3 W 53 Shenoy,Trilok 1601 0.5 3.5
4 B 72 Simpson,Sam 1305 1.0 1.0
5 B 9 FM Huang,Yuan 2085 1.0 3.0
6 W 30 Horikawa,Masaki 1774 1.0 3.0
7 B 16 CM Wang,Daniel 1948 0.0 5.0

42 Fasakin,Olamide , K= 0, Elo=1652, ID=1707751
R C N Cat OPPONENT Rtg res Pts
1 B 3 IM Xie,George Wendi 2341 0.0 4.5
2 W 63 Kabar,Basem 1506 0.5 1.0
3 B 69 Steinthal,Joshua 1393 0.5 2.5
4 W 65 Liu,Mike 1424 0.5 2.0
5 B 67 Chen,Alvin Yi Jing 1401 0.5 2.0
6 W 61 Hegde,Sanat 1526 1.0 3.0
7 W 29 Zha,Leyao 1775 0.0 4.0

43 Esmaeilzadeh,Seyed A, K= 0, Elo=1642, ID=4559735
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 18 Yu,Changhao 1929 0.0 4.0
3 B 71 Yik,Lucas 1309 0.0 1.5
4 W 69 Steinthal,Joshua 1393 0.0 2.5
5 -- 0 not played - 0.5 0.0
6 B 72 Simpson,Sam 1305 1.0 1.0
7 B 73 Gan,Alvis 1244 0.0 3.5

44 Goel,Vayum , K= 0, Elo=1624, ID=0008690
R C N Cat OPPONENT Rtg res Pts
1 B 5 Zhu,Harvey (Hanchen) 2211 0.0 2.0
2 W 65 Liu,Mike 1424 1.0 2.0
3 B 22 Anup Kumar,Vihaan 1859 0.5 4.5
4 B 20 Chen,Dean 1910 0.0 5.0
5 W 53 Shenoy,Trilok 1601 0.5 3.5
6 B 66 Huang,Isaac 1418 1.0 2.5
7 W 34 CM Parsonage,Ian P 1721 1.0 3.0

45 Sivaraj,Avinav , K= 0, Elo=1622, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 W 6 FM Hu,Yifei 2164 0.0 6.0
2 B 68 Chen,Nicholas Yuilen 1400 1.0 2.0
3 W 23 Li,Marcus (Shing Hei 1852 0.5 4.0
4 B 27 Arav,Nathan 1796 0.0 3.5
5 W 75 Peers,Lachlan 1172 1.0 2.0
6 B 50 He,Nathan 1602 0.0 4.5
7 W 54 Arav,Callan 1590 1.0 2.5

46 El-Fayoumi,Adam , K= 0, Elo=1620, ID=6256301
R C N Cat OPPONENT Rtg res Pts
1 B 7 CM Prasad,Lalit 2131 0.0 5.0
2 W 67 Chen,Alvin Yi Jing 1401 0.0 2.0
3 B 65 Liu,Mike 1424 0.0 2.0
4 W 62 Tankel,Alan 1516 1.0 2.0
5 W 72 Simpson,Sam 1305 1.0 1.0
6 B 69 Steinthal,Joshua 1393 0.5 2.5
7 W 60 Fasakin,Olaoluwa 1540 0.0 3.5

47 Wong,Benjamin , K= 0, Elo=1615, ID=2445164
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 20 Chen,Dean 1910 0.0 5.0
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

48 Su,Joey , K= 0, Elo=1612, ID=2450715
R C N Cat OPPONENT Rtg res Pts
1 W 8 Lo,Willis 2124 0.0 5.0
2 B 70 Gandhi,Ishaan 1360 0.0 2.5
3 W 62 Tankel,Alan 1516 1.0 2.0
4 B 75 Peers,Lachlan 1172 0.5 2.0
5 W 64 Yuan,Winson 1496 1.0 3.0
6 B 28 Goh,Ching Hayk 1783 0.0 4.5
7 W 69 Steinthal,Joshua 1393 1.0 2.5

49 WCM Qian,Vicky , K= 0, Elo=1610, ID=2439042
R C N Cat OPPONENT Rtg res Pts
1 B 9 FM Huang,Yuan 2085 1.0 3.0
2 W 15 Lyu,Taifeng (Matt) 1957 0.5 4.5
3 B 17 WIM Lu,Lillian 1935 0.0 5.0
4 W 22 Anup Kumar,Vihaan 1859 0.5 4.5
5 B 32 Walls,Kye 1741 0.0 3.5
6 W 67 Chen,Alvin Yi Jing 1401 1.0 2.0
7 B 30 Horikawa,Masaki 1774 1.0 3.0

50 He,Nathan , K= 0, Elo=1602, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 W 10 Chang,Ethan 2083 0.0 2.5
2 B 72 Simpson,Sam 1305 1.0 1.0
3 B 26 Gong,Leo 1807 0.5 4.0
4 W 25 Lee,Daniel 1843 0.0 3.5
5 B 70 Gandhi,Ishaan 1360 1.0 2.5
6 W 45 Sivaraj,Avinav 1622 1.0 3.5
7 B 9 FM Huang,Yuan 2085 1.0 3.0

51 Vishwakarthi, Vikram, K= 0, Elo=1602, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 FM Kethro,Michael 2059 0.5 4.5
2 W 24 Corona,Jonluke 1847 0.0 4.5
3 B 73 Gan,Alvis 1244 1.0 3.5
4 W 26 Gong,Leo 1807 1.0 4.0
5 B 20 Chen,Dean 1910 0.0 5.0
6 -- 0 not played - 1.0 0.0
7 W 28 Goh,Ching Hayk 1783 0.0 4.5

52 Chisholm,Tom R , K= 0, Elo=1601, ID=2046362
R C N Cat OPPONENT Rtg res Pts
1 W 12 FM Rusakov,Jean 2032 0.5 1.5
2 B 25 Lee,Daniel 1843 1.0 3.5
3 B 18 Yu,Changhao 1929 0.0 4.0
4 W 30 Horikawa,Masaki 1774 0.0 3.0
5 B 26 Gong,Leo 1807 0.0 4.0
6 W 70 Gandhi,Ishaan 1360 0.0 2.5
7 B 71 Yik,Lucas 1309 1.0 1.5

53 Shenoy,Trilok , K= 0, Elo=1601, ID=2457870
R C N Cat OPPONENT Rtg res Pts
1 B 13 FM Rej,Tomek 2019 0.0 5.5
2 W 69 Steinthal,Joshua 1393 0.5 2.5
3 B 41 Thuaux,Alexander 1655 0.5 4.0
4 W 67 Chen,Alvin Yi Jing 1401 0.5 2.0
5 B 44 Goel,Vayum 1624 0.5 4.0
6 W 74 Zhu,Zane (Zichen) 1244 1.0 2.5
7 B 36 James,Laughlan 1708 0.5 3.5

54 Arav,Callan , K= 0, Elo=1590, ID=6258866
R C N Cat OPPONENT Rtg res Pts
1 W 14 CM Peramunetilleke,Seth 2013 0.0 4.5
2 B 74 Zhu,Zane (Zichen) 1244 0.0 2.5
3 W 68 Chen,Nicholas Yuilen 1400 1.0 2.0
4 B 31 Coy,Rupert 1744 1.0 3.0
5 B 22 Anup Kumar,Vihaan 1859 0.0 4.5
6 W 73 Gan,Alvis 1244 0.5 3.5
7 B 45 Sivaraj,Avinav 1622 0.0 3.5

55 Esposito,David , K= 0, Elo=1585, ID=1676581
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 31 Coy,Rupert 1744 0.5 3.0
3 W 27 Arav,Nathan 1796 0.5 3.5
4 B 23 Li,Marcus (Shing Hei 1852 0.5 4.0
5 W 33 Liu,Josh 1722 0.5 2.5
6 B 29 Zha,Leyao 1775 0.5 4.0
7 W 35 Chan,Chi Ngo 1716 0.5 3.5

56 Talpade,Udit , K= 0, Elo=1577, ID=4200816
R C N Cat OPPONENT Rtg res Pts
1 B 15 Lyu,Taifeng (Matt) 1957 0.0 4.5
2 W 73 Gan,Alvis 1244 0.5 3.5
3 -- 0 not played - 0.5 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

57 Harding,Jonathon , K= 0, Elo=1564, ID=2422404
R C N Cat OPPONENT Rtg res Pts
1 W 16 CM Wang,Daniel 1948 0.0 5.0
2 B 21 Fasakin,Oladoyin 1860 0.0 4.0
3 W 40 Malcolm,Aidan 1673 1.0 3.0
4 W 38 Bashirov,Ernest 1676 0.0 4.0
5 B 73 Gan,Alvis 1244 0.0 3.5
6 B 75 Peers,Lachlan 1172 0.5 2.0
7 W 63 Kabar,Basem 1506 1.0 1.0

58 Ong,Jonathan Si Seng, K= 0, Elo=1563, ID=2442740
R C N Cat OPPONENT Rtg res Pts
