2026 NSW Open U1600

Sydney (AUS)
05/06/2026 - 08/06/2026

National History Cards

1 Gurung,Bibek , K= 0, Elo=1589, ID=0015583
R C N Cat OPPONENT Rtg res Pts
1 B 53 England,Tom 1159 0.5 4.0
2 W 108 Walton,Angus 0 0.0 3.5
3 B 79 Liu,Hanchen 772 1.0 2.5
4 W 54 Rajpura,Palash 1156 1.0 3.5
5 B 50 Parra,Andrew 1181 1.0 3.5
6 W 26 Yip,Brendan 1363 1.0 5.0
7 B 20 Hemsley,Steven E 1394 0.5 5.0

2 Burman Ray,Soumik , K= 0, Elo=1587, ID=0012961
R C N Cat OPPONENT Rtg res Pts
1 W 54 Rajpura,Palash 1156 1.0 3.5
2 B 37 Threlfall,Leo 1301 1.0 4.5
3 W 22 Phang,Yang-Hian 1386 0.5 4.5
4 B 24 Xie,Leo 1376 0.0 5.5
5 W 51 Ross,Bill 1179 0.0 3.5
6 B 74 Ali,Zaydaan 902 1.0 4.0
7 W 90 Hennessy-O'Reilly,Ga 0 0.5 4.0

3 Parker,Trent , K= 0, Elo=1560, ID=2068441
R C N Cat OPPONENT Rtg res Pts
1 B 55 Bhatt,Maria 1137 0.0 4.0
2 W 98 Omana,Harvey 0 1.0 3.5
3 B 56 Zhang,Emma (Zihan) 1134 1.0 3.0
4 W 44 Cyriac,Jose 1234 1.0 3.0
5 B 26 Yip,Brendan 1363 0.0 5.0
6 B 93 Majithia,Maahir 0 1.0 4.0
7 W 35 Xi,Cheng 1310 1.0 4.0

4 Murphy,Emmet , K= 0, Elo=1559, ID=2456503
R C N Cat OPPONENT Rtg res Pts
1 W 56 Zhang,Emma (Zihan) 1134 1.0 3.0
2 B 39 Forace,Lee 1297 1.0 3.0
3 W 26 Yip,Brendan 1363 1.0 5.0
4 B 12 Khurtsgerel,Bumbayar 1485 0.0 6.0
5 W 35 Xi,Cheng 1310 1.0 4.0
6 B 17 Simarmata,Fedrick Fe 1431 1.0 4.0
7 W 8 Pan,Jason 1502 1.0 5.0

5 Woon,Ella , K= 0, Elo=1547, ID=2455571
R C N Cat OPPONENT Rtg res Pts
1 B 57 Campos Wagner,Fulvio 1130 0.5 3.0
2 W 59 Mahajan,Zariya 1106 1.0 5.0
3 B 32 Scalet,Noah 1324 1.0 4.0
4 W 23 Koolath,Manognya Par 1382 1.0 5.5
5 B 18 Sheng,Ray 1429 1.0 4.5
6 W 20 Hemsley,Steven E 1394 1.0 5.0
7 B 12 Khurtsgerel,Bumbayar 1485 0.5 6.0

6 Praveen,Anerud , K= 0, Elo=1545, ID=0009516
R C N Cat OPPONENT Rtg res Pts
1 W 58 Chang,Ike 1123 1.0 3.5
2 B 43 Lakshman,Emmanuel 1247 0.5 4.0
3 W 41 Dong,Archie 1262 0.5 4.5
4 B 33 Shu,John 1315 0.0 4.0
5 W 60 Reichel,Max 1099 1.0 3.0
6 B 49 Sudhakar,Shaarav 1189 1.0 3.5
7 W 24 Xie,Leo 1376 0.0 5.5

7 Vishwakarthi, Vihaan, K= 0, Elo=1539, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 59 Mahajan,Zariya 1106 0.5 5.0
2 W 66 Hume-Grimm,Giorgio 1019 1.0 4.0
3 -- 0 not played - 0.0 0.0
4 W 53 England,Tom 1159 0.0 4.0
5 B 71 Zhu,Nicholas 989 0.0 3.5
6 W 102 Reinhardt,Julian 0 0.0 3.5
7 B 86 Mohamed Razmy,Ahamed 355 1.0 1.5

8 Pan,Jason , K= 0, Elo=1502, ID=2426910
R C N Cat OPPONENT Rtg res Pts
1 W 60 Reichel,Max 1099 1.0 3.0
2 B 45 Ross,Darryl 1221 1.0 3.5
3 W 31 Moridi,Sam 1325 1.0 5.0
4 B 18 Sheng,Ray 1429 0.5 4.5
5 W 12 Khurtsgerel,Bumbayar 1485 0.5 6.0
6 B 33 Shu,John 1315 1.0 4.0
7 B 4 Murphy,Emmet 1559 0.0 6.0

9 Jain,Kamal , K= 0, Elo=1493, ID=2418454
R C N Cat OPPONENT Rtg res Pts
1 B 61 Ullah,Sami 1083 1.0 2.0
2 W 36 Kuncoro,Harvey 1309 0.5 5.0
3 B 38 Gupta,Dhwani 1300 1.0 1.5
4 W 19 Daniel,Suria 1396 1.0 5.0
5 B 20 Hemsley,Steven E 1394 0.0 5.0
6 W 24 Xie,Leo 1376 0.0 5.5
7 B 50 Parra,Andrew 1181 1.0 3.5

10 Doan,Peter , K= 0, Elo=1491, ID=2036260
R C N Cat OPPONENT Rtg res Pts
1 W 62 Huang,Daniel 1076 1.0 3.0
2 B 47 Rej,Alexander 1202 0.0 4.0
3 W 57 Campos Wagner,Fulvio 1130 1.0 3.0
4 B 41 Dong,Archie 1262 1.0 4.5
5 W 49 Sudhakar,Shaarav 1189 1.0 3.5
6 B 43 Lakshman,Emmanuel 1247 1.0 4.0
7 W 13 Wang,Isaac (Yijun) 1473 1.0 4.5

11 Ding,Daniel (Yulin) , K= 0, Elo=1488, ID=2439775
R C N Cat OPPONENT Rtg res Pts
1 B 63 Suresh,Krishnan 1063 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 W 43 Lakshman,Emmanuel 1247 0.5 4.0
4 -- 0 not played - 0.5 0.0
5 B 53 England,Tom 1159 0.5 4.0
6 W 55 Bhatt,Maria 1137 0.0 4.0
7 B 56 Zhang,Emma (Zihan) 1134 1.0 3.0

12 Khurtsgerel,Bumbayar, K= 0, Elo=1485, ID=0012014
R C N Cat OPPONENT Rtg res Pts
1 W 64 Meka,Prasanna Rithvi 1062 1.0 4.0
2 B 48 Di,Elvin 1201 1.0 4.0
3 W 47 Rej,Alexander 1202 1.0 4.0
4 W 4 Murphy,Emmet 1559 1.0 6.0
5 B 8 Pan,Jason 1502 0.5 5.0
6 B 16 Singh,Jaspal 1440 1.0 4.5
7 W 5 Woon,Ella 1547 0.5 6.0

13 Wang,Isaac (Yijun) , K= 0, Elo=1473, ID=2456256
R C N Cat OPPONENT Rtg res Pts
1 B 65 Chen,Bruce 1032 0.0 3.0
2 W 78 Hegde,Mahi 821 1.0 2.0
3 B 60 Reichel,Max 1099 1.0 3.0
4 W 92 Lohier,Sebastien 0 1.0 3.0
5 B 40 Srinivasan,Srikaanth 1274 1.0 4.5
6 W 21 Pavlidis,Alexi 1389 0.5 5.5
7 B 10 Doan,Peter 1491 0.0 6.0

14 Nisha Raj,Taran , K= 0, Elo=1458, ID=2458673
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 67 Kingsley,Ross 1016 0.5 2.5
3 -- 0 not played - 0.5 0.0
4 B 62 Huang,Daniel 1076 0.5 3.0
5 W 63 Suresh,Krishnan 1063 1.0 3.0
6 B 64 Meka,Prasanna Rithvi 1062 0.0 4.0
7 -- 0 not played - 0.0 0.0

15 Dingley,Justin , K= 0, Elo=1445, ID=2423583
R C N Cat OPPONENT Rtg res Pts
1 W 69 Ung,Quy 1009 0.5 3.0
2 B 68 Prabhu,Srihari 1015 0.5 3.0
3 W 64 Meka,Prasanna Rithvi 1062 1.0 4.0
4 B 43 Lakshman,Emmanuel 1247 0.0 4.0
5 W 62 Huang,Daniel 1076 0.0 3.0
6 B 61 Ullah,Sami 1083 1.0 2.0
7 W 60 Reichel,Max 1099 1.0 3.0

16 Singh,Jaspal , K= 0, Elo=1440, ID=2407031
R C N Cat OPPONENT Rtg res Pts
1 B 70 Taheri,Erfan 999 1.0 4.5
2 W 38 Gupta,Dhwani 1300 0.5 1.5
3 B 36 Kuncoro,Harvey 1309 1.0 5.0
4 W 34 Zhou,Scott 1313 1.0 3.0
5 B 24 Xie,Leo 1376 1.0 5.5
6 W 12 Khurtsgerel,Bumbayar 1485 0.0 6.0
7 B 21 Pavlidis,Alexi 1389 0.0 5.5

17 Simarmata,Fedrick Fe, K= 0, Elo=1431, ID=0014765
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 40 Srinivasan,Srikaanth 1274 1.0 4.5
3 B 23 Koolath,Manognya Par 1382 0.5 5.5
4 B 22 Phang,Yang-Hian 1386 1.0 4.5
5 W 33 Shu,John 1315 0.5 4.0
6 W 4 Murphy,Emmet 1559 0.0 6.0
7 B 36 Kuncoro,Harvey 1309 0.0 5.0

18 Sheng,Ray , K= 0, Elo=1429, ID=2404382
R C N Cat OPPONENT Rtg res Pts
1 B 73 Horikawa,Tomoki 949 1.0 3.5
2 W 44 Cyriac,Jose 1234 1.0 3.0
3 B 108 Walton,Angus 0 1.0 3.5
4 W 8 Pan,Jason 1502 0.5 5.0
5 W 5 Woon,Ella 1547 0.0 6.0
6 B 51 Ross,Bill 1179 1.0 3.5
7 B 23 Koolath,Manognya Par 1382 0.0 5.5

19 Daniel,Suria , K= 0, Elo=1396, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 W 74 Ali,Zaydaan 902 1.0 4.0
2 B 49 Sudhakar,Shaarav 1189 1.0 3.5
3 W 99 Ostinga,Thomas 0 1.0 3.5
4 B 9 Jain,Kamal 1493 0.0 4.5
5 W 43 Lakshman,Emmanuel 1247 0.0 4.0
6 B 62 Huang,Daniel 1076 1.0 3.0
7 W 64 Meka,Prasanna Rithvi 1062 1.0 4.0

20 Hemsley,Steven E , K= 0, Elo=1394, ID=2018384
R C N Cat OPPONENT Rtg res Pts
1 B 75 Rahul,Amay 899 0.5 2.5
2 W 71 Zhu,Nicholas 989 1.0 3.5
3 B 53 England,Tom 1159 1.0 4.0
4 W 90 Hennessy-O'Reilly,Ga 0 1.0 4.0
5 W 9 Jain,Kamal 1493 1.0 4.5
6 B 5 Woon,Ella 1547 0.0 6.0
7 W 1 Gurung,Bibek 1589 0.5 5.0

21 Pavlidis,Alexi , K= 0, Elo=1389, ID=2440011
R C N Cat OPPONENT Rtg res Pts
1 W 77 Nimbagiri,Vidvath 857 0.0 2.0
2 B 80 Zhang,Evan 690 1.0 2.5
3 W 68 Prabhu,Srihari 1015 1.0 3.0
4 B 45 Ross,Darryl 1221 1.0 3.5
5 W 74 Ali,Zaydaan 902 1.0 4.0
6 B 13 Wang,Isaac (Yijun) 1473 0.5 4.5
7 W 16 Singh,Jaspal 1440 1.0 4.5

22 Phang,Yang-Hian , K= 0, Elo=1386, ID=4567413
R C N Cat OPPONENT Rtg res Pts
1 B 78 Hegde,Mahi 821 1.0 2.0
2 W 50 Parra,Andrew 1181 1.0 3.5
3 B 2 Burman Ray,Soumik 1587 0.5 4.0
4 W 17 Simarmata,Fedrick Fe 1431 0.0 4.0
5 B 59 Mahajan,Zariya 1106 0.5 5.0
6 W 53 England,Tom 1159 1.0 4.0
7 B 40 Srinivasan,Srikaanth 1274 0.5 4.5

23 Koolath,Manognya Par, K= 0, Elo=1382, ID=0009273
R C N Cat OPPONENT Rtg res Pts
1 W 80 Zhang,Evan 690 1.0 2.5
2 B 77 Nimbagiri,Vidvath 857 1.0 2.0
3 W 17 Simarmata,Fedrick Fe 1431 0.5 4.0
4 B 5 Woon,Ella 1547 0.0 6.0
5 W 52 Ye,Willson 1178 1.0 3.5
6 B 90 Hennessy-O'Reilly,Ga 0 1.0 4.0
7 W 18 Sheng,Ray 1429 1.0 4.5

24 Xie,Leo , K= 0, Elo=1376, ID=2456584
R C N Cat OPPONENT Rtg res Pts
1 B 81 Ranjitdev,Amitdev 604 1.0 2.5
2 W 55 Bhatt,Maria 1137 0.5 4.0
3 B 86 Mohamed Razmy,Ahamed 355 1.0 1.5
4 W 2 Burman Ray,Soumik 1587 1.0 4.0
5 W 16 Singh,Jaspal 1440 0.0 4.5
6 B 9 Jain,Kamal 1493 1.0 4.5
7 B 6 Praveen,Anerud 1545 1.0 4.0

25 Momeni,Mehran , K= 0, Elo=1367, ID=2050945
R C N Cat OPPONENT Rtg res Pts
1 W 82 Pullen-Rhodes,Elliot 567 0.5 2.0
2 B 69 Ung,Quy 1009 0.5 3.0
3 W 74 Ali,Zaydaan 902 0.0 4.0
4 B 76 Mididuddi,Varshini 893 0.0 3.5
5 W 89 Dutta,Debashis 0 1.0 2.5
6 B 63 Suresh,Krishnan 1063 0.0 3.0
7 W 99 Ostinga,Thomas 0 0.0 3.5

26 Yip,Brendan , K= 0, Elo=1363, ID=2459410
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 65 Chen,Bruce 1032 1.0 3.0
3 B 4 Murphy,Emmet 1559 0.0 6.0
4 B 47 Rej,Alexander 1202 1.0 4.0
5 W 3 Parker,Trent 1560 1.0 5.0
6 B 1 Gurung,Bibek 1589 0.0 5.0
7 W 43 Lakshman,Emmanuel 1247 1.0 4.0

27 Mohamed Razmy,Ahamed, K= 0, Elo=1354, ID=0014021
R C N Cat OPPONENT Rtg res Pts
1 W 85 Zeng,Jacob 465 1.0 3.0
2 -- 0 not played - 0.5 0.0
3 B 90 Hennessy-O'Reilly,Ga 0 0.0 4.0
4 W 55 Bhatt,Maria 1137 0.5 4.0
5 B 65 Chen,Bruce 1032 0.5 3.0
6 W 58 Chang,Ike 1123 0.0 3.5
7 B 71 Zhu,Nicholas 989 0.0 3.5

28 Corona,Fabrizio , K= 0, Elo=1338, ID=2430756
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 75 Rahul,Amay 899 0.5 2.5
3 B 65 Chen,Bruce 1032 1.0 3.0
4 B 49 Sudhakar,Shaarav 1189 0.0 3.5
5 W 64 Meka,Prasanna Rithvi 1062 0.0 4.0
6 B 67 Kingsley,Ross 1016 0.5 2.5
7 W 76 Mididuddi,Varshini 893 0.0 3.5

29 Yendluri,Rithvik Cho, K= 0, Elo=1329, ID=2449396
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 76 Mididuddi,Varshini 893 0.5 3.5
3 W 69 Ung,Quy 1009 1.0 3.0
4 B 51 Ross,Bill 1179 0.5 3.5
5 W 93 Majithia,Maahir 0 0.0 4.0
6 B 52 Ye,Willson 1178 0.5 3.5
7 W 62 Huang,Daniel 1076 1.0 3.0

30 Robinson,Andrew , K= 0, Elo=1326, ID=2064532
R C N Cat OPPONENT Rtg res Pts
1 W 87 Black,Jason 0 1.0 2.0
2 B 99 Ostinga,Thomas 0 0.0 3.5
3 W 76 Mididuddi,Varshini 893 1.0 3.5
4 B 74 Ali,Zaydaan 902 0.0 4.0
5 W 69 Ung,Quy 1009 0.0 3.0
6 B 77 Nimbagiri,Vidvath 857 1.0 2.0
7 -- 0 not played - 0.0 0.0

31 Moridi,Sam , K= 0, Elo=1325, ID=2461646
R C N Cat OPPONENT Rtg res Pts
1 B 88 Campbell-Hardwick,Ch 0 1.0 1.0
2 W 92 Lohier,Sebastien 0 1.0 3.0
3 B 8 Pan,Jason 1502 0.0 5.0
4 W 50 Parra,Andrew 1181 0.5 3.5
5 B 73 Horikawa,Tomoki 949 1.0 3.5
6 W 36 Kuncoro,Harvey 1309 0.5 5.0
7 B 55 Bhatt,Maria 1137 1.0 4.0

32 Scalet,Noah , K= 0, Elo=1324, ID=2457715
R C N Cat OPPONENT Rtg res Pts
1 W 89 Dutta,Debashis 0 1.0 2.5
2 B 109 Zajac,Blake 0 1.0 3.0
3 W 5 Woon,Ella 1547 0.0 6.0
4 B 93 Majithia,Maahir 0 0.5 4.0
5 W 90 Hennessy-O'Reilly,Ga 0 0.0 4.0
6 B 66 Hume-Grimm,Giorgio 1019 0.5 4.0
7 W 63 Suresh,Krishnan 1063 1.0 3.0

33 Shu,John , K= 0, Elo=1315, ID=2452491
R C N Cat OPPONENT Rtg res Pts
1 B 90 Hennessy-O'Reilly,Ga 0 0.5 4.0
2 W 79 Liu,Hanchen 772 1.0 2.5
3 B 55 Bhatt,Maria 1137 1.0 4.0
4 W 6 Praveen,Anerud 1545 1.0 4.0
5 B 17 Simarmata,Fedrick Fe 1431 0.5 4.0
6 W 8 Pan,Jason 1502 0.0 5.0
7 B 59 Mahajan,Zariya 1106 0.0 5.0

34 Zhou,Scott , K= 0, Elo=1313, ID=2446494
R C N Cat OPPONENT Rtg res Pts
1 W 91 Jiang,Hosea 0 0.5 3.0
2 B 82 Pullen-Rhodes,Elliot 567 1.0 2.0
3 -- 0 not played - 1.0 0.0
4 B 16 Singh,Jaspal 1440 0.0 4.5
5 -- 0 not played - 0.5 0.0
6 W 59 Mahajan,Zariya 1106 0.0 5.0
7 W 66 Hume-Grimm,Giorgio 1019 0.0 4.0

35 Xi,Cheng , K= 0, Elo=1310, ID=2462221
R C N Cat OPPONENT Rtg res Pts
1 B 92 Lohier,Sebastien 0 0.0 3.0
2 W 81 Ranjitdev,Amitdev 604 1.0 2.5
3 B 67 Kingsley,Ross 1016 1.0 2.5
4 W 108 Walton,Angus 0 1.0 3.5
5 B 4 Murphy,Emmet 1559 0.0 6.0
6 W 91 Jiang,Hosea 0 1.0 3.0
7 B 3 Parker,Trent 1560 0.0 5.0

36 Kuncoro,Harvey , K= 0, Elo=1309, ID=2455383
R C N Cat OPPONENT Rtg res Pts
1 W 93 Majithia,Maahir 0 1.0 4.0
2 B 9 Jain,Kamal 1493 0.5 4.5
3 W 16 Singh,Jaspal 1440 0.0 4.5
4 B 66 Hume-Grimm,Giorgio 1019 1.0 4.0
5 W 109 Zajac,Blake 0 1.0 3.0
6 B 31 Moridi,Sam 1325 0.5 5.0
7 W 17 Simarmata,Fedrick Fe 1431 1.0 4.0

37 Threlfall,Leo , K= 0, Elo=1301, ID=0015270
R C N Cat OPPONENT Rtg res Pts
1 B 94 Messiha,Kirolos 0 1.0 3.0
2 W 2 Burman Ray,Soumik 1587 0.0 4.0
3 B 73 Horikawa,Tomoki 949 0.5 3.5
4 W 59 Mahajan,Zariya 1106 0.0 5.0
5 B 75 Rahul,Amay 899 1.0 2.5
6 W 65 Chen,Bruce 1032 1.0 3.0
7 B 51 Ross,Bill 1179 1.0 3.5

38 Gupta,Dhwani , K= 0, Elo=1300, ID=2458054
R C N Cat OPPONENT Rtg res Pts
1 W 95 Nakamura,Yugo 0 1.0 3.0
2 B 16 Singh,Jaspal 1440 0.5 4.5
3 W 9 Jain,Kamal 1493 0.0 4.5
4 B 109 Zajac,Blake 0 0.0 3.0
5 W 66 Hume-Grimm,Giorgio 1019 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

39 Forace,Lee , K= 0, Elo=1297, ID=1274360
R C N Cat OPPONENT Rtg res Pts
1 B 96 Nayak,Nevaan 0 1.0 2.0
2 W 4 Murphy,Emmet 1559 0.0 6.0
3 B 75 Rahul,Amay 899 0.5 2.5
4 W 73 Horikawa,Tomoki 949 0.0 3.5
5 B 78 Hegde,Mahi 821 1.0 2.0
6 W 70 Taheri,Erfan 999 0.0 4.5
7 B 92 Lohier,Sebastien 0 0.5 3.0

40 Srinivasan,Srikaanth, K= 0, Elo=1274, ID=2447764
R C N Cat OPPONENT Rtg res Pts
1 W 97 Nayak,Siddhant Dipak 0 1.0 1.0
2 B 17 Simarmata,Fedrick Fe 1431 0.0 4.0
3 W 77 Nimbagiri,Vidvath 857 1.0 2.0
4 B 99 Ostinga,Thomas 0 1.0 3.5
5 W 13 Wang,Isaac (Yijun) 1473 0.0 4.5
6 B 69 Ung,Quy 1009 1.0 3.0
7 W 22 Phang,Yang-Hian 1386 0.5 4.5

41 Dong,Archie , K= 0, Elo=1262, ID=2456805
R C N Cat OPPONENT Rtg res Pts
1 B 98 Omana,Harvey 0 0.5 3.5
2 W 84 Roping,Arlxander 475 1.0 1.0
3 B 6 Praveen,Anerud 1545 0.5 4.0
4 W 10 Doan,Peter 1491 0.0 6.0
5 B 70 Taheri,Erfan 999 0.5 4.5
6 W 71 Zhu,Nicholas 989 1.0 3.5
7 B 58 Chang,Ike 1123 1.0 3.5

42 Ryan,Lewis , K= 0, Elo=1254, ID=2455991
R C N Cat OPPONENT Rtg res Pts
1 W 99 Ostinga,Thomas 0 0.0 3.5
2 B 85 Zeng,Jacob 465 0.0 3.0
3 B 87 Black,Jason 0 1.0 2.0
4 W 75 Rahul,Amay 899 1.0 2.5
5 B 91 Jiang,Hosea 0 0.0 3.0
6 W 94 Messiha,Kirolos 0 1.0 3.0
7 W 69 Ung,Quy 1009 1.0 3.0

43 Lakshman,Emmanuel , K= 0, Elo=1247, ID=2459561
R C N Cat OPPONENT Rtg res Pts
1 B 100 Ponnambalam,Ajit 0 1.0 3.0
2 W 6 Praveen,Anerud 1545 0.5 4.0
3 B 11 Ding,Daniel (Yulin) 1488 0.5 4.0
4 W 15 Dingley,Justin 1445 1.0 4.0
5 B 19 Daniel,Suria 1396 1.0 5.0
6 W 10 Doan,Peter 1491 0.0 6.0
7 B 26 Yip,Brendan 1363 0.0 5.0

44 Cyriac,Jose , K= 0, Elo=1234, ID=2434680
R C N Cat OPPONENT Rtg res Pts
1 W 101 Raffaele,Daniel 0 1.0 1.0
2 B 18 Sheng,Ray 1429 0.0 4.5
3 W 85 Zeng,Jacob 465 1.0 3.0
4 B 3 Parker,Trent 1560 0.0 5.0
5 W 76 Mididuddi,Varshini 893 0.5 3.5
6 B 109 Zajac,Blake 0 0.5 3.0
7 W 74 Ali,Zaydaan 902 0.0 4.0

45 Ross,Darryl , K= 0, Elo=1221, ID=2423060
R C N Cat OPPONENT Rtg res Pts
1 B 102 Reinhardt,Julian 0 1.0 3.5
2 W 8 Pan,Jason 1502 0.0 5.0
3 B 91 Jiang,Hosea 0 1.0 3.0
4 W 21 Pavlidis,Alexi 1389 0.0 5.5
5 B 92 Lohier,Sebastien 0 0.5 3.0
6 W 73 Horikawa,Tomoki 949 1.0 3.5
7 B 70 Taheri,Erfan 999 0.0 4.5

46 Burman Ray,Sunay , K= 0, Elo=1216, ID=0012935
R C N Cat OPPONENT Rtg res Pts
1 W 103 Sheng,Kevin 0 0.5 2.5
2 B 91 Jiang,Hosea 0 0.5 3.0
3 W 93 Majithia,Maahir 0 0.0 4.0
4 B 77 Nimbagiri,Vidvath 857 0.5 2.0
5 B 85 Zeng,Jacob 465 1.0 3.0
6 W 92 Lohier,Sebastien 0 1.0 3.0
7 B 108 Walton,Angus 0 1.0 3.5

47 Rej,Alexander , K= 0, Elo=1202, ID=2456691
R C N Cat OPPONENT Rtg res Pts
1 B 104 Strange,Joshua 0 1.0 0.0
2 W 10 Doan,Peter 1491 1.0 6.0
3 B 12 Khurtsgerel,Bumbayar 1485 0.0 6.0
4 W 26 Yip,Brendan 1363 0.0 5.0
5 B 94 Messiha,Kirolos 0 1.0 3.0
6 W 108 Walton,Angus 0 0.5 3.5
7 B 93 Majithia,Maahir 0 0.5 4.0

48 Di,Elvin , K= 0, Elo=1201, ID=2446693
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 12 Khurtsgerel,Bumbayar 1485 0.0 6.0
3 B 92 Lohier,Sebastien 0 0.0 3.0
4 W 71 Zhu,Nicholas 989 0.5 3.5
5 B 86 Mohamed Razmy,Ahamed 355 1.0 1.5
6 W 98 Omana,Harvey 0 0.5 3.5
7 B 91 Jiang,Hosea 0 1.0 3.0

49 Sudhakar,Shaarav , K= 0, Elo=1189, ID=2454156
R C N Cat OPPONENT Rtg res Pts
1 B 106 Thakur,Ojas 0 1.0 2.5
2 W 19 Daniel,Suria 1396 0.0 5.0
3 B 94 Messiha,Kirolos 0 1.0 3.0
4 W 28 Corona,Fabrizio 1338 1.0 2.5
5 B 10 Doan,Peter 1491 0.0 6.0
6 W 6 Praveen,Anerud 1545 0.0 4.0
7 B 98 Omana,Harvey 0 0.5 3.5

50 Parra,Andrew , K= 0, Elo=1181, ID=2463363
R C N Cat OPPONENT Rtg res Pts
1 W 107 Vorstenbosch,Ethan 0 1.0 2.0
2 B 22 Phang,Yang-Hian 1386 0.0 4.5
3 W 95 Nakamura,Yugo 0 1.0 3.0
4 B 31 Moridi,Sam 1325 0.5 5.0
5 W 1 Gurung,Bibek 1589 0.0 5.0
6 B 76 Mididuddi,Varshini 893 1.0 3.5
7 W 9 Jain,Kamal 1493 0.0 4.5

51 Ross,Bill , K= 0, Elo=1179, ID=2072244
R C N Cat OPPONENT Rtg res Pts
1 B 108 Walton,Angus 0 0.0 3.5
2 W 87 Black,Jason 0 1.0 2.0
3 B 107 Vorstenbosch,Ethan 0 1.0 2.0
4 W 29 Yendluri,Rithvik Cho 1329 0.5 4.0
5 B 2 Burman Ray,Soumik 1587 1.0 4.0
6 W 18 Sheng,Ray 1429 0.0 4.5
7 W 37 Threlfall,Leo 1301 0.0 4.5

52 Ye,Willson , K= 0, Elo=1178, ID=2463341
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 90 Hennessy-O'Reilly,Ga 0 0.0 4.0
3 B 84 Roping,Arlxander 475 1.0 1.0
4 W 86 Mohamed Razmy,Ahamed 355 1.0 1.5
5 B 23 Koolath,Manognya Par 1382 0.0 5.5
6 W 29 Yendluri,Rithvik Cho 1329 0.5 4.0
7 B 102 Reinhardt,Julian 0 0.5 3.5

53 England,Tom , K= 0, Elo=1159, ID=2447985
R C N Cat OPPONENT Rtg res Pts
1 W 1 Gurung,Bibek 1589 0.5 5.0
2 B 103 Sheng,Kevin 0 1.0 2.5
3 W 20 Hemsley,Steven E 1394 0.0 5.0
4 B 7 Vishwakarthi, Vihaan 1539 1.0 2.5
5 W 11 Ding,Daniel (Yulin) 1488 0.5 4.0
6 B 22 Phang,Yang-Hian 1386 0.0 4.5
7 W 109 Zajac,Blake 0 1.0 3.0

54 Rajpura,Palash , K= 0, Elo=1156, ID=2447032
R C N Cat OPPONENT Rtg res Pts
1 B 2 Burman Ray,Soumik 1587 0.0 4.0
2 W 88 Campbell-Hardwick,Ch 0 1.0 1.0
3 W 109 Zajac,Blake 0 0.5 3.0
4 B 1 Gurung,Bibek 1589 0.0 5.0
5 W 77 Nimbagiri,Vidvath 857 0.5 2.0
6 B 99 Ostinga,Thomas 0 0.5 3.5
7 W 79 Liu,Hanchen 772 1.0 2.5

55 Bhatt,Maria , K= 0, Elo=1137, ID=2463654
R C N Cat OPPONENT Rtg res Pts
1 W 3 Parker,Trent 1560 1.0 5.0
2 B 24 Xie,Leo 1376 0.5 5.5
3 W 33 Shu,John 1315 0.0 4.0
4 B 27 Mohamed Razmy,Ahamed 1354 0.5 2.5
5 W 99 Ostinga,Thomas 0 1.0 3.5
6 B 11 Ding,Daniel (Yulin) 1488 1.0 4.0
7 W 31 Moridi,Sam 1325 0.0 5.0

56 Zhang,Emma (Zihan) , K= 0, Elo=1134, ID=2447010
R C N Cat OPPONENT Rtg res Pts
1 B 4 Murphy,Emmet 1559 0.0 6.0
2 W 89 Dutta,Debashis 0 1.0 2.5
3 W 3 Parker,Trent 1560 0.0 5.0
4 B 80 Zhang,Evan 690 1.0 2.5
5 B 108 Walton,Angus 0 0.0 3.5
6 W 100 Ponnambalam,Ajit 0 1.0 3.0
7 W 11 Ding,Daniel (Yulin) 1488 0.0 4.0

57 Campos Wagner,Fulvio, K= 0, Elo=1130, ID=2457752
R C N Cat OPPONENT Rtg res Pts
1 W 5 Woon,Ella 1547 0.5 6.0
2 -- 0 not played - 0.5 0.0
3 B 10 Doan,Peter 1491 0.0 6.0
4 W 78 Hegde,Mahi 821 0.5 2.0
5 B 98 Omana,Harvey 0 0.0 3.5
