Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | FM | Hu,Yifei | ![]() | 2266 | 2081 | 2266 |
| 2 | FM | Kargosha,Bahman | ![]() | 2240 | 2031 | 2240 |
| 3 | Prithvi,Parthiv | ![]() | 2024 | 1746 | 2024 | |
| 4 | Youkhana,Nabeel Aziz | ![]() | 1989 | 2015 | 1989 | |
| 5 | He,Nathan | ![]() | 1813 | 1820 | 1813 | |
| 6 | Sermonia,Jesus Jr | ![]() | 1809 | 1720 | 1809 | |
| 7 | Tay,Mason | ![]() | 1800 | 1814 | 1800 | |
| 8 | Tung,Benjamin | ![]() | 1764 | 1964 | 1764 | |
| 9 | Kordahi,Nicholas | ![]() | 1759 | 1812 | 1759 | |
| 10 | Liu,Ryan Chengji | ![]() | 1726 | 1647 | 1726 | |
| 11 | Wang,Isaac (Yijun) | ![]() | 1723 | 1618 | 1723 | |
| 12 | Hamilton,Kevin | ![]() | 1719 | 1579 | 1719 | |
| 13 | Di,Elvin | ![]() | 1664 | 1609 | 1664 | |
| 14 | Yaqoob,Yaqoob | ![]() | 1658 | 1695 | 1658 | |
| 15 | Riabov,Anton | ![]() | 1645 | 1831 | 1645 | |
| 16 | Huang,Isaac | ![]() | 1643 | 1731 | 1643 | |
| 17 | Lu,Edward | ![]() | 1643 | 1643 | 0 | |
| 18 | Abdylkhalim,Nursultan | ![]() | 1631 | 1857 | 1631 | |
| 19 | Sheng,Ray | ![]() | 1615 | 1596 | 1615 | |
| 20 | Nakamura,Yugo | ![]() | 1591 | 1661 | 1591 | |
| 21 | Ahmed,Imran | ![]() | 1589 | 1651 | 1589 | |
| 22 | Shosho,David | ![]() | 1577 | 1704 | 1577 | |
| 23 | Alagusamy,Natarajan | ![]() | 1538 | 1697 | 1538 | |
| 24 | Aisa,Mario | ![]() | 1521 | 0 | 1521 | |
| 25 | Fatohi,Emad Ghanim | ![]() | 1504 | 1686 | 1504 | |
| 26 | Suvarna,Vansh | ![]() | 1491 | 1543 | 1491 | |
| 27 | Sharma,Rishabh | ![]() | 1430 | 1554 | 1430 | |
| 28 | Huang,Daniel | ![]() | 1365 | 1693 | 1365 | |
| 29 | Kantta,Aaron | ![]() | 1336 | 1679 | 1336 | |
| 30 | Dasari,Sahasraamshu | ![]() | 1328 | 0 | 1328 | |
| 31 | Jiang,Hosea | ![]() | 1201 | 1589 | 1201 | |
| 32 | Oldham,Brandon | ![]() | 1190 | 0 | 1190 | |
| 33 | Kulkarni,Mahesh | ![]() | 1171 | 1440 | 1171 | |
| 34 | Tracey,Michael J | ![]() | 961 | 1570 | 961 | |
| 35 | Pullen-Rhodes,Elliot | ![]() | 960 | 1486 | 960 | |
| 36 | Sheng,Jennifer | ![]() | 681 | 0 | 681 | |
| 37 | Gardener,Thomas | ![]() | 0 | 0 | 0 | |
| 38 | Jung,Ian | ![]() | 0 | 0 | 0 | |
| 39 | Spencer,Adam | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||





