2026 NSW Rapid

Sydney (AUS)
19/07/2026 - 19/07/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts User
1 3 IM Domalchuk-Jonasson,Aleksandr 2327ISL 6.5
2 5 FM Hu,Yifei 2266NSW 6.0
3 11 Lyu,Taifeng (Matt) 2105NSW 6.0
4 1 IM Bjelobrk,Igor 2491NSW 5.5
5 2 FM Le,Kien Tri 2426VIE 5.5
6 4 FM Hu,Jason 2267NSW 5.5
7 7 FM Rusakov,Jean 2199NSW 5.5
8 9 FM Rej,Tomek 2160NSW 5.5
9 6 FM Kargosha,Bahman 2240NSW 5.0
10 8 FM Tirado,Juan Camilo 2177COL 5.0
11 10 Corona,Jonluke 2140NSW 5.0
12 12 CM Li,Hui 2079MAC 5.0
13 13 Brown,Heath 2069NSW 5.0
14 16 Huynh,Arthur 2006NSW 5.0
15 17 Li,Marcus (Shing Hei) 1989NSW 5.0
16 20 Van,Nikolaus 1973NSW 5.0
17 21 WIM Vincent,Alaina 1958NSW 5.0
18 22 CM Ni,Lucas 1926NSW 5.0
19 26 Ong,Jonathan Si Seng 1887NSW 5.0
20 28 Rambukwella,Ashley 1859NSW 5.0
21 70 Jain,Kamal 1610NSW 5.0
22 89 Shahriar,Aarav 1471NSW 5.0
23 14 Prithvi,Parthiv 2024NSW 4.5
24 15 Tee,Marcus Yuan Bo 2023MAS 4.5
25 19 Boss,Stephen 1984NSW 4.5
26 25 Coy,Rupert 1894NSW 4.5
27 30 Harding,Ben 1853NSW 4.5
28 33 Fasakin,Olamide 1836ACT 4.5
29 39 Tay,Mason 1800NSW 4.5
30 61 Riabov,Anton 1645RUS 4.5
31 67 Vyshnivetskyy,Vlad 1630NSW 4.5
32 83 Campos Wagner,Fulvio Alberto 1531NSW 4.5
33 86 Liu,Junqi 1514CHN 4.5
34 23 Welch,Ian 1904NSW 4.0
35 29 Sivaraj,Avinav 1854NSW 4.0
36 31 Malcolm,Leo 1844NZL 4.0
37 32 Woon,Ella 1842NSW 4.0
38 34 He,Nathan 1813NSW 4.0
39 37 Fasakin,Olaoluwa 1803ACT 4.0
40 41 Stephens,Jeremy 1790NSW 4.0
41 43 Tee,Maximus Yuan Shuo 1756MAS 4.0
42 45 Leang,Adam 1744FRA 4.0
43 46 Esmaeilzadeh,Seyed Ali 1741NSW 4.0
44 47 Wijaya,Anton 1733INA 4.0
45 48 Liu,Ryan Chengji 1726NSW 4.0
46 49 Malcolm,Aidan 1726NZL 4.0
47 50 Wang,Isaac (Yijun) 1723NSW 4.0
48 52 Babic,Michael S 1703NSW 4.0
49 54 Daniel,Suria 1678NSW 4.0
50 55 Gan,Alvis 1671NSW 4.0
51 56 Di,Elvin 1664NSW 4.0
52 58 Yaqoob,Yaqoob 1658NSW 4.0
53 59 Eftekhar,Shayan 1651NSW 4.0
54 64 Pavlidis,Alexi 1636NSW 4.0
55 68 Simarmata,Fedrick Fernando 1618INA 4.0
56 69 Sheng,Ray 1615NSW 4.0
57 71 Tee,Matthias Yuan Zhi 1606MAS 4.0
58 73 Walsh,Michael 1594NSW 4.0
59 81 Kuncoro,Harvey 1543NSW 4.0
60 125 Hadad,Radin 0AUS 4.0
61 130 Micevski,Maxim 0AUS 4.0
62 131 Polwaththe,Yasith Solochana 0AUS 4.0
63 36 Cox,Braiden 1805NSW 3.5
64 38 Kuncoro,Leo 1802NSW 3.5
65 40 Fasakin,Oladoyin 1793ACT 3.5
66 53 Milson,Tyler 1679NSW 3.5
67 57 Nisha Raj,Taran 1660NSW 3.5
68 62 Huang,Isaac 1643NSW 3.5
69 66 Bermingham,Brendan 1630NSW 3.5
70 88 Suvarna,Vansh 1491NSW 3.5
71 90 Lakshman,Emmanuel 1462NSW 3.5
72 91 Sudhakar,Shaarav 1450NSW 3.5
73 103 Philbert,Nicolas 1328NSW 3.5
74 104 Tran,Walton 1304NSW 3.5
75 106 Jiang,Hosea 1201NSW 3.5
76 113 Ung,Quy 1009NSW 3.5
77 27 Zhai,Lucas 1886NSW 3.0
78 35 Sermonia,Jesus Jr 1809NSW 3.0
79 74 Nakamura,Yugo 1591JPN 3.0
80 75 Ahmed,Imran 1589NSW 3.0
81 77 Shosho,David 1577NSW 3.0
82 79 Ni,Marcus 1557NSW 3.0
83 80 Koolath,Manognya Param 1546NSW 3.0
84 82 Alagusamy,Natarajan (W) 1538NSW 3.0
85 84 Xie,Leo 1528NSW 3.0
86 85 Aisa,Mario 1521NSW 3.0
87 92 Chang,Annabel 1444HKG 3.0
88 94 Banicevic,Roy 1415NSW 3.0
89 95 Corona,Fabrizio 1414NSW 3.0
90 96 Daniel,Ariye 1398NSW 3.0
91 98 Rej,Alexander 1375NSW 3.0
92 99 Huang,Daniel 1365NSW 3.0
93 100 Parsa,Behrouz 1348NSW 3.0
94 101 Kantta,Aaron 1336NSW 3.0
95 102 Dasari,Sahasraamshu 1328NSW 3.0
96 119 Al Argha,Hamzeh 0SYR 3.0
97 132 Saboungi,Christian 0AUS 3.0
98 135 Sengphachan,Bounthengnoy 0LAO 3.0
99 138 Tambs,Marcus 0AUS 3.0
100 139 Ye,Justin 0NSW 3.0
101 42 Tung,Benjamin 1764NSW 2.5
102 60 Watson,Robert A 1650NSW 2.5
103 63 Lu,Edward 1643NSW 2.5
104 65 Abdylkhalim,Nursultan 1631KAZ 2.5
105 78 Peers,Lachlan (W) 1576NSW 2.5
106 87 Fatohi,Emad Ghanim (W) 1504IRQ 2.5
107 93 Sharma,Rishabh 1430NSW 2.5
108 107 Oldham,Brandon 1190NSW 2.5
109 108 Arora,Ekansh 1179NSW 2.5
110 110 Davis,Greg (W) 1131NSW 2.5
111 121 Crisafi,Frankie 0AUS 2.5
112 127 Logan,William 0AUS 2.5
113 128 Masrani,Trishiv 0AUS 2.5
114 18 Youkhana,Nabeel Aziz (W) 1989IRQ 2.0
115 72 Basso, Raina (W) 1595AUS 2.0
116 76 Hemsley,Steven E (W) 1578NSW 2.0
117 97 Bailey,Hayden 1384NSW 2.0
118 109 Kulkarni,Mahesh 1171NSW 2.0
119 111 Russell,Ben 1110NSW 2.0
120 112 Zeng,Jacob 1088NSW 2.0
121 116 Roping,Arlxander 788NSW 2.0
122 126 Jung,Ian 0USA 2.0
123 129 Messiha,Kirolos 0AUS 2.0
124 133 Santana,Emileo 0AUS 2.0
125 136 Sladojevic,Suzanna 0NSW 2.0
126 105 Ullah,Sami 1260NSW 1.5
127 114 Tracey,Michael J 961NSW 1.5
128 115 Pullen-Rhodes,Elliot 960NSW 1.5
129 117 Brooks,Marshall 731NSW 1.5
130 118 Sheng,Jennifer 681NSW 1.5
131 124 Garg,Rihansh (W) 0NSW 1.5
132 137 Spencer,Adam (W) 0NSW 1.5
133 24 WIM Dekic,Biljana N (W) 1898NSW 1.0
134 120 Black,Shannon 0AUS 1.0
135 123 Gardener,Thomas (W) 0NSW 1.0
136 134 Sengphachan,Bounthiengtham (W) 0LAO 1.0
137 122 Doan,Nguyen Minh Duc 0VIE 0.5
138 44 Lawes,Alexander (W) 1755NSW 0.0
139 51 Hamilton,Kevin (W) 1719NSW 0.0
Tie Break legend:
User : User Tie-Break