Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 IM Bjelobrk,Igor | 2491 | ![]() | 5.5 | 1 36 | 1 22 | 0 10 | 1 81 | 1 28 | ½ 14 | 1 12 |
| 2 FM Le,Kien Tri | 2426 | ![]() | 5.5 | 1 37 | 1 21 | 1 11 | 0 5 | 1 31 | ½ 13 | 1 14 |
| 3 IM Domalchuk-Jonasson,A | 2327 | ![]() | 6.5 | 1 38 | 1 24 | 1 12 | ½ 8 | 1 10 | 1 9 | 1 5 |
| 4 FM Hu,Jason | 2267 | ![]() | 5.5 | 1 39 | 1 23 | 1 17 | 0 34 | 1 54 | 1 15 | ½ 7 |
| 5 FM Hu,Yifei | 2266 | ![]() | 6.0 | 1 40 | 1 26 | 1 18 | 1 2 | 1 34 | 1 8 | 0 3 |
| 6 FM Kargosha,Bahman | 2240 | ![]() | 5.0 | 1 41 | 1 25 | 0 34 | 1 23 | 1 71 | 1 16 | 0 11 |
| 7 FM Rusakov,Jean | 2199 | ![]() | 5.5 | 1 42 | ½ 28 | 1 88 | ½ 10 | 1 80 | 1 22 | ½ 4 |
| 8 FM Tirado,Juan Camilo | 2177 | ![]() | 5.0 | 1 43 | 1 27 | 1 50 | ½ 3 | 1 29 | 0 5 | ½ 13 |
| 9 FM Rej,Tomek | 2160 | ![]() | 5.5 | 1 44 | ½ 31 | 1 85 | 1 71 | 1 83 | 0 3 | 1 19 |
| 10 Corona,Jonluke | 2140 | ![]() | 5.0 | 1 45 | 1 49 | 1 1 | ½ 7 | 0 3 | ½ 29 | 1 43 |
| 11 Lyu,Taifeng (Matt) | 2105 | ![]() | 6.0 | 1 46 | 1 32 | 0 2 | 1 25 | 1 86 | 1 34 | 1 6 |
| 12 CM Li,Hui | 2079 | ![]() | 5.0 | 1 47 | 1 55 | 0 3 | 1 37 | 1 75 | 1 17 | 0 1 |
| 13 Brown,Heath | 2069 | ![]() | 5.0 | 1 48 | 0 34 | 1 46 | 1 39 | 1 92 | ½ 2 | ½ 8 |
| 14 Prithvi,Parthiv | 2024 | ![]() | 4.5 | 0 49 | 1 75 | 1 47 | 1 41 | 1 81 | ½ 1 | 0 2 |
| 15 Tee,Marcus Yuan Bo | 2023 | ![]() | 4.5 | 0 50 | 1 74 | 1 48 | 1 42 | 1 101 | 0 4 | ½ 26 |
| 16 Huynh,Arthur | 2006 | ![]() | 5.0 | 1 51 | 0 50 | 1 49 | 1 61 | 1 95 | 0 6 | 1 34 |
| 17 Li,Marcus (Shing Hei | 1989 | ![]() | 5.0 | 1 52 | 1 70 | 0 4 | 1 50 | 1 106 | 0 12 | 1 45 |
| 18 Youkhana,Nabeel A(W) | 1989 | ![]() | 2.0 | 1 53 | 1 65 | 0 5 | 0 83 | 0 125 | 0 82 | |
| 19 Boss,Stephen | 1984 | ![]() | 4.5 | ½ 54 | 0 64 | 1 100 | 1 82 | 1 138 | 1 33 | 0 9 |
| 20 Van,Nikolaus | 1973 | ![]() | 5.0 | 0 55 | 1 79 | ½ 57 | 1 85 | 1 65 | ½ 43 | 1 49 |
| 21 WIM Vincent,Alaina | 1958 | ![]() | 5.0 | 1 56 | 0 2 | 1 52 | 0 54 | 1 74 | 1 83 | 1 50 |
| 22 CM Ni,Lucas | 1926 | ![]() | 5.0 | 1 57 | 0 1 | 1 55 | 1 110 | 1 131 | 0 7 | 1 54 |
| 23 Welch,Ian | 1904 | ![]() | 4.0 | 1 58 | 0 4 | 1 56 | 0 6 | 1 76 | 0 70 | 1 80 |
| 24 WIM Dekic,Biljana N (W) | 1898 | ![]() | 1.0 | 1 59 | 0 3 | 0 61 | ||||
| 25 Coy,Rupert | 1894 | ![]() | 4.5 | 1 60 | 0 6 | 1 59 | 0 11 | 1 73 | 1 71 | ½ 61 |
| 26 Ong,Jonathan Si Seng | 1887 | ![]() | 5.0 | 1 61 | 0 5 | ½ 65 | 1 89 | 1 110 | 1 125 | ½ 15 |
| 27 Zhai,Lucas | 1886 | ![]() | 3.0 | 1 62 | 0 8 | ½ 60 | 0 86 | 1 129 | 0 64 | ½ 85 |
| 28 Rambukwella,Ashley | 1859 | ![]() | 5.0 | 1 63 | ½ 7 | 1 89 | ½ 31 | 0 1 | 1 75 | 1 52 |
| 29 Sivaraj,Avinav | 1854 | ![]() | 4.0 | ½ 64 | 1 68 | 1 92 | 1 138 | 0 8 | ½ 10 | 0 70 |
| 30 Harding,Ben | 1853 | ![]() | 4.5 | 0 65 | 0 81 | 1 69 | 1 132 | 1 77 | 1 79 | ½ 67 |
| 31 Malcolm,Leo | 1844 | ![]() | 4.0 | 1 66 | ½ 9 | 1 111 | ½ 28 | 0 2 | 1 80 | 0 89 |
| 32 Woon,Ella | 1842 | ![]() | 4.0 | 1 67 | 0 11 | 0 83 | 1 59 | 1 82 | 0 81 | 1 88 |
| 33 Fasakin,Olamide | 1836 | ![]() | 4.5 | ½ 68 | 0 54 | 1 102 | 1 88 | 1 78 | 0 19 | 1 81 |
| 34 He,Nathan | 1813 | ![]() | 4.0 | 1 69 | 1 13 | 1 6 | 1 4 | 0 5 | 0 11 | 0 16 |
| 35 Sermonia,Jesus Jr | 1809 | ![]() | 3.0 | 0 70 | ½ 78 | 1 107 | 0 92 | ½ 87 | 0 84 | 1 109 |
| 36 Cox,Braiden | 1805 | ![]() | 3.5 | 0 1 | 0 85 | 1 87 | 1 62 | 0 79 | ½ 91 | 1 93 |
| 37 Fasakin,Olaoluwa | 1803 | ![]() | 4.0 | 0 2 | 1 80 | 1 62 | 0 12 | 1 84 | ½ 86 | ½ 64 |
| 38 Kuncoro,Leo | 1802 | ![]() | 3.5 | 0 3 | 0 89 | 1 108 | 1 63 | ½ 85 | 1 131 | 0 83 |
| 39 Tay,Mason | 1800 | ![]() | 4.5 | 0 4 | 1 82 | 1 66 | 0 13 | ½ 88 | 1 65 | 1 103 |
| 40 Fasakin,Oladoyin | 1793 | ![]() | 3.5 | 0 5 | ½ 91 | 1 99 | 0 95 | 1 90 | 0 103 | 1 127 |
| 41 Stephens,Jeremy | 1790 | ![]() | 4.0 | 0 6 | 1 84 | 1 70 | 0 14 | 1 94 | 0 89 | 1 92 |
| 42 Tung,Benjamin | 1764 | ![]() | 2.5 | 0 7 | 1 93 | 1 91 | 0 15 | 0 89 | ½ 87 | 0 90 |
| 43 Tee,Maximus Yuan Shu | 1756 | ![]() | 4.0 | 0 8 | 1 86 | ½ 78 | 1 96 | 1 60 | ½ 20 | 0 10 |
| 44 Lawes,Alexander (W) | 1755 | ![]() | 0.0 | 0 9 | ||||||
| 45 Leang,Adam | 1744 | ![]() | 4.0 | 0 10 | 0 88 | 1 105 | 1 66 | 1 96 | 1 92 | 0 17 |
| 46 Esmaeilzadeh,Seyed A | 1741 | ![]() | 4.0 | 0 11 | 1 99 | 0 13 | 0 67 | 1 114 | 1 94 | 1 79 |
| 47 Wijaya,Anton | 1733 | ![]() | 4.0 | 0 12 | 1 90 | 0 14 | 0 70 | 1 115 | 1 96 | 1 84 |
| 48 Liu,Ryan Chengji | 1726 | ![]() | 4.0 | 0 13 | 1 101 | 0 15 | 1 90 | 0 99 | 1 97 | 1 95 |
| 49 Malcolm,Aidan | 1726 | ![]() | 4.0 | 1 14 | 0 10 | 0 16 | 1 91 | 1 100 | 1 95 | 0 20 |
| 50 Wang,Isaac (Yijun) | 1723 | ![]() | 4.0 | 1 15 | 1 16 | 0 8 | 0 17 | 1 102 | 1 99 | 0 21 |
| 51 Hamilton,Kevin (W) | 1719 | ![]() | 0.0 | 0 16 | ||||||
| 52 Babic,Michael S | 1703 | ![]() | 4.0 | 0 17 | 1 103 | 0 21 | 1 93 | 1 112 | 1 101 | 0 28 |
| 53 Milson,Tyler | 1679 | ![]() | 3.5 | 0 18 | 0 92 | 1 117 | 1 98 | ½ 104 | 0 68 | 1 107 |
| 54 Daniel,Suria | 1678 | ![]() | 4.0 | ½ 19 | 1 33 | ½ 110 | 1 21 | 0 4 | 1 106 | 0 22 |
| 55 Gan,Alvis | 1671 | ![]() | 4.0 | 1 20 | 0 12 | 0 22 | ½ 135 | 1 98 | 1 78 | ½ 68 |
| 56 Di,Elvin | 1664 | ![]() | 4.0 | 0 21 | 1 106 | 0 23 | ½ 130 | ½ 91 | 1 100 | 1 99 |
| 57 Nisha Raj,Taran | 1660 | ![]() | 3.5 | 0 22 | 1 98 | ½ 20 | 0 101 | 1 105 | 1 104 | 0 86 |
| 58 Yaqoob,Yaqoob | 1658 | ![]() | 4.0 | 0 23 | 0 110 | 1 126 | 1 137 | ½ 103 | 1 85 | ½ 125 |
| 59 Eftekhar,Shayan | 1651 | ![]() | 4.0 | 0 24 | 1 102 | 0 25 | 0 32 | 1 119 | 1 109 | 1 101 |
| 60 Watson,Robert A | 1650 | ![]() | 2.5 | 0 25 | 1 128 | ½ 27 | 1 103 | 0 43 | 0 88 | 0 91 |
| 61 Riabov,Anton | 1645 | ![]() | 4.5 | 0 26 | 1 107 | 1 24 | 0 16 | 1 111 | 1 132 | ½ 25 |
| 62 Huang,Isaac | 1643 | ![]() | 3.5 | 0 27 | 1 130 | 0 37 | 0 36 | 1 116 | 1 102 | ½ 106 |
| 63 Lu,Edward | 1643 | ![]() | 2.5 | 0 28 | 0 111 | 1 121 | 0 38 | ½ 117 | 0 135 | 1 115 |
| 64 Pavlidis,Alexi | 1636 | ![]() | 4.0 | ½ 29 | 1 19 | 0 138 | 0 106 | 1 93 | 1 27 | ½ 37 |
| 65 Abdylkhalim,Nursulta | 1631 | ![]() | 2.5 | 1 30 | 0 18 | ½ 26 | 1 111 | 0 20 | 0 39 | 0 104 |
| 66 Bermingham,Brendan | 1630 | ![]() | 3.5 | 0 31 | 1 134 | 0 39 | 0 45 | 1 124 | 1 112 | ½ 113 |
| 67 Vyshnivetskyy,Vlad | 1630 | ![]() | 4.5 | 0 32 | 0 129 | 1 127 | 1 46 | 1 135 | 1 138 | ½ 30 |
| 68 Simarmata,Fedrick Fe | 1618 | ![]() | 4.0 | ½ 33 | 0 29 | 0 101 | 1 107 | 1 137 | 1 53 | ½ 55 |
| 69 Sheng,Ray | 1615 | ![]() | 4.0 | 0 34 | 0 131 | 0 30 | 1 121 | 1 123 | 1 111 | 1 132 |
| 70 Jain,Kamal | 1610 | ![]() | 5.0 | 1 35 | 0 17 | 0 41 | 1 47 | 1 130 | 1 23 | 1 29 |
| 71 Tee,Matthias Yuan Zh | 1606 | ![]() | 4.0 | 1 105 | 1 139 | 1 129 | 0 9 | 0 6 | 0 25 | 1 135 |
| 72 Basso, Raina (W) | 1595 | ![]() | 2.0 | 0 106 | 1 87 | 0 103 | 1 109 | 0 132 | 0 130 | |
| 73 Walsh,Michael | 1594 | ![]() | 4.0 | 0 107 | 0 115 | 1 116 | 1 113 | 0 25 | 1 129 | 1 138 |
| 74 Nakamura,Yugo | 1591 | ![]() | 3.0 | 1 108 | 0 15 | 0 106 | 1 114 | 0 21 | 1 139 | 0 130 |
| 75 Ahmed,Imran | 1589 | ![]() | 3.0 | 1 109 | 0 14 | 1 113 | 1 129 | 0 12 | 0 28 | 0 131 |
| 76 Hemsley,Steven E (W) | 1578 | ![]() | 2.0 | 0 110 | 1 116 | 0 112 | 1 119 | 0 23 | ||
| 77 Shosho,David | 1577 | ![]() | 3.0 | 0 111 | 0 119 | 1 118 | 1 115 | 0 30 | 0 113 | 1 126 |
| 78 Peers,Lachlan (W) | 1576 | ![]() | 2.5 | 1 112 | ½ 35 | ½ 43 | ½ 125 | 0 33 | 0 55 | |
| 79 Ni,Marcus | 1557 | ![]() | 3.0 | 1 113 | 0 20 | 1 115 | 0 131 | 1 36 | 0 30 | 0 46 |
| 80 Koolath,Manognya Par | 1546 | ![]() | 3.0 | 1 114 | 0 37 | 1 119 | 1 112 | 0 7 | 0 31 | 0 23 |
| 81 Kuncoro,Harvey | 1543 | ![]() | 4.0 | 1 115 | 1 30 | 1 131 | 0 1 | 0 14 | 1 32 | 0 33 |
| 82 Alagusamy,Nataraj(W) | 1538 | ![]() | 3.0 | 1 116 | 0 39 | 1 124 | 0 19 | 0 32 | 1 18 | |
| 83 Campos Wagner,Fulvio | 1531 | ![]() | 4.5 | ½ 117 | 1 121 | 1 32 | 1 18 | 0 9 | 0 21 | 1 38 |
| 84 Xie,Leo | 1528 | ![]() | 3.0 | 1 118 | 0 41 | 0 125 | 1 124 | 0 37 | 1 35 | 0 47 |
| 85 Aisa,Mario | 1521 | ![]() | 3.0 | 1 119 | 1 36 | 0 9 | 0 20 | ½ 38 | 0 58 | ½ 27 |
| 86 Liu,Junqi | 1514 | ![]() | 4.5 | 1 120 | 0 43 | 1 128 | 1 27 | 0 11 | ½ 37 | 1 57 |
| 87 Fatohi,Emad Ghani(W) | 1504 | ![]() | 2.5 | ½ 121 | 0 72 | 0 36 | 1 127 | ½ 35 | ½ 42 | |
| 88 Suvarna,Vansh | 1491 | ![]() | 3.5 | 1 122 | 1 45 | 0 7 | 0 33 | ½ 39 | 1 60 | 0 32 |
| 89 Shahriar,Aarav | 1471 | ![]() | 5.0 | 1 123 | 1 38 | 0 28 | 0 26 | 1 42 | 1 41 | 1 31 |
| 90 Lakshman,Emmanuel | 1462 | ![]() | 3.5 | 1 124 | 0 47 | ½ 130 | 0 48 | 0 40 | 1 108 | 1 42 |
| 91 Sudhakar,Shaarav | 1450 | ![]() | 3.5 | 1 125 | ½ 40 | 0 42 | 0 49 | ½ 56 | ½ 36 | 1 60 |
| 92 Chang,Annabel | 1444 | ![]() | 3.0 | 1 126 | 1 53 | 0 29 | 1 35 | 0 13 | 0 45 | 0 41 |
| 93 Sharma,Rishabh | 1430 | ![]() | 2.5 | 1 127 | 0 42 | ½ 135 | 0 52 | 0 64 | 1 117 | 0 36 |
| 94 Banicevic,Roy | 1415 | ![]() | 3.0 | 0 128 | 1 118 | 0 132 | 1 134 | 0 41 | 0 46 | 1 111 |
| 95 Corona,Fabrizio | 1414 | ![]() | 3.0 | 0 129 | 1 123 | 1 139 | 1 40 | 0 16 | 0 49 | 0 48 |
| 96 Daniel,Ariye | 1398 | ![]() | 3.0 | 0 130 | 1 120 | 1 134 | 0 43 | 0 45 | 0 47 | 1 112 |
| 97 Bailey,Hayden | 1384 | ![]() | 2.0 | 0 131 | 0 125 | 0 123 | 1 133 | 1 136 | 0 48 | 0 139 |
| 98 Rej,Alexander | 1375 | ![]() | 3.0 | 1 132 | 0 57 | ½ 137 | 0 53 | 0 55 | ½ 126 | 1 129 |
| 99 Huang,Daniel | 1365 | ![]() | 3.0 | 1 133 | 0 46 | 0 40 | 1 123 | 1 48 | 0 50 | 0 56 |
| 100 Parsa,Behrouz | 1348 | ![]() | 3.0 | 0 134 | 1 122 | 0 19 | 1 128 | 0 49 | 0 56 | 1 136 |
| 101 Kantta,Aaron | 1336 | ![]() | 3.0 | 1 135 | 0 48 | 1 68 | 1 57 | 0 15 | 0 52 | 0 59 |
| 102 Dasari,Sahasraamshu | 1328 | ![]() | 3.0 | 1 136 | 0 59 | 0 33 | 1 139 | 0 50 | 0 62 | 1 116 |
| 103 Philbert,Nicolas | 1328 | ![]() | 3.5 | 1 137 | 0 52 | 1 72 | 0 60 | ½ 58 | 1 40 | 0 39 |
| 104 Tran,Walton | 1304 | ![]() | 3.5 | 0 138 | 0 124 | 1 120 | 1 136 | ½ 53 | 0 57 | 1 65 |
| 105 Ullah,Sami | 1260 | ![]() | 1.5 | 0 71 | ½ 126 | 0 45 | 1 108 | 0 57 | 0 127 | 0 119 |
| 106 Jiang,Hosea | 1201 | ![]() | 3.5 | 1 72 | 0 56 | 1 74 | 1 64 | 0 17 | 0 54 | ½ 62 |
| 107 Oldham,Brandon | 1190 | ![]() | 2.5 | 1 73 | 0 61 | 0 35 | 0 68 | ½ 126 | 1 137 | 0 53 |
| 108 Arora,Ekansh | 1179 | ![]() | 2.5 | 0 74 | ½ 127 | 0 38 | 0 105 | 1 121 | 0 90 | 1 117 |
| 109 Kulkarni,Mahesh | 1171 | ![]() | 2.0 | 0 75 | 0 132 | 1 122 | 0 72 | 1 128 | 0 59 | 0 35 |
| 110 Davis,Greg (W) | 1131 | ![]() | 2.5 | 1 76 | 1 58 | ½ 54 | 0 22 | 0 26 | ||
| 111 Russell,Ben | 1110 | ![]() | 2.0 | 1 77 | 1 63 | 0 31 | 0 65 | 0 61 | 0 69 | 0 94 |
| 112 Zeng,Jacob | 1088 | ![]() | 2.0 | 0 78 | 1 133 | 1 76 | 0 80 | 0 52 | 0 66 | 0 96 |
| 113 Ung,Quy | 1009 | ![]() | 3.5 | 0 79 | 1 136 | 0 75 | 0 73 | 1 134 | 1 77 | ½ 66 |
| 114 Tracey,Michael J | 961 | ![]() | 1.5 | 0 80 | 0 135 | 1 133 | 0 74 | 0 46 | ½ 128 | 0 121 |
| 115 Pullen-Rhodes,Elliot | 960 | ![]() | 1.5 | 0 81 | 1 73 | 0 79 | 0 77 | 0 47 | ½ 124 | 0 63 |
| 116 Roping,Arlxander | 788 | ![]() | 2.0 | 0 82 | 0 76 | 0 73 | 1 120 | 0 62 | 1 134 | 0 102 |
| 117 Brooks,Marshall | 731 | ![]() | 1.5 | ½ 83 | 0 138 | 0 53 | ½ 126 | ½ 63 | 0 93 | 0 108 |
| 118 Sheng,Jennifer | 681 | ![]() | 1.5 | 0 84 | 0 94 | 0 77 | ½ 122 | 0 139 | 0 120 | 1 BYE |
| 119 Al Argha,Hamzeh | 0 | ![]() | 3.0 | 0 85 | 1 77 | 0 80 | 0 76 | 0 59 | 1 133 | 1 105 |
| 120 Black,Shannon | 0 | ![]() | 1.0 | 0 86 | 0 96 | 0 104 | 0 116 | 0 133 | 1 118 | 0 128 |
| 121 Crisafi,Frankie | 0 | ![]() | 2.5 | ½ 87 | 0 83 | 0 63 | 0 69 | 0 108 | 1 122 | 1 114 |
| 122 Doan,Nguyen Minh Duc | 0 | ![]() | 0.5 | 0 88 | 0 100 | 0 109 | ½ 118 | 0 127 | 0 121 | 0 133 |
| 123 Gardener,Thomas (W) | 0 | ![]() | 1.0 | 0 89 | 0 95 | 1 97 | 0 99 | 0 69 | 0 136 | |
| 124 Garg,Rihansh (W) | 0 | ![]() | 1.5 | 0 90 | 1 104 | 0 82 | 0 84 | 0 66 | ½ 115 | |
| 125 Hadad,Radin | 0 | ![]() | 4.0 | 0 91 | 1 97 | 1 84 | ½ 78 | 1 18 | 0 26 | ½ 58 |
| 126 Jung,Ian | 0 | ![]() | 2.0 | 0 92 | ½ 105 | 0 58 | ½ 117 | ½ 107 | ½ 98 | 0 77 |
| 127 Logan,William | 0 | ![]() | 2.5 | 0 93 | ½ 108 | 0 67 | 0 87 | 1 122 | 1 105 | 0 40 |
| 128 Masrani,Trishiv | 0 | ![]() | 2.5 | 1 94 | 0 60 | 0 86 | 0 100 | 0 109 | ½ 114 | 1 120 |
| 129 Messiha,Kirolos | 0 | ![]() | 2.0 | 1 95 | 1 67 | 0 71 | 0 75 | 0 27 | 0 73 | 0 98 |
| 130 Micevski,Maxim | 0 | ![]() | 4.0 | 1 96 | 0 62 | ½ 90 | ½ 56 | 0 70 | 1 72 | 1 74 |
| 131 Polwaththe,Yasith So | 0 | ![]() | 4.0 | 1 97 | 1 69 | 0 81 | 1 79 | 0 22 | 0 38 | 1 75 |
| 132 Saboungi,Christian | 0 | ![]() | 3.0 | 0 98 | 1 109 | 1 94 | 0 30 | 1 72 | 0 61 | 0 69 |
| 133 Santana,Emileo | 0 | ![]() | 2.0 | 0 99 | 0 112 | 0 114 | 0 97 | 1 120 | 0 119 | 1 122 |
| 134 Sengphachan,Bount(W) | 0 | ![]() | 1.0 | 1 100 | 0 66 | 0 96 | 0 94 | 0 113 | 0 116 | |
| 135 Sengphachan,Bounthen | 0 | ![]() | 3.0 | 0 101 | 1 114 | ½ 93 | ½ 55 | 0 67 | 1 63 | 0 71 |
| 136 Sladojevic,Suzanna | 0 | ![]() | 2.0 | 0 102 | 0 113 | 1 BYE | 0 104 | 0 97 | 1 123 | 0 100 |
| 137 Spencer,Adam (W) | 0 | ![]() | 1.5 | 0 103 | 1 BYE | ½ 98 | 0 58 | 0 68 | 0 107 | |
| 138 Tambs,Marcus | 0 | ![]() | 3.0 | 1 104 | 1 117 | 1 64 | 0 29 | 0 19 | 0 67 | 0 73 |
| 139 Ye,Justin | 0 | ![]() | 3.0 | 1 BYE | 0 71 | 0 95 | 0 102 | 1 118 | 0 74 | 1 97 |



















