Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Bjelobrk,Igor | ![]() | 2491 | 2370 | 2491 |
| 2 | IM | Xie,George Wendi | ![]() | 2344 | 2284 | 2344 |
| 3 | FM | Hu,Jason | ![]() | 2267 | 2079 | 2267 |
| 4 | FM | Hu,Yifei | ![]() | 2266 | 2081 | 2266 |
| 5 | FM | Kargosha,Bahman | ![]() | 2240 | 2031 | 2240 |
| 6 | FM | Rusakov,Jean | ![]() | 2199 | 2051 | 2199 |
| 7 | FM | Tirado,Juan Camilo | ![]() | 2177 | 2162 | 2177 |
| 8 | FM | Rej,Tomek | ![]() | 2160 | 2153 | 2160 |
| 9 | Corona,Jonluke | ![]() | 2140 | 2052 | 2140 | |
| 10 | CM | Li,Hui | ![]() | 2079 | 2117 | 2079 |
| 11 | Brown,Heath | ![]() | 2069 | 1933 | 2069 | |
| 12 | Prithvi,Parthiv | ![]() | 2024 | 1746 | 2024 | |
| 13 | Tee,Marcus Yuan Bo | ![]() | 2023 | 1808 | 2023 | |
| 14 | Li,Marcus (Shing Hei) | ![]() | 1989 | 1724 | 1989 | |
| 15 | Youkhana,Nabeel Aziz | ![]() | 1989 | 2015 | 1989 | |
| 16 | Boss,Stephen | ![]() | 1984 | 1931 | 1984 | |
| 17 | WIM | Vincent,Alaina | ![]() | 1958 | 1895 | 1958 |
| 18 | CM | Ni,Lucas | ![]() | 1926 | 1916 | 1926 |
| 19 | Welch,Ian | ![]() | 1904 | 1898 | 1904 | |
| 20 | WIM | Dekic,Biljana N | ![]() | 1898 | 1912 | 1898 |
| 21 | Coy,Rupert | ![]() | 1894 | 1916 | 1894 | |
| 22 | Zhai,Lucas | ![]() | 1886 | 1779 | 1886 | |
| 23 | Harding,Ben | ![]() | 1853 | 1837 | 1853 | |
| 24 | Malcolm,Leo | ![]() | 1844 | 1816 | 1844 | |
| 25 | Woon,Ella | ![]() | 1842 | 1883 | 1842 | |
| 26 | Fasakin,Olamide | ![]() | 1836 | 1835 | 1836 | |
| 27 | He,Nathan | ![]() | 1813 | 1820 | 1813 | |
| 28 | Sermonia,Jesus Jr | ![]() | 1809 | 1720 | 1809 | |
| 29 | Fasakin,Olaoluwa | ![]() | 1803 | 1804 | 1803 | |
| 30 | Kuncoro,Leo | ![]() | 1802 | 1684 | 1802 | |
| 31 | Tay,Mason | ![]() | 1800 | 1814 | 1800 | |
| 32 | Fasakin,Oladoyin | ![]() | 1793 | 1833 | 1793 | |
| 33 | Stephens,Jeremy | ![]() | 1790 | 1826 | 1790 | |
| 34 | Tung,Benjamin | ![]() | 1764 | 1964 | 1764 | |
| 35 | Tee,Maximus Yuan Shuo | ![]() | 1756 | 1507 | 1756 | |
| 36 | Lawes,Alexander | ![]() | 1755 | 1634 | 1755 | |
| 37 | Esmaeilzadeh,Seyed Ali | ![]() | 1741 | 1829 | 1741 | |
| 38 | Wijaya,Anton | ![]() | 1733 | 1845 | 1733 | |
| 39 | Liu,Ryan Chengji | ![]() | 1726 | 1647 | 1726 | |
| 40 | Malcolm,Aidan | ![]() | 1726 | 1728 | 1726 | |
| 41 | Wang,Isaac (Yijun) | ![]() | 1723 | 1618 | 1723 | |
| 42 | Hamilton,Kevin | ![]() | 1719 | 1579 | 1719 | |
| 43 | Milson,Tyler | ![]() | 1679 | 1767 | 1679 | |
| 44 | Daniel,Suria | ![]() | 1678 | 1718 | 1678 | |
| 45 | Di,Elvin | ![]() | 1664 | 1609 | 1664 | |
| 46 | Nisha Raj,Taran | ![]() | 1660 | 1635 | 1660 | |
| 47 | Yaqoob,Yaqoob | ![]() | 1658 | 1695 | 1658 | |
| 48 | Eftekhar,Shayan | ![]() | 1651 | 1650 | 1651 | |
| 49 | Watson,Robert A | ![]() | 1650 | 1754 | 1650 | |
| 50 | Riabov,Anton | ![]() | 1645 | 1831 | 1645 | |
| 51 | Huang,Isaac | ![]() | 1643 | 1731 | 1643 | |
| 52 | Lu,Edward | ![]() | 1643 | 1643 | 0 | |
| 53 | Pavlidis,Alexi | ![]() | 1636 | 1702 | 1636 | |
| 54 | Abdylkhalim,Nursultan | ![]() | 1631 | 1857 | 1631 | |
| 55 | Vyshnivetskyy,Vlad | ![]() | 1630 | 1726 | 1630 | |
| 56 | Simarmata,Fedrick Fernando | ![]() | 1618 | 1634 | 1618 | |
| 57 | Sheng,Ray | ![]() | 1615 | 1596 | 1615 | |
| 58 | Jain,Kamal | ![]() | 1610 | 1696 | 1610 | |
| 59 | Tee,Matthias Yuan Zhi | ![]() | 1606 | 1606 | 0 | |
| 60 | Basso, Raina | ![]() | 1595 | 1595 | 0 | |
| 61 | Walsh,Michael | ![]() | 1594 | 1666 | 1594 | |
| 62 | Nakamura,Yugo | ![]() | 1591 | 1661 | 1591 | |
| 63 | Ahmed,Imran | ![]() | 1589 | 1651 | 1589 | |
| 64 | Hemsley,Steven E | ![]() | 1578 | 1686 | 1578 | |
| 65 | Shosho,David | ![]() | 1577 | 1704 | 1577 | |
| 66 | Peers,Lachlan | ![]() | 1576 | 1702 | 1576 | |
| 67 | Ni,Marcus | ![]() | 1557 | 1636 | 1557 | |
| 68 | Koolath,Manognya Param | ![]() | 1546 | 1651 | 1546 | |
| 69 | Kuncoro,Harvey | ![]() | 1543 | 1678 | 1543 | |
| 70 | Alagusamy,Natarajan | ![]() | 1538 | 1697 | 1538 | |
| 71 | Campos Wagner,Fulvio Alberto | ![]() | 1531 | 1785 | 1531 | |
| 72 | Aisa,Mario | ![]() | 1521 | 0 | 1521 | |
| 73 | Liu,Junqi | ![]() | 1514 | 0 | 1514 | |
| 74 | Fatohi,Emad Ghanim | ![]() | 1504 | 1686 | 1504 | |
| 75 | Suvarna,Vansh | ![]() | 1491 | 1543 | 1491 | |
| 76 | Shahriar,Aarav | ![]() | 1471 | 1532 | 1471 | |
| 77 | Lakshman,Emmanuel | ![]() | 1462 | 1598 | 1462 | |
| 78 | Sudhakar,Shaarav | ![]() | 1450 | 1665 | 1450 | |
| 79 | Sharma,Rishabh | ![]() | 1430 | 1554 | 1430 | |
| 80 | Banicevic,Roy | ![]() | 1415 | 1615 | 1415 | |
| 81 | Corona,Fabrizio | ![]() | 1414 | 1684 | 1414 | |
| 82 | Daniel,Ariye | ![]() | 1398 | 1544 | 1398 | |
| 83 | Rej,Alexander | ![]() | 1375 | 1530 | 1375 | |
| 84 | Huang,Daniel | ![]() | 1365 | 1693 | 1365 | |
| 85 | Parsa,Behrouz | ![]() | 1348 | 1571 | 1348 | |
| 86 | Kantta,Aaron | ![]() | 1336 | 1679 | 1336 | |
| 87 | Dasari,Sahasraamshu | ![]() | 1328 | 0 | 1328 | |
| 88 | Tran,Walton | ![]() | 1304 | 1635 | 1304 | |
| 89 | Ullah,Sami | ![]() | 1260 | 1566 | 1260 | |
| 90 | Jiang,Hosea | ![]() | 1201 | 1589 | 1201 | |
| 91 | Oldham,Brandon | ![]() | 1190 | 0 | 1190 | |
| 92 | Arora,Ekansh | ![]() | 1179 | 1526 | 1179 | |
| 93 | Kulkarni,Mahesh | ![]() | 1171 | 1440 | 1171 | |
| 94 | Davis,Greg | ![]() | 1131 | 0 | 1131 | |
| 95 | Russell,Ben | ![]() | 1110 | 0 | 1110 | |
| 96 | Tracey,Michael J | ![]() | 961 | 1570 | 961 | |
| 97 | Pullen-Rhodes,Elliot | ![]() | 960 | 1486 | 960 | |
| 98 | Brooks,Marshall | ![]() | 731 | 1415 | 731 | |
| 99 | Sheng,Jennifer | ![]() | 681 | 0 | 681 | |
| 100 | Crisafi,Frankie | ![]() | 0 | 0 | 0 | |
| 101 | Doan,Nguyen Minh Duc | ![]() | 0 | 0 | 0 | |
| 102 | Gardener,Thomas | ![]() | 0 | 0 | 0 | |
| 103 | Garg,Rihansh | ![]() | 0 | 0 | 0 | |
| 104 | Hadad,Radin | ![]() | 0 | 0 | 0 | |
| 105 | Jung,Ian | ![]() | 0 | 0 | 0 | |
| 106 | Logan,William | ![]() | 0 | 0 | 0 | |
| 107 | Messiha,Kirolos | ![]() | 0 | 0 | 0 | |
| 108 | Polwaththe,Yasith Solochana | ![]() | 0 | 0 | 0 | |
| 109 | Saboungi,Christian | ![]() | 0 | 0 | 0 | |
| 110 | Santana,Emileo | ![]() | 0 | 0 | 0 | |
| 111 | Sengphachan,Bountheingtham | ![]() | 0 | 0 | 0 | |
| 112 | Sengphachan,Bounthengnoi | ![]() | 0 | 0 | 0 | |
| 113 | Sladojevic,Suzanna | ![]() | 0 | 0 | 0 | |
| 114 | Spencer,Adam | ![]() | 0 | 0 | 0 | |
| 115 | Tambs,Marcus | ![]() | 0 | 0 | 0 | |
| 116 | Ye,Justin | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
















