Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Domalchuk-Jonasson,Aleksandr | 2327 | ![]() | 6.5 | 1 64 | 1 133 | 1 12 | ½ 10 | 1 11 | 1 8 | 1 2 | |
| 2 | FM Hu,Yifei | 2266 | ![]() | 6.0 | 1 65 | 1 19 | 1 114 | 1 5 | 1 38 | 1 10 | 0 1 | |
| 3 | Lyu,Taifeng (Matt) | 2105 | ![]() | 6.0 | 1 43 | 1 37 | 0 5 | 1 26 | 1 33 | 1 38 | 1 9 | |
| 4 | IM Bjelobrk,Igor | 2491 | ![]() | 5.5 | 1 63 | 1 18 | 0 11 | 1 59 | 1 20 | ½ 23 | 1 12 | |
| 5 | FM Le,Kien Tri | 2426 | ![]() | 5.5 | 1 39 | 1 17 | 1 3 | 0 2 | 1 36 | ½ 13 | 1 23 | |
| 6 | FM Hu,Jason | 2267 | ![]() | 5.5 | 1 29 | 1 34 | 1 15 | 0 38 | 1 49 | 1 24 | ½ 7 | |
| 7 | FM Rusakov,Jean | 2199 | ![]() | 5.5 | 1 101 | ½ 20 | 1 70 | ½ 11 | 1 83 | 1 18 | ½ 6 | |
| 8 | FM Rej,Tomek | 2160 | ![]() | 5.5 | 1 138 | ½ 36 | 1 86 | 1 57 | 1 32 | 0 1 | 1 25 | |
| 9 | FM Kargosha,Bahman | 2240 | ![]() | 5.0 | 1 40 | 1 26 | 0 38 | 1 34 | 1 57 | 1 14 | 0 3 | |
| 10 | FM Tirado,Juan Camilo | 2177 | ![]() | 5.0 | 1 41 | 1 77 | 1 47 | ½ 1 | 1 35 | 0 2 | ½ 13 | |
| 11 | Corona,Jonluke | 2140 | ![]() | 5.0 | 1 42 | 1 46 | 1 4 | ½ 7 | 0 1 | ½ 35 | 1 41 | |
| 12 | CM Li,Hui | 2079 | ![]() | 5.0 | 1 44 | 1 50 | 0 1 | 1 39 | 1 80 | 1 15 | 0 4 | |
| 13 | Brown,Heath | 2069 | ![]() | 5.0 | 1 45 | 0 38 | 1 43 | 1 29 | 1 87 | ½ 5 | ½ 10 | |
| 14 | Huynh,Arthur | 2006 | ![]() | 5.0 | 1 139 | 0 47 | 1 46 | 1 30 | 1 89 | 0 9 | 1 38 | |
| 15 | Li,Marcus (Shing Hei) | 1989 | ![]() | 5.0 | 1 48 | 1 21 | 0 6 | 1 47 | 1 75 | 0 12 | 1 42 | |
| 16 | Van,Nikolaus | 1973 | ![]() | 5.0 | 0 50 | 1 82 | ½ 67 | 1 86 | 1 104 | ½ 41 | 1 46 | |
| 17 | WIM Vincent,Alaina | 1958 | ![]() | 5.0 | 1 51 | 0 5 | 1 48 | 0 49 | 1 79 | 1 32 | 1 47 | |
| 18 | CM Ni,Lucas | 1926 | ![]() | 5.0 | 1 67 | 0 4 | 1 50 | 1 110 | 1 62 | 0 7 | 1 49 | |
| 19 | Ong,Jonathan Si Seng | 1887 | ![]() | 5.0 | 1 30 | 0 2 | ½ 104 | 1 22 | 1 110 | 1 60 | ½ 24 | |
| 20 | Rambukwella,Ashley | 1859 | ![]() | 5.0 | 1 103 | ½ 7 | 1 22 | ½ 36 | 0 4 | 1 80 | 1 48 | |
| 21 | Jain,Kamal | 1610 | ![]() | 5.0 | 1 78 | 0 15 | 0 40 | 1 44 | 1 61 | 1 34 | 1 35 | |
| 22 | Shahriar,Aarav | 1471 | ![]() | 5.0 | 1 135 | 1 64 | 0 20 | 0 19 | 1 101 | 1 40 | 1 36 | |
| 23 | Prithvi,Parthiv | 2024 | ![]() | 4.5 | 0 46 | 1 80 | 1 44 | 1 40 | 1 59 | ½ 4 | 0 5 | |
| 24 | Tee,Marcus Yuan Bo | 2023 | ![]() | 4.5 | 0 47 | 1 79 | 1 45 | 1 101 | 1 94 | 0 6 | ½ 19 | |
| 25 | Boss,Stephen | 1984 | ![]() | 4.5 | ½ 49 | 0 54 | 1 93 | 1 84 | 1 99 | 1 28 | 0 8 | |
| 26 | Coy,Rupert | 1894 | ![]() | 4.5 | 1 102 | 0 9 | 1 53 | 0 3 | 1 58 | 1 57 | ½ 30 | |
| 27 | Harding,Ben | 1853 | ![]() | 4.5 | 0 104 | 0 59 | 1 56 | 1 97 | 1 81 | 1 82 | ½ 31 | |
| 28 | Fasakin,Olamide | 1836 | ![]() | 4.5 | ½ 55 | 0 49 | 1 95 | 1 70 | 1 105 | 0 25 | 1 59 | |
| 29 | Tay,Mason | 1800 | ![]() | 4.5 | 0 6 | 1 84 | 1 69 | 0 13 | ½ 70 | 1 104 | 1 73 | |
| 30 | Riabov,Anton | 1645 | ![]() | 4.5 | 0 19 | 1 108 | 1 133 | 0 14 | 1 119 | 1 97 | ½ 26 | |
| 31 | Vyshnivetskyy,Vlad | 1630 | ![]() | 4.5 | 0 37 | 0 123 | 1 112 | 1 43 | 1 98 | 1 99 | ½ 27 | |
| 32 | Campos Wagner,Fulvio Alberto | 1531 | ![]() | 4.5 | ½ 129 | 1 111 | 1 37 | 1 114 | 0 8 | 0 17 | 1 64 | |
| 33 | Liu,Junqi | 1514 | ![]() | 4.5 | 1 134 | 0 41 | 1 113 | 1 77 | 0 3 | ½ 39 | 1 67 | |
| 34 | Welch,Ian | 1904 | ![]() | 4.0 | 1 52 | 0 6 | 1 51 | 0 9 | 1 116 | 0 21 | 1 83 | |
| 35 | Sivaraj,Avinav | 1854 | ![]() | 4.0 | ½ 54 | 1 55 | 1 87 | 1 99 | 0 10 | ½ 11 | 0 21 | |
| 36 | Malcolm,Leo | 1844 | ![]() | 4.0 | 1 69 | ½ 8 | 1 119 | ½ 20 | 0 5 | 1 83 | 0 22 | |
| 37 | Woon,Ella | 1842 | ![]() | 4.0 | 1 31 | 0 3 | 0 32 | 1 53 | 1 84 | 0 59 | 1 70 | |
| 38 | He,Nathan | 1813 | ![]() | 4.0 | 1 56 | 1 13 | 1 9 | 1 6 | 0 2 | 0 3 | 0 14 | |
| 39 | Fasakin,Olaoluwa | 1803 | ![]() | 4.0 | 0 5 | 1 83 | 1 68 | 0 12 | 1 85 | ½ 33 | ½ 54 | |
| 40 | Stephens,Jeremy | 1790 | ![]() | 4.0 | 0 9 | 1 85 | 1 21 | 0 23 | 1 88 | 0 22 | 1 87 | |
| 41 | Tee,Maximus Yuan Shuo | 1756 | ![]() | 4.0 | 0 10 | 1 33 | ½ 105 | 1 90 | 1 102 | ½ 16 | 0 11 | |
| 42 | Leang,Adam | 1744 | ![]() | 4.0 | 0 11 | 0 70 | 1 126 | 1 69 | 1 90 | 1 87 | 0 15 | |
| 43 | Esmaeilzadeh,Seyed Ali | 1741 | ![]() | 4.0 | 0 3 | 1 92 | 0 13 | 0 31 | 1 127 | 1 88 | 1 82 | |
| 44 | Wijaya,Anton | 1733 | ![]() | 4.0 | 0 12 | 1 71 | 0 23 | 0 21 | 1 128 | 1 90 | 1 85 | |
| 45 | Liu,Ryan Chengji | 1726 | ![]() | 4.0 | 0 13 | 1 94 | 0 24 | 1 71 | 0 92 | 1 117 | 1 89 | |
| 46 | Malcolm,Aidan | 1726 | ![]() | 4.0 | 1 23 | 0 11 | 0 14 | 1 72 | 1 93 | 1 89 | 0 16 | |
| 47 | Wang,Isaac (Yijun) | 1723 | ![]() | 4.0 | 1 24 | 1 14 | 0 10 | 0 15 | 1 95 | 1 92 | 0 17 | |
| 48 | Babic,Michael S | 1703 | ![]() | 4.0 | 0 15 | 1 73 | 0 17 | 1 107 | 1 120 | 1 94 | 0 20 | |
| 49 | Daniel,Suria | 1678 | ![]() | 4.0 | ½ 25 | 1 28 | ½ 110 | 1 17 | 0 6 | 1 75 | 0 18 | |
| 50 | Gan,Alvis | 1671 | ![]() | 4.0 | 1 16 | 0 12 | 0 18 | ½ 98 | 1 91 | 1 105 | ½ 55 | |
| 51 | Di,Elvin | 1664 | ![]() | 4.0 | 0 17 | 1 75 | 0 34 | ½ 61 | ½ 72 | 1 93 | 1 92 | |
| 52 | Yaqoob,Yaqoob | 1658 | ![]() | 4.0 | 0 34 | 0 110 | 1 122 | 1 132 | ½ 73 | 1 86 | ½ 60 | |
| 53 | Eftekhar,Shayan | 1651 | ![]() | 4.0 | 0 133 | 1 95 | 0 26 | 0 37 | 1 96 | 1 118 | 1 94 | |
| 54 | Pavlidis,Alexi | 1636 | ![]() | 4.0 | ½ 35 | 1 25 | 0 99 | 0 75 | 1 107 | 1 77 | ½ 39 | |
| 55 | Simarmata,Fedrick Fernando | 1618 | ![]() | 4.0 | ½ 28 | 0 35 | 0 94 | 1 108 | 1 132 | 1 66 | ½ 50 | |
| 56 | Sheng,Ray | 1615 | ![]() | 4.0 | 0 38 | 0 62 | 0 27 | 1 111 | 1 135 | 1 119 | 1 97 | |
| 57 | Tee,Matthias Yuan Zhi | 1606 | ![]() | 4.0 | 1 126 | 1 100 | 1 123 | 0 8 | 0 9 | 0 26 | 1 98 | |
| 58 | Walsh,Michael | 1594 | ![]() | 4.0 | 0 108 | 0 128 | 1 121 | 1 76 | 0 26 | 1 123 | 1 99 | |
| 59 | Kuncoro,Harvey | 1543 | ![]() | 4.0 | 1 128 | 1 27 | 1 62 | 0 4 | 0 23 | 1 37 | 0 28 | |
| 60 | Hadad,Radin | 0 | ![]() | 4.0 | 0 72 | 1 117 | 1 85 | ½ 105 | 1 114 | 0 19 | ½ 52 | |
| 61 | Micevski,Maxim | 0 | ![]() | 4.0 | 1 90 | 0 68 | ½ 71 | ½ 51 | 0 21 | 1 115 | 1 79 | |
| 62 | Polwaththe,Yasith Solochana | 0 | ![]() | 4.0 | 1 117 | 1 56 | 0 59 | 1 82 | 0 18 | 0 64 | 1 80 | |
| 63 | Cox,Braiden | 1805 | ![]() | 3.5 | 0 4 | 0 86 | 1 106 | 1 68 | 0 82 | ½ 72 | 1 107 | |
| 64 | Kuncoro,Leo | 1802 | ![]() | 3.5 | 0 1 | 0 22 | 1 109 | 1 103 | ½ 86 | 1 62 | 0 32 | |
| 65 | Fasakin,Oladoyin | 1793 | ![]() | 3.5 | 0 2 | ½ 72 | 1 92 | 0 89 | 1 71 | 0 73 | 1 112 | |
| 66 | Milson,Tyler | 1679 | ![]() | 3.5 | 0 114 | 0 87 | 1 129 | 1 91 | ½ 74 | 0 55 | 1 108 | |
| 67 | Nisha Raj,Taran | 1660 | ![]() | 3.5 | 0 18 | 1 91 | ½ 16 | 0 94 | 1 126 | 1 74 | 0 33 | |
| 68 | Huang,Isaac | 1643 | ![]() | 3.5 | 0 77 | 1 61 | 0 39 | 0 63 | 1 121 | 1 95 | ½ 75 | |
| 69 | Bermingham,Brendan | 1630 | ![]() | 3.5 | 0 36 | 1 136 | 0 29 | 0 42 | 1 131 | 1 120 | ½ 76 | |
| 70 | Suvarna,Vansh | 1491 | ![]() | 3.5 | 1 137 | 1 42 | 0 7 | 0 28 | ½ 29 | 1 102 | 0 37 | |
| 71 | Lakshman,Emmanuel | 1462 | ![]() | 3.5 | 1 131 | 0 44 | ½ 61 | 0 45 | 0 65 | 1 109 | 1 101 | |
| 72 | Sudhakar,Shaarav | 1450 | ![]() | 3.5 | 1 60 | ½ 65 | 0 101 | 0 46 | ½ 51 | ½ 63 | 1 102 | |
| 73 | Philbert,Nicolas | 1328 | ![]() | 3.5 | 1 132 | 0 48 | 1 115 | 0 102 | ½ 52 | 1 65 | 0 29 | |
| 74 | Tran,Walton | 1304 | ![]() | 3.5 | 0 99 | 0 131 | 1 134 | 1 125 | ½ 66 | 0 67 | 1 104 | |
| 75 | Jiang,Hosea | 1201 | ![]() | 3.5 | 1 115 | 0 51 | 1 79 | 1 54 | 0 15 | 0 49 | ½ 68 | |
| 76 | Ung,Quy | 1009 | ![]() | 3.5 | 0 82 | 1 125 | 0 80 | 0 58 | 1 136 | 1 81 | ½ 69 | |
| 77 | Zhai,Lucas | 1886 | ![]() | 3.0 | 1 68 | 0 10 | ½ 102 | 0 33 | 1 123 | 0 54 | ½ 86 | |
| 78 | Sermonia,Jesus Jr | 1809 | ![]() | 3.0 | 0 21 | ½ 105 | 1 108 | 0 87 | ½ 106 | 0 85 | 1 118 | |
| 79 | Nakamura,Yugo | 1591 | ![]() | 3.0 | 1 109 | 0 24 | 0 75 | 1 127 | 0 17 | 1 100 | 0 61 | |
| 80 | Ahmed,Imran | 1589 | ![]() | 3.0 | 1 118 | 0 23 | 1 76 | 1 123 | 0 12 | 0 20 | 0 62 | |
| 81 | Shosho,David | 1577 | ![]() | 3.0 | 0 119 | 0 96 | 1 130 | 1 128 | 0 27 | 0 76 | 1 122 | |
| 82 | Ni,Marcus | 1557 | ![]() | 3.0 | 1 76 | 0 16 | 1 128 | 0 62 | 1 63 | 0 27 | 0 43 | |
| 83 | Koolath,Manognya Param | 1546 | ![]() | 3.0 | 1 127 | 0 39 | 1 96 | 1 120 | 0 7 | 0 36 | 0 34 | |
| 84 | Alagusamy,Natarajan (W) | 1538 | ![]() | 3.0 | 1 121 | 0 29 | 1 131 | 0 25 | 0 37 | 1 114 | ||
| 85 | Xie,Leo | 1528 | ![]() | 3.0 | 1 130 | 0 40 | 0 60 | 1 131 | 0 39 | 1 78 | 0 44 | |
| 86 | Aisa,Mario | 1521 | ![]() | 3.0 | 1 96 | 1 63 | 0 8 | 0 16 | ½ 64 | 0 52 | ½ 77 | |
| 87 | Chang,Annabel | 1444 | ![]() | 3.0 | 1 122 | 1 66 | 0 35 | 1 78 | 0 13 | 0 42 | 0 40 | |
| 88 | Banicevic,Roy | 1415 | ![]() | 3.0 | 0 113 | 1 130 | 0 97 | 1 136 | 0 40 | 0 43 | 1 119 | |
| 89 | Corona,Fabrizio | 1414 | ![]() | 3.0 | 0 123 | 1 135 | 1 100 | 1 65 | 0 14 | 0 46 | 0 45 | |
| 90 | Daniel,Ariye | 1398 | ![]() | 3.0 | 0 61 | 1 134 | 1 136 | 0 41 | 0 42 | 0 44 | 1 120 | |
| 91 | Rej,Alexander | 1375 | ![]() | 3.0 | 1 97 | 0 67 | ½ 132 | 0 66 | 0 50 | ½ 122 | 1 123 | |
| 92 | Huang,Daniel | 1365 | ![]() | 3.0 | 1 124 | 0 43 | 0 65 | 1 135 | 1 45 | 0 47 | 0 51 | |
| 93 | Parsa,Behrouz | 1348 | ![]() | 3.0 | 0 136 | 1 137 | 0 25 | 1 113 | 0 46 | 0 51 | 1 125 | |
| 94 | Kantta,Aaron | 1336 | ![]() | 3.0 | 1 98 | 0 45 | 1 55 | 1 67 | 0 24 | 0 48 | 0 53 | |
| 95 | Dasari,Sahasraamshu | 1328 | ![]() | 3.0 | 1 125 | 0 53 | 0 28 | 1 100 | 0 47 | 0 68 | 1 121 | |
| 96 | Al Argha,Hamzeh | 0 | ![]() | 3.0 | 0 86 | 1 81 | 0 83 | 0 116 | 0 53 | 1 124 | 1 126 | |
| 97 | Saboungi,Christian | 0 | ![]() | 3.0 | 0 91 | 1 118 | 1 88 | 0 27 | 1 115 | 0 30 | 0 56 | |
| 98 | Sengphachan,Bounthengnoy | 0 | ![]() | 3.0 | 0 94 | 1 127 | ½ 107 | ½ 50 | 0 31 | 1 103 | 0 57 | |
| 99 | Tambs,Marcus | 0 | ![]() | 3.0 | 1 74 | 1 129 | 1 54 | 0 35 | 0 25 | 0 31 | 0 58 | |
| 100 | Ye,Justin | 0 | ![]() | 3.0 | 1 BYE | 0 57 | 0 89 | 0 95 | 1 130 | 0 79 | 1 117 | |
| 101 | Tung,Benjamin | 1764 | ![]() | 2.5 | 0 7 | 1 107 | 1 72 | 0 24 | 0 22 | ½ 106 | 0 71 | |
| 102 | Watson,Robert A | 1650 | ![]() | 2.5 | 0 26 | 1 113 | ½ 77 | 1 73 | 0 41 | 0 70 | 0 72 | |
| 103 | Lu,Edward | 1643 | ![]() | 2.5 | 0 20 | 0 119 | 1 111 | 0 64 | ½ 129 | 0 98 | 1 128 | |
| 104 | Abdylkhalim,Nursultan | 1631 | ![]() | 2.5 | 1 27 | 0 114 | ½ 19 | 1 119 | 0 16 | 0 29 | 0 74 | |
| 105 | Peers,Lachlan (W) | 1576 | ![]() | 2.5 | 1 120 | ½ 78 | ½ 41 | ½ 60 | 0 28 | 0 50 | ||
| 106 | Fatohi,Emad Ghanim (W) | 1504 | ![]() | 2.5 | ½ 111 | 0 115 | 0 63 | 1 112 | ½ 78 | ½ 101 | ||
| 107 | Sharma,Rishabh | 1430 | ![]() | 2.5 | 1 112 | 0 101 | ½ 98 | 0 48 | 0 54 | 1 129 | 0 63 | |
| 108 | Oldham,Brandon | 1190 | ![]() | 2.5 | 1 58 | 0 30 | 0 78 | 0 55 | ½ 122 | 1 132 | 0 66 | |
| 109 | Arora,Ekansh | 1179 | ![]() | 2.5 | 0 79 | ½ 112 | 0 64 | 0 126 | 1 111 | 0 71 | 1 129 | |
| 110 | Davis,Greg (W) | 1131 | ![]() | 2.5 | 1 116 | 1 52 | ½ 49 | 0 18 | 0 19 | |||
| 111 | Crisafi,Frankie | 0 | ![]() | 2.5 | ½ 106 | 0 32 | 0 103 | 0 56 | 0 109 | 1 137 | 1 127 | |
| 112 | Logan,William | 0 | ![]() | 2.5 | 0 107 | ½ 109 | 0 31 | 0 106 | 1 137 | 1 126 | 0 65 | |
| 113 | Masrani,Trishiv | 0 | ![]() | 2.5 | 1 88 | 0 102 | 0 33 | 0 93 | 0 118 | ½ 127 | 1 134 | |
| 114 | Youkhana,Nabeel Aziz (W) | 1989 | ![]() | 2.0 | 1 66 | 1 104 | 0 2 | 0 32 | 0 60 | 0 84 | ||
| 115 | Basso, Raina (W) | 1595 | ![]() | 2.0 | 0 75 | 1 106 | 0 73 | 1 118 | 0 97 | 0 61 | ||
| 116 | Hemsley,Steven E (W) | 1578 | ![]() | 2.0 | 0 110 | 1 121 | 0 120 | 1 96 | 0 34 | |||
| 117 | Bailey,Hayden | 1384 | ![]() | 2.0 | 0 62 | 0 60 | 0 135 | 1 124 | 1 125 | 0 45 | 0 100 | |
| 118 | Kulkarni,Mahesh | 1171 | ![]() | 2.0 | 0 80 | 0 97 | 1 137 | 0 115 | 1 113 | 0 53 | 0 78 | |
| 119 | Russell,Ben | 1110 | ![]() | 2.0 | 1 81 | 1 103 | 0 36 | 0 104 | 0 30 | 0 56 | 0 88 | |
| 120 | Zeng,Jacob | 1088 | ![]() | 2.0 | 0 105 | 1 124 | 1 116 | 0 83 | 0 48 | 0 69 | 0 90 | |
| 121 | Roping,Arlxander | 788 | ![]() | 2.0 | 0 84 | 0 116 | 0 58 | 1 134 | 0 68 | 1 136 | 0 95 | |
| 122 | Jung,Ian | 0 | ![]() | 2.0 | 0 87 | ½ 126 | 0 52 | ½ 129 | ½ 108 | ½ 91 | 0 81 | |
| 123 | Messiha,Kirolos | 0 | ![]() | 2.0 | 1 89 | 1 31 | 0 57 | 0 80 | 0 77 | 0 58 | 0 91 | |
| 124 | Santana,Emileo | 0 | ![]() | 2.0 | 0 92 | 0 120 | 0 127 | 0 117 | 1 134 | 0 96 | 1 137 | |
| 125 | Sladojevic,Suzanna | 0 | ![]() | 2.0 | 0 95 | 0 76 | 1 BYE | 0 74 | 0 117 | 1 135 | 0 93 | |
| 126 | Ullah,Sami | 1260 | ![]() | 1.5 | 0 57 | ½ 122 | 0 42 | 1 109 | 0 67 | 0 112 | 0 96 | |
| 127 | Tracey,Michael J | 961 | ![]() | 1.5 | 0 83 | 0 98 | 1 124 | 0 79 | 0 43 | ½ 113 | 0 111 | |
| 128 | Pullen-Rhodes,Elliot | 960 | ![]() | 1.5 | 0 59 | 1 58 | 0 82 | 0 81 | 0 44 | ½ 131 | 0 103 | |
| 129 | Brooks,Marshall | 731 | ![]() | 1.5 | ½ 32 | 0 99 | 0 66 | ½ 122 | ½ 103 | 0 107 | 0 109 | |
| 130 | Sheng,Jennifer | 681 | ![]() | 1.5 | 0 85 | 0 88 | 0 81 | ½ 137 | 0 100 | 0 134 | 1 BYE | |
| 131 | Garg,Rihansh (W) | 0 | ![]() | 1.5 | 0 71 | 1 74 | 0 84 | 0 85 | 0 69 | ½ 128 | ||
| 132 | Spencer,Adam (W) | 0 | ![]() | 1.5 | 0 73 | 1 BYE | ½ 91 | 0 52 | 0 55 | 0 108 | ||
| 133 | WIM Dekic,Biljana N (W) | 1898 | ![]() | 1.0 | 1 53 | 0 1 | 0 30 | |||||
| 134 | Black,Shannon | 0 | ![]() | 1.0 | 0 33 | 0 90 | 0 74 | 0 121 | 0 124 | 1 130 | 0 113 | |
| 135 | Gardener,Thomas (W) | 0 | ![]() | 1.0 | 0 22 | 0 89 | 1 117 | 0 92 | 0 56 | 0 125 | ||
| 136 | Sengphachan,Bounthiengtham (W) | 0 | ![]() | 1.0 | 1 93 | 0 69 | 0 90 | 0 88 | 0 76 | 0 121 | ||
| 137 | Doan,Nguyen Minh Duc | 0 | ![]() | 0.5 | 0 70 | 0 93 | 0 118 | ½ 130 | 0 112 | 0 111 | 0 124 | |
| 138 | Lawes,Alexander (W) | 1755 | ![]() | 0.0 | 0 8 | |||||||
| 139 | Hamilton,Kevin (W) | 1719 | ![]() | 0.0 | 0 14 |



















