Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Ahmed,Imran | ![]() | 1683 | 1683 | 0 | |
| 2 | Deng,Michael | ![]() | 1668 | 1668 | 0 | |
| 3 | Wang,Weihong | ![]() | 1630 | 1630 | 0 | |
| 4 | Chan,Chi Ngo | ![]() | 1588 | 1735 | 1588 | |
| 5 | Teng,Huey | ![]() | 1517 | 1719 | 1517 | |
| 6 | Vujasin,Nikola | ![]() | 1515 | 1707 | 1515 | |
| 7 | Huang,Isaac | ![]() | 1489 | 1703 | 1489 | |
| 8 | Doan,Peter | ![]() | 1481 | 1737 | 1481 | |
| 9 | Koolath,Manognya Param | ![]() | 1481 | 1696 | 1481 | |
| 10 | Mayer,Frederick | ![]() | 1480 | 1706 | 1480 | |
| 11 | Yuan,Winson | ![]() | 1475 | 1707 | 1475 | |
| 12 | Gupta,Ved | ![]() | 1457 | 1457 | 0 | |
| 13 | Pavlidis,Alexi | ![]() | 1437 | 1705 | 1437 | |
| 14 | Simarmata,Fedrick Fernando | ![]() | 1417 | 1699 | 1417 | |
| 15 | Daniel,Suria | ![]() | 1406 | 1750 | 1406 | |
| 16 | Jain,Kamal | ![]() | 1380 | 1648 | 1380 | |
| 17 | Ni,Marcus | ![]() | 1370 | 1677 | 1370 | |
| 18 | Zhu,Zane (Zichen) | ![]() | 1356 | 1643 | 1356 | |
| 19 | Shu,John | ![]() | 1325 | 1645 | 1325 | |
| 20 | Liang,Xibing | ![]() | 1322 | 1625 | 1322 | |
| 21 | Lakshman,Emmanuel | ![]() | 1306 | 1656 | 1306 | |
| 22 | Mahajan,Zariya | ![]() | 1300 | 1687 | 1300 | |
| 23 | Carnegie,Harvey | ![]() | 1289 | 1554 | 1289 | |
| 24 | Rej,Alexander | ![]() | 1288 | 1606 | 1288 | |
| 25 | Threlfall,Leo | ![]() | 1271 | 1524 | 1271 | |
| 26 | Ran,Sean | ![]() | 1262 | 1551 | 1262 | |
| 27 | Corona,Fabrizio | ![]() | 1223 | 1575 | 1223 | |
| 28 | Sridhar,Aditya | ![]() | 1217 | 1605 | 1217 | |
| 29 | Jiang,Hosea | ![]() | 1211 | 1598 | 1211 | |
| 30 | Sudhakar,Shaarav | ![]() | 1203 | 1518 | 1203 | |
| 31 | Ryan,Lewis | ![]() | 1185 | 1620 | 1185 | |
| 32 | Campos Wagner,Fulvio Alberto | ![]() | 1183 | 1600 | 1183 | |
| 33 | Huang,Daniel | ![]() | 1179 | 1531 | 1179 | |
| 34 | Baird,Sebastian | ![]() | 1162 | 0 | 1162 | |
| 35 | Hirschhorn,Lucas | ![]() | 1160 | 0 | 1160 | |
| 36 | Bai,Xuanhao Winston | ![]() | 1141 | 1466 | 1141 | |
| 37 | Mohamed Razmy,Ahamed Shiraz | ![]() | 1128 | 1506 | 1128 | |
| 38 | Liang,Nancy | ![]() | 1122 | 1491 | 1122 | |
| 39 | Chang,Ike | ![]() | 1112 | 1541 | 1112 | |
| 40 | Daniel,Ariye | ![]() | 1112 | 1574 | 1112 | |
| 41 | Arora,Ekansh | ![]() | 1105 | 1638 | 1105 | |
| 42 | Mitchell,Ralph | ![]() | 1100 | 1467 | 1100 | |
| 43 | Zhu,Nicholas | ![]() | 1060 | 1545 | 1060 | |
| 44 | Balaji,Kishan Sai | ![]() | 940 | 1443 | 940 | |
| 45 | Arun,Adhvik | ![]() | 871 | 1452 | 871 | |
| 46 | Chen,Taiming | ![]() | 817 | 1403 | 817 | |
| 47 | Pullen-Rhodes,Elliot | ![]() | 673 | 1432 | 673 | |
| 48 | Achar,Ramesh | ![]() | 0 | 0 | 0 | |
| 49 | de Guzman, Samuel | ![]() | 0 | 0 | 0 | |
| 50 | Pacia,Byron Jeffrey | ![]() | 0 | 0 | 0 | |
| 51 | Polwaththe,Yasith Solochana | ![]() | 0 | 0 | 0 | |
| 52 | Vishnuchittan,Vrithav | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||







