Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 4 Chan,Chi Ngo | 1588 | ![]() | 8.5 | ||
| 2 | 51 Polwaththe,Yasith Solochana | 0 | ![]() | 7.0 | ||
| 3 | 11 Yuan,Winson | 1475 | ![]() | 6.5 | ||
| 4 | 18 Zhu,Zane (Zichen) | 1356 | ![]() | 6.5 | ||
| 5 | 14 Simarmata,Fedrick Fernando | 1417 | ![]() | 6.0 | ||
| 6 | 31 Ryan,Lewis | 1185 | ![]() | 6.0 | ||
| 7 | 35 Hirschhorn,Lucas | 1160 | ![]() | 6.0 | ||
| 8 | 7 Huang,Isaac | 1489 | ![]() | 5.5 | ||
| 9 | 10 Mayer,Frederick | 1480 | ![]() | 5.5 | ||
| 10 | 12 Gupta,Ved | 1457 | ![]() | 5.5 | ||
| 11 | 15 Daniel,Suria | 1406 | ![]() | 5.5 | ||
| 12 | 17 Ni,Marcus | 1370 | ![]() | 5.5 | ||
| 13 | 22 Mahajan,Zariya | 1300 | ![]() | 5.5 | ||
| 14 | 32 Campos Wagner,Fulvio Alberto | 1183 | ![]() | 5.5 | ||
| 15 | 1 Ahmed,Imran | 1683 | ![]() | 5.0 | ||
| 16 | 5 Teng,Huey | 1517 | ![]() | 5.0 | ||
| 17 | 9 Koolath,Manognya Param | 1481 | ![]() | 5.0 | ||
| 18 | 13 Pavlidis,Alexi | 1437 | ![]() | 5.0 | ||
| 19 | 19 Shu,John | 1325 | ![]() | 5.0 | ||
| 20 | 21 Lakshman,Emmanuel | 1306 | ![]() | 5.0 | ||
| 21 | 3 Wang,Weihong | 1630 | ![]() | 4.5 | ||
| 22 | 16 Jain,Kamal | 1380 | ![]() | 4.5 | ||
| 23 | 24 Rej,Alexander | 1288 | ![]() | 4.5 | ||
| 24 | 27 Corona,Fabrizio | 1223 | ![]() | 4.5 | ||
| 25 | 34 Baird,Sebastian | 1162 | ![]() | 4.5 | ||
| 26 | 36 Bai,Xuanhao Winston | 1141 | ![]() | 4.5 | ||
| 27 | 37 Mohamed Razmy,Ahamed Shiraz | 1128 | ![]() | 4.5 | ||
| 28 | 2 Deng,Michael | 1668 | ![]() | 4.0 | ||
| 29 | 23 Carnegie,Harvey | 1289 | ![]() | 4.0 | ||
| 30 | 25 Threlfall,Leo | 1271 | ![]() | 4.0 | ||
| 31 | 26 Ran,Sean | 1262 | ![]() | 4.0 | ||
| 32 | 28 Sridhar,Aditya | 1217 | ![]() | 4.0 | ||
| 33 | 29 Jiang,Hosea | 1211 | ![]() | 4.0 | ||
| 34 | 33 Huang,Daniel | 1179 | ![]() | 4.0 | ||
| 35 | 38 Liang,Nancy | 1122 | ![]() | 4.0 | ||
| 36 | 43 Zhu,Nicholas | 1060 | ![]() | 4.0 | ||
| 37 | 44 Balaji,Kishan Sai | 940 | ![]() | 4.0 | ||
| 38 | 40 Daniel,Ariye | 1112 | ![]() | 3.5 | ||
| 39 | 41 Arora,Ekansh | 1105 | ![]() | 3.5 | ||
| 40 | 42 Mitchell,Ralph | 1100 | ![]() | 3.5 | ||
| 41 | 47 Pullen-Rhodes,Elliot | 673 | ![]() | 3.5 | ||
| 42 | 50 Pacia,Byron Jeffrey | 0 | ![]() | 3.5 | ||
| 43 | 52 Vishnuchittan,Vrithav | 0 | ![]() | 3.5 | ||
| 44 | 20 Liang,Xibing (W) | 1322 | ![]() | 3.0 | ||
| 45 | 39 Chang,Ike | 1112 | ![]() | 3.0 | ||
| 46 | 45 Arun,Adhvik | 871 | ![]() | 3.0 | ||
| 47 | 46 Chen,Taiming | 817 | ![]() | 3.0 | ||
| 48 | 30 Sudhakar,Shaarav (W) | 1203 | ![]() | 2.5 | ||
| 49 | 49 de Guzman, Samuel | 0 | ![]() | 2.5 | ||
| 50 | 6 Vujasin,Nikola (W) | 1515 | ![]() | 1.5 | ||
| 51 | 48 Achar,Ramesh | 0 | ![]() | 1.5 | ||
| 52 | 8 Doan,Peter (W) | 1481 | ![]() | 0.0 | ||
| Tie Break legend: | ||||||
| User : User Tie-Break | ||||||







