Cross Table at round 9
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chan,Chi Ngo | 1588 | ![]() | 8.5 | 1 32 | 1 20 | 1 4 | 1 7 | 1 2 | ½ 14 | 1 3 | 1 11 | 1 8 | |
| 2 | Polwaththe,Yasith Solochana | 0 | ![]() | 7.0 | 1 29 | 1 22 | 1 11 | 1 3 | 0 1 | 1 19 | 1 16 | 0 4 | 1 14 | |
| 3 | Yuan,Winson | 1475 | ![]() | 6.5 | 1 27 | 1 23 | 1 19 | 0 2 | ½ 13 | 1 17 | 0 1 | 1 16 | 1 10 | |
| 4 | Zhu,Zane (Zichen) | 1356 | ![]() | 6.5 | 1 46 | 1 43 | 0 1 | ½ 26 | ½ 36 | 1 18 | 1 15 | 1 2 | ½ 6 | |
| 5 | Simarmata,Fedrick Fernando | 1417 | ![]() | 6.0 | 1 38 | 0 7 | 1 35 | 0 24 | 1 48 | ½ 6 | ½ BYE | 1 31 | 1 18 | |
| 6 | Ryan,Lewis | 1185 | ![]() | 6.0 | 0 8 | 1 46 | ½ BYE | 1 41 | ½ 26 | ½ 5 | 1 21 | 1 13 | ½ 4 | |
| 7 | Hirschhorn,Lucas | 1160 | ![]() | 6.0 | 1 17 | 1 5 | 1 18 | 0 1 | 0 8 | 1 24 | 1 22 | 0 10 | 1 11 | |
| 8 | Huang,Isaac | 1489 | ![]() | 5.5 | 1 6 | ½ 13 | ½ 14 | ½ BYE | 1 7 | 0 16 | 1 33 | 1 19 | 0 1 | |
| 9 | Mayer,Frederick | 1480 | ![]() | 5.5 | ½ BYE | ½ 48 | ½ 34 | 1 25 | 0 15 | 0 33 | 1 42 | 1 36 | 1 26 | |
| 10 | Gupta,Ved | 1457 | ![]() | 5.5 | 0 35 | 1 39 | 0 24 | 1 12 | 1 23 | 1 36 | ½ 19 | 1 7 | 0 3 | |
| 11 | Daniel,Suria | 1406 | ![]() | 5.5 | 1 39 | 1 35 | 0 2 | 1 48 | 1 24 | ½ 13 | 1 14 | 0 1 | 0 7 | |
| 12 | Ni,Marcus | 1370 | ![]() | 5.5 | ½ BYE | 0 26 | 1 40 | 0 10 | ½ BYE | 1 47 | ½ 36 | 1 25 | 1 21 | |
| 13 | Mahajan,Zariya | 1300 | ![]() | 5.5 | 1 42 | ½ 8 | 1 50 | ½ 44 | ½ 3 | ½ 11 | ½ 20 | 0 6 | 1 22 | |
| 14 | Campos Wagner,Fulvio Alberto | 1183 | ![]() | 5.5 | ½ BYE | 1 16 | ½ 8 | 1 21 | 1 22 | ½ 1 | 0 11 | 1 15 | 0 2 | |
| 15 | Ahmed,Imran | 1683 | ![]() | 5.0 | 0 23 | 1 51 | 0 48 | 1 37 | 1 9 | 1 26 | 0 4 | 0 14 | 1 31 | |
| 16 | Teng,Huey | 1517 | ![]() | 5.0 | ½ 33 | 0 14 | 1 45 | 1 34 | 1 42 | 1 8 | 0 2 | 0 3 | ½ 19 | |
| 17 | Koolath,Manognya Param | 1481 | ![]() | 5.0 | 0 7 | 1 38 | 1 31 | 1 20 | 0 19 | 0 3 | 0 26 | 1 37 | 1 33 | |
| 18 | Pavlidis,Alexi | 1437 | ![]() | 5.0 | 1 45 | 1 34 | 0 7 | 0 19 | 1 32 | 0 4 | 1 35 | 1 20 | 0 5 | |
| 19 | Shu,John | 1325 | ![]() | 5.0 | 1 47 | 1 28 | 0 3 | 1 18 | 1 17 | 0 2 | ½ 10 | 0 8 | ½ 16 | |
| 20 | Lakshman,Emmanuel | 1306 | ![]() | 5.0 | 1 49 | 0 1 | 1 43 | 0 17 | ½ 45 | 1 42 | ½ 13 | 0 18 | 1 32 | |
| 21 | Wang,Weihong | 1630 | ![]() | 4.5 | ½ 31 | 1 33 | 0 44 | 0 14 | 1 38 | 1 43 | 0 6 | 1 32 | 0 12 | |
| 22 | Jain,Kamal | 1380 | ![]() | 4.5 | 1 37 | 0 2 | 1 47 | 1 23 | 0 14 | 1 35 | 0 7 | ½ 26 | 0 13 | |
| 23 | Rej,Alexander | 1288 | ![]() | 4.5 | 1 15 | 0 3 | 1 28 | 0 22 | 0 10 | ½ 48 | ½ 34 | 1 43 | ½ 27 | |
| 24 | Corona,Fabrizio | 1223 | ![]() | 4.5 | ½ BYE | ½ 41 | 1 10 | 1 5 | 0 11 | 0 7 | 0 32 | ½ 34 | 1 43 | |
| 25 | Baird,Sebastian | 1162 | ![]() | 4.5 | ½ BYE | 0 50 | 1 49 | 0 9 | 0 43 | 1 40 | 1 29 | 0 12 | 1 39 | |
| 26 | Bai,Xuanhao Winston | 1141 | ![]() | 4.5 | ½ BYE | 1 12 | ½ BYE | ½ 4 | ½ 6 | 0 15 | 1 17 | ½ 22 | 0 9 | |
| 27 | Mohamed Razmy,Ahamed Shiraz | 1128 | ![]() | 4.5 | 0 3 | ½ 49 | ½ 37 | ½ 43 | 0 31 | 1 51 | 1 30 | ½ 33 | ½ 23 | |
| 28 | Deng,Michael | 1668 | ![]() | 4.0 | 1 30 | 0 19 | 0 23 | 0 45 | 0 40 | 1 46 | ½ 47 | 1 49 | ½ 35 | |
| 29 | Carnegie,Harvey | 1289 | ![]() | 4.0 | 0 2 | ½ 37 | 0 36 | 1 46 | 0 35 | 1 38 | 0 25 | ½ 41 | 1 42 | |
| 30 | Threlfall,Leo | 1271 | ![]() | 4.0 | 0 28 | 0 47 | 0 39 | 1 BYE | 1 37 | ½ 34 | 0 27 | ½ 46 | 1 45 | |
| 31 | Ran,Sean | 1262 | ![]() | 4.0 | ½ 21 | 1 36 | 0 17 | 0 42 | 1 27 | 1 45 | ½ BYE | 0 5 | 0 15 | |
| 32 | Sridhar,Aditya | 1217 | ![]() | 4.0 | 0 1 | ½ BYE | ½ BYE | 1 47 | 0 18 | 1 41 | 1 24 | 0 21 | 0 20 | |
| 33 | Jiang,Hosea | 1211 | ![]() | 4.0 | ½ 16 | 0 21 | 1 51 | ½ BYE | ½ BYE | 1 9 | 0 8 | ½ 27 | 0 17 | |
| 34 | Huang,Daniel | 1179 | ![]() | 4.0 | 1 52 | 0 18 | ½ 9 | 0 16 | ½ 41 | ½ 30 | ½ 23 | ½ 24 | ½ 36 | |
| 35 | Liang,Nancy | 1122 | ![]() | 4.0 | 1 10 | 0 11 | 0 5 | 1 39 | 1 29 | 0 22 | 0 18 | ½ 45 | ½ 28 | |
| 36 | Zhu,Nicholas | 1060 | ![]() | 4.0 | ½ BYE | 0 31 | 1 29 | 1 50 | ½ 4 | 0 10 | ½ 12 | 0 9 | ½ 34 | |
| 37 | Balaji,Kishan Sai | 940 | ![]() | 4.0 | 0 22 | ½ 29 | ½ 27 | 0 15 | 0 30 | 1 BYE | 1 45 | 0 17 | 1 46 | |
| 38 | Daniel,Ariye | 1112 | ![]() | 3.5 | 0 5 | 0 17 | ½ 46 | 1 51 | 0 21 | 0 29 | 0 39 | 1 47 | 1 49 | |
| 39 | Arora,Ekansh | 1105 | ![]() | 3.5 | 0 11 | 0 10 | 1 30 | 0 35 | 0 47 | ½ 49 | 1 38 | 1 51 | 0 25 | |
| 40 | Mitchell,Ralph | 1100 | ![]() | 3.5 | ½ BYE | 0 44 | 0 12 | ½ 49 | 1 28 | 0 25 | ½ 41 | 0 42 | 1 51 | |
| 41 | Pullen-Rhodes,Elliot | 673 | ![]() | 3.5 | ½ BYE | ½ 24 | ½ BYE | 0 6 | ½ 34 | 0 32 | ½ 40 | ½ 29 | ½ 47 | |
| 42 | Pacia,Byron Jeffrey | 0 | ![]() | 3.5 | 0 13 | 1 BYE | ½ BYE | 1 31 | 0 16 | 0 20 | 0 9 | 1 40 | 0 29 | |
| 43 | Vishnuchittan,Vrithav | 0 | ![]() | 3.5 | 1 BYE | 0 4 | 0 20 | ½ 27 | 1 25 | 0 21 | 1 48 | 0 23 | 0 24 | |
| 44 | Liang,Xibing (W) | 1322 | ![]() | 3.0 | ½ 51 | 1 40 | 1 21 | ½ 13 | ||||||
| 45 | Chang,Ike | 1112 | ![]() | 3.0 | 0 18 | 1 52 | 0 16 | 1 28 | ½ 20 | 0 31 | 0 37 | ½ 35 | 0 30 | |
| 46 | Arun,Adhvik | 871 | ![]() | 3.0 | 0 4 | 0 6 | ½ 38 | 0 29 | 1 49 | 0 28 | 1 51 | ½ 30 | 0 37 | |
| 47 | Chen,Taiming | 817 | ![]() | 3.0 | 0 19 | 1 30 | 0 22 | 0 32 | 1 39 | 0 12 | ½ 28 | 0 38 | ½ 41 | |
| 48 | Sudhakar,Shaarav (W) | 1203 | ![]() | 2.5 | ½ 50 | ½ 9 | 1 15 | 0 11 | 0 5 | ½ 23 | 0 43 | |||
| 49 | de Guzman, Samuel | 0 | ![]() | 2.5 | 0 20 | ½ 27 | 0 25 | ½ 40 | 0 46 | ½ 39 | 1 BYE | 0 28 | 0 38 | |
| 50 | Vujasin,Nikola (W) | 1515 | ![]() | 1.5 | ½ 48 | 1 25 | 0 13 | 0 36 | ||||||
| 51 | Achar,Ramesh | 0 | ![]() | 1.5 | ½ 44 | 0 15 | 0 33 | 0 38 | 1 BYE | 0 27 | 0 46 | 0 39 | 0 40 | |
| 52 | Doan,Peter (W) | 1481 | ![]() | 0.0 | 0 34 | 0 45 |







