Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Ahmed,Imran | 1683 | ![]() | 5.0 | 0 24 | 1 48 | 0 30 | 1 44 | 1 10 | 1 36 | 0 18 | 0 32 | 1 26 |
| 2 Deng,Michael | 1668 | ![]() | 4.0 | 1 25 | 0 19 | 0 24 | 0 39 | 0 42 | 1 45 | ½ 46 | 1 49 | ½ 38 |
| 3 Wang,Weihong | 1630 | ![]() | 4.5 | ½ 26 | 1 29 | 0 20 | 0 32 | 1 40 | 1 52 | 0 31 | 1 28 | 0 17 |
| 4 Chan,Chi Ngo | 1588 | ![]() | 8.5 | 1 28 | 1 21 | 1 18 | 1 35 | 1 51 | ½ 32 | 1 11 | 1 15 | 1 7 |
| 5 Teng,Huey | 1517 | ![]() | 5.0 | ½ 29 | 0 32 | 1 39 | 1 33 | 1 50 | 1 7 | 0 51 | 0 11 | ½ 19 |
| 6 Vujasin,Nikola (W) | 1515 | ![]() | 1.5 | ½ 30 | 1 34 | 0 22 | 0 43 | |||||
| 7 Huang,Isaac | 1489 | ![]() | 5.5 | 1 31 | ½ 22 | ½ 32 | ½ BYE | 1 35 | 0 5 | 1 29 | 1 19 | 0 4 |
| 8 Doan,Peter (W) | 1481 | ![]() | 0.0 | 0 33 | 0 39 | |||||||
| 9 Koolath,Manognya Par | 1481 | ![]() | 5.0 | 0 35 | 1 40 | 1 26 | 1 21 | 0 19 | 0 11 | 0 36 | 1 44 | 1 29 |
| 10 Mayer,Frederick | 1480 | ![]() | 5.5 | ½ BYE | ½ 30 | ½ 33 | 1 34 | 0 1 | 0 29 | 1 50 | 1 43 | 1 36 |
| 11 Yuan,Winson | 1475 | ![]() | 6.5 | 1 37 | 1 24 | 1 19 | 0 51 | ½ 22 | 1 9 | 0 4 | 1 5 | 1 12 |
| 12 Gupta,Ved | 1457 | ![]() | 5.5 | 0 38 | 1 41 | 0 27 | 1 17 | 1 24 | 1 43 | ½ 19 | 1 35 | 0 11 |
| 13 Pavlidis,Alexi | 1437 | ![]() | 5.0 | 1 39 | 1 33 | 0 35 | 0 19 | 1 28 | 0 18 | 1 38 | 1 21 | 0 14 |
| 14 Simarmata,Fedrick Fe | 1417 | ![]() | 6.0 | 1 40 | 0 35 | 1 38 | 0 27 | 1 30 | ½ 31 | ½ BYE | 1 26 | 1 13 |
| 15 Daniel,Suria | 1406 | ![]() | 5.5 | 1 41 | 1 38 | 0 51 | 1 30 | 1 27 | ½ 22 | 1 32 | 0 4 | 0 35 |
| 16 Jain,Kamal | 1380 | ![]() | 4.5 | 1 44 | 0 51 | 1 46 | 1 24 | 0 32 | 1 38 | 0 35 | ½ 36 | 0 22 |
| 17 Ni,Marcus | 1370 | ![]() | 5.5 | ½ BYE | 0 36 | 1 42 | 0 12 | ½ BYE | 1 46 | ½ 43 | 1 34 | 1 3 |
| 18 Zhu,Zane (Zichen) | 1356 | ![]() | 6.5 | 1 45 | 1 52 | 0 4 | ½ 36 | ½ 43 | 1 13 | 1 1 | 1 51 | ½ 31 |
| 19 Shu,John | 1325 | ![]() | 5.0 | 1 46 | 1 2 | 0 11 | 1 13 | 1 9 | 0 51 | ½ 12 | 0 7 | ½ 5 |
| 20 Liang,Xibing (W) | 1322 | ![]() | 3.0 | ½ 48 | 1 42 | 1 3 | ½ 22 | |||||
| 21 Lakshman,Emmanuel | 1306 | ![]() | 5.0 | 1 49 | 0 4 | 1 52 | 0 9 | ½ 39 | 1 50 | ½ 22 | 0 13 | 1 28 |
| 22 Mahajan,Zariya | 1300 | ![]() | 5.5 | 1 50 | ½ 7 | 1 6 | ½ 20 | ½ 11 | ½ 15 | ½ 21 | 0 31 | 1 16 |
| 23 Carnegie,Harvey | 1289 | ![]() | 4.0 | 0 51 | ½ 44 | 0 43 | 1 45 | 0 38 | 1 40 | 0 34 | ½ 47 | 1 50 |
| 24 Rej,Alexander | 1288 | ![]() | 4.5 | 1 1 | 0 11 | 1 2 | 0 16 | 0 12 | ½ 30 | ½ 33 | 1 52 | ½ 37 |
| 25 Threlfall,Leo | 1271 | ![]() | 4.0 | 0 2 | 0 46 | 0 41 | 1 BYE | 1 44 | ½ 33 | 0 37 | ½ 45 | 1 39 |
| 26 Ran,Sean | 1262 | ![]() | 4.0 | ½ 3 | 1 43 | 0 9 | 0 50 | 1 37 | 1 39 | ½ BYE | 0 14 | 0 1 |
| 27 Corona,Fabrizio | 1223 | ![]() | 4.5 | ½ BYE | ½ 47 | 1 12 | 1 14 | 0 15 | 0 35 | 0 28 | ½ 33 | 1 52 |
| 28 Sridhar,Aditya | 1217 | ![]() | 4.0 | 0 4 | ½ BYE | ½ BYE | 1 46 | 0 13 | 1 47 | 1 27 | 0 3 | 0 21 |
| 29 Jiang,Hosea | 1211 | ![]() | 4.0 | ½ 5 | 0 3 | 1 48 | ½ BYE | ½ BYE | 1 10 | 0 7 | ½ 37 | 0 9 |
| 30 Sudhakar,Shaarav (W) | 1203 | ![]() | 2.5 | ½ 6 | ½ 10 | 1 1 | 0 15 | 0 14 | ½ 24 | 0 52 | ||
| 31 Ryan,Lewis | 1185 | ![]() | 6.0 | 0 7 | 1 45 | ½ BYE | 1 47 | ½ 36 | ½ 14 | 1 3 | 1 22 | ½ 18 |
| 32 Campos Wagner,Fulvio | 1183 | ![]() | 5.5 | ½ BYE | 1 5 | ½ 7 | 1 3 | 1 16 | ½ 4 | 0 15 | 1 1 | 0 51 |
| 33 Huang,Daniel | 1179 | ![]() | 4.0 | 1 8 | 0 13 | ½ 10 | 0 5 | ½ 47 | ½ 25 | ½ 24 | ½ 27 | ½ 43 |
| 34 Baird,Sebastian | 1162 | ![]() | 4.5 | ½ BYE | 0 6 | 1 49 | 0 10 | 0 52 | 1 42 | 1 23 | 0 17 | 1 41 |
| 35 Hirschhorn,Lucas | 1160 | ![]() | 6.0 | 1 9 | 1 14 | 1 13 | 0 4 | 0 7 | 1 27 | 1 16 | 0 12 | 1 15 |
| 36 Bai,Xuanhao Winston | 1141 | ![]() | 4.5 | ½ BYE | 1 17 | ½ BYE | ½ 18 | ½ 31 | 0 1 | 1 9 | ½ 16 | 0 10 |
| 37 Mohamed Razmy,Ahamed | 1128 | ![]() | 4.5 | 0 11 | ½ 49 | ½ 44 | ½ 52 | 0 26 | 1 48 | 1 25 | ½ 29 | ½ 24 |
| 38 Liang,Nancy | 1122 | ![]() | 4.0 | 1 12 | 0 15 | 0 14 | 1 41 | 1 23 | 0 16 | 0 13 | ½ 39 | ½ 2 |
| 39 Chang,Ike | 1112 | ![]() | 3.0 | 0 13 | 1 8 | 0 5 | 1 2 | ½ 21 | 0 26 | 0 44 | ½ 38 | 0 25 |
| 40 Daniel,Ariye | 1112 | ![]() | 3.5 | 0 14 | 0 9 | ½ 45 | 1 48 | 0 3 | 0 23 | 0 41 | 1 46 | 1 49 |
| 41 Arora,Ekansh | 1105 | ![]() | 3.5 | 0 15 | 0 12 | 1 25 | 0 38 | 0 46 | ½ 49 | 1 40 | 1 48 | 0 34 |
| 42 Mitchell,Ralph | 1100 | ![]() | 3.5 | ½ BYE | 0 20 | 0 17 | ½ 49 | 1 2 | 0 34 | ½ 47 | 0 50 | 1 48 |
| 43 Zhu,Nicholas | 1060 | ![]() | 4.0 | ½ BYE | 0 26 | 1 23 | 1 6 | ½ 18 | 0 12 | ½ 17 | 0 10 | ½ 33 |
| 44 Balaji,Kishan Sai | 940 | ![]() | 4.0 | 0 16 | ½ 23 | ½ 37 | 0 1 | 0 25 | 1 BYE | 1 39 | 0 9 | 1 45 |
| 45 Arun,Adhvik | 871 | ![]() | 3.0 | 0 18 | 0 31 | ½ 40 | 0 23 | 1 49 | 0 2 | 1 48 | ½ 25 | 0 44 |
| 46 Chen,Taiming | 817 | ![]() | 3.0 | 0 19 | 1 25 | 0 16 | 0 28 | 1 41 | 0 17 | ½ 2 | 0 40 | ½ 47 |
| 47 Pullen-Rhodes,Elliot | 673 | ![]() | 3.5 | ½ BYE | ½ 27 | ½ BYE | 0 31 | ½ 33 | 0 28 | ½ 42 | ½ 23 | ½ 46 |
| 48 Achar,Ramesh | 0 | ![]() | 1.5 | ½ 20 | 0 1 | 0 29 | 0 40 | 1 BYE | 0 37 | 0 45 | 0 41 | 0 42 |
| 49 de Guzman, Samuel | 0 | ![]() | 2.5 | 0 21 | ½ 37 | 0 34 | ½ 42 | 0 45 | ½ 41 | 1 BYE | 0 2 | 0 40 |
| 50 Pacia,Byron Jeffrey | 0 | ![]() | 3.5 | 0 22 | 1 BYE | ½ BYE | 1 26 | 0 5 | 0 21 | 0 10 | 1 42 | 0 23 |
| 51 Polwaththe,Yasith So | 0 | ![]() | 7.0 | 1 23 | 1 16 | 1 15 | 1 11 | 0 4 | 1 19 | 1 5 | 0 18 | 1 32 |
| 52 Vishnuchittan,Vritha | 0 | ![]() | 3.5 | 1 BYE | 0 18 | 0 21 | ½ 37 | 1 34 | 0 3 | 1 30 | 0 24 | 0 27 |







