Cross Table at round 11
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Le,Tri Kien | 2415 | ![]() | 9.0 | 1 40 | 1 20 | 1 16 | 1 6 | 1 5 | ½ 2 | 0 4 | 1 14 | ½ 10 | 1 13 | 1 15 |
| 2 FM Chakrabarty,Reyaansh | 2341 | ![]() | 8.0 | 1 41 | 1 21 | 1 15 | ½ 13 | 1 14 | ½ 1 | 1 18 | 0 6 | 1 4 | 1 5 | 0 11 |
| 3 Thakurta,Shoumo | 2299 | ![]() | 6.5 | 1 42 | ½ 22 | 1 32 | 1 12 | 0 4 | 0 14 | 0 15 | 1 44 | 1 9 | 0 43 | 1 21 |
| 4 IM Lane,Gary W | 2279 | ![]() | 7.5 | 1 43 | 1 23 | 1 29 | ½ 14 | 1 3 | 1 11 | 1 1 | 1 5 | 0 2 | 0 6 | 0 18 |
| 5 Chang,Ethan | 2228 | ![]() | 8.0 | 1 44 | 1 24 | 1 17 | 1 18 | 0 1 | 1 21 | 1 23 | 0 4 | 1 26 | 0 2 | 1 7 |
| 6 FM Hu,Jason | 2220 | ![]() | 9.5 | 1 45 | 1 25 | 1 31 | 0 1 | ½ 13 | 1 22 | 1 24 | 1 2 | 1 11 | 1 4 | 1 20 |
| 7 FM Rej,Tomek | 2199 | ![]() | 7.0 | 1 46 | 1 26 | 0 18 | 1 30 | 0 24 | 1 32 | 1 34 | 0 20 | 1 14 | 1 23 | 0 5 |
| 8 Plant,John Stuart | 2176 | ![]() | 6.0 | 1 47 | 0 29 | 1 41 | 1 33 | 1 31 | 0 23 | 0 26 | 1 24 | 1 28 | 0 18 | 0 22 |
| 9 Akulov,Alexey | 2150 | ![]() | 6.5 | 1 48 | ½ 27 | 0 12 | 0 22 | 1 52 | 1 33 | 1 32 | 0 26 | 0 3 | 1 46 | 1 42 |
| 10 CM Lane,Ryan | 2138 | ![]() | 7.0 | 1 49 | 0 31 | 1 43 | 1 37 | 0 29 | 1 39 | 1 41 | 1 21 | ½ 1 | ½ 20 | 0 14 |
| 11 Miscenko,Dmitry | 2101 | ![]() | 8.0 | 1 50 | 0 32 | 1 22 | 1 36 | 1 26 | 0 4 | 1 30 | 1 23 | 0 6 | 1 37 | 1 2 |
| 12 Power,Ted | 2074 | ![]() | 7.0 | 1 51 | ½ 33 | 1 9 | 0 3 | 0 16 | 1 35 | ½ 22 | 1 36 | 0 37 | 1 39 | 1 55 |
| 13 Brown,Heath | 2062 | ![]() | 7.0 | 1 52 | 1 34 | 1 75 | ½ 2 | ½ 6 | ½ 24 | 0 14 | ½ 15 | 1 40 | 0 1 | 1 37 |
| 14 Huang,Yuan | 2059 | ![]() | 7.5 | 1 53 | 1 35 | 1 69 | ½ 4 | 0 2 | 1 3 | 1 13 | 0 1 | 0 7 | 1 21 | 1 10 |
| 15 Jiang,Benjamin Wise | 2049 | ![]() | 7.0 | 1 54 | 1 38 | 0 2 | ½ 32 | 0 22 | 1 27 | 1 3 | ½ 13 | 1 41 | 1 26 | 0 1 |
| 16 CM Ni,Lucas | 2046 | ![]() | 6.0 | 1 55 | 1 37 | 0 1 | 0 31 | 1 12 | 0 34 | 0 42 | 1 32 | 1 35 | 1 41 | 0 26 |
| 17 Lopis,Rick G | 2031 | ![]() | 7.0 | 1 56 | 1 39 | 0 5 | 0 55 | 0 41 | 1 50 | 0 43 | 1 48 | 1 31 | 1 30 | 1 40 |
| 18 Song,Kevin | 2027 | ![]() | 8.0 | 1 57 | 1 67 | 1 7 | 0 5 | 1 39 | 1 29 | 0 2 | 1 55 | 0 20 | 1 8 | 1 4 |
| 19 Galea,Patrick | 2019 | ![]() | 7.0 | 1 58 | 0 75 | 0 40 | 1 27 | 1 42 | 1 48 | 0 55 | 0 43 | 1 44 | 1 34 | 1 23 |
| 20 Yermolenko,Taras | 2002 | ![]() | 7.5 | 1 59 | 0 1 | 1 45 | 0 39 | 1 43 | 1 37 | 1 29 | 1 7 | 1 18 | ½ 10 | 0 6 |
| 21 Bajrami,Samir | 1977 | ![]() | 5.5 | 1 60 | 0 2 | 1 42 | 1 38 | 1 48 | 0 5 | 1 40 | 0 10 | ½ 43 | 0 14 | 0 3 |
| 22 Rona,Jonathan | 1976 | ![]() | 7.0 | 1 61 | ½ 3 | 0 11 | 1 9 | 1 15 | 0 6 | ½ 12 | 0 37 | 1 36 | 1 75 | 1 8 |
| 23 Coy,Rupert | 1971 | ![]() | 6.0 | 1 62 | 0 4 | 1 44 | 1 40 | 1 55 | 1 8 | 0 5 | 0 11 | 1 75 | 0 7 | 0 19 |
| 24 Lyu,Taifeng (Matt) | 1970 | ![]() | 7.0 | 1 63 | 0 5 | 1 49 | 1 69 | 1 7 | ½ 13 | 0 6 | 0 8 | 1 55 | 1 42 | ½ 43 |
| 25 Wijaya,Anton | 1963 | ![]() | 6.5 | 1 64 | 0 6 | 1 46 | 0 48 | 1 50 | 0 40 | 0 44 | ½ 58 | 1 78 | 1 32 | 1 27 |
| 26 Youkhana,Nabeel Aziz | 1953 | ![]() | 7.0 | 1 65 | 0 7 | 1 51 | 1 71 | 0 11 | 1 69 | 1 8 | 1 9 | 0 5 | 0 15 | 1 16 |
| 27 Barakat,Martin | 1942 | ![]() | 5.0 | 1 66 | ½ 9 | 0 33 | 0 19 | 1 61 | 0 15 | ½ 35 | 1 53 | 0 39 | 1 51 | 0 25 |
| 28 Ahadzada,Parviz | 1928 | ![]() | 5.0 | 0 67 | 0 69 | 1 65 | 1 51 | 1 45 | 0 41 | 1 47 | 1 59 | 0 8 | 0 40 | 0 39 |
| 29 Kordahi,Nicholas | 1908 | ![]() | 6.0 | 1 68 | 1 8 | 0 4 | 1 75 | 1 10 | 0 18 | 0 20 | 0 40 | 1 45 | 0 55 | 1 47 |
| 30 Thomas,Tushar | 1867 | ![]() | 6.0 | 0 69 | 1 57 | 1 53 | 0 7 | 1 47 | 1 59 | 0 11 | 0 41 | 1 51 | 0 17 | 1 75 |
| 31 Gao,Terry | 1837 | ![]() | 6.0 | 1 70 | 1 10 | 0 6 | 1 16 | 0 8 | 0 55 | 1 45 | ½ 42 | 0 17 | ½ 33 | 1 53 |
| 32 Liu,Josh | 1815 | ![]() | 5.5 | 1 71 | 1 11 | 0 3 | ½ 15 | 1 33 | 0 7 | 0 9 | 0 16 | 1 61 | 0 25 | 1 78 |
| 33 Mayer,Frederick | 1808 | ![]() | 6.0 | 1 72 | ½ 12 | 1 27 | 0 8 | 0 32 | 0 9 | 1 61 | 1 46 | 0 42 | ½ 31 | 1 68 |
| 34 Murphy,Emmet | 1802 | ![]() | 6.0 | 1 73 | 0 13 | 0 55 | 1 53 | 1 49 | 1 16 | 0 7 | 0 75 | 1 47 | 0 19 | 1 41 |
| 35 Chisholm,Tom R | 1795 | ![]() | 5.0 | 1 74 | 0 14 | 0 48 | ½ 52 | 1 46 | 0 12 | ½ 27 | 1 68 | 0 16 | 1 50 | 0 45 |
| 36 Duncan,Matthew | 1788 | ![]() | 5.0 | 0 75 | 1 58 | 1 52 | 0 11 | 0 59 | 1 51 | 1 69 | 0 12 | 0 22 | 0 68 | 1 63 |
| 37 Kwong,Leron | 1769 | ![]() | 6.0 | 1 76 | 0 16 | 1 54 | 0 10 | 1 75 | 0 20 | 1 48 | 1 22 | 1 12 | 0 11 | 0 13 |
| 38 Woon,Ella (W) | 1759 | ![]() | 3.0 | 1 77 | 0 15 | 1 67 | 0 21 | 0 69 | 1 53 | 0 59 | 0 51 | |||
| 39 Harding,Ben | 1757 | ![]() | 6.0 | 1 78 | 0 17 | 1 68 | 1 20 | 0 18 | 0 10 | 0 75 | 1 50 | 1 27 | 0 12 | 1 28 |
| 40 Malcolm,Aidan | 1756 | ![]() | 6.0 | 0 1 | 1 59 | 1 19 | 0 23 | 1 71 | 1 25 | 0 21 | 1 29 | 0 13 | 1 28 | 0 17 |
| 41 Rosario,Amiel | 1748 | ![]() | 5.0 | 0 2 | 1 60 | 0 8 | 1 54 | 1 17 | 1 28 | 0 10 | 1 30 | 0 15 | 0 16 | 0 34 |
| 42 Sivaraj,Avinav | 1717 | ![]() | 5.5 | 0 3 | 1 61 | 0 21 | 1 57 | 0 19 | 1 71 | 1 16 | ½ 31 | 1 33 | 0 24 | 0 9 |
| 43 Zha,Leyao | 1713 | ![]() | 7.0 | 0 4 | 1 62 | 0 10 | 1 60 | 0 20 | 1 54 | 1 17 | 1 19 | ½ 21 | 1 3 | ½ 24 |
| 44 Talpade,Udit | 1700 | ![]() | 5.0 | 0 5 | 1 63 | 0 23 | 0 59 | 1 62 | 1 57 | 1 25 | 0 3 | 0 19 | 0 53 | 1 67 |
| 45 Thuaux,Alexander | 1694 | ![]() | 6.0 | 0 6 | 1 64 | 0 20 | 1 62 | 0 28 | 1 58 | 0 31 | 1 67 | 0 29 | 1 59 | 1 35 |
| 46 Shenoy,Trilok | 1660 | ![]() | 5.5 | 0 7 | 1 65 | 0 25 | ½ 61 | 0 35 | 1 78 | 1 49 | 0 33 | 1 59 | 0 9 | 1 48 |
| 47 Sheng,Ray | 1629 | ![]() | 5.0 | 0 8 | 0 68 | 1 64 | 1 78 | 0 30 | 1 60 | 0 28 | 1 71 | 0 34 | 1 57 | 0 29 |
| 48 Yuan,Winson | 1623 | ![]() | 4.5 | 0 9 | 1 70 | 1 35 | 1 25 | 0 21 | 0 19 | 0 37 | 0 17 | ½ 58 | 1 52 | 0 46 |
| 49 Shosho,David | 1615 | ![]() | 5.0 | 0 10 | 1 72 | 0 24 | 1 68 | 0 34 | 0 75 | 0 46 | 1 65 | 0 57 | 1 64 | 1 59 |
| 50 Jovanovski,Paul | 1580 | ![]() | 4.0 | 0 11 | 0 71 | 1 70 | 1 67 | 0 25 | 0 17 | 1 63 | 0 39 | 1 69 | 0 35 | 0 74 |
| 51 Hemsley,Steven E | 1549 | ![]() | 4.0 | 0 12 | 1 74 | 0 26 | 0 28 | 1 64 | 0 36 | 1 60 | 1 38 | 0 30 | 0 27 | 0 69 |
| 52 Komer,Zeid | 1546 | ![]() | 3.5 | 0 13 | 1 73 | 0 36 | ½ 35 | 0 9 | 0 61 | 0 71 | 1 70 | 1 60 | 0 48 | 0 54 |
| 53 Fatohi,Emad Ghanim | 1528 | ![]() | 5.0 | 0 14 | 1 76 | 0 30 | 0 34 | 1 68 | 0 38 | 1 65 | 0 27 | 1 71 | 1 44 | 0 31 |
| 54 Lowe,Daniel | 1524 | ![]() | 4.0 | 0 15 | 1 77 | 0 37 | 0 41 | 1 65 | 0 43 | 0 67 | 0 61 | 1 73 | 0 69 | 1 52 |
| 55 Gan,Alvis | 1458 | ![]() | 6.0 | 0 16 | 1 78 | 1 34 | 1 17 | 0 23 | 1 31 | 1 19 | 0 18 | 0 24 | 1 29 | 0 12 |
| 56 Karunagaran,Arven(W) | 1449 | ![]() | 0.0 | 0 17 | ||||||||||
| 57 Mahara,Partap | 1440 | ![]() | 4.0 | 0 18 | 0 30 | 1 72 | 0 42 | 1 70 | 0 44 | 0 68 | 1 74 | 1 49 | 0 47 | 0 71 |
| 58 Madan,Kyra (W) | 1433 | ![]() | 4.0 | 0 19 | 0 36 | 0 71 | 1 72 | 1 67 | 0 45 | 1 74 | ½ 25 | ½ 48 | ||
| 59 Rajpura,Palash | 1431 | ![]() | 4.0 | 0 20 | 0 40 | 1 74 | 1 44 | 1 36 | 0 30 | 1 38 | 0 28 | 0 46 | 0 45 | 0 49 |
| 60 Carruthers,Ethan | 1398 | ![]() | 4.0 | 0 21 | 0 41 | 1 73 | 0 43 | 1 74 | 0 47 | 0 51 | 1 63 | 0 52 | 0 67 | 1 76 |
| 61 Rej,Alexander | 1356 | ![]() | 3.5 | 0 22 | 0 42 | 1 76 | ½ 46 | 0 27 | 1 52 | 0 33 | 1 54 | 0 32 | 0 78 | 0 64 |
| 62 Sweeney,Matthew | 1274 | ![]() | 1.5 | 0 23 | 0 43 | 1 77 | 0 45 | 0 44 | 0 68 | ½ 73 | 0 72 | 0 65 | 0 76 | 0 70 |
| 63 Ullah,Sami | 1195 | ![]() | 4.0 | 0 24 | 0 44 | 0 78 | 0 74 | 1 76 | 1 70 | 0 50 | 0 60 | 1 72 | 1 65 | 0 36 |
| 64 Krakovsky,Patrick | 1107 | ![]() | 4.0 | 0 25 | 0 45 | 0 47 | 1 73 | 0 51 | 0 67 | 0 78 | 1 77 | 1 76 | 0 49 | 1 61 |
| 65 Kulkarni,Mahesh | 1101 | ![]() | 4.0 | 0 26 | 0 46 | 0 28 | 1 76 | 0 54 | 1 73 | 0 53 | 0 49 | 1 62 | 0 63 | 1 77 |
| 66 Karunagaran,Sreya(W) | 970 | ![]() | 0.0 | 0 27 | ||||||||||
| 67 Arun,Adhvik | 791 | ![]() | 4.0 | 1 28 | 0 18 | 0 38 | 0 50 | 0 58 | 1 64 | 1 54 | 0 45 | 0 68 | 1 60 | 0 44 |
| 68 Dawood,Robert | 0 | ![]() | 5.0 | 0 29 | 1 47 | 0 39 | 0 49 | 0 53 | 1 62 | 1 57 | 0 35 | 1 67 | 1 36 | 0 33 |
| 69 Eremenko,Sergei | 0 | ![]() | 5.0 | 1 30 | 1 28 | 0 14 | 0 24 | 1 38 | 0 26 | 0 36 | 0 78 | 0 50 | 1 54 | 1 51 |
| 70 Grinsberg,Orlando | 0 | ![]() | 3.0 | 0 31 | 0 48 | 0 50 | 1 77 | 0 57 | 0 63 | 1 76 | 0 52 | 0 74 | 0 73 | 1 62 |
| 71 Gurung,Bibek | 0 | ![]() | 5.0 | 0 32 | 1 50 | 1 58 | 0 26 | 0 40 | 0 42 | 1 52 | 0 47 | 0 53 | 1 72 | 1 57 |
| 72 Hawkins,Hugo | 0 | ![]() | 3.5 | 0 33 | 0 49 | 0 57 | 0 58 | ½ 78 | 0 74 | 1 77 | 1 62 | 0 63 | 0 71 | 1 73 |
| 73 Inkin,Tatiana | 0 | ![]() | 2.5 | 0 34 | 0 52 | 0 60 | 0 64 | 1 77 | 0 65 | ½ 62 | 0 76 | 0 54 | 1 70 | 0 72 |
| 74 Munkh-Orgil,Munkhtsa | 0 | ![]() | 5.0 | 0 35 | 0 51 | 0 59 | 1 63 | 0 60 | 1 72 | 0 58 | 0 57 | 1 70 | 1 77 | 1 50 |
| 75 Nakamura,Yugo | 0 | ![]() | 5.0 | 1 36 | 1 19 | 0 13 | 0 29 | 0 37 | 1 49 | 1 39 | 1 34 | 0 23 | 0 22 | 0 30 |
| 76 Roping,Arlxander | 0 | ![]() | 3.0 | 0 37 | 0 53 | 0 61 | 0 65 | 0 63 | 1 77 | 0 70 | 1 73 | 0 64 | 1 62 | 0 60 |
| 77 Sladojevic,Suzanna | 0 | ![]() | 1.0 | 0 38 | 0 54 | 0 62 | 0 70 | 0 73 | 0 76 | 0 72 | 0 64 | 1 BYE | 0 74 | 0 65 |
| 78 Sudharsan,Suraj | 0 | ![]() | 4.5 | 0 39 | 0 55 | 1 63 | 0 47 | ½ 72 | 0 46 | 1 64 | 1 69 | 0 25 | 1 61 | 0 32 |











