Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | CM | Le,Tri Kien | ![]() | 2415 | 2239 | 2415 |
| 2 | FM | Chakrabarty,Reyaansh | ![]() | 2341 | 2273 | 2341 |
| 3 | Thakurta,Shoumo | ![]() | 2299 | 0 | 2299 | |
| 4 | IM | Lane,Gary W | ![]() | 2279 | 2194 | 2279 |
| 5 | Chang,Ethan | ![]() | 2228 | 2128 | 2228 | |
| 6 | FM | Hu,Jason | ![]() | 2220 | 2158 | 2220 |
| 7 | FM | Rej,Tomek | ![]() | 2199 | 2143 | 2199 |
| 8 | Plant,John Stuart | ![]() | 2176 | 1953 | 2176 | |
| 9 | Akulov,Alexey | ![]() | 2150 | 1935 | 2150 | |
| 10 | CM | Lane,Ryan | ![]() | 2138 | 1936 | 2138 |
| 11 | Miscenko,Dmitry | ![]() | 2101 | 1939 | 2101 | |
| 12 | Power,Ted | ![]() | 2074 | 2051 | 2074 | |
| 13 | Brown,Heath | ![]() | 2062 | 1919 | 2062 | |
| 14 | Huang,Yuan | ![]() | 2059 | 2023 | 2059 | |
| 15 | Jiang,Benjamin Wise | ![]() | 2049 | 2014 | 2049 | |
| 16 | CM | Ni,Lucas | ![]() | 2046 | 1890 | 2046 |
| 17 | Lopis,Rick G | ![]() | 2031 | 1940 | 2031 | |
| 18 | Song,Kevin | ![]() | 2027 | 1818 | 2027 | |
| 19 | Galea,Patrick | ![]() | 2019 | 1916 | 2019 | |
| 20 | Yermolenko,Taras | ![]() | 2002 | 1878 | 2002 | |
| 21 | Bajrami,Samir | ![]() | 1977 | 1872 | 1977 | |
| 22 | Rona,Jonathan | ![]() | 1976 | 0 | 1976 | |
| 23 | Coy,Rupert | ![]() | 1971 | 1876 | 1971 | |
| 24 | Lyu,Taifeng (Matt) | ![]() | 1970 | 1849 | 1970 | |
| 25 | Wijaya,Anton | ![]() | 1963 | 1849 | 1963 | |
| 26 | Youkhana,Nabeel Aziz | ![]() | 1953 | 1926 | 1953 | |
| 27 | Barakat,Martin | ![]() | 1942 | 1779 | 1942 | |
| 28 | Ahadzada,Parviz | ![]() | 1928 | 1839 | 1928 | |
| 29 | Kordahi,Nicholas | ![]() | 1908 | 1777 | 1908 | |
| 30 | Thomas,Tushar | ![]() | 1867 | 1799 | 1867 | |
| 31 | Gao,Terry | ![]() | 1837 | 1835 | 1837 | |
| 32 | Liu,Josh | ![]() | 1815 | 1844 | 1815 | |
| 33 | Mayer,Frederick | ![]() | 1808 | 1802 | 1808 | |
| 34 | Murphy,Emmet | ![]() | 1802 | 1782 | 1802 | |
| 35 | Chisholm,Tom R | ![]() | 1795 | 1824 | 1795 | |
| 36 | Duncan,Matthew | ![]() | 1788 | 1775 | 1788 | |
| 37 | Kwong,Leron | ![]() | 1769 | 1808 | 1769 | |
| 38 | Woon,Ella | ![]() | 1759 | 1722 | 1759 | |
| 39 | Harding,Ben | ![]() | 1757 | 0 | 1757 | |
| 40 | Malcolm,Aidan | ![]() | 1756 | 1712 | 1756 | |
| 41 | Rosario,Amiel | ![]() | 1748 | 1781 | 1748 | |
| 42 | Sivaraj,Avinav | ![]() | 1717 | 1837 | 1717 | |
| 43 | Zha,Leyao | ![]() | 1713 | 0 | 1713 | |
| 44 | Talpade,Udit | ![]() | 1700 | 1753 | 1700 | |
| 45 | Thuaux,Alexander | ![]() | 1694 | 1770 | 1694 | |
| 46 | Shenoy,Trilok | ![]() | 1660 | 0 | 1660 | |
| 47 | Sheng,Ray | ![]() | 1629 | 1690 | 1629 | |
| 48 | Yuan,Winson | ![]() | 1623 | 1716 | 1623 | |
| 49 | Shosho,David | ![]() | 1615 | 1679 | 1615 | |
| 50 | Jovanovski,Paul | ![]() | 1580 | 1715 | 1580 | |
| 51 | Hemsley,Steven E | ![]() | 1549 | 1708 | 1549 | |
| 52 | Komer,Zeid | ![]() | 1546 | 1643 | 1546 | |
| 53 | Fatohi,Emad Ghanim | ![]() | 1528 | 1734 | 1528 | |
| 54 | Lowe,Daniel | ![]() | 1524 | 1603 | 1524 | |
| 55 | Gan,Alvis | ![]() | 1458 | 1717 | 1458 | |
| 56 | Karunagaran,Arvend | ![]() | 1449 | 1745 | 1449 | |
| 57 | Mahara,Partap | ![]() | 1440 | 1645 | 1440 | |
| 58 | Madan,Kyra | ![]() | 1433 | 1574 | 1433 | |
| 59 | Rajpura,Palash | ![]() | 1431 | 1667 | 1431 | |
| 60 | Carruthers,Ethan | ![]() | 1398 | 1490 | 1398 | |
| 61 | Rej,Alexander | ![]() | 1356 | 1542 | 1356 | |
| 62 | Sweeney,Matthew | ![]() | 1274 | 1528 | 1274 | |
| 63 | Ullah,Sami | ![]() | 1195 | 1525 | 1195 | |
| 64 | Krakovsky,Patrick | ![]() | 1107 | 1421 | 1107 | |
| 65 | Kulkarni,Mahesh | ![]() | 1101 | 1469 | 1101 | |
| 66 | Karunagaran,Sreyaa | ![]() | 970 | 0 | 970 | |
| 67 | Arun,Adhvik | ![]() | 791 | 0 | 791 | |
| 68 | Dawood,Robert | ![]() | 0 | 0 | 0 | |
| 69 | Eremenko,Sergei | ![]() | 0 | 0 | 0 | |
| 70 | Grinsberg,Orlando | ![]() | 0 | 0 | 0 | |
| 71 | Gurung,Bibek | ![]() | 0 | 0 | 0 | |
| 72 | Hawkins,Hugo | ![]() | 0 | 0 | 0 | |
| 73 | Inkin,Tatiana | ![]() | 0 | 0 | 0 | |
| 74 | Munkh-Orgil,Munkhtsatsral | ![]() | 0 | 0 | 0 | |
| 75 | Nakamura,Yugo | ![]() | 0 | 0 | 0 | |
| 76 | Roping,Arlxander | ![]() | 0 | 0 | 0 | |
| 77 | Sladojevic,Suzanna | ![]() | 0 | 0 | 0 | |
| 78 | Sudharsan,Suraj | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||











