Cross Table at round 11
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Hu,Jason | 2220 | ![]() | 9.5 | 1 35 | 1 23 | 1 29 | 0 2 | ½ 13 | 1 17 | 1 18 | 1 3 | 1 5 | 1 7 | 1 9 | 0.0 |
| 2 | CM Le,Tri Kien | 2415 | ![]() | 9.0 | 1 34 | 1 9 | 1 25 | 1 1 | 1 4 | ½ 3 | 0 7 | 1 8 | ½ 11 | 1 13 | 1 14 | 0.0 |
| 3 | FM Chakrabarty,Reyaansh | 2341 | ![]() | 8.0 | 1 45 | 1 37 | 1 14 | ½ 13 | 1 8 | ½ 2 | 1 6 | 0 1 | 1 7 | 1 4 | 0 5 | 0.0 |
| 4 | Chang,Ethan | 2228 | ![]() | 8.0 | 1 46 | 1 18 | 1 15 | 1 6 | 0 2 | 1 37 | 1 26 | 0 7 | 1 19 | 0 3 | 1 10 | 0.0 |
| 5 | Miscenko,Dmitry | 2101 | ![]() | 8.0 | 1 57 | 0 38 | 1 17 | 1 44 | 1 19 | 0 7 | 1 28 | 1 26 | 0 1 | 1 32 | 1 3 | 0.0 |
| 6 | Song,Kevin | 2027 | ![]() | 8.0 | 1 60 | 1 67 | 1 10 | 0 4 | 1 33 | 1 27 | 0 3 | 1 36 | 0 9 | 1 24 | 1 7 | 0.0 |
| 7 | IM Lane,Gary W | 2279 | ![]() | 7.5 | 1 20 | 1 26 | 1 27 | ½ 8 | 1 21 | 1 5 | 1 2 | 1 4 | 0 3 | 0 1 | 0 6 | 0.0 |
| 8 | Huang,Yuan | 2059 | ![]() | 7.5 | 1 49 | 1 43 | 1 51 | ½ 7 | 0 3 | 1 21 | 1 13 | 0 2 | 0 10 | 1 37 | 1 11 | 0.0 |
| 9 | Yermolenko,Taras | 2002 | ![]() | 7.5 | 1 62 | 0 2 | 1 35 | 0 33 | 1 20 | 1 32 | 1 27 | 1 10 | 1 6 | ½ 11 | 0 1 | 0.0 |
| 10 | FM Rej,Tomek | 2199 | ![]() | 7.0 | 1 40 | 1 19 | 0 6 | 1 28 | 0 18 | 1 38 | 1 31 | 0 9 | 1 8 | 1 26 | 0 4 | 0.0 |
| 11 | CM Lane,Ryan | 2138 | ![]() | 7.0 | 1 48 | 0 29 | 1 20 | 1 32 | 0 27 | 1 33 | 1 45 | 1 37 | ½ 2 | ½ 9 | 0 8 | 0.0 |
| 12 | Power,Ted | 2074 | ![]() | 7.0 | 1 58 | ½ 30 | 1 22 | 0 21 | 0 25 | 1 43 | ½ 17 | 1 44 | 0 32 | 1 33 | 1 36 | 0.0 |
| 13 | Brown,Heath | 2062 | ![]() | 7.0 | 1 68 | 1 31 | 1 54 | ½ 3 | ½ 1 | ½ 18 | 0 8 | ½ 14 | 1 34 | 0 2 | 1 32 | 0.0 |
| 14 | Jiang,Benjamin Wise | 2049 | ![]() | 7.0 | 1 59 | 1 71 | 0 3 | ½ 38 | 0 17 | 1 41 | 1 21 | ½ 13 | 1 45 | 1 19 | 0 2 | 0.0 |
| 15 | Lopis,Rick G | 2031 | ![]() | 7.0 | 1 77 | 1 33 | 0 4 | 0 36 | 0 45 | 1 57 | 0 20 | 1 55 | 1 29 | 1 28 | 1 34 | 0.0 |
| 16 | Galea,Patrick | 2019 | ![]() | 7.0 | 1 61 | 0 54 | 0 34 | 1 41 | 1 39 | 1 55 | 0 36 | 0 20 | 1 46 | 1 31 | 1 26 | 0.0 |
| 17 | Rona,Jonathan | 1976 | ![]() | 7.0 | 1 69 | ½ 21 | 0 5 | 1 22 | 1 14 | 0 1 | ½ 12 | 0 32 | 1 44 | 1 54 | 1 24 | 0.0 |
| 18 | Lyu,Taifeng (Matt) | 1970 | ![]() | 7.0 | 1 64 | 0 4 | 1 48 | 1 51 | 1 10 | ½ 13 | 0 1 | 0 24 | 1 36 | 1 39 | ½ 20 | 0.0 |
| 19 | Youkhana,Nabeel Aziz | 1953 | ![]() | 7.0 | 1 66 | 0 10 | 1 58 | 1 52 | 0 5 | 1 51 | 1 24 | 1 22 | 0 4 | 0 14 | 1 25 | 0.0 |
| 20 | Zha,Leyao | 1713 | ![]() | 7.0 | 0 7 | 1 75 | 0 11 | 1 63 | 0 9 | 1 59 | 1 15 | 1 16 | ½ 37 | 1 21 | ½ 18 | 0.0 |
| 21 | Thakurta,Shoumo | 2299 | ![]() | 6.5 | 1 39 | ½ 17 | 1 38 | 1 12 | 0 7 | 0 8 | 0 14 | 1 46 | 1 22 | 0 20 | 1 37 | 0.0 |
| 22 | Akulov,Alexey | 2150 | ![]() | 6.5 | 1 55 | ½ 41 | 0 12 | 0 17 | 1 68 | 1 30 | 1 38 | 0 19 | 0 21 | 1 40 | 1 39 | 0.0 |
| 23 | Wijaya,Anton | 1963 | ![]() | 6.5 | 1 65 | 0 1 | 1 40 | 0 55 | 1 57 | 0 34 | 0 46 | ½ 61 | 1 56 | 1 38 | 1 41 | 0.0 |
| 24 | Plant,John Stuart | 2176 | ![]() | 6.0 | 1 47 | 0 27 | 1 45 | 1 30 | 1 29 | 0 26 | 0 19 | 1 18 | 1 42 | 0 6 | 0 17 | 0.0 |
| 25 | CM Ni,Lucas | 2046 | ![]() | 6.0 | 1 36 | 1 32 | 0 2 | 0 29 | 1 12 | 0 31 | 0 39 | 1 38 | 1 43 | 1 45 | 0 19 | 0.0 |
| 26 | Coy,Rupert | 1971 | ![]() | 6.0 | 1 75 | 0 7 | 1 46 | 1 34 | 1 36 | 1 24 | 0 4 | 0 5 | 1 54 | 0 10 | 0 16 | 0.0 |
| 27 | Kordahi,Nicholas | 1908 | ![]() | 6.0 | 1 50 | 1 24 | 0 7 | 1 54 | 1 11 | 0 6 | 0 9 | 0 34 | 1 35 | 0 36 | 1 47 | 0.0 |
| 28 | Thomas,Tushar | 1867 | ![]() | 6.0 | 0 51 | 1 60 | 1 49 | 0 10 | 1 47 | 1 62 | 0 5 | 0 45 | 1 58 | 0 15 | 1 54 | 0.0 |
| 29 | Gao,Terry | 1837 | ![]() | 6.0 | 1 72 | 1 11 | 0 1 | 1 25 | 0 24 | 0 36 | 1 35 | ½ 39 | 0 15 | ½ 30 | 1 49 | 0.0 |
| 30 | Mayer,Frederick | 1808 | ![]() | 6.0 | 1 70 | ½ 12 | 1 41 | 0 24 | 0 38 | 0 22 | 1 69 | 1 40 | 0 39 | ½ 29 | 1 50 | 0.0 |
| 31 | Murphy,Emmet | 1802 | ![]() | 6.0 | 1 74 | 0 13 | 0 36 | 1 49 | 1 48 | 1 25 | 0 10 | 0 54 | 1 47 | 0 16 | 1 45 | 0.0 |
| 32 | Kwong,Leron | 1769 | ![]() | 6.0 | 1 73 | 0 25 | 1 59 | 0 11 | 1 54 | 0 9 | 1 55 | 1 17 | 1 12 | 0 5 | 0 13 | 0.0 |
| 33 | Harding,Ben | 1757 | ![]() | 6.0 | 1 56 | 0 15 | 1 50 | 1 9 | 0 6 | 0 11 | 0 54 | 1 57 | 1 41 | 0 12 | 1 42 | 0.0 |
| 34 | Malcolm,Aidan | 1756 | ![]() | 6.0 | 0 2 | 1 62 | 1 16 | 0 26 | 1 52 | 1 23 | 0 37 | 1 27 | 0 13 | 1 42 | 0 15 | 0.0 |
| 35 | Thuaux,Alexander | 1694 | ![]() | 6.0 | 0 1 | 1 65 | 0 9 | 1 75 | 0 42 | 1 61 | 0 29 | 1 67 | 0 27 | 1 62 | 1 43 | 0.0 |
| 36 | Gan,Alvis | 1458 | ![]() | 6.0 | 0 25 | 1 56 | 1 31 | 1 15 | 0 26 | 1 29 | 1 16 | 0 6 | 0 18 | 1 27 | 0 12 | 0.0 |
| 37 | Bajrami,Samir | 1977 | ![]() | 5.5 | 1 63 | 0 3 | 1 39 | 1 71 | 1 55 | 0 4 | 1 34 | 0 11 | ½ 20 | 0 8 | 0 21 | 0.0 |
| 38 | Liu,Josh | 1815 | ![]() | 5.5 | 1 52 | 1 5 | 0 21 | ½ 14 | 1 30 | 0 10 | 0 22 | 0 25 | 1 69 | 0 23 | 1 56 | 0.0 |
| 39 | Sivaraj,Avinav | 1717 | ![]() | 5.5 | 0 21 | 1 69 | 0 37 | 1 60 | 0 16 | 1 52 | 1 25 | ½ 29 | 1 30 | 0 18 | 0 22 | 0.0 |
| 40 | Shenoy,Trilok | 1660 | ![]() | 5.5 | 0 10 | 1 66 | 0 23 | ½ 69 | 0 43 | 1 56 | 1 48 | 0 30 | 1 62 | 0 22 | 1 55 | 0.0 |
| 41 | Barakat,Martin | 1942 | ![]() | 5.0 | 1 78 | ½ 22 | 0 30 | 0 16 | 1 69 | 0 14 | ½ 43 | 1 49 | 0 33 | 1 58 | 0 23 | 0.0 |
| 42 | Ahadzada,Parviz | 1928 | ![]() | 5.0 | 0 67 | 0 51 | 1 66 | 1 58 | 1 35 | 0 45 | 1 47 | 1 62 | 0 24 | 0 34 | 0 33 | 0.0 |
| 43 | Chisholm,Tom R | 1795 | ![]() | 5.0 | 1 53 | 0 8 | 0 55 | ½ 68 | 1 40 | 0 12 | ½ 41 | 1 50 | 0 25 | 1 57 | 0 35 | 0.0 |
| 44 | Duncan,Matthew | 1788 | ![]() | 5.0 | 0 54 | 1 61 | 1 68 | 0 5 | 0 62 | 1 58 | 1 51 | 0 12 | 0 17 | 0 50 | 1 64 | 0.0 |
| 45 | Rosario,Amiel | 1748 | ![]() | 5.0 | 0 3 | 1 63 | 0 24 | 1 59 | 1 15 | 1 42 | 0 11 | 1 28 | 0 14 | 0 25 | 0 31 | 0.0 |
| 46 | Talpade,Udit | 1700 | ![]() | 5.0 | 0 4 | 1 64 | 0 26 | 0 62 | 1 75 | 1 60 | 1 23 | 0 21 | 0 16 | 0 49 | 1 67 | 0.0 |
| 47 | Sheng,Ray | 1629 | ![]() | 5.0 | 0 24 | 0 50 | 1 65 | 1 56 | 0 28 | 1 63 | 0 42 | 1 52 | 0 31 | 1 60 | 0 27 | 0.0 |
| 48 | Shosho,David | 1615 | ![]() | 5.0 | 0 11 | 1 70 | 0 18 | 1 50 | 0 31 | 0 54 | 0 40 | 1 66 | 0 60 | 1 65 | 1 62 | 0.0 |
| 49 | Fatohi,Emad Ghanim | 1528 | ![]() | 5.0 | 0 8 | 1 73 | 0 28 | 0 31 | 1 50 | 0 71 | 1 66 | 0 41 | 1 52 | 1 46 | 0 29 | 0.0 |
| 50 | Dawood,Robert | 0 | ![]() | 5.0 | 0 27 | 1 47 | 0 33 | 0 48 | 0 49 | 1 75 | 1 60 | 0 43 | 1 67 | 1 44 | 0 30 | 0.0 |
| 51 | Eremenko,Sergei | 0 | ![]() | 5.0 | 1 28 | 1 42 | 0 8 | 0 18 | 1 71 | 0 19 | 0 44 | 0 56 | 0 57 | 1 59 | 1 58 | 0.0 |
| 52 | Gurung,Bibek | 0 | ![]() | 5.0 | 0 38 | 1 57 | 1 61 | 0 19 | 0 34 | 0 39 | 1 68 | 0 47 | 0 49 | 1 70 | 1 60 | 0.0 |
| 53 | Munkh-Orgil,Munkhtsatsral | 0 | ![]() | 5.0 | 0 43 | 0 58 | 0 62 | 1 64 | 0 63 | 1 70 | 0 61 | 0 60 | 1 72 | 1 76 | 1 57 | 0.0 |
| 54 | Nakamura,Yugo | 0 | ![]() | 5.0 | 1 44 | 1 16 | 0 13 | 0 27 | 0 32 | 1 48 | 1 33 | 1 31 | 0 26 | 0 17 | 0 28 | 0.0 |
| 55 | Yuan,Winson | 1623 | ![]() | 4.5 | 0 22 | 1 72 | 1 43 | 1 23 | 0 37 | 0 16 | 0 32 | 0 15 | ½ 61 | 1 68 | 0 40 | 0.0 |
| 56 | Sudharsan,Suraj | 0 | ![]() | 4.5 | 0 33 | 0 36 | 1 64 | 0 47 | ½ 70 | 0 40 | 1 65 | 1 51 | 0 23 | 1 69 | 0 38 | 0.0 |
| 57 | Jovanovski,Paul | 1580 | ![]() | 4.0 | 0 5 | 0 52 | 1 72 | 1 67 | 0 23 | 0 15 | 1 64 | 0 33 | 1 51 | 0 43 | 0 53 | 0.0 |
| 58 | Hemsley,Steven E | 1549 | ![]() | 4.0 | 0 12 | 1 53 | 0 19 | 0 42 | 1 65 | 0 44 | 1 63 | 1 71 | 0 28 | 0 41 | 0 51 | 0.0 |
| 59 | Lowe,Daniel | 1524 | ![]() | 4.0 | 0 14 | 1 76 | 0 32 | 0 45 | 1 66 | 0 20 | 0 67 | 0 69 | 1 74 | 0 51 | 1 68 | 0.0 |
| 60 | Mahara,Partap | 1440 | ![]() | 4.0 | 0 6 | 0 28 | 1 70 | 0 39 | 1 72 | 0 46 | 0 50 | 1 53 | 1 48 | 0 47 | 0 52 | 0.0 |
| 61 | Madan,Kyra (W) | 1433 | ![]() | 4.0 | 0 16 | 0 44 | 0 52 | 1 70 | 1 67 | 0 35 | 1 53 | ½ 23 | ½ 55 | 0.0 | ||
| 62 | Rajpura,Palash | 1431 | ![]() | 4.0 | 0 9 | 0 34 | 1 53 | 1 46 | 1 44 | 0 28 | 1 71 | 0 42 | 0 40 | 0 35 | 0 48 | 0.0 |
| 63 | Carruthers,Ethan | 1398 | ![]() | 4.0 | 0 37 | 0 45 | 1 74 | 0 20 | 1 53 | 0 47 | 0 58 | 1 64 | 0 68 | 0 67 | 1 73 | 0.0 |
| 64 | Ullah,Sami | 1195 | ![]() | 4.0 | 0 18 | 0 46 | 0 56 | 0 53 | 1 73 | 1 72 | 0 57 | 0 63 | 1 70 | 1 66 | 0 44 | 0.0 |
| 65 | Krakovsky,Patrick | 1107 | ![]() | 4.0 | 0 23 | 0 35 | 0 47 | 1 74 | 0 58 | 0 67 | 0 56 | 1 76 | 1 73 | 0 48 | 1 69 | 0.0 |
| 66 | Kulkarni,Mahesh | 1101 | ![]() | 4.0 | 0 19 | 0 40 | 0 42 | 1 73 | 0 59 | 1 74 | 0 49 | 0 48 | 1 75 | 0 64 | 1 76 | 0.0 |
| 67 | Arun,Adhvik | 791 | ![]() | 4.0 | 1 42 | 0 6 | 0 71 | 0 57 | 0 61 | 1 65 | 1 59 | 0 35 | 0 50 | 1 63 | 0 46 | 0.0 |
| 68 | Komer,Zeid | 1546 | ![]() | 3.5 | 0 13 | 1 74 | 0 44 | ½ 43 | 0 22 | 0 69 | 0 52 | 1 72 | 1 63 | 0 55 | 0 59 | 0.0 |
| 69 | Rej,Alexander | 1356 | ![]() | 3.5 | 0 17 | 0 39 | 1 73 | ½ 40 | 0 41 | 1 68 | 0 30 | 1 59 | 0 38 | 0 56 | 0 65 | 0.0 |
| 70 | Hawkins,Hugo | 0 | ![]() | 3.5 | 0 30 | 0 48 | 0 60 | 0 61 | ½ 56 | 0 53 | 1 76 | 1 75 | 0 64 | 0 52 | 1 74 | 0.0 |
| 71 | Woon,Ella (W) | 1759 | ![]() | 3.0 | 1 76 | 0 14 | 1 67 | 0 37 | 0 51 | 1 49 | 0 62 | 0 58 | 0.0 | |||
| 72 | Grinsberg,Orlando | 0 | ![]() | 3.0 | 0 29 | 0 55 | 0 57 | 1 76 | 0 60 | 0 64 | 1 73 | 0 68 | 0 53 | 0 74 | 1 75 | 0.0 |
| 73 | Roping,Arlxander | 0 | ![]() | 3.0 | 0 32 | 0 49 | 0 69 | 0 66 | 0 64 | 1 76 | 0 72 | 1 74 | 0 65 | 1 75 | 0 63 | 0.0 |
| 74 | Inkin,Tatiana | 0 | ![]() | 2.5 | 0 31 | 0 68 | 0 63 | 0 65 | 1 76 | 0 66 | ½ 75 | 0 73 | 0 59 | 1 72 | 0 70 | 0.0 |
| 75 | Sweeney,Matthew | 1274 | ![]() | 1.5 | 0 26 | 0 20 | 1 76 | 0 35 | 0 46 | 0 50 | ½ 74 | 0 70 | 0 66 | 0 73 | 0 72 | 0.0 |
| 76 | Sladojevic,Suzanna | 0 | ![]() | 1.0 | 0 71 | 0 59 | 0 75 | 0 72 | 0 74 | 0 73 | 0 70 | 0 65 | 1 BYE | 0 53 | 0 66 | 0.0 |
| 77 | Karunagaran,Arvend (W) | 1449 | ![]() | 0.0 | 0 15 | 0.0 | ||||||||||
| 78 | Karunagaran,Sreyaa (W) | 970 | ![]() | 0.0 | 0 41 | 0.0 |











