2025 NSW Blitz Championship

Sydney (AUS)
23/11/2025 - 23/11/2025

Standings at round 11 (last round)

Pos Player Rtg FedPts User
1 6 FM Hu,Jason 2220NSW 9.5 0.0
2 1 CM Le,Tri Kien 2415VIE 9.0 0.0
3 2 FM Chakrabarty,Reyaansh 2341NSW 8.0 0.0
4 5 Chang,Ethan 2228NSW 8.0 0.0
5 11 Miscenko,Dmitry 2101NSW 8.0 0.0
6 18 Song,Kevin 2027NSW 8.0 0.0
7 4 IM Lane,Gary W 2279NSW 7.5 0.0
8 14 Huang,Yuan 2059NSW 7.5 0.0
9 20 Yermolenko,Taras 2002UKR 7.5 0.0
10 7 FM Rej,Tomek 2199NSW 7.0 0.0
11 10 CM Lane,Ryan 2138NSW 7.0 0.0
12 12 Power,Ted 2074NSW 7.0 0.0
13 13 Brown,Heath 2062NSW 7.0 0.0
14 15 Jiang,Benjamin Wise 2049NSW 7.0 0.0
15 17 Lopis,Rick G 2031NSW 7.0 0.0
16 19 Galea,Patrick 2019NSW 7.0 0.0
17 22 Rona,Jonathan 1976NSW 7.0 0.0
18 24 Lyu,Taifeng (Matt) 1970NSW 7.0 0.0
19 26 Youkhana,Nabeel Aziz 1953IRQ 7.0 0.0
20 43 Zha,Leyao 1713ACT 7.0 0.0
21 3 Thakurta,Shoumo 2299IND 6.5 0.0
22 9 Akulov,Alexey 2150NSW 6.5 0.0
23 25 Wijaya,Anton 1963INA 6.5 0.0
24 8 Plant,John Stuart 2176NSW 6.0 0.0
25 16 CM Ni,Lucas 2046NSW 6.0 0.0
26 23 Coy,Rupert 1971NSW 6.0 0.0
27 29 Kordahi,Nicholas 1908NSW 6.0 0.0
28 30 Thomas,Tushar 1867NSW 6.0 0.0
29 31 Gao,Terry 1837NSW 6.0 0.0
30 33 Mayer,Frederick 1808NSW 6.0 0.0
31 34 Murphy,Emmet 1802NSW 6.0 0.0
32 37 Kwong,Leron 1769NSW 6.0 0.0
33 39 Harding,Ben 1757NSW 6.0 0.0
34 40 Malcolm,Aidan 1756NZL 6.0 0.0
35 45 Thuaux,Alexander 1694NSW 6.0 0.0
36 55 Gan,Alvis 1458NSW 6.0 0.0
37 21 Bajrami,Samir 1977NSW 5.5 0.0
38 32 Liu,Josh 1815NSW 5.5 0.0
39 42 Sivaraj,Avinav 1717NSW 5.5 0.0
40 46 Shenoy,Trilok 1660NSW 5.5 0.0
41 27 Barakat,Martin 1942NSW 5.0 0.0
42 28 Ahadzada,Parviz 1928NSW 5.0 0.0
43 35 Chisholm,Tom R 1795NSW 5.0 0.0
44 36 Duncan,Matthew 1788NSW 5.0 0.0
45 41 Rosario,Amiel 1748NSW 5.0 0.0
46 44 Talpade,Udit 1700NSW 5.0 0.0
47 47 Sheng,Ray 1629NSW 5.0 0.0
48 49 Shosho,David 1615NSW 5.0 0.0
49 53 Fatohi,Emad Ghanim 1528IRQ 5.0 0.0
50 68 Dawood,Robert 0AUS 5.0 0.0
51 69 Eremenko,Sergei 0NSW 5.0 0.0
52 71 Gurung,Bibek 0NEP 5.0 0.0
53 74 Munkh-Orgil,Munkhtsatsral 0MGL 5.0 0.0
54 75 Nakamura,Yugo 0JPN 5.0 0.0
55 48 Yuan,Winson 1623NSW 4.5 0.0
56 78 Sudharsan,Suraj 0AUS 4.5 0.0
57 50 Jovanovski,Paul 1580NSW 4.0 0.0
58 51 Hemsley,Steven E 1549NSW 4.0 0.0
59 54 Lowe,Daniel 1524NSW 4.0 0.0
60 57 Mahara,Partap 1440NEP 4.0 0.0
61 58 Madan,Kyra (W) 1433NSW 4.0 0.0
62 59 Rajpura,Palash 1431NSW 4.0 0.0
63 60 Carruthers,Ethan 1398NSW 4.0 0.0
64 63 Ullah,Sami 1195NSW 4.0 0.0
65 64 Krakovsky,Patrick 1107NSW 4.0 0.0
66 65 Kulkarni,Mahesh 1101NSW 4.0 0.0
67 67 Arun,Adhvik 791NSW 4.0 0.0
68 52 Komer,Zeid 1546NSW 3.5 0.0
69 61 Rej,Alexander 1356NSW 3.5 0.0
70 72 Hawkins,Hugo 0AUS 3.5 0.0
71 38 Woon,Ella (W) 1759NSW 3.0 0.0
72 70 Grinsberg,Orlando 0AUS 3.0 0.0
73 76 Roping,Arlxander 0AUS 3.0 0.0
74 73 Inkin,Tatiana 0AUS 2.5 0.0
75 62 Sweeney,Matthew 1274NSW 1.5 0.0
76 77 Sladojevic,Suzanna 0NSW 1.0 0.0
77 56 Karunagaran,Arvend (W) 1449NSW 0.0 0.0
78 66 Karunagaran,Sreyaa (W) 970NSW 0.0 0.0
Tie Break legend:
User : User Tie-Break