2025 NSW Blitz Championship

Sydney (AUS)
23/11/2025 - 23/11/2025

National History Cards

1 CM Le,Tri Kien , K= 0, Elo=2415, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 B 40 Malcolm,Aidan 1756 1.0 6.0
2 W 20 Yermolenko,Taras 2002 1.0 7.5
3 B 16 CM Ni,Lucas 2046 1.0 6.0
4 W 6 FM Hu,Jason 2220 1.0 9.5
5 B 5 Chang,Ethan 2228 1.0 8.0
6 W 2 FM Chakrabarty,Reyaansh 2341 0.5 8.0
7 B 4 IM Lane,Gary W 2279 0.0 7.5
8 W 14 Huang,Yuan 2059 1.0 7.5
9 B 10 CM Lane,Ryan 2138 0.5 7.0
10 W 13 Brown,Heath 2062 1.0 7.0
11 B 15 Jiang,Benjamin Wise 2049 1.0 7.0

2 FM Chakrabarty,Reyaansh, K= 0, Elo=2341, ID=2441745
R C N Cat OPPONENT Rtg res Pts
1 W 41 Rosario,Amiel 1748 1.0 5.0
2 B 21 Bajrami,Samir 1977 1.0 5.5
3 W 15 Jiang,Benjamin Wise 2049 1.0 7.0
4 B 13 Brown,Heath 2062 0.5 7.0
5 W 14 Huang,Yuan 2059 1.0 7.5
6 B 1 CM Le,Tri Kien 2415 0.5 9.0
7 W 18 Song,Kevin 2027 1.0 8.0
8 B 6 FM Hu,Jason 2220 0.0 9.5
9 W 4 IM Lane,Gary W 2279 1.0 7.5
10 W 5 Chang,Ethan 2228 1.0 8.0
11 B 11 Miscenko,Dmitry 2101 0.0 8.0

3 Thakurta,Shoumo , K= 0, Elo=2299, ID=0005960
R C N Cat OPPONENT Rtg res Pts
1 B 42 Sivaraj,Avinav 1717 1.0 5.5
2 W 22 Rona,Jonathan 1976 0.5 7.0
3 B 32 Liu,Josh 1815 1.0 5.5
4 W 12 Power,Ted 2074 1.0 7.0
5 B 4 IM Lane,Gary W 2279 0.0 7.5
6 W 14 Huang,Yuan 2059 0.0 7.5
7 B 15 Jiang,Benjamin Wise 2049 0.0 7.0
8 W 44 Talpade,Udit 1700 1.0 5.0
9 B 9 Akulov,Alexey 2150 1.0 6.5
10 W 43 Zha,Leyao 1713 0.0 7.0
11 B 21 Bajrami,Samir 1977 1.0 5.5

4 IM Lane,Gary W , K= 0, Elo=2279, ID=0165606
R C N Cat OPPONENT Rtg res Pts
1 W 43 Zha,Leyao 1713 1.0 7.0
2 B 23 Coy,Rupert 1971 1.0 6.0
3 W 29 Kordahi,Nicholas 1908 1.0 6.0
4 B 14 Huang,Yuan 2059 0.5 7.5
5 W 3 Thakurta,Shoumo 2299 1.0 6.5
6 B 11 Miscenko,Dmitry 2101 1.0 8.0
7 W 1 CM Le,Tri Kien 2415 1.0 9.0
8 W 5 Chang,Ethan 2228 1.0 8.0
9 B 2 FM Chakrabarty,Reyaansh 2341 0.0 8.0
10 B 6 FM Hu,Jason 2220 0.0 9.5
11 W 18 Song,Kevin 2027 0.0 8.0

5 Chang,Ethan , K= 0, Elo=2228, ID=2440733
R C N Cat OPPONENT Rtg res Pts
1 B 44 Talpade,Udit 1700 1.0 5.0
2 W 24 Lyu,Taifeng (Matt) 1970 1.0 7.0
3 B 17 Lopis,Rick G 2031 1.0 7.0
4 W 18 Song,Kevin 2027 1.0 8.0
5 W 1 CM Le,Tri Kien 2415 0.0 9.0
6 B 21 Bajrami,Samir 1977 1.0 5.5
7 W 23 Coy,Rupert 1971 1.0 6.0
8 B 4 IM Lane,Gary W 2279 0.0 7.5
9 W 26 Youkhana,Nabeel Aziz 1953 1.0 7.0
10 B 2 FM Chakrabarty,Reyaansh 2341 0.0 8.0
11 W 7 FM Rej,Tomek 2199 1.0 7.0

6 FM Hu,Jason , K= 0, Elo=2220, ID=2069944
R C N Cat OPPONENT Rtg res Pts
1 W 45 Thuaux,Alexander 1694 1.0 6.0
2 B 25 Wijaya,Anton 1963 1.0 6.5
3 W 31 Gao,Terry 1837 1.0 6.0
4 B 1 CM Le,Tri Kien 2415 0.0 9.0
5 W 13 Brown,Heath 2062 0.5 7.0
6 B 22 Rona,Jonathan 1976 1.0 7.0
7 W 24 Lyu,Taifeng (Matt) 1970 1.0 7.0
8 W 2 FM Chakrabarty,Reyaansh 2341 1.0 8.0
9 B 11 Miscenko,Dmitry 2101 1.0 8.0
10 W 4 IM Lane,Gary W 2279 1.0 7.5
11 B 20 Yermolenko,Taras 2002 1.0 7.5

7 FM Rej,Tomek , K= 0, Elo=2199, ID=2054145
R C N Cat OPPONENT Rtg res Pts
1 B 46 Shenoy,Trilok 1660 1.0 5.5
2 W 26 Youkhana,Nabeel Aziz 1953 1.0 7.0
3 B 18 Song,Kevin 2027 0.0 8.0
4 W 30 Thomas,Tushar 1867 1.0 6.0
5 B 24 Lyu,Taifeng (Matt) 1970 0.0 7.0
6 W 32 Liu,Josh 1815 1.0 5.5
7 B 34 Murphy,Emmet 1802 1.0 6.0
8 W 20 Yermolenko,Taras 2002 0.0 7.5
9 B 14 Huang,Yuan 2059 1.0 7.5
10 W 23 Coy,Rupert 1971 1.0 6.0
11 B 5 Chang,Ethan 2228 0.0 8.0

8 Plant,John Stuart , K= 0, Elo=2176, ID=2060725
R C N Cat OPPONENT Rtg res Pts
1 W 47 Sheng,Ray 1629 1.0 5.0
2 B 29 Kordahi,Nicholas 1908 0.0 6.0
3 W 41 Rosario,Amiel 1748 1.0 5.0
4 B 33 Mayer,Frederick 1808 1.0 6.0
5 W 31 Gao,Terry 1837 1.0 6.0
6 B 23 Coy,Rupert 1971 0.0 6.0
7 W 26 Youkhana,Nabeel Aziz 1953 0.0 7.0
8 B 24 Lyu,Taifeng (Matt) 1970 1.0 7.0
9 W 28 Ahadzada,Parviz 1928 1.0 5.0
10 B 18 Song,Kevin 2027 0.0 8.0
11 B 22 Rona,Jonathan 1976 0.0 7.0

9 Akulov,Alexey , K= 0, Elo=2150, ID=2438482
R C N Cat OPPONENT Rtg res Pts
1 B 48 Yuan,Winson 1623 1.0 4.5
2 W 27 Barakat,Martin 1942 0.5 5.0
3 B 12 Power,Ted 2074 0.0 7.0
4 W 22 Rona,Jonathan 1976 0.0 7.0
5 B 52 Komer,Zeid 1546 1.0 3.5
6 W 33 Mayer,Frederick 1808 1.0 6.0
7 B 32 Liu,Josh 1815 1.0 5.5
8 B 26 Youkhana,Nabeel Aziz 1953 0.0 7.0
9 W 3 Thakurta,Shoumo 2299 0.0 6.5
10 W 46 Shenoy,Trilok 1660 1.0 5.5
11 B 42 Sivaraj,Avinav 1717 1.0 5.5

10 CM Lane,Ryan , K= 0, Elo=2138, ID=2425403
R C N Cat OPPONENT Rtg res Pts
1 W 49 Shosho,David 1615 1.0 5.0
2 B 31 Gao,Terry 1837 0.0 6.0
3 W 43 Zha,Leyao 1713 1.0 7.0
4 B 37 Kwong,Leron 1769 1.0 6.0
5 W 29 Kordahi,Nicholas 1908 0.0 6.0
6 B 39 Harding,Ben 1757 1.0 6.0
7 W 41 Rosario,Amiel 1748 1.0 5.0
8 B 21 Bajrami,Samir 1977 1.0 5.5
9 W 1 CM Le,Tri Kien 2415 0.5 9.0
10 W 20 Yermolenko,Taras 2002 0.5 7.5
11 B 14 Huang,Yuan 2059 0.0 7.5

11 Miscenko,Dmitry , K= 0, Elo=2101, ID=2437174
R C N Cat OPPONENT Rtg res Pts
1 B 50 Jovanovski,Paul 1580 1.0 4.0
2 W 32 Liu,Josh 1815 0.0 5.5
3 B 22 Rona,Jonathan 1976 1.0 7.0
4 W 36 Duncan,Matthew 1788 1.0 5.0
5 B 26 Youkhana,Nabeel Aziz 1953 1.0 7.0
6 W 4 IM Lane,Gary W 2279 0.0 7.5
7 B 30 Thomas,Tushar 1867 1.0 6.0
8 W 23 Coy,Rupert 1971 1.0 6.0
9 W 6 FM Hu,Jason 2220 0.0 9.5
10 B 37 Kwong,Leron 1769 1.0 6.0
11 W 2 FM Chakrabarty,Reyaansh 2341 1.0 8.0

12 Power,Ted , K= 0, Elo=2074, ID=2453552
R C N Cat OPPONENT Rtg res Pts
1 W 51 Hemsley,Steven E 1549 1.0 4.0
2 B 33 Mayer,Frederick 1808 0.5 6.0
3 W 9 Akulov,Alexey 2150 1.0 6.5
4 B 3 Thakurta,Shoumo 2299 0.0 6.5
5 W 16 CM Ni,Lucas 2046 0.0 6.0
6 B 35 Chisholm,Tom R 1795 1.0 5.0
7 W 22 Rona,Jonathan 1976 0.5 7.0
8 B 36 Duncan,Matthew 1788 1.0 5.0
9 W 37 Kwong,Leron 1769 0.0 6.0
10 B 39 Harding,Ben 1757 1.0 6.0
11 W 55 Gan,Alvis 1458 1.0 6.0

13 Brown,Heath , K= 0, Elo=2062, ID=2428391
R C N Cat OPPONENT Rtg res Pts
1 B 52 Komer,Zeid 1546 1.0 3.5
2 W 34 Murphy,Emmet 1802 1.0 6.0
3 B 75 Nakamura,Yugo 0 1.0 5.0
4 W 2 FM Chakrabarty,Reyaansh 2341 0.5 8.0
5 B 6 FM Hu,Jason 2220 0.5 9.5
6 W 24 Lyu,Taifeng (Matt) 1970 0.5 7.0
7 B 14 Huang,Yuan 2059 0.0 7.5
8 W 15 Jiang,Benjamin Wise 2049 0.5 7.0
9 B 40 Malcolm,Aidan 1756 1.0 6.0
10 B 1 CM Le,Tri Kien 2415 0.0 9.0
11 W 37 Kwong,Leron 1769 1.0 6.0

14 Huang,Yuan , K= 0, Elo=2059, ID=2446973
R C N Cat OPPONENT Rtg res Pts
1 W 53 Fatohi,Emad Ghanim 1528 1.0 5.0
2 B 35 Chisholm,Tom R 1795 1.0 5.0
3 W 69 Eremenko,Sergei 0 1.0 5.0
4 W 4 IM Lane,Gary W 2279 0.5 7.5
5 B 2 FM Chakrabarty,Reyaansh 2341 0.0 8.0
6 B 3 Thakurta,Shoumo 2299 1.0 6.5
7 W 13 Brown,Heath 2062 1.0 7.0
8 B 1 CM Le,Tri Kien 2415 0.0 9.0
9 W 7 FM Rej,Tomek 2199 0.0 7.0
10 B 21 Bajrami,Samir 1977 1.0 5.5
11 W 10 CM Lane,Ryan 2138 1.0 7.0

15 Jiang,Benjamin Wise , K= 0, Elo=2049, ID=2436404
R C N Cat OPPONENT Rtg res Pts
1 B 54 Lowe,Daniel 1524 1.0 4.0
2 W 38 Woon,Ella 1759 1.0 3.0
3 B 2 FM Chakrabarty,Reyaansh 2341 0.0 8.0
4 W 32 Liu,Josh 1815 0.5 5.5
5 B 22 Rona,Jonathan 1976 0.0 7.0
6 W 27 Barakat,Martin 1942 1.0 5.0
7 W 3 Thakurta,Shoumo 2299 1.0 6.5
8 B 13 Brown,Heath 2062 0.5 7.0
9 W 41 Rosario,Amiel 1748 1.0 5.0
10 B 26 Youkhana,Nabeel Aziz 1953 1.0 7.0
11 W 1 CM Le,Tri Kien 2415 0.0 9.0

16 CM Ni,Lucas , K= 0, Elo=2046, ID=2437605
R C N Cat OPPONENT Rtg res Pts
1 W 55 Gan,Alvis 1458 1.0 6.0
2 B 37 Kwong,Leron 1769 1.0 6.0
3 W 1 CM Le,Tri Kien 2415 0.0 9.0
4 B 31 Gao,Terry 1837 0.0 6.0
5 B 12 Power,Ted 2074 1.0 7.0
6 W 34 Murphy,Emmet 1802 0.0 6.0
7 B 42 Sivaraj,Avinav 1717 0.0 5.5
8 W 32 Liu,Josh 1815 1.0 5.5
9 W 35 Chisholm,Tom R 1795 1.0 5.0
10 B 41 Rosario,Amiel 1748 1.0 5.0
11 W 26 Youkhana,Nabeel Aziz 1953 0.0 7.0

17 Lopis,Rick G , K= 0, Elo=2031, ID=2051564
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 39 Harding,Ben 1757 1.0 6.0
3 W 5 Chang,Ethan 2228 0.0 8.0
4 B 55 Gan,Alvis 1458 0.0 6.0
5 W 41 Rosario,Amiel 1748 0.0 5.0
6 W 50 Jovanovski,Paul 1580 1.0 4.0
7 B 43 Zha,Leyao 1713 0.0 7.0
8 W 48 Yuan,Winson 1623 1.0 4.5
9 B 31 Gao,Terry 1837 1.0 6.0
10 W 30 Thomas,Tushar 1867 1.0 6.0
11 B 40 Malcolm,Aidan 1756 1.0 6.0

18 Song,Kevin , K= 0, Elo=2027, ID=4557425
R C N Cat OPPONENT Rtg res Pts
1 W 57 Mahara,Partap 1440 1.0 4.0
2 B 67 Arun,Adhvik 791 1.0 4.0
3 W 7 FM Rej,Tomek 2199 1.0 7.0
4 B 5 Chang,Ethan 2228 0.0 8.0
5 W 39 Harding,Ben 1757 1.0 6.0
6 B 29 Kordahi,Nicholas 1908 1.0 6.0
7 B 2 FM Chakrabarty,Reyaansh 2341 0.0 8.0
8 W 55 Gan,Alvis 1458 1.0 6.0
9 B 20 Yermolenko,Taras 2002 0.0 7.5
10 W 8 Plant,John Stuart 2176 1.0 6.0
11 B 4 IM Lane,Gary W 2279 1.0 7.5

19 Galea,Patrick , K= 0, Elo=2019, ID=2442386
R C N Cat OPPONENT Rtg res Pts
1 B 58 Madan,Kyra 1433 1.0 4.0
2 W 75 Nakamura,Yugo 0 0.0 5.0
3 B 40 Malcolm,Aidan 1756 0.0 6.0
4 W 27 Barakat,Martin 1942 1.0 5.0
5 B 42 Sivaraj,Avinav 1717 1.0 5.5
6 W 48 Yuan,Winson 1623 1.0 4.5
7 B 55 Gan,Alvis 1458 0.0 6.0
8 W 43 Zha,Leyao 1713 0.0 7.0
9 B 44 Talpade,Udit 1700 1.0 5.0
10 W 34 Murphy,Emmet 1802 1.0 6.0
11 B 23 Coy,Rupert 1971 1.0 6.0

20 Yermolenko,Taras , K= 0, Elo=2002, ID=2422496
R C N Cat OPPONENT Rtg res Pts
1 W 59 Rajpura,Palash 1431 1.0 4.0
2 B 1 CM Le,Tri Kien 2415 0.0 9.0
3 W 45 Thuaux,Alexander 1694 1.0 6.0
4 B 39 Harding,Ben 1757 0.0 6.0
5 W 43 Zha,Leyao 1713 1.0 7.0
6 B 37 Kwong,Leron 1769 1.0 6.0
7 W 29 Kordahi,Nicholas 1908 1.0 6.0
8 B 7 FM Rej,Tomek 2199 1.0 7.0
9 W 18 Song,Kevin 2027 1.0 8.0
10 B 10 CM Lane,Ryan 2138 0.5 7.0
11 W 6 FM Hu,Jason 2220 0.0 9.5

21 Bajrami,Samir , K= 0, Elo=1977, ID=2068920
R C N Cat OPPONENT Rtg res Pts
1 B 60 Carruthers,Ethan 1398 1.0 4.0
2 W 2 FM Chakrabarty,Reyaansh 2341 0.0 8.0
3 B 42 Sivaraj,Avinav 1717 1.0 5.5
4 W 38 Woon,Ella 1759 1.0 3.0
5 B 48 Yuan,Winson 1623 1.0 4.5
6 W 5 Chang,Ethan 2228 0.0 8.0
7 B 40 Malcolm,Aidan 1756 1.0 6.0
8 W 10 CM Lane,Ryan 2138 0.0 7.0
9 B 43 Zha,Leyao 1713 0.5 7.0
10 W 14 Huang,Yuan 2059 0.0 7.5
11 W 3 Thakurta,Shoumo 2299 0.0 6.5

22 Rona,Jonathan , K= 0, Elo=1976, ID=2061134
R C N Cat OPPONENT Rtg res Pts
1 W 61 Rej,Alexander 1356 1.0 3.5
2 B 3 Thakurta,Shoumo 2299 0.5 6.5
3 W 11 Miscenko,Dmitry 2101 0.0 8.0
4 B 9 Akulov,Alexey 2150 1.0 6.5
5 W 15 Jiang,Benjamin Wise 2049 1.0 7.0
6 W 6 FM Hu,Jason 2220 0.0 9.5
7 B 12 Power,Ted 2074 0.5 7.0
8 B 37 Kwong,Leron 1769 0.0 6.0
9 W 36 Duncan,Matthew 1788 1.0 5.0
10 B 75 Nakamura,Yugo 0 1.0 5.0
11 W 8 Plant,John Stuart 2176 1.0 6.0

23 Coy,Rupert , K= 0, Elo=1971, ID=2406865
R C N Cat OPPONENT Rtg res Pts
1 B 62 Sweeney,Matthew 1274 1.0 1.5
2 W 4 IM Lane,Gary W 2279 0.0 7.5
3 B 44 Talpade,Udit 1700 1.0 5.0
4 W 40 Malcolm,Aidan 1756 1.0 6.0
5 B 55 Gan,Alvis 1458 1.0 6.0
6 W 8 Plant,John Stuart 2176 1.0 6.0
7 B 5 Chang,Ethan 2228 0.0 8.0
8 B 11 Miscenko,Dmitry 2101 0.0 8.0
9 W 75 Nakamura,Yugo 0 1.0 5.0
10 B 7 FM Rej,Tomek 2199 0.0 7.0
11 W 19 Galea,Patrick 2019 0.0 7.0

24 Lyu,Taifeng (Matt) , K= 0, Elo=1970, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 63 Ullah,Sami 1195 1.0 4.0
2 B 5 Chang,Ethan 2228 0.0 8.0
3 W 49 Shosho,David 1615 1.0 5.0
4 B 69 Eremenko,Sergei 0 1.0 5.0
5 W 7 FM Rej,Tomek 2199 1.0 7.0
6 B 13 Brown,Heath 2062 0.5 7.0
7 B 6 FM Hu,Jason 2220 0.0 9.5
8 W 8 Plant,John Stuart 2176 0.0 6.0
9 B 55 Gan,Alvis 1458 1.0 6.0
10 W 42 Sivaraj,Avinav 1717 1.0 5.5
11 B 43 Zha,Leyao 1713 0.5 7.0

25 Wijaya,Anton , K= 0, Elo=1963, ID=0011325
R C N Cat OPPONENT Rtg res Pts
1 B 64 Krakovsky,Patrick 1107 1.0 4.0
2 W 6 FM Hu,Jason 2220 0.0 9.5
3 B 46 Shenoy,Trilok 1660 1.0 5.5
4 W 48 Yuan,Winson 1623 0.0 4.5
5 B 50 Jovanovski,Paul 1580 1.0 4.0
6 W 40 Malcolm,Aidan 1756 0.0 6.0
7 B 44 Talpade,Udit 1700 0.0 5.0
8 W 58 Madan,Kyra 1433 0.5 4.0
9 B 78 Sudharsan,Suraj 0 1.0 4.5
10 W 32 Liu,Josh 1815 1.0 5.5
11 B 27 Barakat,Martin 1942 1.0 5.0

26 Youkhana,Nabeel Aziz, K= 0, Elo=1953, ID=0014220
R C N Cat OPPONENT Rtg res Pts
1 W 65 Kulkarni,Mahesh 1101 1.0 4.0
2 B 7 FM Rej,Tomek 2199 0.0 7.0
3 W 51 Hemsley,Steven E 1549 1.0 4.0
4 B 71 Gurung,Bibek 0 1.0 5.0
5 W 11 Miscenko,Dmitry 2101 0.0 8.0
6 B 69 Eremenko,Sergei 0 1.0 5.0
7 B 8 Plant,John Stuart 2176 1.0 6.0
8 W 9 Akulov,Alexey 2150 1.0 6.5
9 B 5 Chang,Ethan 2228 0.0 8.0
10 W 15 Jiang,Benjamin Wise 2049 0.0 7.0
11 B 16 CM Ni,Lucas 2046 1.0 6.0

27 Barakat,Martin , K= 0, Elo=1942, ID=2038415
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 9 Akulov,Alexey 2150 0.5 6.5
3 W 33 Mayer,Frederick 1808 0.0 6.0
4 B 19 Galea,Patrick 2019 0.0 7.0
5 W 61 Rej,Alexander 1356 1.0 3.5
6 B 15 Jiang,Benjamin Wise 2049 0.0 7.0
7 W 35 Chisholm,Tom R 1795 0.5 5.0
8 B 53 Fatohi,Emad Ghanim 1528 1.0 5.0
9 W 39 Harding,Ben 1757 0.0 6.0
10 B 51 Hemsley,Steven E 1549 1.0 4.0
11 W 25 Wijaya,Anton 1963 0.0 6.5

28 Ahadzada,Parviz , K= 0, Elo=1928, ID=2435225
R C N Cat OPPONENT Rtg res Pts
1 W 67 Arun,Adhvik 791 0.0 4.0
2 B 69 Eremenko,Sergei 0 0.0 5.0
3 W 65 Kulkarni,Mahesh 1101 1.0 4.0
4 B 51 Hemsley,Steven E 1549 1.0 4.0
5 W 45 Thuaux,Alexander 1694 1.0 6.0
6 B 41 Rosario,Amiel 1748 0.0 5.0
7 W 47 Sheng,Ray 1629 1.0 5.0
8 B 59 Rajpura,Palash 1431 1.0 4.0
9 B 8 Plant,John Stuart 2176 0.0 6.0
10 W 40 Malcolm,Aidan 1756 0.0 6.0
11 W 39 Harding,Ben 1757 0.0 6.0

29 Kordahi,Nicholas , K= 0, Elo=1908, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 B 68 Dawood,Robert 0 1.0 5.0
2 W 8 Plant,John Stuart 2176 1.0 6.0
3 B 4 IM Lane,Gary W 2279 0.0 7.5
4 W 75 Nakamura,Yugo 0 1.0 5.0
5 B 10 CM Lane,Ryan 2138 1.0 7.0
6 W 18 Song,Kevin 2027 0.0 8.0
7 B 20 Yermolenko,Taras 2002 0.0 7.5
8 W 40 Malcolm,Aidan 1756 0.0 6.0
9 B 45 Thuaux,Alexander 1694 1.0 6.0
10 W 55 Gan,Alvis 1458 0.0 6.0
11 B 47 Sheng,Ray 1629 1.0 5.0

30 Thomas,Tushar , K= 0, Elo=1867, ID=2454160
R C N Cat OPPONENT Rtg res Pts
1 W 69 Eremenko,Sergei 0 0.0 5.0
2 B 57 Mahara,Partap 1440 1.0 4.0
3 W 53 Fatohi,Emad Ghanim 1528 1.0 5.0
4 B 7 FM Rej,Tomek 2199 0.0 7.0
5 W 47 Sheng,Ray 1629 1.0 5.0
6 B 59 Rajpura,Palash 1431 1.0 4.0
7 W 11 Miscenko,Dmitry 2101 0.0 8.0
8 B 41 Rosario,Amiel 1748 0.0 5.0
9 W 51 Hemsley,Steven E 1549 1.0 4.0
10 B 17 Lopis,Rick G 2031 0.0 7.0
11 W 75 Nakamura,Yugo 0 1.0 5.0

31 Gao,Terry , K= 0, Elo=1837, ID=2436043
R C N Cat OPPONENT Rtg res Pts
1 B 70 Grinsberg,Orlando 0 1.0 3.0
2 W 10 CM Lane,Ryan 2138 1.0 7.0
3 B 6 FM Hu,Jason 2220 0.0 9.5
4 W 16 CM Ni,Lucas 2046 1.0 6.0
5 B 8 Plant,John Stuart 2176 0.0 6.0
6 W 55 Gan,Alvis 1458 0.0 6.0
7 B 45 Thuaux,Alexander 1694 1.0 6.0
8 W 42 Sivaraj,Avinav 1717 0.5 5.5
9 W 17 Lopis,Rick G 2031 0.0 7.0
10 B 33 Mayer,Frederick 1808 0.5 6.0
11 W 53 Fatohi,Emad Ghanim 1528 1.0 5.0

32 Liu,Josh , K= 0, Elo=1815, ID=2437594
R C N Cat OPPONENT Rtg res Pts
1 W 71 Gurung,Bibek 0 1.0 5.0
2 B 11 Miscenko,Dmitry 2101 1.0 8.0
3 W 3 Thakurta,Shoumo 2299 0.0 6.5
4 B 15 Jiang,Benjamin Wise 2049 0.5 7.0
5 W 33 Mayer,Frederick 1808 1.0 6.0
6 B 7 FM Rej,Tomek 2199 0.0 7.0
7 W 9 Akulov,Alexey 2150 0.0 6.5
8 B 16 CM Ni,Lucas 2046 0.0 6.0
9 W 61 Rej,Alexander 1356 1.0 3.5
10 B 25 Wijaya,Anton 1963 0.0 6.5
11 B 78 Sudharsan,Suraj 0 1.0 4.5

33 Mayer,Frederick , K= 0, Elo=1808, ID=2455000
R C N Cat OPPONENT Rtg res Pts
1 B 72 Hawkins,Hugo 0 1.0 3.5
2 W 12 Power,Ted 2074 0.5 7.0
3 B 27 Barakat,Martin 1942 1.0 5.0
4 W 8 Plant,John Stuart 2176 0.0 6.0
5 B 32 Liu,Josh 1815 0.0 5.5
6 B 9 Akulov,Alexey 2150 0.0 6.5
7 W 61 Rej,Alexander 1356 1.0 3.5
8 W 46 Shenoy,Trilok 1660 1.0 5.5
9 B 42 Sivaraj,Avinav 1717 0.0 5.5
10 W 31 Gao,Terry 1837 0.5 6.0
11 B 68 Dawood,Robert 0 1.0 5.0

34 Murphy,Emmet , K= 0, Elo=1802, ID=2456503
R C N Cat OPPONENT Rtg res Pts
1 W 73 Inkin,Tatiana 0 1.0 2.5
2 B 13 Brown,Heath 2062 0.0 7.0
3 W 55 Gan,Alvis 1458 0.0 6.0
4 B 53 Fatohi,Emad Ghanim 1528 1.0 5.0
5 W 49 Shosho,David 1615 1.0 5.0
6 B 16 CM Ni,Lucas 2046 1.0 6.0
7 W 7 FM Rej,Tomek 2199 0.0 7.0
8 B 75 Nakamura,Yugo 0 0.0 5.0
9 W 47 Sheng,Ray 1629 1.0 5.0
10 B 19 Galea,Patrick 2019 0.0 7.0
11 W 41 Rosario,Amiel 1748 1.0 5.0

35 Chisholm,Tom R , K= 0, Elo=1795, ID=2046362
R C N Cat OPPONENT Rtg res Pts
1 B 74 Munkh-Orgil,Munkhtsa 0 1.0 5.0
2 W 14 Huang,Yuan 2059 0.0 7.5
3 B 48 Yuan,Winson 1623 0.0 4.5
4 W 52 Komer,Zeid 1546 0.5 3.5
5 B 46 Shenoy,Trilok 1660 1.0 5.5
6 W 12 Power,Ted 2074 0.0 7.0
7 B 27 Barakat,Martin 1942 0.5 5.0
8 W 68 Dawood,Robert 0 1.0 5.0
9 B 16 CM Ni,Lucas 2046 0.0 6.0
10 W 50 Jovanovski,Paul 1580 1.0 4.0
11 B 45 Thuaux,Alexander 1694 0.0 6.0

36 Duncan,Matthew , K= 0, Elo=1788, ID=2434562
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 58 Madan,Kyra 1433 1.0 4.0
3 B 52 Komer,Zeid 1546 1.0 3.5
4 B 11 Miscenko,Dmitry 2101 0.0 8.0
5 W 59 Rajpura,Palash 1431 0.0 4.0
6 B 51 Hemsley,Steven E 1549 1.0 4.0
7 W 69 Eremenko,Sergei 0 1.0 5.0
8 W 12 Power,Ted 2074 0.0 7.0
9 B 22 Rona,Jonathan 1976 0.0 7.0
10 W 68 Dawood,Robert 0 0.0 5.0
11 B 63 Ullah,Sami 1195 1.0 4.0

37 Kwong,Leron , K= 0, Elo=1769, ID=1663594
R C N Cat OPPONENT Rtg res Pts
1 B 76 Roping,Arlxander 0 1.0 3.0
2 W 16 CM Ni,Lucas 2046 0.0 6.0
3 B 54 Lowe,Daniel 1524 1.0 4.0
4 W 10 CM Lane,Ryan 2138 0.0 7.0
5 B 75 Nakamura,Yugo 0 1.0 5.0
6 W 20 Yermolenko,Taras 2002 0.0 7.5
7 B 48 Yuan,Winson 1623 1.0 4.5
8 W 22 Rona,Jonathan 1976 1.0 7.0
9 B 12 Power,Ted 2074 1.0 7.0
10 W 11 Miscenko,Dmitry 2101 0.0 8.0
11 B 13 Brown,Heath 2062 0.0 7.0

38 Woon,Ella , K= 0, Elo=1759, ID=2455571
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 15 Jiang,Benjamin Wise 2049 0.0 7.0
3 W 67 Arun,Adhvik 791 1.0 4.0
4 B 21 Bajrami,Samir 1977 0.0 5.5
5 W 69 Eremenko,Sergei 0 0.0 5.0
6 B 53 Fatohi,Emad Ghanim 1528 1.0 5.0
7 W 59 Rajpura,Palash 1431 0.0 4.0
8 B 51 Hemsley,Steven E 1549 0.0 4.0
9 -- 0 not played - 0.0 0.0
10 -- 0 not played - 0.0 0.0
11 -- 0 not played - 0.0 0.0

39 Harding,Ben , K= 0, Elo=1757, ID=2451150
R C N Cat OPPONENT Rtg res Pts
1 B 78 Sudharsan,Suraj 0 1.0 4.5
2 W 17 Lopis,Rick G 2031 0.0 7.0
3 B 68 Dawood,Robert 0 1.0 5.0
4 W 20 Yermolenko,Taras 2002 1.0 7.5
5 B 18 Song,Kevin 2027 0.0 8.0
6 W 10 CM Lane,Ryan 2138 0.0 7.0
7 B 75 Nakamura,Yugo 0 0.0 5.0
8 W 50 Jovanovski,Paul 1580 1.0 4.0
9 B 27 Barakat,Martin 1942 1.0 5.0
