Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Le,Tri Kien | 2438 | ![]() | 6.0 | 0 23 | 1 46 | 1 31 | 1 17 | 1 56 | 1 13 | 1 8 |
| 2 IM Xie,George Wendi | 2334 | ![]() | 5.5 | 1 24 | 1 17 | 1 9 | 1 14 | 0 3 | ½ 20 | 1 21 |
| 3 FM Bayaca,Sterling | 2321 | ![]() | 6.0 | 1 25 | 1 19 | ½ 13 | 1 16 | 1 2 | ½ 8 | 1 5 |
| 4 CM Zheng,Tony | 2255 | ![]() | 4.5 | 0 26 | 1 48 | 0 28 | 1 57 | ½ 73 | 1 46 | 1 42 |
| 5 FM Rej,Tomek | 2178 | ![]() | 5.0 | ½ 27 | 1 37 | ½ 21 | 1 19 | 1 28 | 1 9 | 0 3 |
| 6 Raichle,Joerg | 2119 | ![]() | 5.5 | 1 28 | 0 21 | 1 33 | 1 32 | ½ 47 | 1 51 | 1 20 |
| 7 Song,Kevin | 2115 | ![]() | 3.5 | 1 29 | 1 23 | 0 14 | 0 20 | 1 41 | ½ 48 | 0 37 |
| 8 Munkhbat,Anand | 2102 | ![]() | 5.0 | ½ 30 | 1 44 | 1 42 | 1 21 | 1 11 | ½ 3 | 0 1 |
| 9 CM Rusakov,Jean | 2090 | ![]() | 5.0 | 1 31 | 1 26 | 0 2 | 1 23 | 1 25 | 0 5 | 1 17 |
| 10 Borsa,Cristian | 2087 | ![]() | 5.0 | 0 32 | 1 51 | 1 34 | 0 25 | 1 43 | 1 63 | 1 26 |
| 11 Thakurta,Shoumo | 2086 | ![]() | 4.0 | 1 33 | ½ 32 | 1 45 | 1 75 | 0 8 | ½ 14 | 0 25 |
| 12 Brown,Heath | 2083 | ![]() | 5.0 | 0 34 | 1 53 | 1 40 | 0 28 | 1 38 | 1 71 | 1 27 |
| 13 Gondo,Alex | 2037 | ![]() | 4.5 | 1 35 | 1 34 | ½ 3 | ½ 56 | 1 63 | 0 1 | ½ 28 |
| 14 Lyu,Taifeng (Matt) | 2025 | ![]() | 5.5 | 1 36 | 1 40 | 1 7 | 0 2 | 1 68 | ½ 11 | 1 64 |
| 15 WIM Dekic,Biljana N | 2013 | ![]() | 4.5 | ½ 37 | 1 27 | 0 56 | 1 83 | 0 51 | 1 50 | 1 47 |
| 16 Zha,Leyao | 2000 | ![]() | 4.5 | 1 38 | ½ 42 | 1 73 | 0 3 | 1 61 | 1 83 | 0 67 |
| 17 Youkhana,Nabeel Aziz | 1966 | ![]() | 4.0 | 1 39 | 0 2 | 1 43 | 0 1 | 1 45 | 1 68 | 0 9 |
| 18 Akulov,Alexey (W) | 1963 | ![]() | 0.0 | 0 40 | ||||||
| 19 Welch,Ian | 1947 | ![]() | 4.5 | 1 41 | 0 3 | 1 57 | 0 5 | ½ 54 | 1 70 | 1 48 |
| 20 Fasakin,Olamide | 1937 | ![]() | 4.5 | 0 42 | 1 55 | 1 59 | 1 7 | 1 71 | ½ 2 | 0 6 |
| 21 Broekhuyse,Paul | 1922 | ![]() | 4.5 | 1 43 | 1 6 | ½ 5 | 0 8 | 1 75 | 1 56 | 0 2 |
| 22 Pham,Minh Khue | 1875 | ![]() | 4.5 | ½ 44 | 0 30 | 1 53 | 0 47 | 1 57 | 1 49 | 1 51 |
| 23 Kordahi,Nicholas | 1870 | ![]() | 3.0 | 1 1 | 0 7 | 1 61 | 0 9 | 0 48 | 0 55 | 1 65 |
| 24 Fasakin,Oladoyin | 1862 | ![]() | 3.5 | 0 2 | 0 56 | 0 41 | 1 74 | 1 62 | 1 43 | ½ 63 |
| 25 Boss,Stephen | 1861 | ![]() | 5.0 | 0 3 | 1 58 | 1 64 | 1 10 | 0 9 | 1 73 | 1 11 |
| 26 Wijaya,Anton | 1850 | ![]() | 4.0 | 1 4 | 0 9 | ½ 68 | ½ 49 | 1 60 | 1 75 | 0 10 |
| 27 He,Nathan | 1845 | ![]() | 4.0 | ½ 5 | 0 15 | 1 55 | ½ 51 | 1 58 | 1 84 | 0 12 |
| 28 Harding,Ben | 1830 | ![]() | 4.5 | 0 6 | 1 60 | 1 4 | 1 12 | 0 5 | 1 87 | ½ 13 |
| 29 Mayer,Frederick (W) | 1824 | ![]() | 3.0 | 0 7 | ½ 59 | 1 58 | 0 63 | ½ 69 | 1 60 | |
| 30 Sivaraj,Avinav | 1811 | ![]() | 3.5 | ½ 8 | 1 22 | 0 75 | 1 54 | 1 50 | 0 64 | 0 56 |
| 31 Gordon,Ben | 1805 | ![]() | 4.5 | 0 9 | 1 65 | 0 1 | 1 59 | ½ 70 | 1 54 | 1 83 |
| 32 Fasakin,Olaoluwa | 1788 | ![]() | 3.0 | 1 10 | ½ 11 | ½ 83 | 0 6 | 0 84 | 1 41 | 0 68 |
| 33 Kabar,Basem (W) | 1785 | ![]() | 1.5 | 0 11 | 1 71 | 0 6 | 0 50 | ½ 72 | 0 59 | |
| 34 van Esch, Rob | 1784 | ![]() | 3.0 | 1 12 | 0 13 | 0 10 | 0 61 | 1 65 | 0 45 | 1 76 |
| 35 Walsh,Michael | 1781 | ![]() | 3.0 | 0 13 | 0 73 | 0 71 | 1 78 | 1 66 | 1 69 | 0 75 |
| 36 Yang,Corey | 1779 | ![]() | 2.5 | 0 14 | ½ 64 | 0 54 | 1 62 | 0 87 | 0 74 | 1 39 |
| 37 Milson,Tyler | 1776 | ![]() | 4.5 | ½ 15 | 0 5 | 0 63 | 1 65 | 1 59 | 1 61 | 1 7 |
| 38 Murphy,Emmet (W) | 1775 | ![]() | 3.0 | 0 16 | ½ 68 | 1 60 | ½ 67 | 0 12 | 1 52 | |
| 39 Rosario,Amiel | 1775 | ![]() | 1.5 | 0 17 | 0 75 | 0 82 | 1 85 | ½ 74 | 0 58 | 0 36 |
| 40 Tay,Mason | 1770 | ![]() | 4.0 | 1 18 | 0 14 | 0 12 | 0 64 | 1 77 | 1 72 | 1 84 |
| 41 Chisholm,Tom R | 1753 | ![]() | 3.0 | 0 19 | 0 83 | 1 24 | 1 69 | 0 7 | 0 32 | 1 77 |
| 42 Eremenko,Sergei | 1708 | ![]() | 3.5 | 1 20 | ½ 16 | 0 8 | 0 68 | 1 82 | 1 76 | 0 4 |
| 43 Wong,Benjamin | 1708 | ![]() | 3.0 | 0 21 | 1 87 | 0 17 | 1 82 | 0 10 | 0 24 | 1 79 |
| 44 Gurung,Bibek (W) | 1690 | ![]() | 2.5 | ½ 22 | 0 8 | 1 62 | 1 87 | 0 64 | ||
| 45 Pavlidis,Alexi | 1666 | ![]() | 3.0 | 1 66 | 1 70 | 0 11 | 0 71 | 0 17 | 1 34 | 0 73 |
| 46 Yaqoob,Yaqoob | 1666 | ![]() | 2.5 | 1 67 | 0 1 | 1 65 | ½ 73 | 0 83 | 0 4 | 0 57 |
| 47 Liu,Ryan Chengji | 1665 | ![]() | 3.5 | 0 68 | 1 82 | 1 66 | 1 22 | ½ 6 | 0 67 | 0 15 |
| 48 Watson,Robert A | 1662 | ![]() | 3.5 | 1 69 | 0 4 | 0 67 | 1 66 | 1 23 | ½ 7 | 0 19 |
| 49 Patterson,Mark | 1645 | ![]() | 2.5 | 0 70 | 1 72 | 1 84 | ½ 26 | 0 67 | 0 22 | 0 59 |
| 50 Shosho,David | 1640 | ![]() | 3.5 | 0 71 | 1 74 | ½ 69 | 1 33 | 0 30 | 0 15 | 1 61 |
| 51 Yuan,Winson | 1634 | ![]() | 3.5 | 1 72 | 0 10 | 1 70 | ½ 27 | 1 15 | 0 6 | 0 22 |
| 52 Teng,Huey | 1622 | ![]() | 3.0 | 0 73 | 1 77 | 0 87 | 0 70 | 1 79 | 0 38 | 1 69 |
| 53 Beare,Nick | 1609 | ![]() | 3.5 | 1 74 | 0 12 | 0 22 | ½ 72 | 0 76 | 1 78 | 1 70 |
| 54 Daniel,Suria | 1599 | ![]() | 3.5 | 0 75 | 1 79 | 1 36 | 0 30 | ½ 19 | 0 31 | 1 74 |
| 55 Alagusamy,Natarajan | 1593 | ![]() | 3.5 | 1 76 | 0 20 | 0 27 | 0 84 | 1 86 | 1 23 | ½ 87 |
| 56 Doan,Peter | 1570 | ![]() | 4.5 | 1 77 | 1 24 | 1 15 | ½ 13 | 0 1 | 0 21 | 1 30 |
| 57 Simarmata,Fedrick Fe | 1568 | ![]() | 3.5 | ½ 78 | 1 84 | 0 19 | 0 4 | 0 22 | 1 82 | 1 46 |
| 58 Jovanovski,Paul | 1564 | ![]() | 3.5 | 1 79 | 0 25 | 0 29 | 1 77 | 0 27 | 1 39 | ½ 71 |
| 59 Fatohi,Emad Ghanim | 1560 | ![]() | 3.5 | 1 80 | ½ 29 | 0 20 | 0 31 | 0 37 | 1 33 | 1 49 |
| 60 Hemsley,Steven E | 1549 | ![]() | 3.0 | 1 81 | 0 28 | 0 38 | 1 79 | 0 26 | 0 29 | 1 72 |
| 61 Almuosa,Saleh | 1543 | ![]() | 2.5 | ½ 82 | 1 78 | 0 23 | 1 34 | 0 16 | 0 37 | 0 50 |
| 62 Jenkins,Tim | 1542 | ![]() | 1.0 | 0 83 | 1 81 | 0 44 | 0 36 | 0 24 | 0 65 | 0 82 |
| 63 Wang,Isaac (Yijun) | 1516 | ![]() | 3.5 | 0 84 | 1 76 | 1 37 | 1 29 | 0 13 | 0 10 | ½ 24 |
| 64 Esposito,David | 1503 | ![]() | 4.5 | 1 85 | ½ 36 | 0 25 | 1 40 | 1 44 | 1 30 | 0 14 |
| 65 Sharma,Rishabh | 1488 | ![]() | 2.0 | 1 86 | 0 31 | 0 46 | 0 37 | 0 34 | 1 62 | 0 23 |
| 66 Giddings,Jye | 1485 | ![]() | 2.0 | 0 45 | 1 85 | 0 47 | 0 48 | 0 35 | 0 86 | 1 80 |
| 67 Nisha Raj,Taran | 1477 | ![]() | 5.5 | 0 46 | 1 80 | 1 48 | ½ 38 | 1 49 | 1 47 | 1 16 |
| 68 Shi,Ruiqian | 1456 | ![]() | 4.0 | 1 47 | ½ 38 | ½ 26 | 1 42 | 0 14 | 0 17 | 1 32 |
| 69 Banicevic,Roy | 1441 | ![]() | 2.0 | 0 48 | 1 86 | ½ 50 | 0 41 | ½ 29 | 0 35 | 0 52 |
| 70 Gregory,Jaden | 1440 | ![]() | 2.5 | 1 49 | 0 45 | 0 51 | 1 52 | ½ 31 | 0 19 | 0 53 |
| 71 Sudhakar,Shaarav | 1367 | ![]() | 3.5 | 1 50 | 0 33 | 1 35 | 1 45 | 0 20 | 0 12 | ½ 58 |
| 72 Lakshman,Emmanuel | 1354 | ![]() | 2.0 | 0 51 | 0 49 | 1 81 | ½ 53 | ½ 33 | 0 40 | 0 60 |
| 73 Campos Wagner,Fulvio | 1345 | ![]() | 4.0 | 1 52 | 1 35 | 0 16 | ½ 46 | ½ 4 | 0 25 | 1 45 |
| 74 Rej,Alexander | 1314 | ![]() | 2.5 | 0 53 | 0 50 | 1 78 | 0 24 | ½ 39 | 1 36 | 0 54 |
| 75 Zhou,Scott | 1257 | ![]() | 4.0 | 1 54 | 1 39 | 1 30 | 0 11 | 0 21 | 0 26 | 1 35 |
| 76 Daniel,Ariye | 1189 | ![]() | 2.5 | 0 55 | 0 63 | ½ 85 | 1 80 | 1 53 | 0 42 | 0 34 |
| 77 Mahon,Jack | 1182 | ![]() | 2.0 | 0 56 | 0 52 | 1 80 | 0 58 | 0 40 | 1 81 | 0 41 |
| 78 Kulkarni,Mahesh | 1142 | ![]() | 1.5 | ½ 57 | 0 61 | 0 74 | 0 35 | 1 85 | 0 53 | 0 86 |
| 79 Abuelyamen,Aymen | 1133 | ![]() | 2.0 | 0 58 | 0 54 | 1 86 | 0 60 | 0 52 | 1 80 | 0 43 |
| 80 Roping,Arlxander | 927 | ![]() | 0.5 | 0 59 | 0 67 | 0 77 | 0 76 | ½ 81 | 0 79 | 0 66 |
| 81 Brooks,Marshall | 666 | ![]() | 1.5 | 0 60 | 0 62 | 0 72 | 0 86 | ½ 80 | 0 77 | 1 BYE |
| 82 Barhan,Nate | 0 | ![]() | 2.5 | ½ 61 | 0 47 | 1 39 | 0 43 | 0 42 | 0 57 | 1 62 |
| 83 Benz,Alexander | 0 | ![]() | 3.5 | 1 62 | 1 41 | ½ 32 | 0 15 | 1 46 | 0 16 | 0 31 |
| 84 Emmanouel,Michalis | 0 | ![]() | 3.0 | 1 63 | 0 57 | 0 49 | 1 55 | 1 32 | 0 27 | 0 40 |
| 85 Gardener,Thomas (W) | 0 | ![]() | 0.5 | 0 64 | 0 66 | ½ 76 | 0 39 | 0 78 | ||
| 86 Griffin,Matthew | 0 | ![]() | 3.0 | 0 65 | 0 69 | 0 79 | 1 81 | 0 55 | 1 66 | 1 78 |
| 87 Raappana-Ezzy,Ryan | 0 | ![]() | 3.5 | 1 BYE | 0 43 | 1 52 | 0 44 | 1 36 | 0 28 | ½ 55 |











