2026 City of Sydney Rapid

Sydney (AUS)
15/02/2026 - 15/02/2026

National History Cards

1 CM Le,Tri Kien , K= 0, Elo=2438, ID=0010964
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 46 Yaqoob,Yaqoob 1666 1.0 2.5
3 B 31 Gordon,Ben 1805 1.0 4.5
4 B 17 Youkhana,Nabeel Aziz 1966 1.0 4.0
5 W 56 Doan,Peter 1570 1.0 4.5
6 W 13 Gondo,Alex 2037 1.0 4.5
7 B 8 Munkhbat,Anand 2102 1.0 5.0

2 IM Xie,George Wendi , K= 0, Elo=2334, ID=2064602
R C N Cat OPPONENT Rtg res Pts
1 W 24 Fasakin,Oladoyin 1862 1.0 3.5
2 B 17 Youkhana,Nabeel Aziz 1966 1.0 4.0
3 W 9 CM Rusakov,Jean 2090 1.0 5.0
4 B 14 Lyu,Taifeng (Matt) 2025 1.0 5.5
5 W 3 FM Bayaca,Sterling 2321 0.0 6.0
6 B 20 Fasakin,Olamide 1937 0.5 4.5
7 W 21 Broekhuyse,Paul 1922 1.0 4.5

3 FM Bayaca,Sterling , K= 0, Elo=2321, ID=2430572
R C N Cat OPPONENT Rtg res Pts
1 B 25 Boss,Stephen 1861 1.0 5.0
2 W 19 Welch,Ian 1947 1.0 4.5
3 B 13 Gondo,Alex 2037 0.5 4.5
4 W 16 Zha,Leyao 2000 1.0 4.5
5 B 2 IM Xie,George Wendi 2334 1.0 5.5
6 W 8 Munkhbat,Anand 2102 0.5 5.0
7 B 5 FM Rej,Tomek 2178 1.0 5.0

4 CM Zheng,Tony , K= 0, Elo=2255, ID=2422802
R C N Cat OPPONENT Rtg res Pts
1 W 26 Wijaya,Anton 1850 0.0 4.0
2 B 48 Watson,Robert A 1662 1.0 3.5
3 W 28 Harding,Ben 1830 0.0 4.5
4 B 57 Simarmata,Fedrick Fe 1568 1.0 3.5
5 W 73 Campos Wagner,Fulvio 1345 0.5 4.0
6 B 46 Yaqoob,Yaqoob 1666 1.0 2.5
7 W 42 Eremenko,Sergei 1708 1.0 3.5

5 FM Rej,Tomek , K= 0, Elo=2178, ID=2054145
R C N Cat OPPONENT Rtg res Pts
1 B 27 He,Nathan 1845 0.5 4.0
2 W 37 Milson,Tyler 1776 1.0 4.5
3 W 21 Broekhuyse,Paul 1922 0.5 4.5
4 B 19 Welch,Ian 1947 1.0 4.5
5 W 28 Harding,Ben 1830 1.0 4.5
6 B 9 CM Rusakov,Jean 2090 1.0 5.0
7 W 3 FM Bayaca,Sterling 2321 0.0 6.0

6 Raichle,Joerg , K= 0, Elo=2119, ID=2437432
R C N Cat OPPONENT Rtg res Pts
1 W 28 Harding,Ben 1830 1.0 4.5
2 B 21 Broekhuyse,Paul 1922 0.0 4.5
3 W 33 Kabar,Basem 1785 1.0 1.5
4 B 32 Fasakin,Olaoluwa 1788 1.0 3.0
5 W 47 Liu,Ryan Chengji 1665 0.5 3.5
6 B 51 Yuan,Winson 1634 1.0 3.5
7 W 20 Fasakin,Olamide 1937 1.0 4.5

7 Song,Kevin , K= 0, Elo=2115, ID=4557425
R C N Cat OPPONENT Rtg res Pts
1 B 29 Mayer,Frederick 1824 1.0 3.0
2 W 23 Kordahi,Nicholas 1870 1.0 3.0
3 B 14 Lyu,Taifeng (Matt) 2025 0.0 5.5
4 W 20 Fasakin,Olamide 1937 0.0 4.5
5 B 41 Chisholm,Tom R 1753 1.0 3.0
6 W 48 Watson,Robert A 1662 0.5 3.5
7 B 37 Milson,Tyler 1776 0.0 4.5

8 Munkhbat,Anand , K= 0, Elo=2102, ID=0010570
R C N Cat OPPONENT Rtg res Pts
1 W 30 Sivaraj,Avinav 1811 0.5 3.5
2 B 44 Gurung,Bibek 1690 1.0 2.5
3 W 42 Eremenko,Sergei 1708 1.0 3.5
4 B 21 Broekhuyse,Paul 1922 1.0 4.5
5 W 11 Thakurta,Shoumo 2086 1.0 4.0
6 B 3 FM Bayaca,Sterling 2321 0.5 6.0
7 W 1 CM Le,Tri Kien 2438 0.0 6.0

9 CM Rusakov,Jean , K= 0, Elo=2090, ID=2444136
R C N Cat OPPONENT Rtg res Pts
1 B 31 Gordon,Ben 1805 1.0 4.5
2 W 26 Wijaya,Anton 1850 1.0 4.0
3 B 2 IM Xie,George Wendi 2334 0.0 5.5
4 W 23 Kordahi,Nicholas 1870 1.0 3.0
5 B 25 Boss,Stephen 1861 1.0 5.0
6 W 5 FM Rej,Tomek 2178 0.0 5.0
7 B 17 Youkhana,Nabeel Aziz 1966 1.0 4.0

10 Borsa,Cristian , K= 0, Elo=2087, ID=0007312
R C N Cat OPPONENT Rtg res Pts
1 W 32 Fasakin,Olaoluwa 1788 0.0 3.0
2 B 51 Yuan,Winson 1634 1.0 3.5
3 B 34 van Esch, Rob 1784 1.0 3.0
4 W 25 Boss,Stephen 1861 0.0 5.0
5 B 43 Wong,Benjamin 1708 1.0 3.0
6 W 63 Wang,Isaac (Yijun) 1516 1.0 3.5
7 W 26 Wijaya,Anton 1850 1.0 4.0

11 Thakurta,Shoumo , K= 0, Elo=2086, ID=0005960
R C N Cat OPPONENT Rtg res Pts
1 B 33 Kabar,Basem 1785 1.0 1.5
2 W 32 Fasakin,Olaoluwa 1788 0.5 3.0
3 B 45 Pavlidis,Alexi 1666 1.0 3.0
4 W 75 Zhou,Scott 1257 1.0 4.0
5 B 8 Munkhbat,Anand 2102 0.0 5.0
6 W 14 Lyu,Taifeng (Matt) 2025 0.5 5.5
7 B 25 Boss,Stephen 1861 0.0 5.0

12 Brown,Heath , K= 0, Elo=2083, ID=2428391
R C N Cat OPPONENT Rtg res Pts
1 W 34 van Esch, Rob 1784 0.0 3.0
2 B 53 Beare,Nick 1609 1.0 3.5
3 W 40 Tay,Mason 1770 1.0 4.0
4 B 28 Harding,Ben 1830 0.0 4.5
5 W 38 Murphy,Emmet 1775 1.0 3.0
6 B 71 Sudhakar,Shaarav 1367 1.0 3.5
7 W 27 He,Nathan 1845 1.0 4.0

13 Gondo,Alex , K= 0, Elo=2037, ID=2448372
R C N Cat OPPONENT Rtg res Pts
1 B 35 Walsh,Michael 1781 1.0 3.0
2 W 34 van Esch, Rob 1784 1.0 3.0
3 W 3 FM Bayaca,Sterling 2321 0.5 6.0
4 B 56 Doan,Peter 1570 0.5 4.5
5 W 63 Wang,Isaac (Yijun) 1516 1.0 3.5
6 B 1 CM Le,Tri Kien 2438 0.0 6.0
7 W 28 Harding,Ben 1830 0.5 4.5

14 Lyu,Taifeng (Matt) , K= 0, Elo=2025, ID=2437830
R C N Cat OPPONENT Rtg res Pts
1 W 36 Yang,Corey 1779 1.0 2.5
2 B 40 Tay,Mason 1770 1.0 4.0
3 W 7 Song,Kevin 2115 1.0 3.5
4 W 2 IM Xie,George Wendi 2334 0.0 5.5
5 B 68 Shi,Ruiqian 1456 1.0 4.0
6 B 11 Thakurta,Shoumo 2086 0.5 4.0
7 W 64 Esposito,David 1503 1.0 4.5

15 WIM Dekic,Biljana N , K= 0, Elo=2013, ID=2045404
R C N Cat OPPONENT Rtg res Pts
1 B 37 Milson,Tyler 1776 0.5 4.5
2 W 27 He,Nathan 1845 1.0 4.0
3 B 56 Doan,Peter 1570 0.0 4.5
4 B 83 Benz,Alexander 0 1.0 3.5
5 W 51 Yuan,Winson 1634 0.0 3.5
6 W 50 Shosho,David 1640 1.0 3.5
7 B 47 Liu,Ryan Chengji 1665 1.0 3.5

16 Zha,Leyao , K= 0, Elo=2000, ID=1699141
R C N Cat OPPONENT Rtg res Pts
1 W 38 Murphy,Emmet 1775 1.0 3.0
2 B 42 Eremenko,Sergei 1708 0.5 3.5
3 W 73 Campos Wagner,Fulvio 1345 1.0 4.0
4 B 3 FM Bayaca,Sterling 2321 0.0 6.0
5 W 61 Almuosa,Saleh 1543 1.0 2.5
6 B 83 Benz,Alexander 0 1.0 3.5
7 W 67 Nisha Raj,Taran 1477 0.0 5.5

17 Youkhana,Nabeel Aziz, K= 0, Elo=1966, ID=0014220
R C N Cat OPPONENT Rtg res Pts
1 B 39 Rosario,Amiel 1775 1.0 1.5
2 W 2 IM Xie,George Wendi 2334 0.0 5.5
3 B 43 Wong,Benjamin 1708 1.0 3.0
4 W 1 CM Le,Tri Kien 2438 0.0 6.0
5 B 45 Pavlidis,Alexi 1666 1.0 3.0
6 W 68 Shi,Ruiqian 1456 1.0 4.0
7 W 9 CM Rusakov,Jean 2090 0.0 5.0

18 Akulov,Alexey , K= 0, Elo=1963, ID=2438482
R C N Cat OPPONENT Rtg res Pts
1 W 40 Tay,Mason 1770 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

19 Welch,Ian , K= 0, Elo=1947, ID=2449691
R C N Cat OPPONENT Rtg res Pts
1 B 41 Chisholm,Tom R 1753 1.0 3.0
2 B 3 FM Bayaca,Sterling 2321 0.0 6.0
3 W 57 Simarmata,Fedrick Fe 1568 1.0 3.5
4 W 5 FM Rej,Tomek 2178 0.0 5.0
5 B 54 Daniel,Suria 1599 0.5 3.5
6 W 70 Gregory,Jaden 1440 1.0 2.5
7 B 48 Watson,Robert A 1662 1.0 3.5

20 Fasakin,Olamide , K= 0, Elo=1937, ID=1707751
R C N Cat OPPONENT Rtg res Pts
1 W 42 Eremenko,Sergei 1708 0.0 3.5
2 B 55 Alagusamy,Natarajan 1593 1.0 3.5
3 W 59 Fatohi,Emad Ghanim 1560 1.0 3.5
4 B 7 Song,Kevin 2115 1.0 3.5
5 W 71 Sudhakar,Shaarav 1367 1.0 3.5
6 W 2 IM Xie,George Wendi 2334 0.5 5.5
7 B 6 Raichle,Joerg 2119 0.0 5.5

21 Broekhuyse,Paul , K= 0, Elo=1922, ID=2012445
R C N Cat OPPONENT Rtg res Pts
1 B 43 Wong,Benjamin 1708 1.0 3.0
2 W 6 Raichle,Joerg 2119 1.0 5.5
3 B 5 FM Rej,Tomek 2178 0.5 5.0
4 W 8 Munkhbat,Anand 2102 0.0 5.0
5 B 75 Zhou,Scott 1257 1.0 4.0
6 W 56 Doan,Peter 1570 1.0 4.5
7 B 2 IM Xie,George Wendi 2334 0.0 5.5

22 Pham,Minh Khue , K= 0, Elo=1875, ID=2452944
R C N Cat OPPONENT Rtg res Pts
1 W 44 Gurung,Bibek 1690 0.5 2.5
2 B 30 Sivaraj,Avinav 1811 0.0 3.5
3 W 53 Beare,Nick 1609 1.0 3.5
4 B 47 Liu,Ryan Chengji 1665 0.0 3.5
5 W 57 Simarmata,Fedrick Fe 1568 1.0 3.5
6 B 49 Patterson,Mark 1645 1.0 2.5
7 W 51 Yuan,Winson 1634 1.0 3.5

23 Kordahi,Nicholas , K= 0, Elo=1870, ID=2050524
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 7 Song,Kevin 2115 0.0 3.5
3 W 61 Almuosa,Saleh 1543 1.0 2.5
4 B 9 CM Rusakov,Jean 2090 0.0 5.0
5 W 48 Watson,Robert A 1662 0.0 3.5
6 B 55 Alagusamy,Natarajan 1593 0.0 3.5
7 W 65 Sharma,Rishabh 1488 1.0 2.0

24 Fasakin,Oladoyin , K= 0, Elo=1862, ID=6253736
R C N Cat OPPONENT Rtg res Pts
1 B 2 IM Xie,George Wendi 2334 0.0 5.5
2 W 56 Doan,Peter 1570 0.0 4.5
3 B 41 Chisholm,Tom R 1753 0.0 3.0
4 W 74 Rej,Alexander 1314 1.0 2.5
5 B 62 Jenkins,Tim 1542 1.0 1.0
6 W 43 Wong,Benjamin 1708 1.0 3.0
7 B 63 Wang,Isaac (Yijun) 1516 0.5 3.5

25 Boss,Stephen , K= 0, Elo=1861, ID=2426814
R C N Cat OPPONENT Rtg res Pts
1 W 3 FM Bayaca,Sterling 2321 0.0 6.0
2 B 58 Jovanovski,Paul 1564 1.0 3.5
3 W 64 Esposito,David 1503 1.0 4.5
4 B 10 Borsa,Cristian 2087 1.0 5.0
5 W 9 CM Rusakov,Jean 2090 0.0 5.0
6 B 73 Campos Wagner,Fulvio 1345 1.0 4.0
7 W 11 Thakurta,Shoumo 2086 1.0 4.0

26 Wijaya,Anton , K= 0, Elo=1850, ID=0011325
R C N Cat OPPONENT Rtg res Pts
1 B 4 CM Zheng,Tony 2255 1.0 4.5
2 B 9 CM Rusakov,Jean 2090 0.0 5.0
3 W 68 Shi,Ruiqian 1456 0.5 4.0
4 B 49 Patterson,Mark 1645 0.5 2.5
5 W 60 Hemsley,Steven E 1549 1.0 3.0
6 W 75 Zhou,Scott 1257 1.0 4.0
7 B 10 Borsa,Cristian 2087 0.0 5.0

27 He,Nathan , K= 0, Elo=1845, ID=2446940
R C N Cat OPPONENT Rtg res Pts
1 W 5 FM Rej,Tomek 2178 0.5 5.0
2 B 15 WIM Dekic,Biljana N 2013 0.0 4.5
3 W 55 Alagusamy,Natarajan 1593 1.0 3.5
4 B 51 Yuan,Winson 1634 0.5 3.5
5 B 58 Jovanovski,Paul 1564 1.0 3.5
6 W 84 Emmanouel,Michalis 0 1.0 3.0
7 B 12 Brown,Heath 2083 0.0 5.0

28 Harding,Ben , K= 0, Elo=1830, ID=2451150
R C N Cat OPPONENT Rtg res Pts
1 B 6 Raichle,Joerg 2119 0.0 5.5
2 W 60 Hemsley,Steven E 1549 1.0 3.0
3 B 4 CM Zheng,Tony 2255 1.0 4.5
4 W 12 Brown,Heath 2083 1.0 5.0
5 B 5 FM Rej,Tomek 2178 0.0 5.0
6 W 87 Raappana-Ezzy,Ryan 0 1.0 3.5
7 B 13 Gondo,Alex 2037 0.5 4.5

29 Mayer,Frederick , K= 0, Elo=1824, ID=2455000
R C N Cat OPPONENT Rtg res Pts
1 W 7 Song,Kevin 2115 0.0 3.5
2 B 59 Fatohi,Emad Ghanim 1560 0.5 3.5
3 W 58 Jovanovski,Paul 1564 1.0 3.5
4 B 63 Wang,Isaac (Yijun) 1516 0.0 3.5
5 W 69 Banicevic,Roy 1441 0.5 2.0
6 B 60 Hemsley,Steven E 1549 1.0 3.0
7 -- 0 not played - 0.0 0.0

30 Sivaraj,Avinav , K= 0, Elo=1811, ID=2445105
R C N Cat OPPONENT Rtg res Pts
1 B 8 Munkhbat,Anand 2102 0.5 5.0
2 W 22 Pham,Minh Khue 1875 1.0 4.5
3 B 75 Zhou,Scott 1257 0.0 4.0
4 W 54 Daniel,Suria 1599 1.0 3.5
5 B 50 Shosho,David 1640 1.0 3.5
6 W 64 Esposito,David 1503 0.0 4.5
7 B 56 Doan,Peter 1570 0.0 4.5

31 Gordon,Ben , K= 0, Elo=1805, ID=2450074
R C N Cat OPPONENT Rtg res Pts
1 W 9 CM Rusakov,Jean 2090 0.0 5.0
2 B 65 Sharma,Rishabh 1488 1.0 2.0
3 W 1 CM Le,Tri Kien 2438 0.0 6.0
4 B 59 Fatohi,Emad Ghanim 1560 1.0 3.5
5 W 70 Gregory,Jaden 1440 0.5 2.5
6 B 54 Daniel,Suria 1599 1.0 3.5
7 W 83 Benz,Alexander 0 1.0 3.5

32 Fasakin,Olaoluwa , K= 0, Elo=1788, ID=1707762
R C N Cat OPPONENT Rtg res Pts
1 B 10 Borsa,Cristian 2087 1.0 5.0
2 B 11 Thakurta,Shoumo 2086 0.5 4.0
3 W 83 Benz,Alexander 0 0.5 3.5
4 W 6 Raichle,Joerg 2119 0.0 5.5
5 B 84 Emmanouel,Michalis 0 0.0 3.0
6 W 41 Chisholm,Tom R 1753 1.0 3.0
7 B 68 Shi,Ruiqian 1456 0.0 4.0

33 Kabar,Basem , K= 0, Elo=1785, ID=2066934
R C N Cat OPPONENT Rtg res Pts
1 W 11 Thakurta,Shoumo 2086 0.0 4.0
2 B 71 Sudhakar,Shaarav 1367 1.0 3.5
3 B 6 Raichle,Joerg 2119 0.0 5.5
4 W 50 Shosho,David 1640 0.0 3.5
5 B 72 Lakshman,Emmanuel 1354 0.5 2.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

34 van Esch, Rob , K= 0, Elo=1784, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 12 Brown,Heath 2083 1.0 5.0
2 B 13 Gondo,Alex 2037 0.0 4.5
3 W 10 Borsa,Cristian 2087 0.0 5.0
4 B 61 Almuosa,Saleh 1543 0.0 2.5
5 W 65 Sharma,Rishabh 1488 1.0 2.0
6 W 45 Pavlidis,Alexi 1666 0.0 3.0
7 B 76 Daniel,Ariye 1189 1.0 2.5

35 Walsh,Michael , K= 0, Elo=1781, ID=2032480
R C N Cat OPPONENT Rtg res Pts
1 W 13 Gondo,Alex 2037 0.0 4.5
2 B 73 Campos Wagner,Fulvio 1345 0.0 4.0
3 W 71 Sudhakar,Shaarav 1367 0.0 3.5
4 B 78 Kulkarni,Mahesh 1142 1.0 1.5
5 W 66 Giddings,Jye 1485 1.0 2.0
6 B 69 Banicevic,Roy 1441 1.0 2.0
7 W 75 Zhou,Scott 1257 0.0 4.0

36 Yang,Corey , K= 0, Elo=1779, ID=2450166
R C N Cat OPPONENT Rtg res Pts
1 B 14 Lyu,Taifeng (Matt) 2025 0.0 5.5
2 W 64 Esposito,David 1503 0.5 4.5
3 B 54 Daniel,Suria 1599 0.0 3.5
4 W 62 Jenkins,Tim 1542 1.0 1.0
5 B 87 Raappana-Ezzy,Ryan 0 0.0 3.5
6 W 74 Rej,Alexander 1314 0.0 2.5
7 B 39 Rosario,Amiel 1775 1.0 1.5

37 Milson,Tyler , K= 0, Elo=1776, ID=2418185
R C N Cat OPPONENT Rtg res Pts
1 W 15 WIM Dekic,Biljana N 2013 0.5 4.5
2 B 5 FM Rej,Tomek 2178 0.0 5.0
3 W 63 Wang,Isaac (Yijun) 1516 0.0 3.5
4 B 65 Sharma,Rishabh 1488 1.0 2.0
5 W 59 Fatohi,Emad Ghanim 1560 1.0 3.5
6 B 61 Almuosa,Saleh 1543 1.0 2.5
7 W 7 Song,Kevin 2115 1.0 3.5

38 Murphy,Emmet , K= 0, Elo=1775, ID=2456503
R C N Cat OPPONENT Rtg res Pts
1 B 16 Zha,Leyao 2000 0.0 4.5
2 W 68 Shi,Ruiqian 1456 0.5 4.0
3 B 60 Hemsley,Steven E 1549 1.0 3.0
4 W 67 Nisha Raj,Taran 1477 0.5 5.5
5 B 12 Brown,Heath 2083 0.0 5.0
6 W 52 Teng,Huey 1622 1.0 3.0
7 -- 0 not played - 0.0 0.0

39 Rosario,Amiel , K= 0, Elo=1775, ID=2058603
R C N Cat OPPONENT Rtg res Pts
1 W 17 Youkhana,Nabeel Aziz 1966 0.0 4.0
2 B 75 Zhou,Scott 1257 0.0 4.0
3 W 82 Barhan,Nate 0 0.0 2.5
4 B 85 Gardener,Thomas 0 1.0 0.5
5 B 74 Rej,Alexander 1314 0.5 2.5
6 W 58 Jovanovski,Paul 1564 0.0 3.5
7 W 36 Yang,Corey 1779 0.0 2.5

40 Tay,Mason , K= 0, Elo=1770, ID=2446995
R C N Cat OPPONENT Rtg res Pts
1 B 18 Akulov,Alexey 1963 1.0 0.0
2 W 14 Lyu,Taifeng (Matt) 2025 0.0 5.5
3 B 12 Brown,Heath 2083 0.0 5.0
4 B 64 Esposito,David 1503 0.0 4.5
5 W 77 Mahon,Jack 1182 1.0 2.0
6 W 72 Lakshman,Emmanuel 1354 1.0 2.0
7 B 84 Emmanouel,Michalis 0 1.0 3.0

41 Chisholm,Tom R , K= 0, Elo=1753, ID=2046362
R C N Cat OPPONENT Rtg res Pts
1 W 19 Welch,Ian 1947 0.0 4.5
2 B 83 Benz,Alexander 0 0.0 3.5
3 W 24 Fasakin,Oladoyin 1862 1.0 3.5
4 B 69 Banicevic,Roy 1441 1.0 2.0
5 W 7 Song,Kevin 2115 0.0 3.5
6 B 32 Fasakin,Olaoluwa 1788 0.0 3.0
7 W 77 Mahon,Jack 1182 1.0 2.0

42 Eremenko,Sergei , K= 0, Elo=1708, ID=2068710
R C N Cat OPPONENT Rtg res Pts
1 B 20 Fasakin,Olamide 1937 1.0 4.5
2 W 16 Zha,Leyao 2000 0.5 4.5
3 B 8 Munkhbat,Anand 2102 0.0 5.0
4 -- 0 not played - 0.0 0.0
5 W 82 Barhan,Nate 0 1.0 2.5
6 W 76 Daniel,Ariye 1189 1.0 2.5
7 B 4 CM Zheng,Tony 2255 0.0 4.5

43 Wong,Benjamin , K= 0, Elo=1708, ID=2445164
R C N Cat OPPONENT Rtg res Pts
1 W 21 Broekhuyse,Paul 1922 0.0 4.5
2 B 87 Raappana-Ezzy,Ryan 0 1.0 3.5
3 W 17 Youkhana,Nabeel Aziz 1966 0.0 4.0
4 B 82 Barhan,Nate 0 1.0 2.5
5 W 10 Borsa,Cristian 2087 0.0 5.0
6 B 24 Fasakin,Oladoyin 1862 0.0 3.5
7 W 79 Abuelyamen,Aymen 1133 1.0 2.0

44 Gurung,Bibek , K= 0, Elo=1690, ID=0015583
R C N Cat OPPONENT Rtg res Pts
1 B 22 Pham,Minh Khue 1875 0.5 4.5
2 W 8 Munkhbat,Anand 2102 0.0 5.0
3 B 62 Jenkins,Tim 1542 1.0 1.0
4 W 87 Raappana-Ezzy,Ryan 0 1.0 3.5
5 B 64 Esposito,David 1503 0.0 4.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

45 Pavlidis,Alexi , K= 0, Elo=1666, ID=2440011
R C N Cat OPPONENT Rtg res Pts
1 B 66 Giddings,Jye 1485 1.0 2.0
2 W 70 Gregory,Jaden 1440 1.0 2.5
3 W 11 Thakurta,Shoumo 2086 0.0 4.0
4 B 71 Sudhakar,Shaarav 1367 0.0 3.5
5 W 17 Youkhana,Nabeel Aziz 1966 0.0 4.0
6 B 34 van Esch, Rob 1784 1.0 3.0
7 W 73 Campos Wagner,Fulvio 1345 0.0 4.0

46 Yaqoob,Yaqoob , K= 0, Elo=1666, ID=2435354
R C N Cat OPPONENT Rtg res Pts
1 W 67 Nisha Raj,Taran 1477 1.0 5.5
2 B 1 CM Le,Tri Kien 2438 0.0 6.0
3 W 65 Sharma,Rishabh 1488 1.0 2.0
4 B 73 Campos Wagner,Fulvio 1345 0.5 4.0
5 W 83 Benz,Alexander 0 0.0 3.5
6 W 4 CM Zheng,Tony 2255 0.0 4.5
7 B 57 Simarmata,Fedrick Fe 1568 0.0 3.5

47 Liu,Ryan Chengji , K= 0, Elo=1665, ID=2439031
R C N Cat OPPONENT Rtg res Pts
1 B 68 Shi,Ruiqian 1456 0.0 4.0
2 W 82 Barhan,Nate 0 1.0 2.5
3 B 66 Giddings,Jye 1485 1.0 2.0
4 W 22 Pham,Minh Khue 1875 1.0 4.5
5 B 6 Raichle,Joerg 2119 0.5 5.5
6 W 67 Nisha Raj,Taran 1477 0.0 5.5
7 W 15 WIM Dekic,Biljana N 2013 0.0 4.5

48 Watson,Robert A , K= 0, Elo=1662, ID=2032594
R C N Cat OPPONENT Rtg res Pts
1 W 69 Banicevic,Roy 1441 1.0 2.0
2 W 4 CM Zheng,Tony 2255 0.0 4.5
3 B 67 Nisha Raj,Taran 1477 0.0 5.5
4 W 66 Giddings,Jye 1485 1.0 2.0
5 B 23 Kordahi,Nicholas 1870 1.0 3.0
6 B 7 Song,Kevin 2115 0.5 3.5
7 W 19 Welch,Ian 1947 0.0 4.5

49 Patterson,Mark , K= 0, Elo=1645, ID=1676964
R C N Cat OPPONENT Rtg res Pts
1 B 70 Gregory,Jaden 1440 0.0 2.5
2 W 72 Lakshman,Emmanuel 1354 1.0 2.0
3 B 84 Emmanouel,Michalis 0 1.0 3.0
4 W 26 Wijaya,Anton 1850 0.5 4.0
5 B 67 Nisha Raj,Taran 1477 0.0 5.5
6 W 22 Pham,Minh Khue 1875 0.0 4.5
7 B 59 Fatohi,Emad Ghanim 1560 0.0 3.5

50 Shosho,David , K= 0, Elo=1640, ID=2043971
R C N Cat OPPONENT Rtg res Pts
1 W 71 Sudhakar,Shaarav 1367 0.0 3.5
2 B 74 Rej,Alexander 1314 1.0 2.5
3 W 69 Banicevic,Roy 1441 0.5 2.0
4 B 33 Kabar,Basem 1785 1.0 1.5
5 W 30 Sivaraj,Avinav 1811 0.0 3.5
6 B 15 WIM Dekic,Biljana N 2013 0.0 4.5
7 W 61 Almuosa,Saleh 1543 1.0 2.5

51 Yuan,Winson , K= 0, Elo=1634, ID=2449411
R C N Cat OPPONENT Rtg res Pts
1 B 72 Lakshman,Emmanuel 1354 1.0 2.0
2 W 10 Borsa,Cristian 2087 0.0 5.0
3 B 70 Gregory,Jaden 1440 1.0 2.5
4 W 27 He,Nathan 1845 0.5 4.0
5 B 15 WIM Dekic,Biljana N 2013 1.0 4.5
6 W 6 Raichle,Joerg 2119 0.0 5.5
7 B 22 Pham,Minh Khue 1875 0.0 4.5

52 Teng,Huey , K= 0, Elo=1622, ID=2436511
R C N Cat OPPONENT Rtg res Pts
1 W 73 Campos Wagner,Fulvio 1345 0.0 4.0
2 B 77 Mahon,Jack 1182 1.0 2.0
3 W 87 Raappana-Ezzy,Ryan 0 0.0 3.5
4 B 70 Gregory,Jaden 1440 0.0 2.5
5 W 79 Abuelyamen,Aymen 1133 1.0 2.0
6 B 38 Murphy,Emmet 1775 0.0 3.0
7 W 69 Banicevic,Roy 1441 1.0 2.0

53 Beare,Nick , K= 0, Elo=1609, ID=1673965
R C N Cat OPPONENT Rtg res Pts
1 B 74 Rej,Alexander 1314 1.0 2.5
2 W 12 Brown,Heath 2083 0.0 5.0
3 B 22 Pham,Minh Khue 1875 0.0 4.5
4 W 72 Lakshman,Emmanuel 1354 0.5 2.0
5 B 76 Daniel,Ariye 1189 0.0 2.5
6 W 78 Kulkarni,Mahesh 1142 1.0 1.5
7 B 70 Gregory,Jaden 1440 1.0 2.5

54 Daniel,Suria , K= 0, Elo=1599, ID=2452966
R C N Cat OPPONENT Rtg res Pts
1 W 75 Zhou,Scott 1257 0.0 4.0
2 B 79 Abuelyamen,Aymen 1133 1.0 2.0
3 W 36 Yang,Corey 1779 1.0 2.5
4 B 30 Sivaraj,Avinav 1811 0.0 3.5
5 W 19 Welch,Ian 1947 0.5 4.5
6 W 31 Gordon,Ben 1805 0.0 4.5
7 B 74 Rej,Alexander 1314 1.0 2.5

55 Alagusamy,Natarajan , K= 0, Elo=1593, ID=2433346
R C N Cat OPPONENT Rtg res Pts
1 B 76 Daniel,Ariye 1189 1.0 2.5
2 W 20 Fasakin,Olamide 1937 0.0 4.5
3 B 27 He,Nathan 1845 0.0 4.0
4 W 84 Emmanouel,Michalis 0 0.0 3.0
5 B 86 Griffin,Matthew 0 1.0 3.0
6 W 23 Kordahi,Nicholas 1870 1.0 3.0
7 B 87 Raappana-Ezzy,Ryan 0 0.5 3.5

56 Doan,Peter , K= 0, Elo=1570, ID=2036260
R C N Cat OPPONENT Rtg res Pts
1 W 77 Mahon,Jack 1182 1.0 2.0
2 B 24 Fasakin,Oladoyin 1862 1.0 3.5
3 W 15 WIM Dekic,Biljana N 2013 1.0 4.5
4 W 13 Gondo,Alex 2037 0.5 4.5
5 B 1 CM Le,Tri Kien 2438 0.0 6.0
6 B 21 Broekhuyse,Paul 1922 0.0 4.5
7 W 30 Sivaraj,Avinav 1811 1.0 3.5

57 Simarmata,Fedrick Fe, K= 0, Elo=1568, ID=0014765
R C N Cat OPPONENT Rtg res Pts
1 B 78 Kulkarni,Mahesh 1142 0.5 1.5
2 W 84 Emmanouel,Michalis 0 1.0 3.0
3 B 19 Welch,Ian 1947 0.0 4.5
4 W 4 CM Zheng,Tony 2255 0.0 4.5
5 B 22 Pham,Minh Khue 1875 0.0 4.5
6 B 82 Barhan,Nate 0 1.0 2.5
7 W 46 Yaqoob,Yaqoob 1666 1.0 2.5

