Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Brown,Heath | ![]() | 2083 | 0 | 2083 | |
| 2 | Zha,Leyao | ![]() | 2000 | 0 | 2000 | |
| 3 | Kabar,Basem | ![]() | 1785 | 0 | 1785 | |
| 4 | Sharma,Rishabh | ![]() | 1488 | 0 | 1488 | |
| 5 | Banicevic,Roy | ![]() | 1441 | 0 | 1441 | |
| 6 | Emmanouel,Michalis | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

