2026 City of Sydney Rapid

Sydney (AUS)
15/02/2026 - 15/02/2026

Standings at round 7 (last round)

Pos Player Rtg FedPts User
1 1 CM Le,Tri Kien 2438VIE 6.0 0.0
2 3 FM Bayaca,Sterling 2321NSW 6.0 0.0
3 2 IM Xie,George Wendi 2334NSW 5.5 0.0
4 6 Raichle,Joerg 2119NSW 5.5 0.0
5 14 Lyu,Taifeng (Matt) 2025NSW 5.5 0.0
6 67 Nisha Raj,Taran 1477NSW 5.5 0.0
7 5 FM Rej,Tomek 2178NSW 5.0 0.0
8 8 Munkhbat,Anand 2102NSW 5.0 0.0
9 9 CM Rusakov,Jean 2090NSW 5.0 0.0
10 10 Borsa,Cristian 2087ROM 5.0 0.0
11 12 Brown,Heath 2083NSW 5.0 0.0
12 25 Boss,Stephen 1861NSW 5.0 0.0
13 4 CM Zheng,Tony 2255NSW 4.5 0.0
14 13 Gondo,Alex 2037NSW 4.5 0.0
15 15 WIM Dekic,Biljana N 2013NSW 4.5 0.0
16 16 Zha,Leyao 2000NSW 4.5 0.0
17 19 Welch,Ian 1947NSW 4.5 0.0
18 20 Fasakin,Olamide 1937ACT 4.5 0.0
19 21 Broekhuyse,Paul 1922NSW 4.5 0.0
20 22 Pham,Minh Khue 1875NSW 4.5 0.0
21 28 Harding,Ben 1830NSW 4.5 0.0
22 31 Gordon,Ben 1805NSW 4.5 0.0
23 37 Milson,Tyler 1776NSW 4.5 0.0
24 56 Doan,Peter 1570NSW 4.5 0.0
25 64 Esposito,David 1503NSW 4.5 0.0
26 11 Thakurta,Shoumo 2086NSW 4.0 0.0
27 17 Youkhana,Nabeel Aziz 1966IRQ 4.0 0.0
28 26 Wijaya,Anton 1850INA 4.0 0.0
29 27 He,Nathan 1845NSW 4.0 0.0
30 40 Tay,Mason 1770NSW 4.0 0.0
31 68 Shi,Ruiqian 1456CHN 4.0 0.0
32 73 Campos Wagner,Fulvio Alberto 1345NSW 4.0 0.0
33 75 Zhou,Scott 1257NSW 4.0 0.0
34 7 Song,Kevin 2115NSW 3.5 0.0
35 24 Fasakin,Oladoyin 1862ACT 3.5 0.0
36 30 Sivaraj,Avinav 1811NSW 3.5 0.0
37 42 Eremenko,Sergei 1708NSW 3.5 0.0
38 47 Liu,Ryan Chengji 1665NSW 3.5 0.0
39 48 Watson,Robert A 1662NSW 3.5 0.0
40 50 Shosho,David 1640NSW 3.5 0.0
41 51 Yuan,Winson 1634NSW 3.5 0.0
42 53 Beare,Nick 1609ACT 3.5 0.0
43 54 Daniel,Suria 1599NSW 3.5 0.0
44 55 Alagusamy,Natarajan 1593NSW 3.5 0.0
45 57 Simarmata,Fedrick Fernando 1568INA 3.5 0.0
46 58 Jovanovski,Paul 1564NSW 3.5 0.0
47 59 Fatohi,Emad Ghanim 1560NSW 3.5 0.0
48 63 Wang,Isaac (Yijun) 1516NSW 3.5 0.0
49 71 Sudhakar,Shaarav 1367NSW 3.5 0.0
50 83 Benz,Alexander 0NSW 3.5 0.0
51 87 Raappana-Ezzy,Ryan 0NSW 3.5 0.0
52 23 Kordahi,Nicholas 1870NSW 3.0 0.0
53 29 Mayer,Frederick (W) 1824NSW 3.0 0.0
54 32 Fasakin,Olaoluwa 1788ACT 3.0 0.0
55 34 van Esch, Rob 1784NED 3.0 0.0
56 35 Walsh,Michael 1781NSW 3.0 0.0
57 38 Murphy,Emmet (W) 1775NSW 3.0 0.0
58 41 Chisholm,Tom R 1753NSW 3.0 0.0
59 43 Wong,Benjamin 1708NSW 3.0 0.0
60 45 Pavlidis,Alexi 1666NSW 3.0 0.0
61 52 Teng,Huey 1622NSW 3.0 0.0
62 60 Hemsley,Steven E 1549NSW 3.0 0.0
63 84 Emmanouel,Michalis 0CYP 3.0 0.0
64 86 Griffin,Matthew 0VIC 3.0 0.0
65 36 Yang,Corey 1779NSW 2.5 0.0
66 44 Gurung,Bibek (W) 1690NEP 2.5 0.0
67 46 Yaqoob,Yaqoob 1666NSW 2.5 0.0
68 49 Patterson,Mark 1645NSW 2.5 0.0
69 61 Almuosa,Saleh 1543KSA 2.5 0.0
70 70 Gregory,Jaden 1440NSW 2.5 0.0
71 74 Rej,Alexander 1314NSW 2.5 0.0
72 76 Daniel,Ariye 1189NSW 2.5 0.0
73 82 Barhan,Nate 0NSW 2.5 0.0
74 65 Sharma,Rishabh 1488NSW 2.0 0.0
75 66 Giddings,Jye 1485NSW 2.0 0.0
76 69 Banicevic,Roy 1441NSW 2.0 0.0
77 72 Lakshman,Emmanuel 1354NSW 2.0 0.0
78 77 Mahon,Jack 1182ACT 2.0 0.0
79 79 Abuelyamen,Aymen 1133NSW 2.0 0.0
80 33 Kabar,Basem (W) 1785NSW 1.5 0.0
81 39 Rosario,Amiel 1775NSW 1.5 0.0
82 78 Kulkarni,Mahesh 1142NSW 1.5 0.0
83 81 Brooks,Marshall 666NSW 1.5 0.0
84 62 Jenkins,Tim 1542NSW 1.0 0.0
85 80 Roping,Arlxander 927NSW 0.5 0.0
86 85 Gardener,Thomas (W) 0NSW 0.5 0.0
87 18 Akulov,Alexey (W) 1963NSW 0.0 0.0
Tie Break legend:
User : User Tie-Break