Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 1 CM Le,Tri Kien | 2438 | ![]() | 6.0 | 0.0 | |
| 2 | 3 FM Bayaca,Sterling | 2321 | ![]() | 6.0 | 0.0 | |
| 3 | 2 IM Xie,George Wendi | 2334 | ![]() | 5.5 | 0.0 | |
| 4 | 6 Raichle,Joerg | 2119 | ![]() | 5.5 | 0.0 | |
| 5 | 14 Lyu,Taifeng (Matt) | 2025 | ![]() | 5.5 | 0.0 | |
| 6 | 67 Nisha Raj,Taran | 1477 | ![]() | 5.5 | 0.0 | |
| 7 | 5 FM Rej,Tomek | 2178 | ![]() | 5.0 | 0.0 | |
| 8 | 8 Munkhbat,Anand | 2102 | ![]() | 5.0 | 0.0 | |
| 9 | 9 CM Rusakov,Jean | 2090 | ![]() | 5.0 | 0.0 | |
| 10 | 10 Borsa,Cristian | 2087 | ![]() | 5.0 | 0.0 | |
| 11 | 12 Brown,Heath | 2083 | ![]() | 5.0 | 0.0 | |
| 12 | 25 Boss,Stephen | 1861 | ![]() | 5.0 | 0.0 | |
| 13 | 4 CM Zheng,Tony | 2255 | ![]() | 4.5 | 0.0 | |
| 14 | 13 Gondo,Alex | 2037 | ![]() | 4.5 | 0.0 | |
| 15 | 15 WIM Dekic,Biljana N | 2013 | ![]() | 4.5 | 0.0 | |
| 16 | 16 Zha,Leyao | 2000 | ![]() | 4.5 | 0.0 | |
| 17 | 19 Welch,Ian | 1947 | ![]() | 4.5 | 0.0 | |
| 18 | 20 Fasakin,Olamide | 1937 | ![]() | 4.5 | 0.0 | |
| 19 | 21 Broekhuyse,Paul | 1922 | ![]() | 4.5 | 0.0 | |
| 20 | 22 Pham,Minh Khue | 1875 | ![]() | 4.5 | 0.0 | |
| 21 | 28 Harding,Ben | 1830 | ![]() | 4.5 | 0.0 | |
| 22 | 31 Gordon,Ben | 1805 | ![]() | 4.5 | 0.0 | |
| 23 | 37 Milson,Tyler | 1776 | ![]() | 4.5 | 0.0 | |
| 24 | 56 Doan,Peter | 1570 | ![]() | 4.5 | 0.0 | |
| 25 | 64 Esposito,David | 1503 | ![]() | 4.5 | 0.0 | |
| 26 | 11 Thakurta,Shoumo | 2086 | ![]() | 4.0 | 0.0 | |
| 27 | 17 Youkhana,Nabeel Aziz | 1966 | ![]() | 4.0 | 0.0 | |
| 28 | 26 Wijaya,Anton | 1850 | ![]() | 4.0 | 0.0 | |
| 29 | 27 He,Nathan | 1845 | ![]() | 4.0 | 0.0 | |
| 30 | 40 Tay,Mason | 1770 | ![]() | 4.0 | 0.0 | |
| 31 | 68 Shi,Ruiqian | 1456 | ![]() | 4.0 | 0.0 | |
| 32 | 73 Campos Wagner,Fulvio Alberto | 1345 | ![]() | 4.0 | 0.0 | |
| 33 | 75 Zhou,Scott | 1257 | ![]() | 4.0 | 0.0 | |
| 34 | 7 Song,Kevin | 2115 | ![]() | 3.5 | 0.0 | |
| 35 | 24 Fasakin,Oladoyin | 1862 | ![]() | 3.5 | 0.0 | |
| 36 | 30 Sivaraj,Avinav | 1811 | ![]() | 3.5 | 0.0 | |
| 37 | 42 Eremenko,Sergei | 1708 | ![]() | 3.5 | 0.0 | |
| 38 | 47 Liu,Ryan Chengji | 1665 | ![]() | 3.5 | 0.0 | |
| 39 | 48 Watson,Robert A | 1662 | ![]() | 3.5 | 0.0 | |
| 40 | 50 Shosho,David | 1640 | ![]() | 3.5 | 0.0 | |
| 41 | 51 Yuan,Winson | 1634 | ![]() | 3.5 | 0.0 | |
| 42 | 53 Beare,Nick | 1609 | ![]() | 3.5 | 0.0 | |
| 43 | 54 Daniel,Suria | 1599 | ![]() | 3.5 | 0.0 | |
| 44 | 55 Alagusamy,Natarajan | 1593 | ![]() | 3.5 | 0.0 | |
| 45 | 57 Simarmata,Fedrick Fernando | 1568 | ![]() | 3.5 | 0.0 | |
| 46 | 58 Jovanovski,Paul | 1564 | ![]() | 3.5 | 0.0 | |
| 47 | 59 Fatohi,Emad Ghanim | 1560 | ![]() | 3.5 | 0.0 | |
| 48 | 63 Wang,Isaac (Yijun) | 1516 | ![]() | 3.5 | 0.0 | |
| 49 | 71 Sudhakar,Shaarav | 1367 | ![]() | 3.5 | 0.0 | |
| 50 | 83 Benz,Alexander | 0 | ![]() | 3.5 | 0.0 | |
| 51 | 87 Raappana-Ezzy,Ryan | 0 | ![]() | 3.5 | 0.0 | |
| 52 | 23 Kordahi,Nicholas | 1870 | ![]() | 3.0 | 0.0 | |
| 53 | 29 Mayer,Frederick (W) | 1824 | ![]() | 3.0 | 0.0 | |
| 54 | 32 Fasakin,Olaoluwa | 1788 | ![]() | 3.0 | 0.0 | |
| 55 | 34 van Esch, Rob | 1784 | ![]() | 3.0 | 0.0 | |
| 56 | 35 Walsh,Michael | 1781 | ![]() | 3.0 | 0.0 | |
| 57 | 38 Murphy,Emmet (W) | 1775 | ![]() | 3.0 | 0.0 | |
| 58 | 41 Chisholm,Tom R | 1753 | ![]() | 3.0 | 0.0 | |
| 59 | 43 Wong,Benjamin | 1708 | ![]() | 3.0 | 0.0 | |
| 60 | 45 Pavlidis,Alexi | 1666 | ![]() | 3.0 | 0.0 | |
| 61 | 52 Teng,Huey | 1622 | ![]() | 3.0 | 0.0 | |
| 62 | 60 Hemsley,Steven E | 1549 | ![]() | 3.0 | 0.0 | |
| 63 | 84 Emmanouel,Michalis | 0 | ![]() | 3.0 | 0.0 | |
| 64 | 86 Griffin,Matthew | 0 | ![]() | 3.0 | 0.0 | |
| 65 | 36 Yang,Corey | 1779 | ![]() | 2.5 | 0.0 | |
| 66 | 44 Gurung,Bibek (W) | 1690 | ![]() | 2.5 | 0.0 | |
| 67 | 46 Yaqoob,Yaqoob | 1666 | ![]() | 2.5 | 0.0 | |
| 68 | 49 Patterson,Mark | 1645 | ![]() | 2.5 | 0.0 | |
| 69 | 61 Almuosa,Saleh | 1543 | ![]() | 2.5 | 0.0 | |
| 70 | 70 Gregory,Jaden | 1440 | ![]() | 2.5 | 0.0 | |
| 71 | 74 Rej,Alexander | 1314 | ![]() | 2.5 | 0.0 | |
| 72 | 76 Daniel,Ariye | 1189 | ![]() | 2.5 | 0.0 | |
| 73 | 82 Barhan,Nate | 0 | ![]() | 2.5 | 0.0 | |
| 74 | 65 Sharma,Rishabh | 1488 | ![]() | 2.0 | 0.0 | |
| 75 | 66 Giddings,Jye | 1485 | ![]() | 2.0 | 0.0 | |
| 76 | 69 Banicevic,Roy | 1441 | ![]() | 2.0 | 0.0 | |
| 77 | 72 Lakshman,Emmanuel | 1354 | ![]() | 2.0 | 0.0 | |
| 78 | 77 Mahon,Jack | 1182 | ![]() | 2.0 | 0.0 | |
| 79 | 79 Abuelyamen,Aymen | 1133 | ![]() | 2.0 | 0.0 | |
| 80 | 33 Kabar,Basem (W) | 1785 | ![]() | 1.5 | 0.0 | |
| 81 | 39 Rosario,Amiel | 1775 | ![]() | 1.5 | 0.0 | |
| 82 | 78 Kulkarni,Mahesh | 1142 | ![]() | 1.5 | 0.0 | |
| 83 | 81 Brooks,Marshall | 666 | ![]() | 1.5 | 0.0 | |
| 84 | 62 Jenkins,Tim | 1542 | ![]() | 1.0 | 0.0 | |
| 85 | 80 Roping,Arlxander | 927 | ![]() | 0.5 | 0.0 | |
| 86 | 85 Gardener,Thomas (W) | 0 | ![]() | 0.5 | 0.0 | |
| 87 | 18 Akulov,Alexey (W) | 1963 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: User : User Tie-Break | ||||||











