Cross Table at round 7
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM Le,Tri Kien | 2438 | ![]() | 6.0 | 0 52 | 1 67 | 1 22 | 1 27 | 1 24 | 1 14 | 1 8 | 0.0 |
| 2 | FM Bayaca,Sterling | 2321 | ![]() | 6.0 | 1 12 | 1 17 | ½ 14 | 1 16 | 1 3 | ½ 8 | 1 7 | 0.0 |
| 3 | IM Xie,George Wendi | 2334 | ![]() | 5.5 | 1 35 | 1 27 | 1 9 | 1 5 | 0 2 | ½ 18 | 1 19 | 0.0 |
| 4 | Raichle,Joerg | 2119 | ![]() | 5.5 | 1 21 | 0 19 | 1 80 | 1 54 | ½ 38 | 1 41 | 1 18 | 0.0 |
| 5 | Lyu,Taifeng (Matt) | 2025 | ![]() | 5.5 | 1 65 | 1 30 | 1 34 | 0 3 | 1 31 | ½ 26 | 1 25 | 0.0 |
| 6 | Nisha Raj,Taran | 1477 | ![]() | 5.5 | 0 67 | 1 85 | 1 39 | ½ 57 | 1 68 | 1 38 | 1 16 | 0.0 |
| 7 | FM Rej,Tomek | 2178 | ![]() | 5.0 | ½ 29 | 1 23 | ½ 19 | 1 17 | 1 21 | 1 9 | 0 2 | 0.0 |
| 8 | Munkhbat,Anand | 2102 | ![]() | 5.0 | ½ 36 | 1 66 | 1 37 | 1 19 | 1 26 | ½ 2 | 0 1 | 0.0 |
| 9 | CM Rusakov,Jean | 2090 | ![]() | 5.0 | 1 22 | 1 28 | 0 3 | 1 52 | 1 12 | 0 7 | 1 27 | 0.0 |
| 10 | Borsa,Cristian | 2087 | ![]() | 5.0 | 0 54 | 1 41 | 1 55 | 0 12 | 1 59 | 1 48 | 1 28 | 0.0 |
| 11 | Brown,Heath | 2083 | ![]() | 5.0 | 0 55 | 1 42 | 1 30 | 0 21 | 1 57 | 1 49 | 1 29 | 0.0 |
| 12 | Boss,Stephen | 1861 | ![]() | 5.0 | 0 2 | 1 46 | 1 25 | 1 10 | 0 9 | 1 32 | 1 26 | 0.0 |
| 13 | CM Zheng,Tony | 2255 | ![]() | 4.5 | 0 28 | 1 39 | 0 21 | 1 45 | ½ 32 | 1 67 | 1 37 | 0.0 |
| 14 | Gondo,Alex | 2037 | ![]() | 4.5 | 1 56 | 1 55 | ½ 2 | ½ 24 | 1 48 | 0 1 | ½ 21 | 0.0 |
| 15 | WIM Dekic,Biljana N | 2013 | ![]() | 4.5 | ½ 23 | 1 29 | 0 24 | 1 50 | 0 41 | 1 40 | 1 38 | 0.0 |
| 16 | Zha,Leyao | 2000 | ![]() | 4.5 | 1 57 | ½ 37 | 1 32 | 0 2 | 1 69 | 1 50 | 0 6 | 0.0 |
| 17 | Welch,Ian | 1947 | ![]() | 4.5 | 1 58 | 0 2 | 1 45 | 0 7 | ½ 43 | 1 70 | 1 39 | 0.0 |
| 18 | Fasakin,Olamide | 1937 | ![]() | 4.5 | 0 37 | 1 44 | 1 47 | 1 34 | 1 49 | ½ 3 | 0 4 | 0.0 |
| 19 | Broekhuyse,Paul | 1922 | ![]() | 4.5 | 1 59 | 1 4 | ½ 7 | 0 8 | 1 33 | 1 24 | 0 3 | 0.0 |
| 20 | Pham,Minh Khue | 1875 | ![]() | 4.5 | ½ 66 | 0 36 | 1 42 | 0 38 | 1 45 | 1 68 | 1 41 | 0.0 |
| 21 | Harding,Ben | 1830 | ![]() | 4.5 | 0 4 | 1 62 | 1 13 | 1 11 | 0 7 | 1 51 | ½ 14 | 0.0 |
| 22 | Gordon,Ben | 1805 | ![]() | 4.5 | 0 9 | 1 74 | 0 1 | 1 47 | ½ 70 | 1 43 | 1 50 | 0.0 |
| 23 | Milson,Tyler | 1776 | ![]() | 4.5 | ½ 15 | 0 7 | 0 48 | 1 74 | 1 47 | 1 69 | 1 34 | 0.0 |
| 24 | Doan,Peter | 1570 | ![]() | 4.5 | 1 78 | 1 35 | 1 15 | ½ 14 | 0 1 | 0 19 | 1 36 | 0.0 |
| 25 | Esposito,David | 1503 | ![]() | 4.5 | 1 86 | ½ 65 | 0 12 | 1 30 | 1 66 | 1 36 | 0 5 | 0.0 |
| 26 | Thakurta,Shoumo | 2086 | ![]() | 4.0 | 1 80 | ½ 54 | 1 60 | 1 33 | 0 8 | ½ 5 | 0 12 | 0.0 |
| 27 | Youkhana,Nabeel Aziz | 1966 | ![]() | 4.0 | 1 81 | 0 3 | 1 59 | 0 1 | 1 60 | 1 31 | 0 9 | 0.0 |
| 28 | Wijaya,Anton | 1850 | ![]() | 4.0 | 1 13 | 0 9 | ½ 31 | ½ 68 | 1 62 | 1 33 | 0 10 | 0.0 |
| 29 | He,Nathan | 1845 | ![]() | 4.0 | ½ 7 | 0 15 | 1 44 | ½ 41 | 1 46 | 1 63 | 0 11 | 0.0 |
| 30 | Tay,Mason | 1770 | ![]() | 4.0 | 1 87 | 0 5 | 0 11 | 0 25 | 1 78 | 1 77 | 1 63 | 0.0 |
| 31 | Shi,Ruiqian | 1456 | ![]() | 4.0 | 1 38 | ½ 57 | ½ 28 | 1 37 | 0 5 | 0 27 | 1 54 | 0.0 |
| 32 | Campos Wagner,Fulvio Alberto | 1345 | ![]() | 4.0 | 1 61 | 1 56 | 0 16 | ½ 67 | ½ 13 | 0 12 | 1 60 | 0.0 |
| 33 | Zhou,Scott | 1257 | ![]() | 4.0 | 1 43 | 1 81 | 1 36 | 0 26 | 0 19 | 0 28 | 1 56 | 0.0 |
| 34 | Song,Kevin | 2115 | ![]() | 3.5 | 1 53 | 1 52 | 0 5 | 0 18 | 1 58 | ½ 39 | 0 23 | 0.0 |
| 35 | Fasakin,Oladoyin | 1862 | ![]() | 3.5 | 0 3 | 0 24 | 0 58 | 1 71 | 1 84 | 1 59 | ½ 48 | 0.0 |
| 36 | Sivaraj,Avinav | 1811 | ![]() | 3.5 | ½ 8 | 1 20 | 0 33 | 1 43 | 1 40 | 0 25 | 0 24 | 0.0 |
| 37 | Eremenko,Sergei | 1708 | ![]() | 3.5 | 1 18 | ½ 16 | 0 8 | 0 31 | 1 73 | 1 72 | 0 13 | 0.0 |
| 38 | Liu,Ryan Chengji | 1665 | ![]() | 3.5 | 0 31 | 1 73 | 1 75 | 1 20 | ½ 4 | 0 6 | 0 15 | 0.0 |
| 39 | Watson,Robert A | 1662 | ![]() | 3.5 | 1 76 | 0 13 | 0 6 | 1 75 | 1 52 | ½ 34 | 0 17 | 0.0 |
| 40 | Shosho,David | 1640 | ![]() | 3.5 | 0 49 | 1 71 | ½ 76 | 1 80 | 0 36 | 0 15 | 1 69 | 0.0 |
| 41 | Yuan,Winson | 1634 | ![]() | 3.5 | 1 77 | 0 10 | 1 70 | ½ 29 | 1 15 | 0 4 | 0 20 | 0.0 |
| 42 | Beare,Nick | 1609 | ![]() | 3.5 | 1 71 | 0 11 | 0 20 | ½ 77 | 0 72 | 1 82 | 1 70 | 0.0 |
| 43 | Daniel,Suria | 1599 | ![]() | 3.5 | 0 33 | 1 79 | 1 65 | 0 36 | ½ 17 | 0 22 | 1 71 | 0.0 |
| 44 | Alagusamy,Natarajan | 1593 | ![]() | 3.5 | 1 72 | 0 18 | 0 29 | 0 63 | 1 64 | 1 52 | ½ 51 | 0.0 |
| 45 | Simarmata,Fedrick Fernando | 1568 | ![]() | 3.5 | ½ 82 | 1 63 | 0 17 | 0 13 | 0 20 | 1 73 | 1 67 | 0.0 |
| 46 | Jovanovski,Paul | 1564 | ![]() | 3.5 | 1 79 | 0 12 | 0 53 | 1 78 | 0 29 | 1 81 | ½ 49 | 0.0 |
| 47 | Fatohi,Emad Ghanim | 1560 | ![]() | 3.5 | 1 85 | ½ 53 | 0 18 | 0 22 | 0 23 | 1 80 | 1 68 | 0.0 |
| 48 | Wang,Isaac (Yijun) | 1516 | ![]() | 3.5 | 0 63 | 1 72 | 1 23 | 1 53 | 0 14 | 0 10 | ½ 35 | 0.0 |
| 49 | Sudhakar,Shaarav | 1367 | ![]() | 3.5 | 1 40 | 0 80 | 1 56 | 1 60 | 0 18 | 0 11 | ½ 46 | 0.0 |
| 50 | Benz,Alexander | 0 | ![]() | 3.5 | 1 84 | 1 58 | ½ 54 | 0 15 | 1 67 | 0 16 | 0 22 | 0.0 |
| 51 | Raappana-Ezzy,Ryan | 0 | ![]() | 3.5 | 1 BYE | 0 59 | 1 61 | 0 66 | 1 65 | 0 21 | ½ 44 | 0.0 |
| 52 | Kordahi,Nicholas | 1870 | ![]() | 3.0 | 1 1 | 0 34 | 1 69 | 0 9 | 0 39 | 0 44 | 1 74 | 0.0 |
| 53 | Mayer,Frederick (W) | 1824 | ![]() | 3.0 | 0 34 | ½ 47 | 1 46 | 0 48 | ½ 76 | 1 62 | 0.0 | |
| 54 | Fasakin,Olaoluwa | 1788 | ![]() | 3.0 | 1 10 | ½ 26 | ½ 50 | 0 4 | 0 63 | 1 58 | 0 31 | 0.0 |
| 55 | van Esch, Rob | 1784 | ![]() | 3.0 | 1 11 | 0 14 | 0 10 | 0 69 | 1 74 | 0 60 | 1 72 | 0.0 |
| 56 | Walsh,Michael | 1781 | ![]() | 3.0 | 0 14 | 0 32 | 0 49 | 1 82 | 1 75 | 1 76 | 0 33 | 0.0 |
| 57 | Murphy,Emmet (W) | 1775 | ![]() | 3.0 | 0 16 | ½ 31 | 1 62 | ½ 6 | 0 11 | 1 61 | 0.0 | |
| 58 | Chisholm,Tom R | 1753 | ![]() | 3.0 | 0 17 | 0 50 | 1 35 | 1 76 | 0 34 | 0 54 | 1 78 | 0.0 |
| 59 | Wong,Benjamin | 1708 | ![]() | 3.0 | 0 19 | 1 51 | 0 27 | 1 73 | 0 10 | 0 35 | 1 79 | 0.0 |
| 60 | Pavlidis,Alexi | 1666 | ![]() | 3.0 | 1 75 | 1 70 | 0 26 | 0 49 | 0 27 | 1 55 | 0 32 | 0.0 |
| 61 | Teng,Huey | 1622 | ![]() | 3.0 | 0 32 | 1 78 | 0 51 | 0 70 | 1 79 | 0 57 | 1 76 | 0.0 |
| 62 | Hemsley,Steven E | 1549 | ![]() | 3.0 | 1 83 | 0 21 | 0 57 | 1 79 | 0 28 | 0 53 | 1 77 | 0.0 |
| 63 | Emmanouel,Michalis | 0 | ![]() | 3.0 | 1 48 | 0 45 | 0 68 | 1 44 | 1 54 | 0 29 | 0 30 | 0.0 |
| 64 | Griffin,Matthew | 0 | ![]() | 3.0 | 0 74 | 0 76 | 0 79 | 1 83 | 0 44 | 1 75 | 1 82 | 0.0 |
| 65 | Yang,Corey | 1779 | ![]() | 2.5 | 0 5 | ½ 25 | 0 43 | 1 84 | 0 51 | 0 71 | 1 81 | 0.0 |
| 66 | Gurung,Bibek (W) | 1690 | ![]() | 2.5 | ½ 20 | 0 8 | 1 84 | 1 51 | 0 25 | 0.0 | ||
| 67 | Yaqoob,Yaqoob | 1666 | ![]() | 2.5 | 1 6 | 0 1 | 1 74 | ½ 32 | 0 50 | 0 13 | 0 45 | 0.0 |
| 68 | Patterson,Mark | 1645 | ![]() | 2.5 | 0 70 | 1 77 | 1 63 | ½ 28 | 0 6 | 0 20 | 0 47 | 0.0 |
| 69 | Almuosa,Saleh | 1543 | ![]() | 2.5 | ½ 73 | 1 82 | 0 52 | 1 55 | 0 16 | 0 23 | 0 40 | 0.0 |
| 70 | Gregory,Jaden | 1440 | ![]() | 2.5 | 1 68 | 0 60 | 0 41 | 1 61 | ½ 22 | 0 17 | 0 42 | 0.0 |
| 71 | Rej,Alexander | 1314 | ![]() | 2.5 | 0 42 | 0 40 | 1 82 | 0 35 | ½ 81 | 1 65 | 0 43 | 0.0 |
| 72 | Daniel,Ariye | 1189 | ![]() | 2.5 | 0 44 | 0 48 | ½ 86 | 1 85 | 1 42 | 0 37 | 0 55 | 0.0 |
| 73 | Barhan,Nate | 0 | ![]() | 2.5 | ½ 69 | 0 38 | 1 81 | 0 59 | 0 37 | 0 45 | 1 84 | 0.0 |
| 74 | Sharma,Rishabh | 1488 | ![]() | 2.0 | 1 64 | 0 22 | 0 67 | 0 23 | 0 55 | 1 84 | 0 52 | 0.0 |
| 75 | Giddings,Jye | 1485 | ![]() | 2.0 | 0 60 | 1 86 | 0 38 | 0 39 | 0 56 | 0 64 | 1 85 | 0.0 |
| 76 | Banicevic,Roy | 1441 | ![]() | 2.0 | 0 39 | 1 64 | ½ 40 | 0 58 | ½ 53 | 0 56 | 0 61 | 0.0 |
| 77 | Lakshman,Emmanuel | 1354 | ![]() | 2.0 | 0 41 | 0 68 | 1 83 | ½ 42 | ½ 80 | 0 30 | 0 62 | 0.0 |
| 78 | Mahon,Jack | 1182 | ![]() | 2.0 | 0 24 | 0 61 | 1 85 | 0 46 | 0 30 | 1 83 | 0 58 | 0.0 |
| 79 | Abuelyamen,Aymen | 1133 | ![]() | 2.0 | 0 46 | 0 43 | 1 64 | 0 62 | 0 61 | 1 85 | 0 59 | 0.0 |
| 80 | Kabar,Basem (W) | 1785 | ![]() | 1.5 | 0 26 | 1 49 | 0 4 | 0 40 | ½ 77 | 0 47 | 0.0 | |
| 81 | Rosario,Amiel | 1775 | ![]() | 1.5 | 0 27 | 0 33 | 0 73 | 1 86 | ½ 71 | 0 46 | 0 65 | 0.0 |
| 82 | Kulkarni,Mahesh | 1142 | ![]() | 1.5 | ½ 45 | 0 69 | 0 71 | 0 56 | 1 86 | 0 42 | 0 64 | 0.0 |
| 83 | Brooks,Marshall | 666 | ![]() | 1.5 | 0 62 | 0 84 | 0 77 | 0 64 | ½ 85 | 0 78 | 1 BYE | 0.0 |
| 84 | Jenkins,Tim | 1542 | ![]() | 1.0 | 0 50 | 1 83 | 0 66 | 0 65 | 0 35 | 0 74 | 0 73 | 0.0 |
| 85 | Roping,Arlxander | 927 | ![]() | 0.5 | 0 47 | 0 6 | 0 78 | 0 72 | ½ 83 | 0 79 | 0 75 | 0.0 |
| 86 | Gardener,Thomas (W) | 0 | ![]() | 0.5 | 0 25 | 0 75 | ½ 72 | 0 81 | 0 82 | 0.0 | ||
| 87 | Akulov,Alexey (W) | 1963 | ![]() | 0.0 | 0 30 | 0.0 |











