Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Plant,John Stuart | ![]() | 1945 | 0 | 1945 | |
| 2 | Sivaraj,Avinav | ![]() | 1854 | 0 | 1854 | |
| 3 | Kordahi,Nicholas | ![]() | 1844 | 0 | 1844 | |
| 4 | Zha,Leyao | ![]() | 1775 | 0 | 1775 | |
| 5 | Dingley,Justin | ![]() | 1629 | 0 | 1629 | |
| 6 | Parker,Trent | ![]() | 1604 | 0 | 1604 | |
| 7 | Harding,Jonathon | ![]() | 1564 | 0 | 1564 | |
| 8 | Kabar,Basem | ![]() | 1506 | 0 | 1506 | |
| 9 | Jain,Kamal | ![]() | 1493 | 0 | 1493 | |
| 10 | Wang,Isaac (Yijun) | ![]() | 1473 | 0 | 1473 | |
| 11 | Sheng,Ray | ![]() | 1429 | 0 | 1429 | |
| 12 | Sheng,Ray | ![]() | 1429 | 0 | 1429 | |
| 13 | Liu,Mike | ![]() | 1424 | 0 | 1424 | |
| 14 | Hemsley,Steven E | ![]() | 1394 | 0 | 1394 | |
| 15 | Sermonia,Jesus Jr | ![]() | 1389 | 0 | 1389 | |
| 16 | Xie,Leo | ![]() | 1376 | 0 | 1376 | |
| 17 | Robinson,Andrew | ![]() | 1326 | 0 | 1326 | |
| 18 | O'Rourke,Kevin | ![]() | 1284 | 0 | 1284 | |
| 19 | Lade,Ian | ![]() | 1212 | 0 | 1212 | |
| 20 | Soon,Wesley | ![]() | 1180 | 0 | 1180 | |
| 21 | Bhatt,Maria | ![]() | 1137 | 0 | 1137 | |
| 22 | Chiddy,Lance | ![]() | 1109 | 0 | 1109 | |
| 23 | Zhang,Jason | ![]() | 1074 | 0 | 1074 | |
| 24 | Hume-Grimm,Giorgio | ![]() | 1019 | 0 | 1019 | |
| 25 | Tracey,Michael J | ![]() | 960 | 0 | 960 | |
| 26 | Pullen-Rhodes,Elliot | ![]() | 567 | 0 | 567 | |
| 27 | Roping,Arlxander | ![]() | 475 | 0 | 475 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

