2026 NSWCA August Weekender

Sydney (AUS)
15/08/2026 - 16/08/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts User
1 12 Pavalachandran,Ashvini 1834SRI 5.5
2 1 Choudhury,Anata 2177BAN 5.0
3 2 CM Tang,Terrence 2124NSW 5.0
4 5 Power,Ted 1932NSW 5.0
5 4 Plant,John Stuart 1945NSW 4.5
6 7 Galea,Patrick 1878NSW 4.5
7 8 WIM Vincent,Alaina 1868NSW 4.5
8 13 Tefanis,Frank 1818NSW 4.5
9 15 Zha,Leyao 1775NSW 4.5
10 23 Fasakin,Olamide 1652ACT 4.5
11 59 Xi,Cheng 1310NSW 4.5
12 3 CM Yu,Zachary 2009NZL 4.0
13 6 CM Chen,Dean 1910NSW 4.0
14 9 Fasakin,Oladoyin 1860ACT 4.0
15 16 Walls,Kye 1741NSW 4.0
16 17 Walsh,Michael 1724NSW 4.0
17 18 Kevork,Chris 1723NSW 4.0
18 31 Burman Ray,Soumik 1587NSW 4.0
19 34 Venkat,Neil 1564NSW 4.0
20 57 Zhou,Joe 1358NSW 4.0
21 58 Robinson,Andrew 1326NSW 4.0
22 62 Gan,Alvis 1244NSW 4.0
23 10 Anup Kumar,Vihaan 1859NSW 3.5
24 21 Ostinga,Thomas 1655NSW 3.5
25 27 WCM Qian,Linda (Zhiling) 1614NSW 3.5
26 28 He,Nathan 1602NSW 3.5
27 33 Harding,Jonathon 1564NSW 3.5
28 39 Hegde,Sanat 1526ACT 3.5
29 44 Nisha Raj,Taran 1458NSW 3.5
30 45 Mayer,Frederick 1447NSW 3.5
31 48 Inukai,Kotaro 1439QLD 3.5
32 49 Sheng,Ray 1429NSW 3.5
33 50 Liu,Mike 1424QLD 3.5
34 68 Soon,Wesley 1180NSW 3.5
35 74 Zhang,Jason 1074QLD 3.5
36 22 Thuaux,Alexander 1655NSW 3.0
37 29 Shenoy,Trilok 1601NSW 3.0
38 35 Parker,Trent 1560NSW 3.0
39 36 Watson,Robert A 1556NSW 3.0
40 37 WFM Woon,Ella 1547NSW 3.0
41 38 Fasakin,Olaoluwa 1540ACT 3.0
42 42 Jain,Kamal 1493NSW 3.0
43 43 Wang,Isaac (Yijun) 1473NSW 3.0
44 47 Higgins,Wade 1444NSW 3.0
45 55 Koolath,Manognya Param 1382NSW 3.0
46 56 Xie,Leo 1376NSW 3.0
47 60 Whitaker,Cooper 1251QLD 3.0
48 61 Lakshman,Emmanuel 1247NSW 3.0
49 11 Kordahi,Nicholas 1844NSW 2.5
50 19 Ben Mathews,Jude 1695IND 2.5
51 20 Welch,Ian 1676NSW 2.5
52 25 Sivaraj,Avinav 1622NSW 2.5
53 26 Wong,Benjamin 1615NSW 2.5
54 32 Esposito,David 1585NSW 2.5
55 46 Dingley,Justin 1445NSW 2.5
56 51 Madan,Kyra 1423NSW 2.5
57 52 Hemsley,Steven E 1394NSW 2.5
58 53 Sermonia,Jesus Jr 1389NSW 2.5
59 54 Dorrian,Benjamin 1385NSW 2.5
60 63 Patterson,Philip 1242NSW 2.5
61 64 Burman Ray,Sunay 1216NSW 2.5
62 67 Wilmoth,Flynn 1185NSW 2.5
63 69 Bhatt,Maria 1137NSW 2.5
64 79 Kevork,Leo 851NSW 2.5
65 84 Ahmed,Imran 0NSW 2.5
66 89 Tan,Yeow Hau 0SGP 2.5
67 24 Lohier,Sebastien 1650NSW 2.0
68 70 Campos Wagner,Fulvio Alberto 1130NSW 2.0
69 71 Mahajan,Zariya 1106NSW 2.0
70 73 Huang,Daniel 1076NSW 2.0
71 75 Hyde,Leo 1067QLD 2.0
72 77 Tracey,Michael J 960NSW 2.0
73 78 Aquilia,Sal 959NSW 2.0
74 80 Hegde,Mahi 821ACT 2.0
75 30 Gurung,Bibek (W) 1589NEP 1.5
76 40 Kabar,Basem (W) 1506NSW 1.5
77 65 Lade,Ian 1212NSW 1.5
78 66 Sudhakar,Shaarav (W) 1189NSW 1.5
79 72 Chiddy,Lance 1082NSW 1.5
80 76 Hume-Grimm,Giorgio 1019NSW 1.5
81 83 Thuaux,Liam 270NSW 1.5
82 14 Gong,Leo (W) 1807NSW 1.0
83 41 Yuan,Winson (W) 1496NSW 1.0
84 81 Pullen-Rhodes,Elliot 567NSW 1.0
85 85 Crisafi,Frankie 0AUS 1.0
86 87 Santana,Emileo 0AUS 1.0
87 88 Tallapally,Shourya 0NSW 1.0
88 82 Roping,Arlxander (W) 475NSW 0.0
89 86 Oldham,Brandon (W) 0NSW 0.0
Tie Break legend:
User : User Tie-Break