Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 12 Pavalachandran,Ashvini | 1834 | ![]() | 5.5 | ||
| 2 | 1 Choudhury,Anata | 2177 | ![]() | 5.0 | ||
| 3 | 2 CM Tang,Terrence | 2124 | ![]() | 5.0 | ||
| 4 | 5 Power,Ted | 1932 | ![]() | 5.0 | ||
| 5 | 4 Plant,John Stuart | 1945 | ![]() | 4.5 | ||
| 6 | 7 Galea,Patrick | 1878 | ![]() | 4.5 | ||
| 7 | 8 WIM Vincent,Alaina | 1868 | ![]() | 4.5 | ||
| 8 | 13 Tefanis,Frank | 1818 | ![]() | 4.5 | ||
| 9 | 15 Zha,Leyao | 1775 | ![]() | 4.5 | ||
| 10 | 23 Fasakin,Olamide | 1652 | ![]() | 4.5 | ||
| 11 | 59 Xi,Cheng | 1310 | ![]() | 4.5 | ||
| 12 | 3 CM Yu,Zachary | 2009 | ![]() | 4.0 | ||
| 13 | 6 CM Chen,Dean | 1910 | ![]() | 4.0 | ||
| 14 | 9 Fasakin,Oladoyin | 1860 | ![]() | 4.0 | ||
| 15 | 16 Walls,Kye | 1741 | ![]() | 4.0 | ||
| 16 | 17 Walsh,Michael | 1724 | ![]() | 4.0 | ||
| 17 | 18 Kevork,Chris | 1723 | ![]() | 4.0 | ||
| 18 | 31 Burman Ray,Soumik | 1587 | ![]() | 4.0 | ||
| 19 | 34 Venkat,Neil | 1564 | ![]() | 4.0 | ||
| 20 | 57 Zhou,Joe | 1358 | ![]() | 4.0 | ||
| 21 | 58 Robinson,Andrew | 1326 | ![]() | 4.0 | ||
| 22 | 62 Gan,Alvis | 1244 | ![]() | 4.0 | ||
| 23 | 10 Anup Kumar,Vihaan | 1859 | ![]() | 3.5 | ||
| 24 | 21 Ostinga,Thomas | 1655 | ![]() | 3.5 | ||
| 25 | 27 WCM Qian,Linda (Zhiling) | 1614 | ![]() | 3.5 | ||
| 26 | 28 He,Nathan | 1602 | ![]() | 3.5 | ||
| 27 | 33 Harding,Jonathon | 1564 | ![]() | 3.5 | ||
| 28 | 39 Hegde,Sanat | 1526 | ![]() | 3.5 | ||
| 29 | 44 Nisha Raj,Taran | 1458 | ![]() | 3.5 | ||
| 30 | 45 Mayer,Frederick | 1447 | ![]() | 3.5 | ||
| 31 | 48 Inukai,Kotaro | 1439 | ![]() | 3.5 | ||
| 32 | 49 Sheng,Ray | 1429 | ![]() | 3.5 | ||
| 33 | 50 Liu,Mike | 1424 | ![]() | 3.5 | ||
| 34 | 68 Soon,Wesley | 1180 | ![]() | 3.5 | ||
| 35 | 74 Zhang,Jason | 1074 | ![]() | 3.5 | ||
| 36 | 22 Thuaux,Alexander | 1655 | ![]() | 3.0 | ||
| 37 | 29 Shenoy,Trilok | 1601 | ![]() | 3.0 | ||
| 38 | 35 Parker,Trent | 1560 | ![]() | 3.0 | ||
| 39 | 36 Watson,Robert A | 1556 | ![]() | 3.0 | ||
| 40 | 37 WFM Woon,Ella | 1547 | ![]() | 3.0 | ||
| 41 | 38 Fasakin,Olaoluwa | 1540 | ![]() | 3.0 | ||
| 42 | 42 Jain,Kamal | 1493 | ![]() | 3.0 | ||
| 43 | 43 Wang,Isaac (Yijun) | 1473 | ![]() | 3.0 | ||
| 44 | 47 Higgins,Wade | 1444 | ![]() | 3.0 | ||
| 45 | 55 Koolath,Manognya Param | 1382 | ![]() | 3.0 | ||
| 46 | 56 Xie,Leo | 1376 | ![]() | 3.0 | ||
| 47 | 60 Whitaker,Cooper | 1251 | ![]() | 3.0 | ||
| 48 | 61 Lakshman,Emmanuel | 1247 | ![]() | 3.0 | ||
| 49 | 11 Kordahi,Nicholas | 1844 | ![]() | 2.5 | ||
| 50 | 19 Ben Mathews,Jude | 1695 | ![]() | 2.5 | ||
| 51 | 20 Welch,Ian | 1676 | ![]() | 2.5 | ||
| 52 | 25 Sivaraj,Avinav | 1622 | ![]() | 2.5 | ||
| 53 | 26 Wong,Benjamin | 1615 | ![]() | 2.5 | ||
| 54 | 32 Esposito,David | 1585 | ![]() | 2.5 | ||
| 55 | 46 Dingley,Justin | 1445 | ![]() | 2.5 | ||
| 56 | 51 Madan,Kyra | 1423 | ![]() | 2.5 | ||
| 57 | 52 Hemsley,Steven E | 1394 | ![]() | 2.5 | ||
| 58 | 53 Sermonia,Jesus Jr | 1389 | ![]() | 2.5 | ||
| 59 | 54 Dorrian,Benjamin | 1385 | ![]() | 2.5 | ||
| 60 | 63 Patterson,Philip | 1242 | ![]() | 2.5 | ||
| 61 | 64 Burman Ray,Sunay | 1216 | ![]() | 2.5 | ||
| 62 | 67 Wilmoth,Flynn | 1185 | ![]() | 2.5 | ||
| 63 | 69 Bhatt,Maria | 1137 | ![]() | 2.5 | ||
| 64 | 79 Kevork,Leo | 851 | ![]() | 2.5 | ||
| 65 | 84 Ahmed,Imran | 0 | ![]() | 2.5 | ||
| 66 | 89 Tan,Yeow Hau | 0 | ![]() | 2.5 | ||
| 67 | 24 Lohier,Sebastien | 1650 | ![]() | 2.0 | ||
| 68 | 70 Campos Wagner,Fulvio Alberto | 1130 | ![]() | 2.0 | ||
| 69 | 71 Mahajan,Zariya | 1106 | ![]() | 2.0 | ||
| 70 | 73 Huang,Daniel | 1076 | ![]() | 2.0 | ||
| 71 | 75 Hyde,Leo | 1067 | ![]() | 2.0 | ||
| 72 | 77 Tracey,Michael J | 960 | ![]() | 2.0 | ||
| 73 | 78 Aquilia,Sal | 959 | ![]() | 2.0 | ||
| 74 | 80 Hegde,Mahi | 821 | ![]() | 2.0 | ||
| 75 | 30 Gurung,Bibek (W) | 1589 | ![]() | 1.5 | ||
| 76 | 40 Kabar,Basem (W) | 1506 | ![]() | 1.5 | ||
| 77 | 65 Lade,Ian | 1212 | ![]() | 1.5 | ||
| 78 | 66 Sudhakar,Shaarav (W) | 1189 | ![]() | 1.5 | ||
| 79 | 72 Chiddy,Lance | 1082 | ![]() | 1.5 | ||
| 80 | 76 Hume-Grimm,Giorgio | 1019 | ![]() | 1.5 | ||
| 81 | 83 Thuaux,Liam | 270 | ![]() | 1.5 | ||
| 82 | 14 Gong,Leo (W) | 1807 | ![]() | 1.0 | ||
| 83 | 41 Yuan,Winson (W) | 1496 | ![]() | 1.0 | ||
| 84 | 81 Pullen-Rhodes,Elliot | 567 | ![]() | 1.0 | ||
| 85 | 85 Crisafi,Frankie | 0 | ![]() | 1.0 | ||
| 86 | 87 Santana,Emileo | 0 | ![]() | 1.0 | ||
| 87 | 88 Tallapally,Shourya | 0 | ![]() | 1.0 | ||
| 88 | 82 Roping,Arlxander (W) | 475 | ![]() | 0.0 | ||
| 89 | 86 Oldham,Brandon (W) | 0 | ![]() | 0.0 | ||
| Tie Break legend: | ||||||
| User : User Tie-Break | ||||||









