Cross Table at round 6
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | User |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavalachandran,Ashvini | 1834 | ![]() | 5.5 | 1 19 | 1 83 | ½ 2 | 1 32 | 1 7 | 1 12 | |
| 2 | Choudhury,Anata | 2177 | ![]() | 5.0 | 1 67 | 1 17 | ½ 1 | 1 33 | 1 12 | ½ 4 | |
| 3 | CM Tang,Terrence | 2124 | ![]() | 5.0 | 1 52 | 0 10 | 1 39 | 1 54 | 1 9 | 1 18 | |
| 4 | Power,Ted | 1932 | ![]() | 5.0 | ½ 26 | 1 40 | 1 29 | 1 46 | 1 10 | ½ 2 | |
| 5 | Plant,John Stuart | 1945 | ![]() | 4.5 | 1 25 | ½ 37 | ½ 18 | 1 44 | ½ 31 | 1 35 | |
| 6 | Galea,Patrick | 1878 | ![]() | 4.5 | 0 37 | 1 28 | 1 83 | 1 56 | 1 20 | ½ 11 | |
| 7 | WIM Vincent,Alaina | 1868 | ![]() | 4.5 | 1 75 | 1 54 | ½ 10 | 1 48 | 0 1 | 1 17 | |
| 8 | Tefanis,Frank | 1818 | ![]() | 4.5 | 0 38 | ½ 32 | 1 77 | 1 34 | 1 46 | 1 25 | |
| 9 | Zha,Leyao | 1775 | ![]() | 4.5 | 1 39 | ½ 29 | 1 31 | 1 35 | 0 3 | 1 26 | |
| 10 | Fasakin,Olamide | 1652 | ![]() | 4.5 | 1 55 | 1 3 | ½ 7 | 1 57 | 0 4 | 1 31 | |
| 11 | Xi,Cheng | 1310 | ![]() | 4.5 | 1 74 | 0 75 | 1 66 | 1 49 | 1 14 | ½ 6 | |
| 12 | CM Yu,Zachary | 2009 | ![]() | 4.0 | 1 53 | 1 36 | 1 15 | 1 45 | 0 2 | 0 1 | |
| 13 | CM Chen,Dean | 1910 | ![]() | 4.0 | ½ BYE | 1 43 | 0 45 | 1 29 | ½ 33 | 1 38 | |
| 14 | Fasakin,Oladoyin | 1860 | ![]() | 4.0 | 0 18 | 1 44 | 1 43 | 1 58 | 0 11 | 1 45 | |
| 15 | Walls,Kye | 1741 | ![]() | 4.0 | 1 41 | 1 38 | 0 12 | 0 47 | 1 56 | 1 44 | |
| 16 | Walsh,Michael | 1724 | ![]() | 4.0 | ½ 28 | 1 42 | ½ 33 | ½ BYE | 1 32 | ½ 22 | |
| 17 | Kevork,Chris | 1723 | ![]() | 4.0 | 1 76 | 0 2 | 1 30 | 1 61 | 1 47 | 0 7 | |
| 18 | Burman Ray,Soumik | 1587 | ![]() | 4.0 | 1 14 | ½ 49 | ½ 5 | 1 21 | 1 45 | 0 3 | |
| 19 | Venkat,Neil | 1564 | ![]() | 4.0 | 0 1 | 0 48 | 1 65 | 1 71 | 1 64 | 1 47 | |
| 20 | Zhou,Joe | 1358 | ![]() | 4.0 | 1 73 | 1 53 | ½ BYE | ½ BYE | 0 6 | 1 36 | |
| 21 | Robinson,Andrew | 1326 | ![]() | 4.0 | 1 64 | 0 25 | 1 72 | 0 18 | 1 52 | 1 37 | |
| 22 | Gan,Alvis | 1244 | ![]() | 4.0 | ½ 65 | ½ 70 | ½ 27 | 1 40 | 1 42 | ½ 16 | |
| 23 | Anup Kumar,Vihaan | 1859 | ![]() | 3.5 | 0 54 | 0 55 | 1 60 | 1 43 | 1 39 | ½ 33 | |
| 24 | Ostinga,Thomas | 1655 | ![]() | 3.5 | 0 29 | 0 33 | 1 81 | 1 62 | ½ 28 | 1 55 | |
| 25 | WCM Qian,Linda (Zhiling) | 1614 | ![]() | 3.5 | 0 5 | 1 21 | 1 59 | ½ 55 | 1 48 | 0 8 | |
| 26 | He,Nathan | 1602 | ![]() | 3.5 | ½ 4 | ½ 82 | ½ 47 | 1 59 | 1 57 | 0 9 | |
| 27 | Harding,Jonathon | 1564 | ![]() | 3.5 | 0 49 | ½ 47 | ½ 22 | 1 80 | 1 69 | ½ 34 | |
| 28 | Hegde,Sanat | 1526 | ![]() | 3.5 | ½ 16 | 0 6 | 1 63 | ½ 69 | ½ 24 | 1 57 | |
| 29 | Nisha Raj,Taran | 1458 | ![]() | 3.5 | 1 24 | ½ 9 | 0 4 | 0 13 | 1 77 | 1 65 | |
| 30 | Mayer,Frederick | 1447 | ![]() | 3.5 | 0 36 | 1 66 | 0 17 | ½ 50 | 1 79 | 1 51 | |
| 31 | Inukai,Kotaro | 1439 | ![]() | 3.5 | 1 63 | 1 50 | 0 9 | 1 37 | ½ 5 | 0 10 | |
| 32 | Sheng,Ray | 1429 | ![]() | 3.5 | 1 68 | ½ 8 | 1 51 | 0 1 | 0 16 | 1 50 | |
| 33 | Liu,Mike | 1424 | ![]() | 3.5 | 1 69 | 1 24 | ½ 16 | 0 2 | ½ 13 | ½ 23 | |
| 34 | Soon,Wesley | 1180 | ![]() | 3.5 | 0 44 | 1 64 | 1 41 | 0 8 | 1 54 | ½ 27 | |
| 35 | Zhang,Jason | 1074 | ![]() | 3.5 | ½ 58 | 1 60 | 1 38 | 0 9 | 1 55 | 0 5 | |
| 36 | Thuaux,Alexander | 1655 | ![]() | 3.0 | 1 30 | 0 12 | 0 57 | 1 63 | 1 58 | 0 20 | |
| 37 | Shenoy,Trilok | 1601 | ![]() | 3.0 | 1 6 | ½ 5 | ½ 46 | 0 31 | 1 61 | 0 21 | |
| 38 | Parker,Trent | 1560 | ![]() | 3.0 | 1 8 | 0 15 | 0 35 | 1 73 | 1 66 | 0 13 | |
| 39 | Watson,Robert A | 1556 | ![]() | 3.0 | 0 9 | 1 77 | 0 3 | 1 87 | 0 23 | 1 72 | |
| 40 | WFM Woon,Ella | 1547 | ![]() | 3.0 | ½ BYE | 0 4 | 1 62 | 0 22 | 1 60 | ½ 46 | |
| 41 | Fasakin,Olaoluwa | 1540 | ![]() | 3.0 | 0 15 | ½ 61 | 0 34 | 1 85 | ½ 68 | 1 69 | |
| 42 | Jain,Kamal | 1493 | ![]() | 3.0 | ½ BYE | 0 16 | 1 70 | 1 68 | 0 22 | ½ 48 | |
| 43 | Wang,Isaac (Yijun) | 1473 | ![]() | 3.0 | 1 51 | 0 13 | 0 14 | 0 23 | 1 71 | 1 68 | |
| 44 | Higgins,Wade | 1444 | ![]() | 3.0 | 1 34 | 0 14 | 1 79 | 0 5 | 1 49 | 0 15 | |
| 45 | Koolath,Manognya Param | 1382 | ![]() | 3.0 | 1 80 | 1 67 | 1 13 | 0 12 | 0 18 | 0 14 | |
| 46 | Xie,Leo | 1376 | ![]() | 3.0 | 1 72 | 1 52 | ½ 37 | 0 4 | 0 8 | ½ 40 | |
| 47 | Whitaker,Cooper | 1251 | ![]() | 3.0 | 1 84 | ½ 27 | ½ 26 | 1 15 | 0 17 | 0 19 | |
| 48 | Lakshman,Emmanuel | 1247 | ![]() | 3.0 | 1 88 | 1 19 | ½ 49 | 0 7 | 0 25 | ½ 42 | |
| 49 | Kordahi,Nicholas | 1844 | ![]() | 2.5 | 1 27 | ½ 18 | ½ 48 | 0 11 | 0 44 | ½ 62 | |
| 50 | Ben Mathews,Jude | 1695 | ![]() | 2.5 | 0 83 | 0 31 | 1 74 | ½ 30 | 1 72 | 0 32 | |
| 51 | Welch,Ian | 1676 | ![]() | 2.5 | 0 43 | 1 56 | 0 32 | ½ 77 | 1 59 | 0 30 | |
| 52 | Sivaraj,Avinav | 1622 | ![]() | 2.5 | 0 3 | 0 46 | 1 85 | 1 70 | 0 21 | ½ 61 | |
| 53 | Wong,Benjamin | 1615 | ![]() | 2.5 | 0 12 | 0 20 | ½ 71 | 0 64 | 1 84 | 1 77 | |
| 54 | Esposito,David | 1585 | ![]() | 2.5 | 1 23 | 0 7 | 1 78 | 0 3 | 0 34 | ½ 63 | |
| 55 | Dingley,Justin | 1445 | ![]() | 2.5 | 0 10 | 1 23 | 1 82 | ½ 25 | 0 35 | 0 24 | |
| 56 | Madan,Kyra | 1423 | ![]() | 2.5 | 1 79 | 0 51 | 1 80 | 0 6 | 0 15 | ½ 66 | |
| 57 | Hemsley,Steven E | 1394 | ![]() | 2.5 | ½ 70 | 1 71 | 1 36 | 0 10 | 0 26 | 0 28 | |
| 58 | Sermonia,Jesus Jr | 1389 | ![]() | 2.5 | ½ 35 | 1 81 | ½ BYE | 0 14 | 0 36 | ½ 64 | |
| 59 | Dorrian,Benjamin | 1385 | ![]() | 2.5 | ½ 71 | 1 65 | 0 25 | 0 26 | 0 51 | 1 70 | |
| 60 | Patterson,Philip | 1242 | ![]() | 2.5 | ½ 85 | 0 35 | 0 23 | 1 81 | 0 40 | 1 79 | |
| 61 | Burman Ray,Sunay | 1216 | ![]() | 2.5 | 1 89 | ½ 41 | ½ 75 | 0 17 | 0 37 | ½ 52 | |
| 62 | Wilmoth,Flynn | 1185 | ![]() | 2.5 | 0 66 | 1 85 | 0 40 | 0 24 | 1 73 | ½ 49 | |
| 63 | Bhatt,Maria | 1137 | ![]() | 2.5 | 0 31 | 1 73 | 0 28 | 0 36 | 1 87 | ½ 54 | |
| 64 | Kevork,Leo | 851 | ![]() | 2.5 | 0 21 | 0 34 | 1 86 | 1 53 | 0 19 | ½ 58 | |
| 65 | Ahmed,Imran | 0 | ![]() | 2.5 | ½ 22 | 0 59 | 0 19 | 1 74 | 1 83 | 0 29 | |
| 66 | Tan,Yeow Hau | 0 | ![]() | 2.5 | 1 62 | 0 30 | 0 11 | 1 76 | 0 38 | ½ 56 | |
| 67 | Lohier,Sebastien | 1650 | ![]() | 2.0 | 0 2 | 0 45 | 0 69 | ½ 84 | ½ 81 | 1 85 | |
| 68 | Campos Wagner,Fulvio Alberto | 1130 | ![]() | 2.0 | 0 32 | 1 84 | ½ 76 | 0 42 | ½ 41 | 0 43 | |
| 69 | Mahajan,Zariya | 1106 | ![]() | 2.0 | 0 33 | ½ 74 | 1 67 | ½ 28 | 0 27 | 0 41 | |
| 70 | Huang,Daniel | 1076 | ![]() | 2.0 | ½ 57 | ½ 22 | 0 42 | 0 52 | 1 86 | 0 59 | |
| 71 | Hyde,Leo | 1067 | ![]() | 2.0 | ½ 59 | 0 57 | ½ 53 | 0 19 | 0 43 | 1 80 | |
| 72 | Tracey,Michael J | 960 | ![]() | 2.0 | 0 46 | 1 86 | 0 21 | 1 83 | 0 50 | 0 39 | |
| 73 | Aquilia,Sal | 959 | ![]() | 2.0 | 0 20 | 0 63 | 1 84 | 0 38 | 0 62 | 1 87 | |
| 74 | Hegde,Mahi | 821 | ![]() | 2.0 | 0 11 | ½ 69 | 0 50 | 0 65 | ½ 85 | 1 86 | |
| 75 | Gurung,Bibek (W) | 1589 | ![]() | 1.5 | 0 7 | 1 11 | ½ 61 | ||||
| 76 | Kabar,Basem (W) | 1506 | ![]() | 1.5 | 0 17 | ½ 78 | ½ 68 | 0 66 | ½ 80 | ||
| 77 | Lade,Ian | 1212 | ![]() | 1.5 | 1 86 | 0 39 | 0 8 | ½ 51 | 0 29 | 0 53 | |
| 78 | Sudhakar,Shaarav (W) | 1189 | ![]() | 1.5 | 1 87 | ½ 76 | 0 54 | ||||
| 79 | Chiddy,Lance | 1082 | ![]() | 1.5 | 0 56 | 1 89 | 0 44 | ½ BYE | 0 30 | 0 60 | |
| 80 | Hume-Grimm,Giorgio | 1019 | ![]() | 1.5 | 0 45 | 1 87 | 0 56 | 0 27 | ½ 76 | 0 71 | |
| 81 | Thuaux,Liam | 270 | ![]() | 1.5 | ½ BYE | 0 58 | 0 24 | 0 60 | ½ 67 | ½ 84 | |
| 82 | Gong,Leo (W) | 1807 | ![]() | 1.0 | ½ BYE | ½ 26 | 0 55 | ||||
| 83 | Yuan,Winson (W) | 1496 | ![]() | 1.0 | 1 50 | 0 1 | 0 6 | 0 72 | 0 65 | ||
| 84 | Pullen-Rhodes,Elliot | 567 | ![]() | 1.0 | 0 47 | 0 68 | 0 73 | ½ 67 | 0 53 | ½ 81 | |
| 85 | Crisafi,Frankie | 0 | ![]() | 1.0 | ½ 60 | 0 62 | 0 52 | 0 41 | ½ 74 | 0 67 | |
| 86 | Santana,Emileo | 0 | ![]() | 1.0 | 0 77 | 0 72 | 0 64 | 1 BYE | 0 70 | 0 74 | |
| 87 | Tallapally,Shourya | 0 | ![]() | 1.0 | 0 78 | 0 80 | 1 BYE | 0 39 | 0 63 | 0 73 | |
| 88 | Roping,Arlxander (W) | 475 | ![]() | 0.0 | 0 48 | ||||||
| 89 | Oldham,Brandon (W) | 0 | ![]() | 0.0 | 0 61 | 0 79 |









