Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 Choudhury,Anata | 2177 | ![]() | 5.0 | 1 24 | 1 18 | ½ 12 | 1 50 | 1 3 | ½ 5 |
| 2 CM Tang,Terrence | 2124 | ![]() | 5.0 | 1 25 | 0 23 | 1 36 | 1 32 | 1 15 | 1 31 |
| 3 CM Yu,Zachary | 2009 | ![]() | 4.0 | 1 26 | 1 22 | 1 16 | 1 55 | 0 1 | 0 12 |
| 4 Plant,John Stuart | 1945 | ![]() | 4.5 | 1 27 | ½ 29 | ½ 31 | 1 47 | ½ 48 | 1 74 |
| 5 Power,Ted | 1932 | ![]() | 5.0 | ½ 28 | 1 37 | 1 44 | 1 56 | 1 23 | ½ 1 |
| 6 CM Chen,Dean | 1910 | ![]() | 4.0 | ½ BYE | 1 43 | 0 55 | 1 44 | ½ 50 | 1 35 |
| 7 Galea,Patrick | 1878 | ![]() | 4.5 | 0 29 | 1 39 | 1 41 | 1 51 | 1 57 | ½ 59 |
| 8 WIM Vincent,Alaina | 1868 | ![]() | 4.5 | 1 30 | 1 32 | ½ 23 | 1 61 | 0 12 | 1 18 |
| 9 Fasakin,Oladoyin | 1860 | ![]() | 4.0 | 0 31 | 1 47 | 1 43 | 1 53 | 0 59 | 1 55 |
| 10 Anup Kumar,Vihaan | 1859 | ![]() | 3.5 | 0 32 | 0 46 | 1 63 | 1 43 | 1 36 | ½ 50 |
| 11 Kordahi,Nicholas | 1844 | ![]() | 2.5 | 1 33 | ½ 31 | ½ 61 | 0 59 | 0 47 | ½ 67 |
| 12 Pavalachandran,Ashvi | 1834 | ![]() | 5.5 | 1 34 | 1 41 | ½ 1 | 1 49 | 1 8 | 1 3 |
| 13 Tefanis,Frank | 1818 | ![]() | 4.5 | 0 35 | ½ 49 | 1 65 | 1 68 | 1 56 | 1 27 |
| 14 Gong,Leo (W) | 1807 | ![]() | 1.0 | ½ BYE | ½ 28 | 0 46 | |||
| 15 Zha,Leyao | 1775 | ![]() | 4.5 | 1 36 | ½ 44 | 1 48 | 1 74 | 0 2 | 1 28 |
| 16 Walls,Kye | 1741 | ![]() | 4.0 | 1 38 | 1 35 | 0 3 | 0 60 | 1 51 | 1 47 |
| 17 Walsh,Michael | 1724 | ![]() | 4.0 | ½ 39 | 1 42 | ½ 50 | ½ BYE | 1 49 | ½ 62 |
| 18 Kevork,Chris | 1723 | ![]() | 4.0 | 1 40 | 0 1 | 1 45 | 1 64 | 1 60 | 0 8 |
| 19 Ben Mathews,Jude | 1695 | ![]() | 2.5 | 0 41 | 0 48 | 1 80 | ½ 45 | 1 77 | 0 49 |
| 20 Welch,Ian | 1676 | ![]() | 2.5 | 0 43 | 1 51 | 0 49 | ½ 65 | 1 54 | 0 45 |
| 21 Ostinga,Thomas | 1655 | ![]() | 3.5 | 0 44 | 0 50 | 1 83 | 1 67 | ½ 39 | 1 46 |
| 22 Thuaux,Alexander | 1655 | ![]() | 3.0 | 1 45 | 0 3 | 0 52 | 1 69 | 1 53 | 0 57 |
| 23 Fasakin,Olamide | 1652 | ![]() | 4.5 | 1 46 | 1 2 | ½ 8 | 1 52 | 0 5 | 1 48 |
| 24 Lohier,Sebastien | 1650 | ![]() | 2.0 | 0 1 | 0 55 | 0 71 | ½ 81 | ½ 83 | 1 85 |
| 25 Sivaraj,Avinav | 1622 | ![]() | 2.5 | 0 2 | 0 56 | 1 85 | 1 73 | 0 58 | ½ 64 |
| 26 Wong,Benjamin | 1615 | ![]() | 2.5 | 0 3 | 0 57 | ½ 75 | 0 79 | 1 81 | 1 65 |
| 27 WCM Qian,Linda (Zhiling) | 1614 | ![]() | 3.5 | 0 4 | 1 58 | 1 54 | ½ 46 | 1 61 | 0 13 |
| 28 He,Nathan | 1602 | ![]() | 3.5 | ½ 5 | ½ 14 | ½ 60 | 1 54 | 1 52 | 0 15 |
| 29 Shenoy,Trilok | 1601 | ![]() | 3.0 | 1 7 | ½ 4 | ½ 56 | 0 48 | 1 64 | 0 58 |
| 30 Gurung,Bibek (W) | 1589 | ![]() | 1.5 | 0 8 | 1 59 | ½ 64 | |||
| 31 Burman Ray,Soumik | 1587 | ![]() | 4.0 | 1 9 | ½ 11 | ½ 4 | 1 58 | 1 55 | 0 2 |
| 32 Esposito,David | 1585 | ![]() | 2.5 | 1 10 | 0 8 | 1 66 | 0 2 | 0 68 | ½ 69 |
| 33 Harding,Jonathon | 1564 | ![]() | 3.5 | 0 11 | ½ 60 | ½ 62 | 1 76 | 1 71 | ½ 68 |
| 34 Venkat,Neil | 1564 | ![]() | 4.0 | 0 12 | 0 61 | 1 84 | 1 75 | 1 79 | 1 60 |
| 35 Parker,Trent | 1560 | ![]() | 3.0 | 1 13 | 0 16 | 0 74 | 1 78 | 1 89 | 0 6 |
| 36 Watson,Robert A | 1556 | ![]() | 3.0 | 0 15 | 1 65 | 0 2 | 1 88 | 0 10 | 1 77 |
| 37 WFM Woon,Ella | 1547 | ![]() | 3.0 | ½ BYE | 0 5 | 1 67 | 0 62 | 1 63 | ½ 56 |
| 38 Fasakin,Olaoluwa | 1540 | ![]() | 3.0 | 0 16 | ½ 64 | 0 68 | 1 85 | ½ 70 | 1 71 |
| 39 Hegde,Sanat | 1526 | ![]() | 3.5 | ½ 17 | 0 7 | 1 69 | ½ 71 | ½ 21 | 1 52 |
| 40 Kabar,Basem (W) | 1506 | ![]() | 1.5 | 0 18 | ½ 66 | ½ 70 | 0 89 | ½ 76 | |
| 41 Yuan,Winson (W) | 1496 | ![]() | 1.0 | 1 19 | 0 12 | 0 7 | 0 77 | 0 84 | |
| 42 Jain,Kamal | 1493 | ![]() | 3.0 | ½ BYE | 0 17 | 1 73 | 1 70 | 0 62 | ½ 61 |
| 43 Wang,Isaac (Yijun) | 1473 | ![]() | 3.0 | 1 20 | 0 6 | 0 9 | 0 10 | 1 75 | 1 70 |
| 44 Nisha Raj,Taran | 1458 | ![]() | 3.5 | 1 21 | ½ 15 | 0 5 | 0 6 | 1 65 | 1 84 |
| 45 Mayer,Frederick | 1447 | ![]() | 3.5 | 0 22 | 1 89 | 0 18 | ½ 19 | 1 72 | 1 20 |
| 46 Dingley,Justin | 1445 | ![]() | 2.5 | 0 23 | 1 10 | 1 14 | ½ 27 | 0 74 | 0 21 |
| 47 Higgins,Wade | 1444 | ![]() | 3.0 | 1 68 | 0 9 | 1 72 | 0 4 | 1 11 | 0 16 |
| 48 Inukai,Kotaro | 1439 | ![]() | 3.5 | 1 69 | 1 19 | 0 15 | 1 29 | ½ 4 | 0 23 |
| 49 Sheng,Ray | 1429 | ![]() | 3.5 | 1 70 | ½ 13 | 1 20 | 0 12 | 0 17 | 1 19 |
| 50 Liu,Mike | 1424 | ![]() | 3.5 | 1 71 | 1 21 | ½ 17 | 0 1 | ½ 6 | ½ 10 |
| 51 Madan,Kyra | 1423 | ![]() | 2.5 | 1 72 | 0 20 | 1 76 | 0 7 | 0 16 | ½ 89 |
| 52 Hemsley,Steven E | 1394 | ![]() | 2.5 | ½ 73 | 1 75 | 1 22 | 0 23 | 0 28 | 0 39 |
| 53 Sermonia,Jesus Jr | 1389 | ![]() | 2.5 | ½ 74 | 1 83 | ½ BYE | 0 9 | 0 22 | ½ 79 |
| 54 Dorrian,Benjamin | 1385 | ![]() | 2.5 | ½ 75 | 1 84 | 0 27 | 0 28 | 0 20 | 1 73 |
| 55 Koolath,Manognya Par | 1382 | ![]() | 3.0 | 1 76 | 1 24 | 1 6 | 0 3 | 0 31 | 0 9 |
| 56 Xie,Leo | 1376 | ![]() | 3.0 | 1 77 | 1 25 | ½ 29 | 0 5 | 0 13 | ½ 37 |
| 57 Zhou,Joe | 1358 | ![]() | 4.0 | 1 78 | 1 26 | ½ BYE | ½ BYE | 0 7 | 1 22 |
| 58 Robinson,Andrew | 1326 | ![]() | 4.0 | 1 79 | 0 27 | 1 77 | 0 31 | 1 25 | 1 29 |
| 59 Xi,Cheng | 1310 | ![]() | 4.5 | 1 80 | 0 30 | 1 89 | 1 11 | 1 9 | ½ 7 |
| 60 Whitaker,Cooper | 1251 | ![]() | 3.0 | 1 81 | ½ 33 | ½ 28 | 1 16 | 0 18 | 0 34 |
| 61 Lakshman,Emmanuel | 1247 | ![]() | 3.0 | 1 82 | 1 34 | ½ 11 | 0 8 | 0 27 | ½ 42 |
| 62 Gan,Alvis | 1244 | ![]() | 4.0 | ½ 84 | ½ 73 | ½ 33 | 1 37 | 1 42 | ½ 17 |
| 63 Patterson,Philip | 1242 | ![]() | 2.5 | ½ 85 | 0 74 | 0 10 | 1 83 | 0 37 | 1 72 |
| 64 Burman Ray,Sunay | 1216 | ![]() | 2.5 | 1 86 | ½ 38 | ½ 30 | 0 18 | 0 29 | ½ 25 |
| 65 Lade,Ian | 1212 | ![]() | 1.5 | 1 87 | 0 36 | 0 13 | ½ 20 | 0 44 | 0 26 |
| 66 Sudhakar,Shaarav (W) | 1189 | ![]() | 1.5 | 1 88 | ½ 40 | 0 32 | |||
| 67 Wilmoth,Flynn | 1185 | ![]() | 2.5 | 0 89 | 1 85 | 0 37 | 0 21 | 1 78 | ½ 11 |
| 68 Soon,Wesley | 1180 | ![]() | 3.5 | 0 47 | 1 79 | 1 38 | 0 13 | 1 32 | ½ 33 |
| 69 Bhatt,Maria | 1137 | ![]() | 2.5 | 0 48 | 1 78 | 0 39 | 0 22 | 1 88 | ½ 32 |
| 70 Campos Wagner,Fulvio | 1130 | ![]() | 2.0 | 0 49 | 1 81 | ½ 40 | 0 42 | ½ 38 | 0 43 |
| 71 Mahajan,Zariya | 1106 | ![]() | 2.0 | 0 50 | ½ 80 | 1 24 | ½ 39 | 0 33 | 0 38 |
| 72 Chiddy,Lance | 1082 | ![]() | 1.5 | 0 51 | 1 86 | 0 47 | ½ BYE | 0 45 | 0 63 |
| 73 Huang,Daniel | 1076 | ![]() | 2.0 | ½ 52 | ½ 62 | 0 42 | 0 25 | 1 87 | 0 54 |
| 74 Zhang,Jason | 1074 | ![]() | 3.5 | ½ 53 | 1 63 | 1 35 | 0 15 | 1 46 | 0 4 |
| 75 Hyde,Leo | 1067 | ![]() | 2.0 | ½ 54 | 0 52 | ½ 26 | 0 34 | 0 43 | 1 76 |
| 76 Hume-Grimm,Giorgio | 1019 | ![]() | 1.5 | 0 55 | 1 88 | 0 51 | 0 33 | ½ 40 | 0 75 |
| 77 Tracey,Michael J | 960 | ![]() | 2.0 | 0 56 | 1 87 | 0 58 | 1 41 | 0 19 | 0 36 |
| 78 Aquilia,Sal | 959 | ![]() | 2.0 | 0 57 | 0 69 | 1 81 | 0 35 | 0 67 | 1 88 |
| 79 Kevork,Leo | 851 | ![]() | 2.5 | 0 58 | 0 68 | 1 87 | 1 26 | 0 34 | ½ 53 |
| 80 Hegde,Mahi | 821 | ![]() | 2.0 | 0 59 | ½ 71 | 0 19 | 0 84 | ½ 85 | 1 87 |
| 81 Pullen-Rhodes,Elliot | 567 | ![]() | 1.0 | 0 60 | 0 70 | 0 78 | ½ 24 | 0 26 | ½ 83 |
| 82 Roping,Arlxander (W) | 475 | ![]() | 0.0 | 0 61 | |||||
| 83 Thuaux,Liam | 270 | ![]() | 1.5 | ½ BYE | 0 53 | 0 21 | 0 63 | ½ 24 | ½ 81 |
| 84 Ahmed,Imran | 0 | ![]() | 2.5 | ½ 62 | 0 54 | 0 34 | 1 80 | 1 41 | 0 44 |
| 85 Crisafi,Frankie | 0 | ![]() | 1.0 | ½ 63 | 0 67 | 0 25 | 0 38 | ½ 80 | 0 24 |
| 86 Oldham,Brandon (W) | 0 | ![]() | 0.0 | 0 64 | 0 72 | ||||
| 87 Santana,Emileo | 0 | ![]() | 1.0 | 0 65 | 0 77 | 0 79 | 1 BYE | 0 73 | 0 80 |
| 88 Tallapally,Shourya | 0 | ![]() | 1.0 | 0 66 | 0 76 | 1 BYE | 0 36 | 0 69 | 0 78 |
| 89 Tan,Yeow Hau | 0 | ![]() | 2.5 | 1 67 | 0 45 | 0 59 | 1 40 | 0 35 | ½ 51 |









