2026 NSWCA August Weekender

Sydney (AUS)
15/08/2026 - 16/08/2026
Pairing of round 6, at 17:30 of 16/08/2026
Bo.FedWhite PlayerPtsResultPtsBlack PlayerFed
1NSW 5 Power,Ted 4.5½ - ½4.51 Choudhury,AnataBAN
2NZL 3 CM Yu,Zachary 40 - 14.512 Pavalachandran,AshviniSRI
3NSW 31 Burman Ray,Soumik 40 - 142 CM Tang,TerrenceNSW
4NSW 59 Xi,Cheng 4½ - ½47 Galea,PatrickNSW
5QLD 74 Zhang,Jason 3.50 - 13.54 Plant,John StuartNSW
6NSW 27 WCM Qian,Linda (Zhiling) 3.50 - 13.513 Tefanis,FrankNSW
7NSW 17 Walsh,Michael 3.5½ - ½3.562 Gan,AlvisNSW
8QLD 48 Inukai,Kotaro 3.50 - 13.523 Fasakin,OlamideACT
9NSW 35 Parker,Trent 30 - 136 CM Chen,DeanNSW
10NSW 55 Koolath,Manognya Param 30 - 139 Fasakin,OladoyinACT
11NSW 10 Anup Kumar,Vihaan 3½ - ½350 Liu,MikeQLD
12NSW 47 Higgins,Wade 30 - 1316 Walls,KyeNSW
13NSW 57 Zhou,Joe 31 - 0322 Thuaux,AlexanderNSW
14NSW 29 Shenoy,Trilok 30 - 1358 Robinson,AndrewNSW
15NSW 33 Harding,Jonathon 3½ - ½368 Soon,WesleyNSW
16QLD 60 Whitaker,Cooper 30 - 1334 Venkat,NeilNSW
17NSW 49 Sheng,Ray 2.51 - 02.519 Ben Mathews,JudeIND
18NSW 45 Mayer,Frederick 2.51 - 02.520 Welch,IanNSW
19NSW 21 Ostinga,Thomas 2.51 - 02.546 Dingley,JustinNSW
<20>NSW 8 WIM Vincent,Alaina 3.51 - 0418 Kevork,ChrisNSW
<21>NSW 15 Zha,Leyao 3.51 - 03.528 He,NathanNSW
22NSW 37 WFM Woon,Ella 2.5½ - ½2.556 Xie,LeoNSW
23NSW 52 Hemsley,Steven E 2.50 - 12.539 Hegde,SanatACT
24NSW 42 Jain,Kamal 2.5½ - ½2.561 Lakshman,EmmanuelNSW
25NSW 84 Ahmed,Imran 2.50 - 12.544 Nisha Raj,TaranNSW
26NSW 67 Wilmoth,Flynn 2½ - ½211 Kordahi,NicholasNSW
27NSW 25 Sivaraj,Avinav 2½ - ½264 Burman Ray,SunayNSW
28NSW 69 Bhatt,Maria 2½ - ½232 Esposito,DavidNSW
29NSW 77 Tracey,Michael J 20 - 1236 Watson,Robert ANSW
30ACT 38 Fasakin,Olaoluwa 21 - 0271 Mahajan,ZariyaNSW
31NSW 43 Wang,Isaac (Yijun) 21 - 0270 Campos Wagner,Fulvio AlbertoNSW
32NSW 51 Madan,Kyra 2½ - ½289 Tan,Yeow HauSGP
33NSW 79 Kevork,Leo 2½ - ½253 Sermonia,Jesus JrNSW
34NSW 73 Huang,Daniel 20 - 11.554 Dorrian,BenjaminNSW
35NSW 65 Lade,Ian 1.50 - 11.526 Wong,BenjaminNSW
36NSW 72 Chiddy,Lance 1.50 - 11.563 Patterson,PhilipNSW
37QLD 75 Hyde,Leo 11 - 01.576 Hume-Grimm,GiorgioNSW
38AUS 85 Crisafi,Frankie 10 - 1124 Lohier,SebastienNSW
39NSW 78 Aquilia,Sal 11 - 0188 Tallapally,ShouryaNSW
40AUS 87 Santana,Emileo 10 - 1180 Hegde,MahiACT
41NSW 81 Pullen-Rhodes,Elliot 0.5½ - ½183 Thuaux,LiamNSW
42NEP 30 Gurung,Bibek 1.50 0( not paired )
43NSW 40 Kabar,Basem 1.50 0( not paired )
44NSW 66 Sudhakar,Shaarav 1.50 0( not paired )
45NSW 14 Gong,Leo 10 0( not paired )
46NSW 41 Yuan,Winson 10 0( not paired )
47NSW 82 Roping,Arlxander 00 0( not paired )
48NSW 86 Oldham,Brandon 00 0( not paired )

<x> : Reserved boards