Cross Table at round 6
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 GM Smerdon,David C | 2514 | ![]() | 4.5 | 1 20 | 1 9 | ½ 6 | ½ 7 | ½ 14 | 1 13 |
| 2 IM Tao,Trevor | 2480 | ![]() | 4.5 | 1 21 | 0 10 | 1 25 | 1 42 | 1 16 | ½ 5 |
| 3 CM Le,Tri Kien | 2358 | ![]() | 5.0 | 1 22 | 1 11 | ½ 7 | ½ 13 | 1 23 | 1 9 |
| 4 IM Xie,George Wendi | 2341 | ![]() | 5.0 | 1 23 | 1 16 | 1 10 | 1 61 | 0 5 | 1 6 |
| 5 FM Bayaca,Sterling | 2308 | ![]() | 5.0 | 1 24 | ½ 13 | 1 32 | 1 65 | 1 4 | ½ 2 |
| 6 Lo,Willis | 2137 | ![]() | 4.0 | 1 25 | 1 18 | ½ 1 | ½ BYE | 1 22 | 0 4 |
| 7 CM Li,Hui | 2060 | ![]() | 4.5 | 1 26 | 1 37 | ½ 3 | ½ 1 | 1 29 | ½ 10 |
| 8 WIM Dekic,Biljana N | 2048 | ![]() | 3.5 | ½ BYE | 1 15 | 0 61 | ½ BYE | ½ 65 | 1 67 |
| 9 CM Zheng,Tony | 1999 | ![]() | 4.0 | 1 27 | 0 1 | 1 26 | 1 43 | 1 46 | 0 3 |
| 10 Liu,Eric | 1972 | ![]() | 4.5 | 1 28 | 1 2 | 0 4 | 1 39 | 1 54 | ½ 7 |
| 11 Tefanis,Frank | 1965 | ![]() | 2.0 | 1 29 | 0 3 | ½ 27 | ½ 72 | 0 39 | 0 51 |
| 12 Shrestha,Shyam Su(W) | 1951 | ![]() | 0.5 | ½ 30 | 0 32 | 0 51 | |||
| 13 CM Rusakov,Jean | 1945 | ![]() | 4.0 | 1 31 | ½ 5 | 1 72 | ½ 3 | 1 61 | 0 1 |
| 14 Lyu,Taifeng (Matt) | 1945 | ![]() | 4.5 | ½ 32 | 1 17 | ½ 65 | 1 41 | ½ 1 | 1 31 |
| 15 CM Ni,Lucas | 1932 | ![]() | 4.0 | 1 33 | 0 8 | 0 28 | 1 52 | 1 40 | 1 37 |
| 16 Huang,Yuan | 1930 | ![]() | 4.0 | 1 34 | 0 4 | 1 30 | 1 47 | 0 2 | 1 32 |
| 17 Broekhuyse,Paul | 1895 | ![]() | 3.0 | ½ 35 | 0 14 | 1 52 | 0 44 | 1 53 | ½ 47 |
| 18 CM Verma,Rudra | 1870 | ![]() | 4.5 | 1 36 | 0 6 | ½ BYE | 1 48 | 1 44 | 1 24 |
| 19 Maharjan,Herakaji | 1849 | ![]() | 4.0 | 0 37 | 1 39 | 1 34 | 0 46 | 1 42 | 1 50 |
| 20 Cheok,Oliver (W) | 1848 | ![]() | 1.0 | 0 1 | 1 41 | 0 29 | |||
| 21 Zha,Leyao | 1841 | ![]() | 3.0 | 0 2 | ½ 43 | ½ BYE | 1 55 | ½ 47 | ½ 44 |
| 22 Maleki,Aiden | 1807 | ![]() | 3.0 | 0 3 | 1 44 | 1 37 | 1 49 | 0 6 | 0 39 |
| 23 Brown,Heath | 1796 | ![]() | 4.0 | 0 4 | 1 47 | 1 67 | 1 51 | 0 3 | 1 46 |
| 24 Li,Marcus (Shing Hei | 1792 | ![]() | 3.5 | 0 5 | 1 50 | ½ 54 | 1 53 | 1 72 | 0 18 |
| 25 Walls,Kye | 1791 | ![]() | 3.5 | 0 6 | 1 49 | 0 2 | 1 56 | ½ 41 | 1 54 |
| 26 Wu,Simon | 1788 | ![]() | 3.0 | 0 7 | 1 52 | 0 9 | 1 57 | 1 49 | 0 30 |
| 27 Coy,Rupert | 1760 | ![]() | 3.5 | 0 9 | 1 51 | ½ 11 | 1 67 | 0 32 | 1 48 |
| 28 Malcolm,Aidan | 1701 | ![]() | 4.0 | 0 10 | 1 55 | 1 15 | 0 54 | 1 51 | 1 61 |
| 29 Lim,Jongmin | 1686 | ![]() | 4.0 | 0 11 | 1 57 | 1 20 | 1 71 | 0 7 | 1 65 |
| 30 Milson,Tyler | 1677 | ![]() | 4.0 | ½ 12 | ½ 35 | 0 16 | 1 58 | 1 43 | 1 26 |
| 31 Sze-To,Jonas | 1644 | ![]() | 3.5 | 0 13 | 1 59 | ½ BYE | 1 62 | 1 74 | 0 14 |
| 32 Thuaux,Alexander | 1642 | ![]() | 3.5 | ½ 14 | 1 12 | 0 5 | 1 59 | 1 27 | 0 16 |
| 33 Welch,Ian | 1618 | ![]() | 3.0 | 0 15 | 0 61 | ½ 56 | 1 36 | ½ 59 | 1 55 |
| 34 Watson,Robert A | 1614 | ![]() | 3.0 | 0 16 | 1 64 | 0 19 | 1 68 | 0 50 | 1 58 |
| 35 Talpade,Udit | 1609 | ![]() | 3.0 | ½ 17 | ½ 30 | ½ BYE | 0 74 | 1 62 | ½ 72 |
| 36 Huang,Aaron | 1588 | ![]() | 2.0 | 0 18 | 0 72 | 0 48 | 0 33 | 1 45 | 1 66 |
| 37 Parker,Trent | 1584 | ![]() | 3.0 | 1 19 | 0 7 | 0 22 | 1 64 | 1 71 | 0 15 |
| 38 Dingley,Justin | 1546 | ![]() | 2.5 | 0 57 | 0 62 | 1 66 | ½ 60 | 0 67 | 1 64 |
| 39 Harding,Jonathon | 1526 | ![]() | 4.0 | 1 58 | 0 19 | 1 55 | 0 10 | 1 11 | 1 22 |
| 40 Jurac,Anthony | 1522 | ![]() | 3.0 | 0 59 | 0 63 | 1 69 | 1 70 | 0 15 | 1 56 |
| 41 Sivaraj,Avinav | 1521 | ![]() | 3.5 | 1 60 | 0 20 | 1 57 | 0 14 | ½ 25 | 1 74 |
| 42 Shenoy,Trilok | 1498 | ![]() | 3.0 | 0 61 | 1 66 | 1 60 | 0 2 | 0 19 | 1 63 |
| 43 Harding,Ben | 1469 | ![]() | 3.0 | 1 62 | ½ 21 | ½ BYE | 0 9 | 0 30 | 1 69 |
| 44 He,Angela | 1462 | ![]() | 3.0 | 1 63 | 0 22 | ½ 62 | 1 17 | 0 18 | ½ 21 |
| 45 Inkin,Tatiana | 1461 | ![]() | 1.0 | 0 64 | 0 68 | 0 74 | 0 69 | 0 36 | 1 73 |
| 46 Jain,Kamal | 1456 | ![]() | 3.0 | 0 65 | 1 69 | 1 63 | 1 19 | 0 9 | 0 23 |
| 47 Ding,Daniel (Yulin) | 1450 | ![]() | 3.0 | 1 66 | 0 23 | 1 68 | 0 16 | ½ 21 | ½ 17 |
| 48 Robinson,Andrew | 1399 | ![]() | 2.5 | ½ 67 | 0 65 | 1 36 | 0 18 | 1 60 | 0 27 |
| 49 Hemsley,Steven E | 1398 | ![]() | 3.0 | 1 68 | 0 25 | 1 64 | 0 22 | 0 26 | 1 71 |
| 50 Pavlidis,Alexi | 1393 | ![]() | 3.0 | 1 69 | 0 24 | 0 71 | 1 63 | 1 34 | 0 19 |
| 51 Xia,ChengYi | 1390 | ![]() | 3.0 | 1 70 | 0 27 | 1 12 | 0 23 | 0 28 | 1 11 |
| 52 Dorrian,Benjamin | 1385 | ![]() | 2.0 | 1 71 | 0 26 | 0 17 | 0 15 | 0 63 | 1 70 |
| 53 Zhou,Scott | 1384 | ![]() | 2.5 | 0 72 | 1 70 | ½ BYE | 0 24 | 0 17 | 1 57 |
| 54 Pan,Jason | 1377 | ![]() | 3.0 | ½ BYE | 1 56 | ½ 24 | 1 28 | 0 10 | 0 25 |
| 55 Kunkel,Veikko | 1363 | ![]() | 2.0 | 1 73 | 0 28 | 0 39 | 0 21 | 1 64 | 0 33 |
| 56 Louie,Simon | 1251 | ![]() | 2.0 | ½ 74 | 0 54 | ½ 33 | 0 25 | 1 66 | 0 40 |
| 57 Patterson,Philip | 1244 | ![]() | 1.5 | 1 38 | 0 29 | 0 41 | 0 26 | ½ 68 | 0 53 |
| 58 Lade,Ian | 1242 | ![]() | 2.0 | 0 39 | 0 71 | 1 73 | 0 30 | 1 70 | 0 34 |
| 59 Mayer,Frederick (W) | 1229 | ![]() | 2.0 | 1 40 | 0 31 | ½ BYE | 0 32 | ½ 33 | |
| 60 Ross,Darryl | 1220 | ![]() | 1.5 | 0 41 | 1 73 | 0 42 | ½ 38 | 0 48 | 0 68 |
| 61 Wang,Isaac (Yijun) | 1205 | ![]() | 3.0 | 1 42 | 1 33 | 1 8 | 0 4 | 0 13 | 0 28 |
| 62 England,Tom (W) | 1201 | ![]() | 1.5 | 0 43 | 1 38 | ½ 44 | 0 31 | 0 35 | |
| 63 Ryan,Lewis | 1134 | ![]() | 2.0 | 0 44 | 1 40 | 0 46 | 0 50 | 1 52 | 0 42 |
| 64 Chiddy,Lance | 1110 | ![]() | 1.0 | 1 45 | 0 34 | 0 49 | 0 37 | 0 55 | 0 38 |
| 65 Shu,John | 1094 | ![]() | 3.0 | 1 46 | 1 48 | ½ 14 | 0 5 | ½ 8 | 0 29 |
| 66 Tracey,Michael J | 1072 | ![]() | 1.0 | 0 47 | 0 42 | 0 38 | 1 73 | 0 56 | 0 36 |
| 67 Rajpura,Palash | 949 | ![]() | 2.5 | ½ 48 | 1 74 | 0 23 | 0 27 | 1 38 | 0 8 |
| 68 Magner,Jonah | 830 | ![]() | 2.5 | 0 49 | 1 45 | 0 47 | 0 34 | ½ 57 | 1 60 |
| 69 Abuelyamen,Aymen | 0 | ![]() | 2.0 | 0 50 | 0 46 | 0 40 | 1 45 | 1 73 | 0 43 |
| 70 Cai,Debin | 0 | ![]() | 1.0 | 0 51 | 0 53 | 1 BYE | 0 40 | 0 58 | 0 52 |
| 71 Gurung,Bibek | 0 | ![]() | 2.0 | 0 52 | 1 58 | 1 50 | 0 29 | 0 37 | 0 49 |
| 72 Lau,Winson | 0 | ![]() | 3.0 | 1 53 | 1 36 | 0 13 | ½ 11 | 0 24 | ½ 35 |
| 73 Roping,Arlxander | 0 | ![]() | 0.0 | 0 55 | 0 60 | 0 58 | 0 66 | 0 69 | 0 45 |
| 74 Smerdon,Leonard | 0 | ![]() | 2.5 | ½ 56 | 0 67 | 1 45 | 1 35 | 0 31 | 0 41 |








