Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | GM | Smerdon,David C | ![]() | 2514 | 2476 | 2514 |
| 2 | IM | Tao,Trevor | ![]() | 2480 | 2341 | 2480 |
| 3 | CM | Le,Tri Kien | ![]() | 2358 | 2272 | 2358 |
| 4 | IM | Xie,George Wendi | ![]() | 2341 | 2309 | 2341 |
| 5 | FM | Bayaca,Sterling | ![]() | 2308 | 2250 | 2308 |
| 6 | Lo,Willis | ![]() | 2137 | 2102 | 2137 | |
| 7 | CM | Li,Hui | ![]() | 2060 | 2050 | 2060 |
| 8 | WIM | Dekic,Biljana N | ![]() | 2048 | 1943 | 2048 |
| 9 | CM | Zheng,Tony | ![]() | 1999 | 2035 | 1999 |
| 10 | Liu,Eric | ![]() | 1972 | 2120 | 1972 | |
| 11 | Tefanis,Frank | ![]() | 1965 | 1989 | 1965 | |
| 12 | Shrestha,Shyam Sundar | ![]() | 1951 | 1972 | 1951 | |
| 13 | CM | Rusakov,Jean | ![]() | 1945 | 2002 | 1945 |
| 14 | Lyu,Taifeng (Matt) | ![]() | 1945 | 1948 | 1945 | |
| 15 | CM | Ni,Lucas | ![]() | 1932 | 1971 | 1932 |
| 16 | Huang,Yuan | ![]() | 1930 | 2050 | 1930 | |
| 17 | Broekhuyse,Paul | ![]() | 1895 | 1903 | 1895 | |
| 18 | CM | Verma,Rudra | ![]() | 1870 | 1996 | 1870 |
| 19 | Maharjan,Herakaji | ![]() | 1849 | 1849 | 0 | |
| 20 | Cheok,Oliver | ![]() | 1848 | 1936 | 1848 | |
| 21 | Zha,Leyao | ![]() | 1841 | 1849 | 1841 | |
| 22 | Maleki,Aiden | ![]() | 1807 | 1900 | 1807 | |
| 23 | Brown,Heath | ![]() | 1796 | 1888 | 1796 | |
| 24 | Li,Marcus (Shing Hei) | ![]() | 1792 | 1853 | 1792 | |
| 25 | Walls,Kye | ![]() | 1791 | 1876 | 1791 | |
| 26 | Wu,Simon | ![]() | 1788 | 0 | 1788 | |
| 27 | Coy,Rupert | ![]() | 1760 | 1854 | 1760 | |
| 28 | Malcolm,Aidan | ![]() | 1701 | 1802 | 1701 | |
| 29 | Lim,Jongmin | ![]() | 1686 | 1842 | 1686 | |
| 30 | Milson,Tyler | ![]() | 1677 | 1771 | 1677 | |
| 31 | Sze-To,Jonas | ![]() | 1644 | 1809 | 1644 | |
| 32 | Thuaux,Alexander | ![]() | 1642 | 1820 | 1642 | |
| 33 | Welch,Ian | ![]() | 1618 | 1780 | 1618 | |
| 34 | Watson,Robert A | ![]() | 1614 | 1776 | 1614 | |
| 35 | Talpade,Udit | ![]() | 1609 | 1770 | 1609 | |
| 36 | Huang,Aaron | ![]() | 1588 | 1886 | 1588 | |
| 37 | Parker,Trent | ![]() | 1584 | 1779 | 1584 | |
| 38 | Dingley,Justin | ![]() | 1546 | 1746 | 1546 | |
| 39 | Harding,Jonathon | ![]() | 1526 | 1658 | 1526 | |
| 40 | Jurac,Anthony | ![]() | 1522 | 1717 | 1522 | |
| 41 | Sivaraj,Avinav | ![]() | 1521 | 1687 | 1521 | |
| 42 | Shenoy,Trilok | ![]() | 1498 | 1785 | 1498 | |
| 43 | Harding,Ben | ![]() | 1469 | 0 | 1469 | |
| 44 | He,Angela | ![]() | 1462 | 1642 | 1462 | |
| 45 | Inkin,Tatiana | ![]() | 1461 | 1461 | 0 | |
| 46 | Jain,Kamal | ![]() | 1456 | 1681 | 1456 | |
| 47 | Ding,Daniel (Yulin) | ![]() | 1450 | 1692 | 1450 | |
| 48 | Robinson,Andrew | ![]() | 1399 | 1550 | 1399 | |
| 49 | Hemsley,Steven E | ![]() | 1398 | 1620 | 1398 | |
| 50 | Pavlidis,Alexi | ![]() | 1393 | 1642 | 1393 | |
| 51 | Xia,ChengYi | ![]() | 1390 | 1686 | 1390 | |
| 52 | Dorrian,Benjamin | ![]() | 1385 | 1673 | 1385 | |
| 53 | Zhou,Scott | ![]() | 1384 | 1611 | 1384 | |
| 54 | Pan,Jason | ![]() | 1377 | 1704 | 1377 | |
| 55 | Kunkel,Veikko | ![]() | 1363 | 0 | 1363 | |
| 56 | Louie,Simon | ![]() | 1251 | 1609 | 1251 | |
| 57 | Patterson,Philip | ![]() | 1244 | 1638 | 1244 | |
| 58 | Lade,Ian | ![]() | 1242 | 1574 | 1242 | |
| 59 | Mayer,Frederick | ![]() | 1229 | 0 | 1229 | |
| 60 | Ross,Darryl | ![]() | 1220 | 1555 | 1220 | |
| 61 | Wang,Isaac (Yijun) | ![]() | 1205 | 1650 | 1205 | |
| 62 | England,Tom | ![]() | 1201 | 1467 | 1201 | |
| 63 | Ryan,Lewis | ![]() | 1134 | 0 | 1134 | |
| 64 | Chiddy,Lance | ![]() | 1110 | 1421 | 1110 | |
| 65 | Shu,John | ![]() | 1094 | 1534 | 1094 | |
| 66 | Tracey,Michael J | ![]() | 1072 | 1525 | 1072 | |
| 67 | Rajpura,Palash | ![]() | 949 | 1482 | 949 | |
| 68 | Magner,Jonah | ![]() | 830 | 0 | 830 | |
| 69 | Abuelyamen,Aymen | ![]() | 0 | 0 | 0 | |
| 70 | Cai,Debin | ![]() | 0 | 0 | 0 | |
| 71 | Gurung,Bibek | ![]() | 0 | 0 | 0 | |
| 72 | Lau,Winson | ![]() | 0 | 0 | 0 | |
| 73 | Roping,Arlxander | ![]() | 0 | 0 | 0 | |
| 74 | Smerdon,Leonard | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||








