Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | IM | Xie,George Wendi | ![]() | 2341 | 0 | 2341 |
| 2 | WIM | Dekic,Biljana N | ![]() | 2048 | 0 | 2048 |
| 3 | CM | Zheng,Tony | ![]() | 1999 | 0 | 1999 |
| 4 | Lyu,Taifeng (Matt) | ![]() | 1945 | 0 | 1945 | |
| 5 | Broekhuyse,Paul | ![]() | 1895 | 0 | 1895 | |
| 6 | Zha,Leyao | ![]() | 1841 | 0 | 1841 | |
| 7 | Maleki,Aiden | ![]() | 1807 | 0 | 1807 | |
| 8 | Walls,Kye | ![]() | 1791 | 0 | 1791 | |
| 9 | Coy,Rupert | ![]() | 1760 | 0 | 1760 | |
| 10 | Malcolm,Aidan | ![]() | 1701 | 0 | 1701 | |
| 11 | Lim,Jongmin | ![]() | 1686 | 0 | 1686 | |
| 12 | Milson,Tyler | ![]() | 1677 | 0 | 1677 | |
| 13 | Welch,Ian | ![]() | 1618 | 0 | 1618 | |
| 14 | Parker,Trent | ![]() | 1584 | 0 | 1584 | |
| 15 | Harding,Jonathon | ![]() | 1526 | 0 | 1526 | |
| 16 | Harding,Ben | ![]() | 1469 | 0 | 1469 | |
| 17 | Jain,Kamal | ![]() | 1456 | 0 | 1456 | |
| 18 | Robinson,Andrew | ![]() | 1399 | 0 | 1399 | |
| 19 | Hemsley,Steven E | ![]() | 1398 | 0 | 1398 | |
| 20 | Zhou,Scott | ![]() | 1384 | 0 | 1384 | |
| 21 | Wang,Isaac (Yijun) | ![]() | 1205 | 0 | 1205 | |
| 22 | Ryan,Lewis | ![]() | 1134 | 0 | 1134 | |
| 23 | Chiddy,Lance | ![]() | 1110 | 0 | 1110 | |
| 24 | Gurung,Bibek | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

