Standings at round 6 (last round)
| Pos | Player | Rtg | Fed | Pts | User | |
|---|---|---|---|---|---|---|
| 1 | 3 CM Le,Tri Kien | 2358 | ![]() | 5.0 | 0.0 | |
| 2 | 4 IM Xie,George Wendi | 2341 | ![]() | 5.0 | 0.0 | |
| 3 | 5 FM Bayaca,Sterling | 2308 | ![]() | 5.0 | 0.0 | |
| 4 | 1 GM Smerdon,David C | 2514 | ![]() | 4.5 | 0.0 | |
| 5 | 2 IM Tao,Trevor | 2480 | ![]() | 4.5 | 0.0 | |
| 6 | 7 CM Li,Hui | 2060 | ![]() | 4.5 | 0.0 | |
| 7 | 10 Liu,Eric | 1972 | ![]() | 4.5 | 0.0 | |
| 8 | 14 Lyu,Taifeng (Matt) | 1945 | ![]() | 4.5 | 0.0 | |
| 9 | 18 CM Verma,Rudra | 1870 | ![]() | 4.5 | 0.0 | |
| 10 | 6 Lo,Willis | 2137 | ![]() | 4.0 | 0.0 | |
| 11 | 9 CM Zheng,Tony | 1999 | ![]() | 4.0 | 0.0 | |
| 12 | 13 CM Rusakov,Jean | 1945 | ![]() | 4.0 | 0.0 | |
| 13 | 15 CM Ni,Lucas | 1932 | ![]() | 4.0 | 0.0 | |
| 14 | 16 Huang,Yuan | 1930 | ![]() | 4.0 | 0.0 | |
| 15 | 19 Maharjan,Herakaji | 1849 | ![]() | 4.0 | 0.0 | |
| 16 | 23 Brown,Heath | 1796 | ![]() | 4.0 | 0.0 | |
| 17 | 28 Malcolm,Aidan | 1701 | ![]() | 4.0 | 0.0 | |
| 18 | 29 Lim,Jongmin | 1686 | ![]() | 4.0 | 0.0 | |
| 19 | 30 Milson,Tyler | 1677 | ![]() | 4.0 | 0.0 | |
| 20 | 39 Harding,Jonathon | 1526 | ![]() | 4.0 | 0.0 | |
| 21 | 8 WIM Dekic,Biljana N | 2048 | ![]() | 3.5 | 0.0 | |
| 22 | 24 Li,Marcus (Shing Hei) | 1792 | ![]() | 3.5 | 0.0 | |
| 23 | 25 Walls,Kye | 1791 | ![]() | 3.5 | 0.0 | |
| 24 | 27 Coy,Rupert | 1760 | ![]() | 3.5 | 0.0 | |
| 25 | 31 Sze-To,Jonas | 1644 | ![]() | 3.5 | 0.0 | |
| 26 | 32 Thuaux,Alexander | 1642 | ![]() | 3.5 | 0.0 | |
| 27 | 41 Sivaraj,Avinav | 1521 | ![]() | 3.5 | 0.0 | |
| 28 | 17 Broekhuyse,Paul | 1895 | ![]() | 3.0 | 0.0 | |
| 29 | 21 Zha,Leyao | 1841 | ![]() | 3.0 | 0.0 | |
| 30 | 22 Maleki,Aiden | 1807 | ![]() | 3.0 | 0.0 | |
| 31 | 26 Wu,Simon | 1788 | ![]() | 3.0 | 0.0 | |
| 32 | 33 Welch,Ian | 1618 | ![]() | 3.0 | 0.0 | |
| 33 | 34 Watson,Robert A | 1614 | ![]() | 3.0 | 0.0 | |
| 34 | 35 Talpade,Udit | 1609 | ![]() | 3.0 | 0.0 | |
| 35 | 37 Parker,Trent | 1584 | ![]() | 3.0 | 0.0 | |
| 36 | 40 Jurac,Anthony | 1522 | ![]() | 3.0 | 0.0 | |
| 37 | 42 Shenoy,Trilok | 1498 | ![]() | 3.0 | 0.0 | |
| 38 | 43 Harding,Ben | 1469 | ![]() | 3.0 | 0.0 | |
| 39 | 44 He,Angela | 1462 | ![]() | 3.0 | 0.0 | |
| 40 | 46 Jain,Kamal | 1456 | ![]() | 3.0 | 0.0 | |
| 41 | 47 Ding,Daniel (Yulin) | 1450 | ![]() | 3.0 | 0.0 | |
| 42 | 49 Hemsley,Steven E | 1398 | ![]() | 3.0 | 0.0 | |
| 43 | 50 Pavlidis,Alexi | 1393 | ![]() | 3.0 | 0.0 | |
| 44 | 51 Xia,ChengYi | 1390 | ![]() | 3.0 | 0.0 | |
| 45 | 54 Pan,Jason | 1377 | ![]() | 3.0 | 0.0 | |
| 46 | 61 Wang,Isaac (Yijun) | 1205 | ![]() | 3.0 | 0.0 | |
| 47 | 65 Shu,John | 1094 | ![]() | 3.0 | 0.0 | |
| 48 | 72 Lau,Winson | 0 | ![]() | 3.0 | 0.0 | |
| 49 | 38 Dingley,Justin | 1546 | ![]() | 2.5 | 0.0 | |
| 50 | 48 Robinson,Andrew | 1399 | ![]() | 2.5 | 0.0 | |
| 51 | 53 Zhou,Scott | 1384 | ![]() | 2.5 | 0.0 | |
| 52 | 67 Rajpura,Palash | 949 | ![]() | 2.5 | 0.0 | |
| 53 | 68 Magner,Jonah | 830 | ![]() | 2.5 | 0.0 | |
| 54 | 74 Smerdon,Leonard | 0 | ![]() | 2.5 | 0.0 | |
| 55 | 11 Tefanis,Frank | 1965 | ![]() | 2.0 | 0.0 | |
| 56 | 36 Huang,Aaron | 1588 | ![]() | 2.0 | 0.0 | |
| 57 | 52 Dorrian,Benjamin | 1385 | ![]() | 2.0 | 0.0 | |
| 58 | 55 Kunkel,Veikko | 1363 | ![]() | 2.0 | 0.0 | |
| 59 | 56 Louie,Simon | 1251 | ![]() | 2.0 | 0.0 | |
| 60 | 58 Lade,Ian | 1242 | ![]() | 2.0 | 0.0 | |
| 61 | 59 Mayer,Frederick (W) | 1229 | ![]() | 2.0 | 0.0 | |
| 62 | 63 Ryan,Lewis | 1134 | ![]() | 2.0 | 0.0 | |
| 63 | 69 Abuelyamen,Aymen | 0 | ![]() | 2.0 | 0.0 | |
| 64 | 71 Gurung,Bibek | 0 | ![]() | 2.0 | 0.0 | |
| 65 | 57 Patterson,Philip | 1244 | ![]() | 1.5 | 0.0 | |
| 66 | 60 Ross,Darryl | 1220 | ![]() | 1.5 | 0.0 | |
| 67 | 62 England,Tom (W) | 1201 | ![]() | 1.5 | 0.0 | |
| 68 | 20 Cheok,Oliver (W) | 1848 | ![]() | 1.0 | 0.0 | |
| 69 | 45 Inkin,Tatiana | 1461 | ![]() | 1.0 | 0.0 | |
| 70 | 64 Chiddy,Lance | 1110 | ![]() | 1.0 | 0.0 | |
| 71 | 66 Tracey,Michael J | 1072 | ![]() | 1.0 | 0.0 | |
| 72 | 70 Cai,Debin | 0 | ![]() | 1.0 | 0.0 | |
| 73 | 12 Shrestha,Shyam Sundar (W) | 1951 | ![]() | 0.5 | 0.0 | |
| 74 | 73 Roping,Arlxander | 0 | ![]() | 0.0 | 0.0 | |
| Tie Break legend: User : User Tie-Break | ||||||








