2026 NSWCA Australia Day Weekender

Sydney (AUS)
24/01/2026 - 25/01/2026

Standings at round 6 (last round)

Pos Player Rtg FedPts User
1 3 CM Le,Tri Kien 2358VIE 5.0 0.0
2 4 IM Xie,George Wendi 2341NSW 5.0 0.0
3 5 FM Bayaca,Sterling 2308NSW 5.0 0.0
4 1 GM Smerdon,David C 2514QLD 4.5 0.0
5 2 IM Tao,Trevor 2480NSW 4.5 0.0
6 7 CM Li,Hui 2060MAC 4.5 0.0
7 10 Liu,Eric 1972NSW 4.5 0.0
8 14 Lyu,Taifeng (Matt) 1945NSW 4.5 0.0
9 18 CM Verma,Rudra 1870NSW 4.5 0.0
10 6 Lo,Willis 2137ACT 4.0 0.0
11 9 CM Zheng,Tony 1999NSW 4.0 0.0
12 13 CM Rusakov,Jean 1945NSW 4.0 0.0
13 15 CM Ni,Lucas 1932NSW 4.0 0.0
14 16 Huang,Yuan 1930NSW 4.0 0.0
15 19 Maharjan,Herakaji 1849NEP 4.0 0.0
16 23 Brown,Heath 1796NSW 4.0 0.0
17 28 Malcolm,Aidan 1701NSW 4.0 0.0
18 29 Lim,Jongmin 1686NSW 4.0 0.0
19 30 Milson,Tyler 1677NSW 4.0 0.0
20 39 Harding,Jonathon 1526NSW 4.0 0.0
21 8 WIM Dekic,Biljana N 2048NSW 3.5 0.0
22 24 Li,Marcus (Shing Hei) 1792HKG 3.5 0.0
23 25 Walls,Kye 1791NSW 3.5 0.0
24 27 Coy,Rupert 1760NSW 3.5 0.0
25 31 Sze-To,Jonas 1644NSW 3.5 0.0
26 32 Thuaux,Alexander 1642NSW 3.5 0.0
27 41 Sivaraj,Avinav 1521NSW 3.5 0.0
28 17 Broekhuyse,Paul 1895NSW 3.0 0.0
29 21 Zha,Leyao 1841NSW 3.0 0.0
30 22 Maleki,Aiden 1807NSW 3.0 0.0
31 26 Wu,Simon 1788NSW 3.0 0.0
32 33 Welch,Ian 1618NSW 3.0 0.0
33 34 Watson,Robert A 1614NSW 3.0 0.0
34 35 Talpade,Udit 1609NSW 3.0 0.0
35 37 Parker,Trent 1584NSW 3.0 0.0
36 40 Jurac,Anthony 1522NSW 3.0 0.0
37 42 Shenoy,Trilok 1498NSW 3.0 0.0
38 43 Harding,Ben 1469NSW 3.0 0.0
39 44 He,Angela 1462NSW 3.0 0.0
40 46 Jain,Kamal 1456NSW 3.0 0.0
41 47 Ding,Daniel (Yulin) 1450NSW 3.0 0.0
42 49 Hemsley,Steven E 1398NSW 3.0 0.0
43 50 Pavlidis,Alexi 1393NSW 3.0 0.0
44 51 Xia,ChengYi 1390QLD 3.0 0.0
45 54 Pan,Jason 1377NSW 3.0 0.0
46 61 Wang,Isaac (Yijun) 1205NSW 3.0 0.0
47 65 Shu,John 1094NSW 3.0 0.0
48 72 Lau,Winson 0NSW 3.0 0.0
49 38 Dingley,Justin 1546NSW 2.5 0.0
50 48 Robinson,Andrew 1399NSW 2.5 0.0
51 53 Zhou,Scott 1384NSW 2.5 0.0
52 67 Rajpura,Palash 949NSW 2.5 0.0
53 68 Magner,Jonah 830NSW 2.5 0.0
54 74 Smerdon,Leonard 0QLD 2.5 0.0
55 11 Tefanis,Frank 1965NSW 2.0 0.0
56 36 Huang,Aaron 1588NSW 2.0 0.0
57 52 Dorrian,Benjamin 1385NSW 2.0 0.0
58 55 Kunkel,Veikko 1363NSW 2.0 0.0
59 56 Louie,Simon 1251ACT 2.0 0.0
60 58 Lade,Ian 1242NSW 2.0 0.0
61 59 Mayer,Frederick (W) 1229NSW 2.0 0.0
62 63 Ryan,Lewis 1134NSW 2.0 0.0
63 69 Abuelyamen,Aymen 0NSW 2.0 0.0
64 71 Gurung,Bibek 0NEP 2.0 0.0
65 57 Patterson,Philip 1244NSW 1.5 0.0
66 60 Ross,Darryl 1220NSW 1.5 0.0
67 62 England,Tom (W) 1201NSW 1.5 0.0
68 20 Cheok,Oliver (W) 1848SGP 1.0 0.0
69 45 Inkin,Tatiana 1461NSW 1.0 0.0
70 64 Chiddy,Lance 1110NSW 1.0 0.0
71 66 Tracey,Michael J 1072NSW 1.0 0.0
72 70 Cai,Debin 0CHN 1.0 0.0
73 12 Shrestha,Shyam Sundar (W) 1951NEP 0.5 0.0
74 73 Roping,Arlxander 0NSW 0.0 0.0
Tie Break legend:
User : User Tie-Break